|  
Boys Baseball State Final Qualifier
 | 
1998-99 
 | 
| 
 Tinley Park (Andrew) (32-6)
  | 
Name: Andrew High School
City: Tinley Park
City Population: 26,200
County: Cook
Enrollment: 2085
Nickname: Thunderbolts
Colors: Black/Gold
Conference: SICA West
Superintendent: Dr. Tim Brown
Principal: Anthony Monaco
Athletic Director: Rich Piatchek
Head Coach: Frank Ganser
Assistant Coaches: Bob Gillund, Ken Ogrodowski, Rich Stockwell, Jeff Newman, Roy Bullard
Captains: Nick Trzesniak, Garrett Jones, Matt Eichhorn
Last Year's Advancement: Lost to Edwardsville (H.S.), 10-2, in State Final
No.  Name                     B  T  Pos.   Ht.  Wt.  Age  Yr.
 13  Frank Ganser             Head Coach  
  1   11  Eric Greenhill           L  R  3B/OF  5-8  140   17  Jr.
  3    3  David Knight             R  R  SS/OF  5-10       17  Jr.
  4    4  Nick Trzesniak           R  R  C      6-1  210   18  Sr.
  8    8  Tom Jones                R  R  P      6-1  170   18  Sr.
  9    9  Garrett Jones            L  L  1B/P   6-4  205   18  Sr.
 10   10  Rick King                R  R  3B     6-1  170   16  So.
 10    5  Ed Legenza               R  R  3B/P   6-2  190   17  Jr.
 14   14  Dan Callaghan            R  R  SS     5-10 165   18  Sr.
 15   15  Kris Capadona            R  R  2B     5-9  150   18  Sr.
 17   17  Matt Eichhorn            L  R  OF     6-1  170   18  Sr.
 18   18  Bob Walla                L  R  P      6-3  195   18  Sr.
 20   20  Mike Schuttler           R  R  C      6-1  205   17  Jr.
 21   21  Dan Borrelli             R  R  OF     5-11 170   18  Sr.
 22   22  Jake VanDyke             L  R  OF     6-2  175   17  Jr.
 24   24  Scott Everhart           R  R  SS/OF  5-10 160   15  Fr.
 25   25  Matt Petrusek            R  R  P      6-1  180   17  Jr.
 30   30  Chris Strelow            R  R  OF     5-8  145   18  Sr.
 33   23  Ed McCracken             R  R  OF     6-0  190   17  Jr.
 37   37  Marc Dulkowski           S  R  OF/P   5-10 175   17  Jr.
 39   39  Scott Nawrocki           R  R  OF     6-0  165   18  Sr.
 44   44  Bret Pignatiello         L  R  OF     6-1  195   18  Sr.
 45   45  Jeremy Przybylo          R  R  2B     6-0  160   18  Sr.
BATTING
Name                     G    AB     R     H   RBI  Avg.    2B    3B    HR
Dan Borrelli            31    87    21    22     6  .253     4     1     1
Dan Callaghan           28    48     7    12     9  .250     2     1     1
Kris Capadona           14     9     6     1     0  .111     0     0     0
Marc Dulkowski          32    89    30    33    17  .371     9     3     2
Matt Eichhorn           36   105    33    29    21  .276     5     5     4
Scott Everhart           2     0     1     0     0           0     0     0
Eric Greenhill           6     2     4     0     1  .000     0     0     0
Garrett Jones           36   102    36    46    52  .451     9     0    14
Tom Jones                5     5     0     1     1  .200     0     0     0
Rick King                2     0     0     0     0           0     0     0
David Knight            12    16     2     4     2  .250     0     0     0
Ed Legenza              32    80    17    26    25  .325     7     0     4
Ed McCracken             9     5     4     3     5  .600     1     0     1
Scott Nawrocki          35    87    18    24    17  .276     6     1     0
Matt Petrusek            1     0     0     0     0           0     0     0
Bret Pignatiello        34    80    17    29    29  .363     8     2     3
Jeremy Przybylo         12    17     3     6     5  .353     1     0     0
Mike Schuttler          34    96    44    35    23  .365    15     0     2
Chris Strelow           17    13     5     4     1  .308     2     0     0
Nick Trzesniak          36    84    57    39    47  .464     5     0    15
Jake VanDyke             8     8     3     3     3  .375     1     1     1
Bob Walla                8    12     1     3     2  .250     1     0     0
TEAM TOTALS             36   934   310   320   266  .343    76    14    48
OPPONENTS TOTALS        36   977   128   195   107  .200    21     1     7
PITCHING
Name                     G   W-L      IP     H    ER    BB    SO   ERA
Marc Dulkowski          16   8-2    66.0    37    16    31    84  1.70
Garrett Jones            9   3-1    21.0    22    10    17    30  3.33
Tom Jones               11   5-0    35.0    23    13    22    27  2.60
Ed Legenza               1   0-0     1.0     0     0     1     0
Matt Petrusek            1   1-0     1.1     2     0     0     0
Bret Pignatiello         8   3-1    26.2    14    12    21    34  3.15
Bob Walla               14  10-2    75.0    97    43    23    76  4.01
TEAM TOTALS             36  30-6   226.0   195    94   115   255  2.91
OPPONENTS TOTALS        36  6-30   232.0   320   207   170   170  6.25
Date   Opponent                     W/L Own Opp
3/26   Flossmoor (Homewood-F.)        L   8   9
3/27   Villa Park (Willowbrook)       W  11   5
3/29   South Holland (Thornwood)      W   8   1
3/30   Park Forest (Rich East)        W  23   0
3/31   Midlothian (Bremen)            W  11   0
4/1    Blue Island (Eisenhower)       W   7   0
4/3    Chicago Heights (Marian)       W  14   0
4/6    New Lenox (Providence)         L   2   5
4/11   Oak Forest                     W   8   0
4/12   Romeoville                     W   7   2
4/13   Tinley Park (H.S.)             W   7   5
4/14   Richton Park (Rich South)      W   9   1
4/19   Palos Heights (Shepard)        W   6   3
4/20   Bolingbrook                    W   9   1
4/21   Burbank (Reavis)               W   5   3
4/24   Burbank (Reavis)               W  10   0
4/29   Orland Park (Sandburg)         L   3  13
5/1    Orland Park (Sandburg)         W   9   3
5/1    Bradley (B.-Bourbonnais)       W   4   2
5/3    New Lenox (Lincoln-Way)        W   3   1
5/5    New Lenox (Lincoln-Way)        W  13   7
5/7    Palos Hills (Stagg)            W  11   0
5/11   Palos Hills (Stagg)            W  11   5
5/13   Lockport (Twp.)                L   0   3
5/19   Lockport (Twp.)                L  11  19
5/19   Joliet (Twp.)                  W   6   1
5/20   Chicago (Clemente)             W  10   0
5/22   Joliet (Twp.)                  L   1   5
5/24   Minooka                        W  11   2
5/25   Chicago (DeLaSalle)            W  10   5
5/27   Park Forest (Rich East)        W  19   5
Crete (C.-Monee) Regional
*5/27  Park Forest (Rich East)        W  19   5
5/30   New Lenox (Lincoln-Way)        W   8   4
Crete (C.-Monee) Regional
*5/30  New Lenox (Lincoln-Way)        W   8   4
5/31   New Lenox (Providence)         W   3   2
Crete (C.-Monee) Regional
*5/31  New Lenox (Providence)         W  21   3
South Holland (Thornwood) Sectional
*6/5   Flossmoor (Homewood-F.)        W   8   7
*6/8   Orland Park (Sandburg) (5 inn.)   W  14   4
Year      W-L       
Tinley Park (Andrew)
1979      2-15      
1980      9-14      
1981      16-13     
1982      12-12     
1983      15-12     
1984      14-15     
1985      17-15     
1986      24-11     
1987      26-6      
1988      22-12     
1989      31-4      
1990      26-6      
1991      30-7      
1992      33-5       (1st)
1993      30-5      
1994      34-4      
1995      24-9      
1996      26-11     
1997      32-6      
1998      31-3       (2nd)
1999      31-6      
21 yrs.   485-191   
1989AA     3    4  0-1 (31-4-1)   DNP  Frank Ganser
      L    3    4  Harrisburg
1992AA    38   12  3-0 (33-5)     1st  Frank Ganser
      W   14    3  Chicago (Harlan)
      W   12    8  Lockport (Twp.)
      W   12    1  Belleville (West)
1997AA     2    6  0-1 (33-6-1)   DNP  Frank Ganser
      L    2    6  Rock Island (H.S.) (8 inn.)
1998AA    14   13  2-1 (35-4)     2nd  Frank Ganser
      W    7    1  Ottawa (Twp.)
      W    5    2  Barrington
      L    2   10  Edwardsville (H.S.)