|  
Boys Baseball State Final Qualifier
 | 
1999-00 
 | 
 
 
 
Name: Mendota High School 
City: Mendota 
City Population: Mendota 7,000; Triumph 250; Compton 500; West Brooklyn 250 
County: LaSalle 
Enrollment: 615 
Nickname: Trojans 
Colors: Purple/Gold 
Conference: NCIC Southwest 
Superintendent: Christine Benson 
Principal: Robert Atherton 
Athletic Director: Michael Kilmartin 
Head Coach: Phil Bodine 
Assistant Coach: Joe Masini
Head Freshmen Brian Blumhorst 
Captains: Eric Pinter, Billy Corrigan 
Last Year's Advancement: Lost to Peru (St. Bede), 8-4, in Regional Semifinal 
 
 
No.  Name                     B  T  Pos.   Ht.  Wt.  Age  Yr.
  1  Ben Ganz                 R  R  2B     5-7  135   16  So.
  3  Byran Norris             R  R  CF     5-7  140   17  Jr.
  4  Clayton Coss             L  R  C      6-4  200   17  Jr.
  5  Mike Fox                 R  R  LF     5-6  140   17  Jr.
  7  Brian Barr               R  R  3B/1B  5-10 170   18  Sr.
  8  Tyler Kent               R  R  OF     5-6  140   15  Fr.
  9  Billy Corrigan           R  R  2B/C   5-9  150   18  Sr.
 11  Nate Henkel              R  R  OF     5-10 145   16  So.
 13  Lee Moran                R  R  P      6-6  190   16  Jr.
 14  Matt Faber               R  R  P/1B   5-10 175   17  Jr.
 20  Matt Warren              R  R  P/3B   5-10 175   17  Jr.
 21  Jared Wise               R  R  P      6-1  165   15  Fr.
 23  Zack Henkel              R  R  OF     5-9  145   16  So.
 24  Matt Full                R  R  OF     5-9  150   17  Jr.
 25  Eric Pinter              R  R  OF     6-0  205   18  Sr.
 30  T.J. Arrendondo          R  R  OF     5-5  155   18  Sr.
 37  Everaddo Espinoza        R  R  OF     5-10 170   17  Jr.
 40  Nick Bauer               R  R  OF     5-9  175   17  Jr.
 42  Mike Jones               R  R  1B     6-1  180   17  Jr.
 43  Jesse Griswold           R  R  SS     5-11 165   16  So.
 45  Matt Ganz                R  R  P      6-0  190   17  Jr.
 
BATTING
Name                     G    AB     R     H   RBI  Avg.    2B    3B    HR
T.J. Arrendondo                2     1     0     0  .000     0     0     0
Brian Barr                    67    22    28    20  .418     6     0     0
Nick Bauer                     3     1     3     4 1.000     1     0     0
Billy Corrigan               131    30    45    24  .344    10     1     2
Clayton Coss                  99     3    32    19  .323    12     1     1
Everaddo Espinoza              3     2     0     1  .000     0     0     0
Matt Faber                    91    23    25    19  .275     3     0     3
Mike Fox                      33     6     7     3  .212     0     0     1
Matt Full                      9    15     0     0  .000     0     0     0
Matt Ganz                     78    17    16    13  .205     2     0     1
Jesse Griswold               132    44    58    45  .439    17     1     6
Mike Jones                     7     0     1     4  .143     0     0     0
Tyler Kent                     0    10     0     0           0     0     0
Lee Moran                      3     3     0     0  .000     0     0     0
Byran Norris                 107    32    34    13  .318     3     1     0
Eric Pinter                  113    36    45    45  .398     3     3    12
Matt Warren                  105    29    37    28  .352     5     1     4
Jared Wise                    53    13    19    15  .358     5     0     1
TEAM TOTALS             38  1048   288   353   258  .337    68     8    31
PITCHING
Name                     G   W-L      IP     H    ER    BB    SO   ERA
Brian Barr               2   0-0     1.2     0     0     0     3  0.00
Billy Corrigan          11   4-2    39.0    38    15    14    42  2.69
Clayton Coss             1   0-0     1.0     0     0     2     0  0.00
Matt Faber              13   5-5    66.2    57    16    14    72  1.68
Matt Ganz               12   7-3    68.2    46    21    18    63  2.14
Lee Moran                8   1-1    23.0    19     9    18    30  2.74
Matt Warren             11   4-2    32.2    32    18    16    36  3.86
Jared Wise               7   2-2    14.1    32    19    12    19  9.28
TEAM TOTALS             38 23-15   247.0   224    98    94   265  2.78
Date   Opponent                     W/L Own Opp
3/25   Byron                          L   1   3
3/25   Poplar Grove (North Boone)     W  18   8
3/27   Plano                          L   6   7
3/29   Byron                          W   3   1
3/30   Stillman Valley                W  13   1
4/1    Bensenville (Fenton)           W   7   0
4/1    Bensenville (Fenton)           L   0  10
4/3    Newark                         W  10   0
4/4    LaSalle (L.-Peru)              W   7   4
4/5    Somonauk                       W  27   6
4/6    Kewanee (H.S.)                 W  21   2
4/7    Rock Falls                     W   5   2
4/8    Sandwich                       L   4   5
4/13   Dixon                          L   5   8
4/15   Morris                         L   2   5
4/18   Sterling (H.S.)                W  14   3
4/24   Rochelle                       L   6   8
4/25   Princeton                      W  13   3
4/26   Peru (St. Bede)                L   2   4
4/27   Rochelle                       L   3   5
4/28   Spring Valley (Hall)           W  16   6
4/29   Rockford (Guilford) (9 inn.)   L  12  13
4/29   Rockford (Guilford)            W  10   3
5/2    Ottawa (Twp.) (10 inn.)        L   1   2
5/3    Sandwich                       W  11   3
5/4    Geneseo (Darnall)              L   1   4
5/5    Granville (Putnam County)      W  14   3
5/6    Earlville                      W   6   2
5/6    Earlville                      W  14   0
5/9    Streator (Twp.)                L   3   6
5/13   Dunlap                         W   7   3
5/13   Dunlap                         L   9  13
5/15   LaSalle (L.-Peru)              L   0   2
Streator (Woodland) Regional
*5/18  Henry (H.-Senachwine)          W   3   0
*5/20  Ottawa (Marquette)             W   3   2
*5/22  Peru (St. Bede)                W   3   2
Mendota Sectional
*5/27  Rock Falls                     W   5   2
*5/30  Oregon                         W   8   7
Year      W-L       
Mendota
1991      14-16     
1992      17-14     
1993      19-10     
1994      22-10     
1995      12-17     
1996      28-9       (2nd)
1997      28-6      
1998      22-10     
1999      21-14     
2000      22-15     
10 yrs.   205-121   
1996A     27   22  2-1 (28-9)     2nd  Phil Bodine
      W    9    3  Raymond (Lincolnwood)
      W    8    5  Strasburg (Stewardson-S.)
      L   10   14  Dupo
 |