|  
Boys Baseball State Final Qualifier
 | 
2000-01 
 | 
 
 
 
Name: Lyons High School 
City: LaGrange 
City Population: 15,362 
County: Cook 
Enrollment: 3230 
Nickname: Lions 
Colors: Royal Blue/Gold 
Conference: West Suburban Silver 
Superintendent: Dr. Dennis Kelly 
Principal: John L. Young 
Athletic Director: Mike Morris 
Head Coach: George Ushela 
Assistant Coaches: Marty Dykas, Kurt Engel, Jim Heydorn, John Seiple, Toby Casella, Ed Piotrowski, Andy Miller 
Captains: Steve Driscoll, Grant Johnson, Jim Keating 
Last Year's Advancement: Lost to Darien (Hinsdale South), 3-2 (10 inn.), in Regional Semifinal 
 
 
No.  Name                     B  T  Pos.   Ht.  Wt.  Age  Yr.
  2  Dan Rodriguez            R  R  P/OF   5-5  150   17  Jr.
  3  Chris Green              R  R  OF     5-8  150   17  Jr.
  4  Dave Smetana             L  R  2B     5-8  145   17  Jr.
  5  Grant Johnson            R  R  P/1B   6-6  205   18  Sr.
  7  Dan Smessaert            R  R  OF     5-9  160   18  Sr.
  8  Matt Russo               L  L  OF     5-9  150   18  Sr.
 10  Tim Brewer               R  R  OF     5-11 165   17  Jr.
 11  Ramon Lacey              R     R      5-11 190   17  Jr.
 12  Jim Knytych              R  R  P/INF  6-0  180   18  Sr.
 13  Jim Keating              L  R  P/1B   6-1  210   18  Sr.
 14  Steve Driscoll           R  R  2B     5-11 165   18  Sr.
 15  Dave Gentile             R  R  SS     6-2  165   17  Jr.
 16  Colin Langan             R  R  OF     5-9  180   17  Jr.
 17  Ryan Vance               R  L  OF     6-0  165   18  Sr.
 18  Dan Bocian               R  R  C      5-11 155   16  So.
 19  Matt Niezgoda            R  R  P/INF  5-10 165   18  Sr.
 20  Chris Richards           R  R  OF     6-2  200   18  Sr.
 21  Ryan Bunt                L  L  OF     6-2  185   18  Sr.
 22  Tom Michelini            R  R  P/3B   5-11 185   18  Sr.
 23  Kevin Brandush           R  R  C      6-2  180   17  Jr.
 24  Mark Olson               R  R  P/OF   6-0  175   18  Sr.
 25  Nick Wheat               L  L  P      6-0  195   18  Sr.
 26  Eric Landschoot          R  R  P      6-4  205   18  Sr.
 28  Mike Furey               R  R  P/1B   6-0  190   18  Sr.
 29  Ryan Grattan             R  R  C      6-0  190   18  Sr.
     Mike Kraus                                              
     Doug Kucik                                              
     John Toussas                                            
     Jim Vesecky                                             
BATTING
Name                     G    AB     R     H   RBI  Avg.    2B    3B    HR
Kevin Brandush          19    32     5    11     2  .344     0     0     0
Tim Brewer              16    41     9     9     2  .220     1     0     0
Ryan Bunt               22    64     9    15     8  .234     4     0     0
Steve Driscoll          38   100    30    31    11  .310     6     1     0
Mike Furey              13    19     1     4     4  .211     3     0     0
Dave Gentile            37    79    12    24    15  .304     3     0     1
Ryan Grattan            35    87     3    26    13  .299     4     0     3
Chris Green             29    60    24    23    12  .383     4     4     0
Grant Johnson           33    81    19    28    18  .346     6     0     5
Jim Keating             37    90    11    23    26  .256     6     0     4
Jim Knytych             31    43     5     7     8  .163     0     1     1
Mike Kraus               6     1     1     0     0  .000     0     0     0
Doug Kucik               5     1     1     1     0 1.000     0     0     0
Ramon Lacey              6     4     0     0     0  .000     0     0     0
Eric Landschoot          6     3     1     1     1  .333     0     0     0
Colin Langan            11    18     4     5     0  .278     0     0     0
Tom Michelini           36   103    21    30    22  .291    15     0     4
Matt Niezgoda            8     7     1     0     0  .000     0     0     0
Mark Olson              30    16    18     6     7  .375     1     0     2
Chris Richards          36   106    21    43    24  .406     7     0     1
Dan Rodriguez           10    12     2     3     2  .250     0     0     0
Matt Russo              19    50     9    23    17  .460     5     1     0
Dan Smessaert           34    42    31    13     2  .310     2     0     0
Dave Smetana            11     6     0     0     1  .000     0     0     0
John Toussas             8     3     4     0     0  .000     0     0     0
Ryan Vance              10    10     4     2     0  .200     0     0     0
Jim Vesecky              5     3     0     2     2  .667     0     0     0
Nick Wheat               1     0     0     0     0           0     0     0
TEAM TOTALS             40  1083   254   334   198  .308    68     7    22
PITCHING
Name                     G   W-L      IP     H    ER    BB    SO   ERA
Mike Furey              13   0-2    14.0    17    14     6    18  7.00
Grant Johnson           33  11-1    73.0    33     8    20   113  0.77
Jim Keating             37   2-1    32.2    31    11    10    19  2.36
Jim Knytych             31   6-2    56.0    46    18    15    52  2.25
Mike Kraus               6   0-0    10.1    12    10    12    12  6.77
Doug Kucik               5   0-0     2.0     0     0     1     2  0.00
Eric Landschoot          6   0-0     9.2    14     8     6     7  5.79
Tom Michelini           36   4-3    31.2    19     8    11    34  1.77
Matt Niezgoda            8   1-0     9.1     3     2     5     9  1.50
Mark Olson              30   2-1     5.1     5     1     2     3  1.31
Dan Rodriguez           10   1-1     5.0     5     3     2     4  4.20
John Toussas             8   0-0     1.0     1     0     0     0  0.00
Jim Vesecky              5   1-0     8.1    10     4     5     9  3.36
TEAM TOTALS             40 28-11   258.1   196    83    95   282  2.25
Date   Opponent                     W/L Own Opp
3/23   Lombard (Montini) (5 inn.)     W   1   0
3/26   Riverside (R.-Brookfield)      W   3   0
3/26   Chicago (DeLaSalle) (6 inn.)   W  10   1
3/27   Orland Park (Sandburg) (6 inn.)   L   2   3
3/28   Burbank (Reavis) (5 inn.)      W  14   1
3/29   Naperville (Central)           L   2   6
3/29   Riverside (R.-Brookfield)      W   3   2
3/30   Riverside (R.-Brookfield)      W   3   2
3/31   Chicago (Brother Rice)         W   6   0
3/31   Chicago (Brother Rice)         W   6   3
4/3    Hillside (Proviso West)        W  19   0
4/5    Franklin Park (Leyden) (6 inn.)   W   4   0
4/7    Berwyn-Cicero (Morton)         W  13  12
4/7    Berwyn-Cicero (Morton)         W  15   5
4/10   Hinsdale (Central) (6 inn.)    W  10   0
4/12   Glen Ellyn (Glenbard West) (6 inn.)   L  14  18
4/14   Villa Park (Willowbrook)       W   1   0
4/14   Villa Park (Willowbrook) (10 inn.)   L  10  12
4/17   Elmhurst (York)                L   2   3
4/20   Oak Park (O.P.-River Forest)   L   2   3
4/25   Darien (Hinsdale South) (8 inn.)   W   3   1
4/26   Downers Grove (North)          L   0   2
4/26   Hillside (Proviso West)        W   9   0
4/27   Darien (Hinsdale South)        W   8   6
4/28   Downers Grove (South)          W   5   3
4/28   Downers Grove (South) (8 inn.)   L  11  13
5/1    Franklin Park (Leyden)         L   3   4
5/3    Hinsdale (Central)             L   2   7
5/5    Maywood (Proviso East) (5 inn.)   W  11   1
5/5    Maywood (Proviso East)         W   9   5
5/8    Lombard (Glenbard East) (9 inn.)   W   3   2
5/12   Addison (A. Trail)             W   1   0
5/12   Addison (A. Trail)             L   4   5
5/14   Elmhurst (York)                W   6   4
5/15   Oak Park (O.P.-River Forest)   W   1   0
Hinsdale (Central) Regional
*5/24  Riverside (R.-Brookfield)      W   2   1
*5/28  Darien (Hinsdale South)        W   3   2
*5/29  Westchester (St. Joseph) (5 inn.)   W  12   1
Oswego Sectional
*6/2   Wheaton (W. Warrenville South)   W   3   2
*6/4   St. Charles (East)             W   2   1
Year      W-L       
Westmont
1983      8-13      
1984      20-6      
1985      16-11     
3 yrs.    44-30     
LaGrange (Lyons)
2001      29-11     
GRAND TOTAL
4 yrs.    73-41     
1950      18   10  2-1 (15-3)     2nd  Lester Glick
      W   10    0  Granite City (H.S.) (5 inn.)
      W    8    4  Chicago (Austin)
      L    0    6  Peoria (Manual) (7 1/2 inn.)
1962      19    5  2-1            2nd  Dick Leiber
      W    9    1  Minooka
      W    8    1  Taylorville
      L    2    3  Decatur (Eisenhower)
1967      13    1  3-0            1st  Dick Leiber
      W    7    1  Roxana
      W    1    0  Waukegan
      W    5    0  Peoria (Manual)
1987AA     2    9  0-1 (28-10)    DNP  Terry Sullivan
      L    2    9  Burbank (St. Laurence)
1996AA    14   12  2-1 (33-8)     3rd  Terry Sullivan
      W    7    4  Chicago (Lane) (10 inn.)
      L    2    4  Aurora (Waubonsie Valley)
      W    5    4  Moline
 |