|  
Boys Baseball State Final Qualifier
 | 
2001-02 
 | 
 
 
| 
 Stanford (Olympia) (35-1)
  | 
 
 
Name: Olympia High School 
City: Stanford 
City Population: 648 
County: McLean 
Enrollment: 708 
Nickname: Spartans 
Colors: Columbia Blue/Navy/White 
Conference: Corn Belt 
Superintendent: Dr. Carol Struck 
Principal: Tom Eder 
Athletic Director: Brent Cook 
Head Coach: Ron Smith 
Assistant Coaches: Mike Hayes, Scott Thornton, Mark Finchum, Patrick Hewitt 
Captains: Chris Frank, Ryne Sherman 
Last Year's Advancement: Lost to Eureka, 4-3, in Sectional Semifinal 
 
 
No.  Name                     B  T  Pos.   Ht.  Wt.  Age  Yr.
  2  Dusty Hayes              L  R  RHP/INF5-9  130   17  Jr.
  4  Trevor Smith             L  L  LHP/INF6-2  160   16  So.
  5  Cullen Hayes             R  R  INF/OF 6-0  150   18  Sr.
  7  Neil Birky               R  R  INFOF  5-10 150   17  Jr.
  8  Derrick Foley            R  R  C/OF   5-10 165   18  Jr.
 10  Nate Eaton               R  R  INF    5-9  150   18  Sr.
 11  Tyler Egli               R  R  OF     5-10 150   19  Sr.
 15  Rush Olson               L  R  C/OF   6-2  210   18  Jr.
 16  Cole Horner              L  L  OF     5-7  160   17  Jr.
 19  Tyler Thornton           R  R  RHP/INF6-2  170   16  So.
 20  Ryan Kendrick            R  R  RHP/INF6-1  165   18  Sr.
 21  Chris Frank              R  R  RHP/OF 6-0  170   18  Sr.
 24  Cam Cheek                R  R  RHP/IF 6-2  160   18  Sr.
 25  Lance Leesman            R  R  RHP/IF 6-2  140   18  Sr.
 26  Tyler Haning             R  R  INF    6-1  150   18  Sr.
 27  Ryne Sherman             R  R  RHP/OF 5-11 160   19  Sr.
 31  Steve Raleigh            R  R  RHP/INF5-9  175   18  Sr.
 32  Jeff Darnall             L  L  LHP/OF 5-10 170   18  Sr.
 
BATTING
Name                     G    AB     R     H   RBI  Avg.    2B    3B    HR
Neil Birky              15    22     7     5     4  .227     0     0     0
Cam Cheek               31    80    21    27    22  .338     5     2     1
Jeff Darnall            35   107    33    54    49  .505     9     3     4
Nate Eaton              10     9     1     2     1  .222     0     0     0
Tyler Egli              11     9     1     2     1  .222     0     0     0
Derrick Foley           14    28     7    11     5  .393     2     0     0
Chris Frank             36   112    46    49    42  .438    13     2     3
Tyler Haning            34    92    31    36    21  .391     5     0     0
Cullen Hayes            32    81    21    25    17  .309     2     1     1
Dusty Hayes             14    16     6     2     3  .125     0     0     0
Cole Horner             35    92    42    36    15  .391     4     2     0
Ryan Kendrick           35   106    41    40    31  .377     8     3     1
Lance Leesman           19    10     5     7     2  .700     1     0     0
Rush Olson              32    78    20    25    22  .321     8     0     2
Steve Raleigh           30   103    40    50    30  .485    10     0     3
Ryne Sherman            27    44    14    16     8  .364     1     1     0
Trevor Smith             1     0     0     0     0           0     0     0
Tyler Thornton          30    48     8    11     8  .229     4     1     0
TEAM TOTALS             36  1037   344   398   281  .384    72    15    15
OPPONENT TOTALS         36  1012    95   178   105  .176    24     1     9
PITCHING
Name                     G   W-L      IP     H    ER    BB    SO   ERA
Cam Cheek               10   5-0    44.2    48    19     6    26  2.98
Jeff Darnall             8   5-0    32.1    24     6    35    52  1.30
Chris Frank              2   1-0     6.0     1     0     2     6  0.00
Dusty Hayes              6   2-0    14.2     4     1    10    20  0.48
Ryan Kendrick            8   6-1    40.2    20    12    18    41  2.07
Lance Leesman           13   2-0     2.2    19    16    15    16 42.00
Steve Raleigh            9   2-0     3.1     8     4     2     5  8.40
Ryne Sherman            12   5-0    22.0    16     6     8    18  1.91
Tyler Thornton          10   7-0    45.2    37     8    17    44  1.23
TEAM TOTALS             36  35-1   236.0   178    72   113   228  2.14
Date   Opponent                     W/L Own Opp
3/23   Mackinaw (Deer Creek-M.)       W   9   1
3/23   Mackinaw (Deer Creek-M.) (6 inn.)   W  21   2
3/28   Canton                         W   5   1
3/30   Manito (Midwest Central)       W   8   6
3/30   Manito (Midwest Central) (5 inn.)   W  18   3
4/1    Springfield (Southeast)        W   8   1
4/3    Normal (Community West) (6 inn.)   W   5   4
4/4    Delavan                        W   6   1
4/5    East Peoria                    W   8   7
4/6    Coal City                      W   3   0
4/9    Fairbury (Prairie Central)     W   5   4
4/11   Bloomington (H.S.)             W  12   9
4/12   Washington                     W  11   2
4/13   Dunlap                         W   9   1
4/13   Dunlap                         W   8   1
4/15   Bloomington (Central Catholic) (5 inn.)   W  19   6
4/16   Tremont (5 inn.)               W  23   4
4/17   Normal (University)            W   7   2
4/19   Bartonville (Limestone)        L   8  10
4/20   Peoria (H.S.)                  W   8   0
4/20   Peoria (H.S.)                  W   9   2
4/22   Pontiac (5 inn.)               W  16   1
4/23   Morton                         W   9   7
4/25   Lexington                      W  16   2
4/26   Mahomet (M.-Seymour)           W  10   4
4/28   Clinton (5 inn.)               W  13   0
5/2    Pontiac                        W   4   1
5/2    Normal (University)            W   5   2
5/4    Bloomington (Central Catholic)   W  13   4
5/7    Flanagan (6 inn.)              W  11   1
5/10   Mason City (Illini Central)    W   5   1
Riverton Regional
*5/14  Heyworth (5 inn.)              W  14   1
*5/20  Williamsville                  W   5   0
Stanford (Olympia) Sectional
*5/23  Buffalo (Tri-City)             W   2   1
*5/25  Downs (Tri-Valley)             W   8   7
Normal (ISU) Super-Sectional
*5/27  Mason City (Illini Central)    W   3   1
Year      W-L       
Stanford (Olympia)
1992      13-17     
1993      14-15     
1994      13-14     
1995      14-14     
1996      17-12     
1997      22-12     
1998      12-17     
1999      34-7      
2000      35-2-1    
2001      33-3      
2002      35-1      
11 yrs.   242-114-1 
1987A      2    6  0-1 (21-13)    DNP  Jerry Webb
      L    2    6  Cobden
1997A      2    3  0-1 (22-13)    DNP  Ron Smith
      L    2    3  Rock Island (Alleman)
1999A      3    4  0-1 (34-7)     DNP  Ron Smith
      L    3    4  Ottawa (Marquette)
2000A      3   10  0-1 (36-3-1)   DNP  Ron Smith
      L    3   10  Teutopolis
 |