Washington Boys Baseball  2007-08 
Name: Washington High School
City: Washington
City Population: Washington 10,841
County: Tazewell
Enrollment: 1089
Nickname: Panthers
Colors: Orange/Black
Conference: Mid-Illini
Superintendent: Dr. James Dunnan
Principal: Dr. James Dunnan
Athletic Director: Craig Anderson
Head Coach: Kevin Brown
Assistant Coaches: Nick Pacelli, Kyle Wisher, Steve Strickler
Captains: Alan Sepich, Steffan Brown
Last Year's Advancement: Lost to Metamora, 9-2, in Regional Quarterfinal
No.  Name                     B  T  Pos.   Ht.  Wt.  Age  Yr.
  2  Steffan Brown            L  L  P      5-11 155   18  Sr.
  3  Ben Worner               R  R  OF     6-1  150   16  So.
  4  Austin Fisher            R  R  IF     6-3  175   17  Jr.
  5  Todd Sluder              R  R  IF     5-11 185   18  Sr.
  6  David Dalfonso           R  R  IF     5-6  135   16  So.
  7  Brandon Goodin           R  R  P      5-9  135   17  Jr.
  9  Mike Schwenk             L  R  IF     6-1  155   17  Jr.
 10  Patrick Roszhart         R  R  IF     5-10 185   17  Jr.
 11  Dan O'Neill              R  R  C      5-10 200   17  Jr.
 12  JC Bedwell               R  R  OF-IF  5-11 170   18  Sr.
 13  Alex Wilson              R  R  OF     6-3  180   16  So.
 14  Robert Hodges            R  R  C      5-10 160   16  So.
 15  Cody Maddock             R  L  P      5-11 155   16  So.
 17  Patrick Hipes            R  R  IF     5-9  185   17  Jr.
 18  Joe Thies                R  R  OF     5-8  145   18  Sr.
 19  Alex Hess                R  R  C      6-2  185   18  Sr.
 21  Brian Tigue              R  R  OF     6-0  165   16  So.
 22  Hayden Shaver            R  R  OF     6-1  185   17  Jr.
 26  Allen Sepich             R  R  P-IF   6-4  220   18  Sr.
 27  Jake Nerud               R  R  P-IF   5-11 185   18  Sr.
 28  Marshall Escue           R  R  IF     5-10 170   15  Fr.
BATTING
Name                     G    AB     R     H   RBI  Avg.    2B    3B    HR
JC Bedwell              36    87    14    23    15  .264     7     0     0
Steffan Brown           28     6     1     3     1  .500     1     0     0
David Dalfonso          10     2     0     0     0  .000     0     0     0
Marshall Escue           1     3     0     0     0  .000     0     0     0
Austin Fisher           40    93    16    22     8  .237     3     1     0
Brandon Goodin           6     4     2     1     0  .250     1     0     0
Alex Hess               39   100    18    26    11  .260     9     0     1
Patrick Hipes           12    13     2     3     2  .231     0     0     0
Robert Hodges           12     3     1     1     2  .333     0     0     0
Cody Maddock             4     0     0     0     0           0     0     0
Jake Nerud              22     4     0     0     0  .000     0     0     0
Dan O'Neill             18    16     3     1     1  .063     0     0     0
Patrick Roszhart        27    63     7    13     8  .206     2     0     0
Mike Schwenk            40   119    29    35    18  .294     5     1     1
Allen Sepich            39   105    28    37    31  .352    10     0     5
Hayden Shaver           24    52     9    11     6  .212     2     0     0
Todd Sluder             40   126    34    51    42  .405     8     0     5
Joe Thies               40   120    34    28    10  .233     4     2     0
Brian Tigue             14     6     0     2     0  .333     0     0     0
Alex Wilson             40   118    25    39    26  .331     6     1     4
Ben Worner              15    15     4     5     0  .333     0     0     0
TEAM TOTALS            812  1055   227   301   181  .285    58     5    11
PITCHING
Name                     G   W-L      IP     H    ER    BB    SO   ERA
JC Bedwell               4   3-0    11.2     9     2     6    12  1.20
Steffan Brown           10   8-1    55.1    47    20    18    37  2.53
Austin Fisher           12   2-2    37.2    34    12     6    34  2.23
Brandon Goodin           3   1-1    11.0    10     2     1    11  1.27
Jake Nerud               9   3-3    34.2    26    15    15    34  3.03
Allen Sepich            17  11-2    89.0    50    14    10   102  1.10
Todd Sluder             14   2-1    29.0    30    14    16    25  3.38
Date   Opponent                     W/L Own Opp
3/24   Granite City                   W   4   3
3/24   Granite City                   L   2   5
3/28   Springfield (H.S.)             W   5   0
3/31   Pontiac                        L   1   2
3/31   McHenry                        L   0   3
4/2    Metamora                       W   2   0
4/3    Normal (Community)             L   1   3
4/5    Canton                         W  17   7
4/9    Dunlap                         W  12   2
4/13   Stanford (Olympia)             L   2   3
4/14   Peoria (Woodruff)              W   6   3
4/14   Peoria (Woodruff)              W  13   1
4/16   Pekin                          W   6   1
4/17   Peoria (Manual)                W  15   0
4/18   Morton                         W  10   0
4/19   Bartonville (Limestone)        L   2   5
4/20   Roanoke (R.-Benson)            W   9   3
4/21   LaSalle (L.-Peru)              W   7   6
4/21   LaSalle (L.-Peru)              W   5   4
4/23   East Peoria                    L   2   4
4/24   Galesburg (H.S.)               L   2   7
4/28   Roanoke (R.-Benson)            W   9   2
4/28   Pontiac                        W   8   3
4/30   Canton                         W  11   2
5/1    Peoria (Notre Dame)            L   4   7
5/2    Dunlap                         W   9   7
5/4    Peoria (H.S.)                  W  13   2
5/5    Lincoln                        L   1   3
5/5    Lincoln                        L   6   8
5/7    Bartonville (Limestone) (9 inn.)   W   4   3
5/9    Pekin                          W  14   5
5/10   Metamora                       W   6   5
5/12   Springfield (Sacred Heart-Griffin)   W   2   1
5/14   Morton                         W   6   3
5/16   East Peoria                    W   2   1
East Peoria Regional
*5/24  Peoria (Woodruff)              W  15   6
*5/26  Peoria (Notre Dame)            W   1   0
Rock Island (Augustana College) Sectional
*5/30  Metamora (8 inn.)              W   5   4
*6/2   Rock Island (H.S.)             W   7   1
Urbana (University of Illinois) Super-Sectional
*6/5   LaSalle (L.-Peru)              W   4   0
Year      W-L       
Bloomington (Central Catholic)
1994      8-18      
1995      15-15     
1996      18-10     
1997      16-20     
1998      18-16     
1999      21-9      
2000      17-14     
7 yrs.    113-102   
Washington
2007      29-11     
GRAND TOTAL
8 yrs.    142-113   
This is the first tournament appearance for Washington.