| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Jaquet | R | R | RF | 6-1 | 160 | 18 | Sr. |
| 3 | Austin Peterson | R | R | C | 5-11 | 175 | 18 | Sr. |
| 4 | Joe Wells | R | R | C-OF | 5-11 | 175 | 17 | Jr. |
| 6 | Kyle Carsten | R | R | 2B | 5-10 | 160 | 18 | Sr. |
| 7 | Caleb Miner | L | R | SS | 5-11 | 145 | 16 | Jr. |
| 9 | Zach Inskeep | L | R | C-DH-OF | 5-10 | 190 | 16 | So. |
| 11 | Trey Hannam | R | R | OF | 6-0 | 150 | 15 | So. |
| 12 | Sawyer Kupeker | R | R | CF-3B-P | 5-9 | 165 | 17 | Sr. |
| 15 | Eann Cox | L | R | P-3B-1B | 6-1 | 225 | 18 | Sr. |
| 17 | Dominic Burke | R | L | OF | 5-9 | 150 | 17 | Jr. |
| 20 | Scott Matthews | R | R | 1B | 6-1 | 175 | 18 | Sr. |
| 21 | Brandon Schmidt | R | R | P-OF | 6-0 | 185 | 18 | Sr. |
| 22 | Jesse Cole | R | R | 3B-P | 6-1 | 230 | 17 | Jr. |
| 23 | Jacob Baker | R | R | 1B | 5-10 | 225 | 16 | Jr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Baker | 16 | 26 | 6 | 6 | 3 | .231 | 1 | 0 | 0 |
| Dominic Burke | 15 | 30 | 4 | 5 | 5 | .167 | 1 | 0 | 0 |
| Kyle Carsten | 30 | 105 | 32 | 33 | 18 | .314 | 5 | 1 | 1 |
| Jesse Cole | 17 | 30 | 4 | 2 | 1 | .067 | 0 | 0 | 0 |
| Eann Cox | 30 | 81 | 35 | 42 | 35 | .519 | 12 | 1 | 6 |
| Trey Hannam | 12 | 28 | 4 | 6 | 0 | .214 | 1 | 0 | 0 |
| Zach Inskeep | 21 | 49 | 9 | 13 | 6 | .265 | 5 | 0 | 1 |
| Jordan Jaquet | 17 | 32 | 8 | 6 | 2 | .188 | 1 | 0 | 0 |
| Sawyer Kupeker | 30 | 93 | 17 | 25 | 15 | .269 | 2 | 2 | 0 |
| Scott Matthews | 30 | 94 | 15 | 27 | 19 | .287 | 1 | 1 | 1 |
| Caleb Miner | 29 | 96 | 42 | 37 | 14 | .385 | 9 | 7 | 0 |
| Austin Peterson | 26 | 96 | 10 | 14 | 3 | .146 | 2 | 0 | 0 |
| Brandon Schmidt | 30 | 90 | 16 | 26 | 26 | .289 | 8 | 0 | 3 |
| Joe Wells | 3 | 8 | 3 | 3 | 2 | .375 | 1 | 0 | 0 |
| TEAM TOTALS | 30 | 831 | 205 | 245 | 149 | .295 | 49 | 12 | 12 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Kyle Carsten | 1 | 0-0 | 1.0 | 0 | 0 | 1 | 3 | 0.00 |
| Jesse Cole | 11 | 2-0 | 26.0 | 21 | 8 | 16 | 29 | 2.15 |
| Eann Cox | 15 | 10-1 | 68.1 | 30 | 11 | 19 | 121 | 1.13 |
| Trey Hannam | 1 | 0-0 | 2.0 | 2 | 0 | 0 | 1 | 0.00 |
| Sawyer Kupeker | 7 | 2-3 | 23.2 | 30 | 22 | 23 | 26 | 6.51 |
| Scott Matthews | 6 | 4-0 | 26.0 | 24 | 11 | 18 | 22 | 2.96 |
| Brandon Schmidt | 14 | 7-1 | 54.1 | 39 | 18 | 25 | 60 | 2.32 |
| TEAM TOTALS | 30 | 25-5 | 202.0 | 146 | 70 | 102 | 262 | 2.43 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/21 | Galva (5 inn.) | W | 6 | 1 | ||||
| 3/22 | Sherrard | W | 3 | 2 | ||||
| 3/28 | Fulton (H.S.) | W | 6 | 0 | ||||
| 3/30 | Manlius (Bureau Valley) | W | 9 | 1 | ||||
| 3/31 | Kewanee (Wethersfield) | W | 21 | 11 | ||||
| 4/1 | Galena (H.S.) (6 inn.) | W | 11 | 1 | ||||
| 4/2 | Dakota | W | 9 | 1 | ||||
| 4/7 | Sterling (Newman Central Catholic) | L | 2 | 6 | ||||
| 4/11 | Morrison | L | 4 | 7 | ||||
| 4/12 | LaMoille (5 inn.) | W | 22 | 0 | ||||
| 4/14 | Amboy | W | 8 | 3 | ||||
| 4/28 | Sterling (Newman Central Catholic) | W | 4 | 2 | ||||
| 4/29 | Rock Falls (6 inn.) | L | 1 | 11 | ||||
| 4/30 | Kewanee (H.S.) | W | 4 | 2 | ||||
| 4/30 | Fulton (H.S.) | W | 6 | 1 | ||||
| 5/2 | Port Byron (Riverdale) | W | 4 | 2 | ||||
| 5/4 | Morrison | L | 2 | 8 | ||||
| 5/6 | Kewanee (H.S.) | L | 4 | 7 | ||||
| 5/7 | Spring Valley (Hall) | W | 4 | 3 | ||||
| 5/7 | Spring Valley (Hall) | W | 12 | 5 | ||||
| 5/9 | Amboy | W | 3 | 0 | ||||
| 5/11 | Manlius (Bureau Valley) | W | 19 | 4 | ||||
| 5/12 | Milledgeville (5 inn.) | W | 19 | 0 | ||||
| 5/13 | Port Byron (Riverdale) (8 inn.) | W | 3 | 2 | ||||
| Morrison Regional | ||||||||
| *5/16 | Port Byron (Riverdale) | W | 4 | 3 | ||||
| *5/18 | Rock Falls | W | 3 | 0 | ||||
| *5/21 | Rock Island (Alleman) | W | 8 | 5 | ||||
| Byron Sectional | ||||||||
| *5/26 | Winnebago | W | 3 | 1 | ||||
| *5/28 | Harvard | W | 2 | 1 | ||||
| Rock Island (Augustana Coll.) Super-Sectional | ||||||||
| *5/30 | Taylor Ridge (Rockridge) | W | 4 | 3 | ||||
| Year | W-L |
|---|---|
| Prophetstown | |
| 2002 | 17-5 |
| 2003 | 12-11 |
| 2004 | 11-18 |
| 2005 | 20-10 |
| 2006 | 22-10 |
| 2007 | 11-12 |
| 2008 | 13-9 |
| 2009 | 17-13 |
| 2010 | 18-14 |
| 2011 | 25-5 |
| 10 yrs. | 166-107 |
This is the first tournament appearance for Prophetstown.