| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fernandez | R | R | OF | 6-0 | 170 | 17 | Jr. |
| 2 | Shane Joyce | R | R | OF | 5-10 | 170 | 17 | Jr. |
| 3 | Niko Whitenan | R | R | IF | 5-9 | 160 | 17 | Jr. |
| 4 | Steve Dazzo | R | R | OF | 6-0 | 190 | 18 | Sr. |
| 5 | Matt Molini | R | R | IF | 5-8 | 165 | 18 | Sr. |
| 7 | Kevin Miller | R | R | OF-C | 6-1 | 185 | 18 | Sr. |
| 8 | Brad Gerdes | R | R | IF | 6-0 | 170 | 17 | Jr. |
| 9 | Luke Bergman | R | R | IF | 5-10 | 165 | 18 | Sr. |
| 12 | A.J. Compton | R | R | IF-OF | 5-8 | 165 | 16 | So. |
| 13 | Eric Krohm | L | R | OF | 5-9 | 180 | 17 | Jr. |
| 14 | Jake Loguidice | R | R | IF | 5-9 | 215 | 17 | Jr. |
| 15 | Pete Bonahoom | R | R | OF | 6-1 | 195 | 18 | Sr. |
| 16 | Kurt Donner | R | R | C-P | 6-2 | 200 | 18 | Sr. |
| 17 | Thomas Donner | R | R | IF | 5-9 | 165 | 17 | Jr. |
| 18 | Jack Landwehr | R | R | P-IF | 5-10 | 180 | 17 | Jr. |
| 19 | Brad Coffman | R | R | IF | 6-1 | 185 | 18 | Sr. |
| 20 | Dan Panicko | R | R | C | 6-0 | 200 | 18 | Sr. |
| 21 | Brian Bauer | R | R | IF | 6-0 | 185 | 18 | Sr. |
| 23 | Jason Spataro | R | R | P-OF | 6-0 | 175 | 17 | Jr. |
| 24 | Ben Menich | R | R | P | 6-4 | 200 | 18 | Sr. |
| 25 | Pat Drucker | R | R | P | 6-5 | 190 | 17 | Jr. |
| 27 | Will Botefuhr | R | R | P | 6-7 | 250 | 18 | Sr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Brian Bauer | 31 | 100 | 19 | 43 | 28 | .430 | 13 | 1 | 1 |
| Luke Bergman | 34 | 110 | 43 | 45 | 23 | .409 | 5 | 1 | 6 |
| Pete Bonahoom | 28 | 94 | 30 | 38 | 29 | .404 | 15 | 1 | 6 |
| Brad Coffman | 16 | 34 | 5 | 9 | 3 | .265 | 0 | 0 | 0 |
| A.J. Compton | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Steve Dazzo | 31 | 92 | 12 | 24 | 13 | .261 | 7 | 2 | 1 |
| Kurt Donner | 32 | 73 | 5 | 24 | 17 | .329 | 7 | 0 | 1 |
| Thomas Donner | 1 | 4 | 0 | 1 | 0 | .250 | 0 | 0 | 0 |
| Andrew Fernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Gerdes | 25 | 62 | 12 | 19 | 13 | .306 | 3 | 0 | 1 |
| Shane Joyce | 29 | 83 | 14 | 27 | 7 | .325 | 5 | 0 | 1 |
| Jack Landwehr | 34 | 117 | 19 | 53 | 43 | .453 | 14 | 1 | 3 |
| Jake Loguidice | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Ben Menich | 20 | 29 | 1 | 7 | 8 | .241 | 4 | 0 | 0 |
| Kevin Miller | 19 | 43 | 11 | 10 | 6 | .233 | 3 | 0 | 1 |
| Matt Molini | 34 | 111 | 41 | 44 | 18 | .396 | 11 | 1 | 1 |
| Dan Panicko | 4 | 4 | 0 | 1 | 0 | .250 | 0 | 0 | 0 |
| Niko Whitenan | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Brian Bauer | 31 | 1-0 | 15.0 | 17 | 7 | 3 | 0 | 3.27 |
| Will Botefuhr | 5 | 0-1 | 12.2 | 22 | 13 | 4 | 0 | 7.18 |
| Brad Coffman | 16 | 0-0 | 4.0 | 5 | 3 | 1 | 0 | 5.25 |
| Steve Dazzo | 31 | 1-3 | 24.0 | 31 | 18 | 13 | 0 | 5.25 |
| Kurt Donner | 32 | 4-0 | 22.0 | 25 | 8 | 4 | 0 | 2.55 |
| Shane Joyce | 29 | 0-0 | 2.0 | 1 | 0 | 2 | 0 | 0.00 |
| Jack Landwehr | 34 | 13-2 | 78.1 | 64 | 28 | 11 | 0 | 2.50 |
| Ben Menich | 20 | 7-1 | 67.0 | 61 | 31 | 26 | 0 | 3.24 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/18 | South Fort Myers, FL | W | 10 | 2 | ||||
| 3/21 | Cypress Lake, FL | W | 6 | 2 | ||||
| 3/29 | Roselle (Lake Park) | W | 10 | 4 | ||||
| 3/31 | Bartlett | W | 11 | 1 | ||||
| 4/2 | Arlington Heights (St. Viator) | W | 5 | 1 | ||||
| 4/4 | Northbrook (Glenbrook North) (5 inn.) | L | 2 | 14 | ||||
| 4/6 | Lombard (Glenbard East) | W | 6 | 2 | ||||
| 4/9 | Fox Lake (Grant) | W | 11 | 2 | ||||
| 4/9 | Fox Lake (Grant) | W | 8 | 5 | ||||
| 4/11 | Gurnee (Warren) | L | 3 | 6 | ||||
| 4/13 | Wheeling | W | 10 | 3 | ||||
| 4/20 | Rolling Meadows | W | 7 | 0 | ||||
| 4/21 | Arlington Heights (Hersey) | W | 9 | 4 | ||||
| 4/22 | Glenview (Glenbrook South) (6 inn.) | L | 3 | 14 | ||||
| 4/24 | Hoffman Estates (Conant) (8 inn.) | L | 4 | 6 | ||||
| 4/27 | Palatine (Fremd) | W | 8 | 5 | ||||
| 4/29 | Hoffman Estates (H.S.) | W | 10 | 1 | ||||
| 4/30 | Lake Forest (H.S.) (9 inn.) | W | 6 | 5 | ||||
| 5/2 | Palatine (H.S.) | W | 3 | 1 | ||||
| 5/3 | Elk Grove Village (E.G.) | L | 3 | 4 | ||||
| 5/4 | Schaumburg (H.S.) | W | 8 | 4 | ||||
| 5/6 | Barrington | W | 7 | 5 | ||||
| 5/7 | Buffalo Grove | W | 7 | 0 | ||||
| 5/9 | Wheeling | W | 13 | 3 | ||||
| 5/11 | Elk Grove Village (E.G.) | L | 0 | 10 | ||||
| 5/13 | Buffalo Grove (8 inn.) | L | 9 | 10 | ||||
| 5/16 | Rolling Meadows | W | 13 | 0 | ||||
| 5/18 | Arlington Heights (Hersey) | L | 2 | 5 | ||||
| 5/21 | Palatine (H.S.) | W | 8 | 7 | ||||
| Palatine (Fremd) Regional | ||||||||
| *5/27 | Waukegan (H.S.) | W | 11 | 1 | ||||
| *5/30 | Palatine (Fremd) | W | 5 | 4 | ||||
| Barrington Sectional | ||||||||
| *6/2 | Arlington Heights (St. Viator) | W | 5 | 3 | ||||
| *6/4 | Gurnee (Warren) (9 inn.) | W | 7 | 6 | ||||
| Rockford (RiverHawks Stadium) 1 Super-Sectional | ||||||||
| *6/6 | Northbrook (Glenbrook North) | W | 8 | 2 | ||||
| Year | W-L |
|---|---|
| Mt. Prospect (Prospect) | |
| 1997 | 16-14 |
| 1998 | 19-14 |
| 1999 | 27-10 |
| 2000 | 19-14 |
| 2001 | 11-25 |
| 2002 | 20-13 |
| 2003 | 18-12 |
| 2004 | 22-13 |
| 2005 | 25-11 |
| 2006 | 23-11 |
| 2007 | 24-9 |
| 2008 | 16-14 |
| 2009 | 17-16 |
| 2010 | 20-12 |
| 2011 | 26-8 |
| 15 yrs. | 303-196 |
This is the first tournament appearance for Mt. Prospect (Prospect).