| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. | 
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Wetzel | R | R | OF-P | 6-0 | 145 | 18 | Sr. | 
| 3 | Sam Travis | R | R | 3B | 6-0 | 195 | 18 | Sr. | 
| 5 | Collin McEnery | L | L | 1B-P | 6-2 | 190 | 18 | Sr. | 
| 6 | Zak Kutsulis | L | L | OF-P | 6-1 | 185 | 17 | Jr. | 
| 7 | Casey Papp | R | R | C | 6-1 | 175 | 18 | Sr. | 
| 8 | Dominic Quaranta | R | R | P | 5-11 | 190 | 18 | Sr. | 
| 9 | Dominic Olszta | L | L | OF | 6-1 | 195 | 18 | Sr. | 
| 10 | Brien Garvey | R | R | P | 6-0 | 175 | 17 | Jr. | 
| 11 | Kenny King | R | R | C | 6-3 | 175 | 17 | Jr. | 
| 12 | Sean Carroll | L | R | OF | 6-1 | 195 | 18 | Sr. | 
| 13 | Kevin DeFilippis | R | R | 2B | 6-0 | 175 | 18 | Sr. | 
| 15 | Mark Connolly | R | R | C | 5-6 | 135 | 18 | Sr. | 
| 17 | Kevin Tully | R | R | 1B | 5-11 | 180 | 17 | Jr. | 
| 18 | Brandon Magallones | R | R | P | 6-3 | 190 | 18 | Sr. | 
| 19 | Nick Gould | R | R | OF | 6-1 | 195 | 18 | Sr. | 
| 20 | Sam Tidaback | R | R | C-3B | 5-11 | 180 | 17 | Jr. | 
| 21 | Dan Potempa | R | R | C | 6-0 | 200 | 18 | Sr. | 
| 23 | Joe Houlihan | R | R | SS | 6-1 | 175 | 18 | Sr. | 
| 24 | Matt Trowbridge | L | L | P-OF | 5-11 | 170 | 18 | Sr. | 
| 28 | Austin Vazquez | R | R | P | 6-0 | 185 | 18 | Sr. | 
| 31 | Branden Boggetto | R | R | SS | 6-0 | 155 | 17 | Jr. | 
| 35 | Brady Wilkin | L | L | OF | 6-0 | 170 | 17 | Jr. | 
| 40 | Cristian Ochoa | R | R | P | 6-2 | 230 | 17 | Jr. | 
| 45 | Dan Cwiertniak | R | R | P | 6-1 | 225 | 18 | Sr. | 
| 50 | David Hearne | R | R | P | 6-2 | 170 | 17 | Jr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Branden Boggetto | 31 | 35 | 23 | 10 | 7 | .286 | 1 | 0 | 1 | 
| Sean Carroll | 21 | 26 | 8 | 5 | 6 | .192 | 1 | 0 | 0 | 
| Mark Connolly | 8 | 7 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 
| Kevin DeFilippis | 38 | 127 | 50 | 59 | 31 | .465 | 13 | 1 | 3 | 
| Nick Gould | 34 | 62 | 12 | 25 | 14 | .403 | 4 | 0 | 2 | 
| Joe Houlihan | 31 | 86 | 27 | 30 | 31 | .349 | 9 | 0 | 6 | 
| Kenny King | 17 | 23 | 1 | 2 | 3 | .087 | 2 | 0 | 0 | 
| Zak Kutsulis | 36 | 75 | 25 | 30 | 16 | .400 | 6 | 0 | 4 | 
| Collin McEnery | 37 | 96 | 30 | 33 | 25 | .344 | 3 | 2 | 4 | 
| Dominic Olszta | 34 | 70 | 19 | 26 | 24 | .371 | 9 | 1 | 0 | 
| Casey Papp | 21 | 28 | 5 | 9 | 8 | .321 | 1 | 1 | 2 | 
| Dan Potempa | 39 | 112 | 22 | 54 | 45 | .482 | 14 | 0 | 9 | 
| Sam Tidaback | 16 | 23 | 2 | 6 | 2 | .261 | 0 | 0 | 3 | 
| Sam Travis | 39 | 129 | 50 | 65 | 72 | .504 | 16 | 3 | 15 | 
| Matt Trowbridge | 38 | 70 | 21 | 25 | 15 | .357 | 6 | 0 | 2 | 
| Dan Wetzel | 31 | 61 | 13 | 14 | 11 | .230 | 4 | 0 | 2 | 
| Brady Wilkin | 36 | 50 | 39 | 21 | 8 | .420 | 1 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Dan Cwiertniak | 10 | 2-0 | 18.2 | 13 | 5 | 10 | 15 | 1.88 | 
| Zak Kutsulis | 8 | 3-0 | 20.1 | 14 | 8 | 18 | 21 | 2.75 | 
| Brandon Magallones | 13 | 8-2 | 59.1 | 37 | 21 | 28 | 78 | 2.48 | 
| Collin McEnery | 9 | 3-0 | 25.0 | 19 | 10 | 10 | 20 | 2.80 | 
| Dominic Quaranta | 5 | 3-0 | 11.0 | 18 | 7 | 4 | 7 | 4.45 | 
| Matt Trowbridge | 9 | 8-0 | 47.2 | 24 | 12 | 45 | 73 | 1.76 | 
| Austin Vazquez | 11 | 2-1 | 14.0 | 11 | 6 | 19 | 15 | 3.00 | 
| Dan Wetzel | 7 | 2-0 | 18.2 | 17 | 6 | 8 | 10 | 2.25 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/21 | Plainfield (East) (6 inn.) | W | 14 | 2 | ||||
| 3/22 | Joliet (Central) (5 inn.) | W | 13 | 0 | ||||
| 3/23 | Lemont (H.S.) | W | 6 | 1 | ||||
| WJOL Invitational | ||||||||
| *4/1 | Plainfield (Central) | W | 4 | 2 | ||||
| *4/2 | Lemont (H.S.) | W | 7 | 2 | ||||
| *4/2 | Joliet (Catholic Academy) | W | 4 | 3 | ||||
| 4/6 | Downers Grove (North) (6 inn.) | W | 13 | 3 | ||||
| 4/7 | Naperville (Central) | W | 9 | 7 | ||||
| 4/9 | Lisle (Benet Academy) | W | 3 | 1 | ||||
| 4/11 | Kankakee (McNamara) (6 inn.) | W | 12 | 0 | ||||
| 4/13 | Westchester (St. Joseph) | W | 7 | 3 | ||||
| 4/17 | Chicago Heights (Marian) | W | 9 | 1 | ||||
| 4/18 | Chicago (De La Salle) | W | 13 | 7 | ||||
| 4/20 | Chicago (Gordon Tech) | W | 7 | 3 | ||||
| 4/23 | Burbank (St. Laurence) | L | 5 | 8 | ||||
| 4/25 | Burbank (St. Laurence) | W | 7 | 3 | ||||
| 4/28 | Chicago (St. Rita) | W | 12 | 8 | ||||
| 4/29 | Chicago (St. Ignatius College Prep) | W | 8 | 2 | ||||
| 4/30 | Chicago (St. Rita) | L | 3 | 10 | ||||
| 5/2 | Chicago (Brother Rice) | W | 10 | 3 | ||||
| 5/4 | Chicago (Brother Rice) | L | 11 | 12 | ||||
| 5/5 | Coal City (5 inn.) | W | 15 | 1 | ||||
| 5/6 | Plainfield (North) (5 inn.) | W | 20 | 3 | ||||
| 5/7 | Chicago (Mt. Carmel) (5 inn.) | W | 13 | 3 | ||||
| 5/9 | Chicago (Mt. Carmel) | W | 3 | 2 | ||||
| 5/10 | Oak Park (Fenwick) | W | 11 | 2 | ||||
| 5/12 | Wilmette (Loyola Academy) (6 inn.) | W | 16 | 4 | ||||
| 5/13 | Romeoville (H.S.) | W | 6 | 5 | ||||
| 5/14 | Wilmette (Loyola Academy) | W | 5 | 0 | ||||
| 5/16 | Joliet (West) | W | 12 | 4 | ||||
| 5/17 | Chicago (Marist) | W | 4 | 0 | ||||
| 5/20 | New Lenox (Lincoln-Way Central) (5 inn.) | W | 14 | 0 | ||||
| 5/21 | Lockport (Twp.) | W | 6 | 5 | ||||
| 5/23 | Minooka (5 inn.) | W | 17 | 7 | ||||
| Lisle (Benet Academy) Regional | ||||||||
| *5/27 | Aurora (Metea Valley) | W | 6 | 1 | ||||
| *5/28 | Lisle (Benet Academy) | W | 3 | 0 | ||||
| Naperville (Neuqua Valley) Sectional | ||||||||
| *6/2 | Naperville (Neuqua Valley) | W | 5 | 2 | ||||
| *6/4 | Downers Grove (South) | W | 12 | 3 | ||||
| Champaign (U. of Illinois) Super-Sectional | ||||||||
| *6/6 | Edwardsville (H.S.) | W | ||||||
| Year | W-L | 
|---|---|
| New Lenox (Providence Catholic) | |
| 2007 | 24-13-1 | 
| 2008 | 20-13-1 | 
| 2009 | 21-16 | 
| 2010 | 25-12 | 
| 2011 | 36-3 | 
| 5 yrs. | 126-57-2 | 
1978-A      5    4  3-0 (23-10)    1st  Jaime Garcia
       W    5    3  Cullom (Tri-Point)
       W    7    1  Robinson
       W    5    4  New Athens
1979-A      9    5  2-0 (26-6-1)   DNP  Jaime Garcia
       W    3    0  Henry (H.-Senachwine)
       L    5    9  New Athens
1982-A      7    4  3-0 (42-16)    1st  Jaime Garcia
       W   13    5  Granville (Putnam County)
       W   13    8  Maroa (M.-Forsyth)
       W    7    4  Hillsboro
1986-AA     9   10  0-1 (34-4-1)   DNP  Jaime Garcia
       L    9   10  Oak Park (O.P.-River Forest)
1995-AA     3    6  0-1 (33-3-1)   DNP  Mike Napoleon
       L    3    6  Oak Park (O.P.-River Forest)