| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Houston | R | R | SS | 5-9 | 170 | 16 | So. |
| 4 | Chris Sujka | R | R | OF | 5-9 | 185 | 18 | Sr. |
| 5 | Frank Kelly | L | L | P-OF | 5-10 | 180 | 17 | Jr. |
| 6 | Tom Hayes | R | R | C | 6-1 | 200 | 16 | Jr. |
| 7 | Jason Gasser | R | R | P-OF | 6-1 | 190 | 16 | So. |
| 8 | Jeff Boehm | L | L | P-OF | 6-0 | 190 | 18 | Sr. |
| 9 | Jack Millerick | R | R | 2B | 5-8 | 170 | 17 | Jr. |
| 11 | Jeremy Kravetz | L | L | P | 6-0 | 180 | 15 | So. |
| 13 | Jack Houser | R | R | P | 6-0 | 185 | 17 | Jr. |
| 14 | Pat Fahey | R | R | RF | 6-0 | 190 | 18 | Sr. |
| 19 | Ryan Fitzpatrick | L | R | CF | 5-9 | 180 | 17 | Sr. |
| 20 | Jeremy Cook | R | R | OF | 5-10` | 180 | 17 | Jr. |
| 21 | Josh Gaal | R | R | 3B | 6-0 | 210 | 17 | Jr. |
| 22 | Austin Hernandez | R | R | SS | 5-10 | 185 | 17 | Jr. |
| 23 | John Kravetz | L | R | P | 6-2 | 200 | 18 | Sr. |
| 25 | Justin Gonzalez | L | R | SS | 5-9 | 170 | 15 | So. |
| 27 | Beau Filkins | R | R | 2B | 5-9 | 170 | 15 | So. |
| 30 | Tyler Laurisch | R | R | P-3B | 6-0 | 185 | 17 | Jr. |
| 33 | Dakota Mirabal | R | R | C | 5-9 | 185 | 18 | Sr. |
| 36 | Dan Pappas | R | R | C | 6-1 | 195 | 17 | Jr. |
| 51 | Sam Kint | R | R | 1B | 6-5 | 240 | 17 | Jr. |
| 57 | Jack McKenna | R | R | P | 5-10 | 180 | 17 | Sr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Boehm | 39 | 115 | 44 | 45 | 32 | .391 | 9 | 0 | 6 |
| Jeremy Cook | 2 | 2 | 3 | 1 | 0 | .500 | 0 | 0 | 0 |
| Pat Fahey | 14 | 25 | 9 | 5 | 4 | .200 | 0 | 0 | 1 |
| Beau Filkins | 31 | 74 | 21 | 24 | 24 | .324 | 6 | 1 | 1 |
| Ryan Fitzpatrick | 27 | 59 | 25 | 16 | 5 | .271 | 0 | 3 | 1 |
| Josh Gaal | 9 | 19 | 5 | 10 | 5 | .526 | 2 | 0 | 0 |
| Jason Gasser | 36 | 81 | 24 | 23 | 19 | .284 | 8 | 0 | 1 |
| Tom Hayes | 38 | 111 | 23 | 38 | 33 | .342 | 8 | 1 | 4 |
| Austin Hernandez | 3 | 7 | 1 | 2 | 1 | .286 | 1 | 0 | 0 |
| Jerry Houston | 38 | 131 | 47 | 53 | 37 | .405 | 18 | 1 | 3 |
| Frank Kelly | 16 | 37 | 13 | 10 | 7 | .270 | 3 | 0 | 0 |
| Sam Kint | 38 | 120 | 40 | 53 | 53 | .442 | 6 | 0 | 12 |
| Jeremy Kravetz | 7 | 12 | 5 | 4 | 3 | .333 | 1 | 0 | 1 |
| John Kravetz | 7 | 12 | 5 | 4 | 3 | .333 | 1 | 0 | 1 |
| Tyler Laurisch | 38 | 102 | 31 | 43 | 30 | .422 | 11 | 1 | 3 |
| Jack McKenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Millerick | 4 | 7 | 1 | 0 | 0 | .000 | 0 | 0 | 0 |
| Dakota Mirabal | 7 | 17 | 2 | 2 | 3 | .118 | 0 | 0 | 0 |
| Dan Pappas | 25 | 63 | 11 | 11 | 10 | .175 | 3 | 0 | 0 |
| Chris Sujka | 39 | 116 | 52 | 45 | 41 | .388 | 8 | 4 | 12 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Jeff Boehm | 7 | 2-1 | 23.0 | 19 | 12 | 18 | 38 | 3.65 |
| Beau Filkins | 4 | 3-0 | 10.2 | 8 | 2 | 6 | 10 | 1.31 |
| Jason Gasser | 5 | 1-0 | 14.0 | 9 | 2 | 4 | 11 | 1.00 |
| Jack Houser | 4 | 2-0 | 9.0 | 7 | 6 | 8 | 10 | 4.67 |
| Frank Kelly | 8 | 4-1 | 27.1 | 15 | 7 | 11 | 25 | 1.79 |
| John Kravetz | 15 | 11-3 | 78.1 | 59 | 23 | 16 | 88 | 2.06 |
| Tyler Laurisch | 12 | 7-2 | 61.1 | 69 | 27 | 53 | 53 | 3.08 |
| Jack McKenna | 6 | 1-0 | 15.0 | 15 | 9 | 12 | 20 | 4.20 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/19 | Riverside (R.-Brookfield) (5 inn.) | W | 10 | 0 | ||||
| 3/21 | Chicago (Kenwood) (5 inn.) | W | 11 | 1 | ||||
| 3/28 | Chicago (Lane) (5 inn.) | W | 14 | 1 | ||||
| 3/29 | Lemont (H.S.) | W | 7 | 3 | ||||
| 3/30 | Evergreen Park | W | 8 | 2 | ||||
| 3/31 | Chicago (Lake View) (5 inn.) | W | 12 | 2 | ||||
| 4/2 | Highland Park (5 inn.) | W | 11 | 1 | ||||
| 4/4 | Oak Lawn (Richards) | L | 2 | 5 | ||||
| 4/5 | Chicago (Whitney Young) (5 inn.) | W | 28 | 0 | ||||
| 4/7 | Chicago (Morgan Park) | T | 9 | 9 | ||||
| 4/9 | Rockford (Boylan) (8 inn.) | W | 5 | 2 | ||||
| 4/10 | Chicago (Marist) (6 inn.) | W | 17 | 5 | ||||
| South Side Conference Challenge | ||||||||
| *4/10 | Chicago (Marist) (6 inn.) | W | 17 | 5 | ||||
| 4/11 | Oak Park (Fenwick) | W | 7 | 3 | ||||
| 4/13 | Chicago (St. Ignatius College Prep) | W | 6 | 2 | ||||
| 4/14 | Chicago (Gordon Tech) (5 inn.) | W | 12 | 2 | ||||
| 4/15 | Chicago (St. Francis de Sales) (5 inn.) | W | 16 | 4 | ||||
| 4/17 | New Lenox (Lincoln-Way Central) (5 inn.) | W | 10 | 0 | ||||
| ''Stevie's Challenge'' | ||||||||
| *4/17 | New Lenox (Lincoln-Way Central) (5 inn.) | W | 10 | 0 | ||||
| 4/18 | Westchester (St. Joseph) | W | 9 | 0 | ||||
| 4/21 | Kankakee (McNamara) (5 inn.) | W | 11 | 1 | ||||
| 4/23 | Chicago (Brother Rice) (5 inn.) | W | 11 | 1 | ||||
| 4/28 | Burbank (St. Laurence) (5 inn.) | L | 2 | 12 | ||||
| 4/30 | Burbank (St. Laurence) | W | 2 | 0 | ||||
| 5/2 | Wilmette (Loyola Academy) | W | 9 | 8 | ||||
| 5/3 | Chicago (De La Salle) | W | 4 | 1 | ||||
| 5/4 | Wilmette (Loyola Academy) | L | 5 | 4 | ||||
| 5/5 | Chicago (Brother Rice) | W | 5 | 4 | ||||
| 5/7 | New Lenox (Providence Catholic) | L | 3 | 13 | ||||
| 5/9 | New Lenox (Providence Catholic) | L | 2 | 3 | ||||
| 5/11 | Chicago (St. Rita) | W | 18 | 1 | ||||
| 5/14 | Chicago (St. Rita) | W | 12 | 1 | ||||
| 5/16 | Lansing (Illiana Christian) | W | 11 | 6 | ||||
| 5/17 | Carol Stream (Glenbard North) | L | 10 | 11 | ||||
| 5/19 | Hammond Clark | W | 11 | 6 | ||||
| 5/21 | Winnetka (New Trier) | W | 3 | 1 | ||||
| 5/23 | Lockport (Twp.) | L | 2 | 13 | ||||
| Chicago (St. Ignatius College Prep) Regional | ||||||||
| *5/25 | Chicago (Curie) | W | 17 | 0 | ||||
| *5/28 | Chicago (St. Ignatius College Prep) | W | 3 | 1 | ||||
| Chicago (Mt. Carmel) Sectional | ||||||||
| *6/2 | Chicago (Clemente) (6 inn.) | W | 12 | 2 | ||||
| *6/4 | Oak Park (O.P.-River Forest) | W | 3 | 2 | ||||
| Crestwood (Standard Bank Stadium) Super-Sectional | ||||||||
| *6/6 | Frankfort (Lincoln-Way East) | W | 9 | 7 | ||||
| Year | W-L |
|---|---|
| 2000 | 25-11 |
| 2001 | 25-12 |
| 2002 | 28-12 |
| 2003 | 33-8 |
| 2004 | 29-10 |
| 2005 | 34-9 |
| 2006 | 30-10 |
| 2007 | 31-8 |
| 2008 | 24-11 |
| 2009 | 25-14 |
| 2010 | 27-11 |
| 2011 | 34-7-1 |
| 12 yrs. | 345-123-1 |
2003-AA 3 4 0-1 (33-8) DNP Brian Hurry
L 3 4 Chatham (Glenwood) (9 inn.)
2005-AA 8 4 3-0 (34-9) 2nd Brian Hurry
W 9 6 Oak Park (O.P.-River Forest)
W 6 2 Bartonville (Limestone)
L 4 8 Lockport (Twp.)