| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. | 
|---|---|---|---|---|---|---|---|---|
| 2 | Pat Dillon | R | R | OF | 5-11 | 165 | 18 | Sr. | 
| 3 | Zach Remijas | L | R | P | 5-11 | 150 | 18 | Sr. | 
| 4 | Alex Ostrowski | R | R | SS | 5-9 | 155 | 17 | Sr. | 
| 6 | Evan Booth | R | R | 2B | 5-10 | 165 | 17 | Jr. | 
| 7 | Mike Pett | L | R | OF | 5-11 | 160 | 18 | Sr. | 
| 8 | Tom Walsh | R | R | OF | 6-1 | 180 | 18 | Sr. | 
| 10 | Kell O'Hara | L | R | OF | 5-9 | 155 | 18 | Sr. | 
| 11 | Tom Brannon | R | R | 1B | 6-2 | 175 | 17 | Jr. | 
| 12 | Brad Taylor | R | R | C | 6-0 | 160 | 17 | Jr. | 
| 15 | Nick Pett | R | L | P | 5-11 | 160 | 18 | Sr. | 
| 16 | Steve Heilenbach | R | R | 2B-P | 6-1 | 160 | 17 | Jr. | 
| 17 | Keith Lehmann | R | R | C-3B-P | 5-11 | 155 | 16 | So. | 
| 18 | Jeff Osborn | R | R | P | 5-11 | 145 | 18 | Sr. | 
| 19 | Jimmy Heilenbach | R | L | P | 6-2 | 175 | 18 | Sr. | 
| 20 | Connor Cuff | R | R | P-DH-OF | 6-3 | 200 | 18 | Sr. | 
| 21 | Dan Zehe | R | R | OF-3B-2B | 6-3 | 170 | 18 | Sr. | 
| 23 | Matt Robare | L | R | OF-P | 6-1 | 160 | 17 | Jr. | 
| 24 | Spencer Mahoney | L | R | SS | 6-3 | 175 | 18 | Sr. | 
| 25 | Pat Bowie | R | R | C | 6-3 | 195 | 18 | Sr. | 
| 30 | Brian Rodemoyer | R | R | 1B | 6-3 | 215 | 17 | Sr. | 
| 32 | Brian Kelley | L | R | OF | 6-2 | 185 | 18 | Sr. | 
| 34 | Jack Peth | R | R | P | 6-5 | 220 | 18 | Sr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Evan Booth | 25 | 5 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 
| Pat Bowie | 9 | 5 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 
| Tom Brannon | 11 | 9 | 5 | 2 | 1 | .222 | 1 | 0 | 0 | 
| Connor Cuff | 38 | 112 | 40 | 45 | 35 | .402 | 12 | 1 | 8 | 
| Pat Dillon | 17 | 6 | 2 | 1 | 1 | .167 | 0 | 1 | 0 | 
| Steve Heilenbach | 37 | 106 | 41 | 38 | 29 | .358 | 10 | 2 | 3 | 
| Brian Kelley | 38 | 90 | 28 | 36 | 25 | .400 | 9 | 5 | 4 | 
| Keith Lehmann | 39 | 96 | 37 | 30 | 31 | .313 | 12 | 0 | 7 | 
| Spencer Mahoney | 39 | 128 | 46 | 58 | 24 | .453 | 21 | 3 | 1 | 
| Kell O'Hara | 8 | 5 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 
| Alex Ostrowski | 13 | 6 | 1 | 2 | 1 | .333 | 0 | 0 | 0 | 
| Mike Pett | 39 | 107 | 31 | 33 | 30 | .308 | 8 | 4 | 3 | 
| Nick Pett | 8 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 
| Matt Robare | 14 | 3 | 1 | 1 | 0 | .333 | 1 | 0 | 0 | 
| Brian Rodemoyer | 38 | 110 | 32 | 44 | 43 | .400 | 11 | 1 | 10 | 
| Brad Taylor | 30 | 13 | 1 | 1 | 1 | .077 | 1 | 0 | 0 | 
| Tom Walsh | 38 | 111 | 33 | 37 | 30 | .333 | 8 | 2 | 5 | 
| Dan Zehe | 38 | 97 | 22 | 33 | 19 | .340 | 7 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Connor Cuff | 12 | 10-0 | 62.0 | 39 | 9 | 12 | 90 | 1.02 | 
| Jimmy Heilenbach | 6 | 1-1 | 14.2 | 21 | 8 | 1 | 5 | 3.82 | 
| Steve Heilenbach | 11 | 5-0 | 36.2 | 22 | 9 | 6 | 36 | 1.72 | 
| Keith Lehmann | 13 | 3-0 | 30.2 | 25 | 8 | 10 | 46 | 1.83 | 
| Jack Peth | 7 | 2-0 | 14.0 | 9 | 3 | 8 | 6 | 1.50 | 
| Zach Remijas | 11 | 10-0 | 57.1 | 36 | 5 | 15 | 60 | 0.61 | 
| Matt Robare | 7 | 3-2 | 20.0 | 19 | 14 | 9 | 22 | 4.90 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/28 | Burbank (Reavis) | W | 9 | 6 | ||||
| 3/30 | Orland Park (Sandburg) | W | 1 | 0 | ||||
| 3/31 | Naperville (Central) | L | 1 | 10 | ||||
| 4/2 | Glen Ellyn (Glenbard West) (5 inn.) | W | 17 | 3 | ||||
| 4/2 | Glen Ellyn (Glenbard West) (5 inn.) | W | 13 | 0 | ||||
| 4/5 | Glen Ellyn (Glenbard West) | W | 6 | 0 | ||||
| 4/6 | Wheaton (W. Warrenville South) (6 inn.) | W | 12 | 2 | ||||
| 4/7 | Berwyn-Cicero (Morton) (5 inn.) | W | 10 | 0 | ||||
| 4/9 | Hillside (Proviso West) (5 inn.) | W | 14 | 2 | ||||
| 4/9 | Hillside (Proviso West) (5 inn.) | W | 14 | 0 | ||||
| 4/12 | Hillside (Proviso West) (5 inn.) | W | 22 | 1 | ||||
| 4/14 | Addison (A. Trail) | W | 8 | 0 | ||||
| 4/21 | Maywood (Proviso East) (6 inn.) | W | 10 | 0 | ||||
| 4/23 | Hinsdale (Central) | W | 1 | 0 | ||||
| 4/23 | Hinsdale (Central) (5 inn.) | W | 12 | 2 | ||||
| 4/25 | Oak Park (O.P.-River Forest) | W | 6 | 0 | ||||
| 4/28 | Oak Park (O.P.-River Forest) (5 inn.) | W | 11 | 0 | ||||
| 4/29 | Oak Park (O.P.-River Forest) (5 inn.) | W | 14 | 4 | ||||
| 4/30 | Elmhurst (York) | W | 3 | 2 | ||||
| 4/30 | Elmhurst (York) (6 inn.) | W | 12 | 1 | ||||
| 5/2 | Hinsdale (Central) (5 inn.) | W | 12 | 2 | ||||
| 5/3 | Elmhurst (York) (5 inn.) | L | 3 | 14 | ||||
| 5/4 | Elgin (Westminster Christian) | W | 2 | 1 | ||||
| 5/7 | Downers Grove (North) (5 inn.) | W | 10 | 0 | ||||
| 5/7 | Downers Grove (North) (5 inn.) | W | 13 | 1 | ||||
| 5/10 | Downers Grove (North) | W | 8 | 7 | ||||
| 5/11 | Downers Grove (South) | L | 4 | 6 | ||||
| 5/12 | Darien (Hinsdale South) | W | 7 | 0 | ||||
| 5/14 | Franklin Park-Northlake (Leyden) | W | 3 | 1 | ||||
| 5/14 | Franklin Park-Northlake (Leyden) | W | 12 | 11 | ||||
| 5/17 | Franklin Park-Northlake (Leyden) | W | 9 | 5 | ||||
| 5/18 | Frankfort (Lincoln-Way East) (6 inn.) | W | 13 | 3 | ||||
| 5/21 | Palatine (Fremd) (5 inn.) | W | 10 | 0 | ||||
| 5/23 | Downers Grove (South) | L | 4 | 5 | ||||
| Schaumburg (H.S.) Regional | ||||||||
| *5/27 | Bartlett | W | 3 | 0 | ||||
| *5/30 | Schaumburg (H.S.) | W | 6 | 2 | ||||
| St. Charles (North) Sectional | ||||||||
| *6/1 | Carol Stream (Glenbard North) | W | 3 | 2 | ||||
| *6/4 | Glen Ellyn (Glenbard West) | W | 7 | 2 | ||||
| Rockford (RiverHawks Stadium) 2 Super-Sectional | ||||||||
| *6/6 | Streamwood | W | 6 | 1 | ||||
| Year | W-L | 
|---|---|
| Westmont | |
| 1983 | 8-13 | 
| 1984 | 20-6 | 
| 1985 | 16-13 | 
| 3 yrs. | 44-32 | 
| LaGrange (Lyons) | |
| 2001 | 30-13 (4th) | 
| 2002 | 31-6 | 
| 2003 | 36-6 (1st) | 
| 2004 | 24-11-1 | 
| 2005 | 35-4 | 
| 2006 | 33-6 | 
| 2007 | 28-10 | 
| 2008 | 25-10-1 | 
| 2009 | 18-15 | 
| 2010 | 24-11-1 | 
| 2011 | 35-4 | 
| 11 yrs. | 319-96-3 | 
| GRAND TOTAL | |
| 14 yrs. | 363-128-3 | 
1950        6    0  3-0 (15-3)     2nd  Lester Glick
       W   10    0  Granite City (5 inn.)
       W    8    4  Chicago (Austin)
       L    0    6  Peoria (Manual) (7 1/2 inn.)
1962        3    2  3-0            2nd  Dick Leiber
       W    9    1  Minooka
       W    8    1  Taylorville
       L    2    3  Decatur (Eisenhower)
1967        5    0  3-0            1st  Dick Leiber
       W    7    1  Roxana
       W    1    0  Waukegan (H.S.)
       W    5    0  Peoria (Manual)
1987-AA     2    9  0-1 (28-10)    DNP  Terry Sullivan
       L    2    9  Burbank (St. Laurence)
1996-AA     5    4  3-0 (33-8)     3rd  Terry Sullivan
       W    7    4  Chicago (Lane) (10 inn.)
       L    2    4  Aurora (Waubonsie Valley)
       W    5    4  Moline (H.S.)
2001-AA     7    6  3-0 (30-13)    4th  George Ushela
       W    3    2  Bartonville (Limestone)
       L    4   14  Oak Park (O.P.-River Forest) (6 inn.)
       L    6    7  Chicago (Marist) (8 inn.)
2003-AA    15    6  3-0 (36-6)     1st  George Ushela
       W    7    6  Orland Park (Sandburg)
       W    3    1  Chatham (Glenwood)
       W   15    6  Rockford (Boylan)
2006-AA     1    2  0-1 (34-7)     DNP  George Ushela
       L    1    2  O'Fallon (H.S.)