| 
Back to Boys Basketball  | 
|
Rockford (Boylan) 58, Niles (Notre Dame) 40Play-By-Play
 
Rockford (Boylan)
.
           Action               Score   Clock    Score  ## Name           Action
(Dan Jones Assist)n Clancy       FG Made          2     1  7:31    0
                                2     1  7:03    2      12 Joe Tulley         FG Mad
(Brian Greene Assist) Piek          3Pt Made         5     1  6:17    2
                                5     1  5:45    4      40 Damir Krupalija    FG Mad
n Greene       FT MadeP1        6     1  4:50                                         P2      4          P3
                                6     1  4:50    6      12 Joe Tulley         FG Mad
                                6     1  4:35    8      12 Joe Tulley         FG Mad
 Bronski       FG Made          8     1  4:11    8
                                8     1  4:05    11     12 Joe Tulley         3Pt Ma
                                8     1  3:22    13     12 Joe Tulley         FG Mad
(Rick Piek Assist)n Clancy       3Pt Made         11    1  2:27    13
(Kevin Clancy Assist) Piek          3Pt Made         14    1  1:42    13
                                14    1  0:54    15     33 Roy Sackmaster     FG Mad
.
.
                                14    2  7:15    17     33 Roy Sackmaster     FG Mad
                                14    2  6:03    19     50 Dan Neumann        FG Mad
                                14    2  4:31    21     20 Phil Potter        FG Mad
          BRADLEY UNIVERSITY  Basketball - PLAY BY PLAY REPORT (Scoring Only)   Page 2
                      Niles (Notre Dame) vs.  Rockford (Boylan)
            DATE: 03/21/1997    TIME: 12:15    SITE: PEORIA CIVIC CENTER
.
           Action               Score   Clock    Score  ## Name           Action
(Dan Jones Assist) Bronski       3Pt Made         17    2  4:09    21
                                17    2  3:59    23     12 Joe Tulley         FG Mad
(Rick Piek Assist)n Greene       FG Made          19    2  3:22    23
                                19    2  2:48    24     32 Kurt Vavra         FT Mad
                                19    2  2:48    25     32 Kurt Vavra         FT Mad
(Kevin Mocogni Assist) Piek          FG Made          21    2  2:31    25
(Kevin Clancy Assist) Bronski       3Pt Made         24    2  2:06    25
.
.
                                24    3  7:34    27     0 Craig Hopson        FG Mad
(Dan Jones Assist)n Clancy       3Pt Made         27    3  6:42    27
                                27    3  6:07    29     50 Dan Neumann        FG Mad
                                27    3  5:39    30     23 Nicholas Zachery   FT Mad
                                27    3  5:06    32     23 Nicholas Zachery   FG Mad
n Greene       FT Made          28    3  4:49    32
(Kevin Clancy Assist) Piek          3Pt Made         31    3  4:38    32
                                31    3  4:29    35     23 Nicholas Zachery   3Pt Ma
                                31    3  3:57    38     23 Nicholas Zachery   3Pt Ma
n Mocogni      FG Made          33    3  3:22    38
(Rick Piek Assist)Jones          FG Made          35    3  3:04    38
                                35    3  0:04    40     10 Danny DiMario      FG Mad
.
.
                                35    4  7:35    42     12 Joe Tulley         FG Mad
(Dan Jones Assist)n Mocogni      FG Made          37    4  7:08    42
                                37    4  6:44    44     40 Damir Krupalija    FG Mad
                                37    4  4:16    46     12 Joe Tulley         FG Mad
                                37    4  3:46    48     33 Roy Sackmaster     FG Mad
                                37    4  3:06    50     32 Kurt Vavra         FG Mad
                                37    4  3:05    51     32 Kurt Vavra         FT Mad
                                37    4  2:30    52     40 Damir Krupalija    FT Mad
                                37    4  2:17    53     10 Danny DiMario      FT Mad
                                37    4  2:17    54     10 Danny DiMario      FT Mad
                                37    4  1:09    56     40 Damir Krupalija    FG Mad
(Rick Piek Assist) Besenhofer    3Pt Made         40    4  0:51    56
                                40    4  0:29    58     45 Chris Harvey       FG Mad
.
                                   Scoring Summary
     Largest Lead:              Niles (Notre Dame)  37    Rockford (Boylan)  56   (19
     Number of Ties:            4
     Number of Lead Changes:    3
.
     Points off Turnovers:      Niles (Notre Dame)  8     Rockford (Boylan)  17
     2nd Effort Points:         Niles (Notre Dame)  6     Rockford (Boylan)  11
     Points off the Bench:      Niles (Notre Dame)  7     Rockford (Boylan)  18
     Points in the Paint:       Niles (Notre Dame)  6     Rockford (Boylan)  14
     3 Point Points:            Niles (Notre Dame)  24    Rockford (Boylan)  9
     Free Throw Pts             Niles (Notre Dame)  2     Rockford (Boylan)  7
Box Score
 
                BRADLEY UNIVERSITY  Basketball - BOX SCORE
                 Niles (Notre Dame) vs.  Rockford (Boylan)
DATE: 03/21/1997    TIME: 12:15    SITE: PEORIA CIVIC CENTER    ATTENDANCE:
.
VISITORS: Rockford (Boylan)     * = Starter           --Rebounds--
##     Name            POS FG FGA 3Pt 3PA FT FTA PTS  ORB DRB TR  PF AST TO
0*   Craig Hopson      f   1  6   0   3   0  0   2    1   0   1   1  1   0
3    Trevor Brown      g   0  0   0   0   0  0   0    0   0   0   0  0   0
4    Brandon Parker    g   0  0   0   0   0  2   0    0   1   1   0  0   1
10   Danny DiMario     g   1  2   0   0   2  4   4    1   2   3   1  0   1
11   Jeff Myers        g   0  0   0   0   0  0   0    0   0   0   0  0   0
12*  Joe Tulley        g   8  12  1   2   0  0   17   3   1   4   0  1   1
20   Phil Potter       g   1  1   0   0   0  0   2    0   0   0   0  1   0
21   Kyle Nelson       g   0  0   0   0   0  0   0    0   0   0   0  0   0
23*  Nicholas Zachery  g   3  9   2   3   1  2   9    1   5   6   4  3   3
32*  Kurt Vavra        f   1  4   0   0   3  5   5    4   2   6   1  0   1
33   Roy Sackmaster    f   3  6   0   3   0  0   6    1   0   1   0  2   0
40*  Damir Krupalija   c   3  5   0   0   1  2   7    1   2   3   3  1   1
45   Chris Harvey      f   1  1   0   0   0  0   2    0   0   0   0  0   0
50   Dan Neumann       f   2  3   0   0   0  0   4    1   2   3   0  1   1
52   Adam Ottaviano    f   0  0   0   0   0  0   0    0   1   1   0  0   1
Team                                                  1   3   4
                           24 49  3   11  7  15  58   14  19  33  10 10  10
Total FG      1st Half  11/32   34.4%      2nd Half  13/17   76.5%      Gam
3 PT FG       1st Half  1/9     11.1%      2nd Half  2/2     100%       Gam
Free Throws   1st Half  2/4     50.0%      2nd Half  5/11    45.5%      Gam
.
HOME: Niles (Notre Dame)     * = Starter              --Rebounds--
##     Name            POS FG FGA 3Pt 3PA FT FTA PTS  ORB DRB TR  PF AST TO
11*  Rick Piek         g   4  10  3   8   0  0   11   2   1   3   3  4   6
21*  Kevin Clancy      g   3  9   2   5   0  0   8    1   2   3   1  3   2
22   Brian Weber       g   0  0   0   0   0  0   0    0   0   0   0  0   0
23*  Dan Jones         g   1  5   0   3   0  0   2    0   2   2   1  4   2
24   Eric Schoenecker  g   0  2   0   1   0  0   0    0   0   0   1  0   0
25   Bill Besenhofer   g   1  3   1   2   0  0   3    0   2   2   1  0   1
30   Kevin Mocogni     f   2  3   0   0   0  0   4    2   1   3   0  1   2
31   Pat Clarke        g   0  0   0   0   0  0   0    0   0   0   0  0   0
32   Mike Ugel         f   0  0   0   0   0  0   0    0   0   0   0  0   0
33*  Nate Bronski      f   3  6   2   4   0  0   8    2   3   5   5  0   3
40   John Corcoran     f   0  0   0   0   0  0   0    0   0   0   0  0   0
41   Luke Yanule       f   0  0   0   0   0  0   0    0   0   0   0  0   0
42   Mark Mukovic      c   0  0   0   0   0  0   0    0   0   0   0  0   0
43   Rocco Pascente        0  0   0   0   0  0   0    0   0   0   0  0   0
50   Mike Sweeney          0  0   0   0   0  0   0    0   0   0   0  0   0
51*  Brian Greene      c   1  5   0   0   2  4   4    1   3   4   3  1   0
Team                                                  1   1   2
                           15 43  8   23  2  4   40   9   15  24  15 13  16
Total FG      1st Half  9/23    39.1%      2nd Half  6/20    30.0%      Gam
3 PT FG       1st Half  5/12    41.7%      2nd Half  3/11    27.3%      Gam
Free Throws   1st Half  1/2     50.0%      2nd Half  1/2     50.0%      Gam
.
                      RB   NND                           RB   NND
Pts off Turnovers    17    8        Total Rebounds      33    24
2nd Effort Points    11    6        Team Rebounds       4     2
Pts off Bench        18    7        Off Rebound %       48.3% 32.1%
3Pt Points           9     24       Def Rebound %       67.9% 51.7%
Free Throw Pts       7     2        Total Rebound %     57.9% 42.1%
Pts/Possession       0.87  0.66     Dead Ball Reb       4     2
.
Technical Fouls      Rockford (Boylan)   None
                     Niles (Notre Dame)   None
Officials            Keith McClellan, Paul Moseley
.
                       Qtr 1  Qtr 2  Qtr 3  Qtr 4    OT 1  OT 2  OT 3  OT 4
Rockford (Boylan)       15     10     15      18      0     0     0     0
Niles (Notre Dame)      14     10     11      5       0     0     0     0
Notes & Quotes
  |