| 
Back to Boys Basketball  | 
|
Aurora (West) 71, Mt. Vernon 53 (final)Play-By-Play
 
Aurora (West)
.
e           Action              Score   Clock    Score  ## Name           Action
tt Gamber      FG Made          2     1  5:13    0
t Williams     FG Made          4     1  3:57    0
(Coleone Hawkins Assist) Knoche        3Pt Made         7     1  3:18    0
                                7     1  2:50    2      21 Dustin Burrell      FG Ma
                      P1        7     1  P2                                         2:17    4      53 Vincent Green                                                            P3                 FG Ma
                                7     1  1:55    7      23 Travis Williams     3Pt M
(Kyle McClure Assist)n Cross        FG Made          9     1  1:34    7
                                9     1  1:04    9      21 Dustin Burrell      FG Ma
                                9     1  0:37    12     33 Jason Passley       3Pt M
(Coleone Hawkins Assist)n Maurer       FG Made          11    1  0:16    12
.
.
t Williams     FG Made          13    2  7:40    12
                                13    2  7:21    14     21 Dustin Burrell      FG Ma
                                13    2  7:21    15     21 Dustin Burrell      FT Ma
eone Hawkins   FG Made          15    2  7:05    15
                                15    2  6:51    17     23 Travis Williams     FG Ma
(Jon Knoche Assist)n Maurer       FG Made          17    2  6:30    17
t Williams     FG Made          19    2  6:03    17
          BRADLEY UNIVERSITY  Basketball - PLAY BY PLAY REPORT (Scoring Only)   Page 2
                            Mt. Vernon vs.  Aurora (West)
             DATE: 03/21/1997    TIME: 1:45    SITE: PEORIA CIVIC CENTER
.
e           Action              Score   Clock    Score  ## Name           Action
                                19    2  5:56    19     53 Vincent Green       FG Ma
                                19    2  5:40    21     23 Travis Williams     FG Ma
                                19    2  5:23    23     41 Andre Newson        FG Ma
                                19    2  4:23    25     23 Travis Williams     FG Ma
                                19    2  3:54    27     23 Travis Williams     FG Ma
                                19    2  3:11    29     53 Vincent Green       FG Ma
(Kent Williams Assist)n Maurer       FG Made          21    2  2:55    29
eone Hawkins   FT Made          22    2  2:37    29
t Williams     FT Made          23    2  2:15    29
t Williams     FT Made          24    2  2:15    29
                                24    2  1:32    31     33 Jason Passley       FG Ma
                                24    2  1:03    33     43 Byron Thompson      FG Ma
                                24    2  0:07    34     23 Travis Williams     FT Ma
                                24    2  0:07    35     23 Travis Williams     FT Ma
.
.
                                24    3  7:53    37     23 Travis Williams     FG Ma
tt Gamber      FG Made          26    3  7:43    37
t Williams     FG Made          28    3  7:07    37
tt Gamber      FG Made          30    3  6:20    37
                                30    3  5:49    39     21 Dustin Burrell      FG Ma
                                30    3  5:23    40     23 Travis Williams     FT Ma
                                30    3  5:23    41     23 Travis Williams     FT Ma
(Kris Morgan Assist)t Williams     3Pt Made         33    3  5:04    41
                                33    3  4:44    43     33 Jason Passley       FG Ma
                                33    3  3:59    45     23 Travis Williams     FG Ma
                                33    3  3:46    47     33 Jason Passley       FG Ma
(Coleone Hawkins Assist)s Morgan       FG Made          35    3  3:37    47
                                35    3  3:05    48     45 Greg Miller         FT Ma
                                35    3  3:05    49     45 Greg Miller         FT Ma
t Williams     FG Made          37    3  2:41    49
(Kris Morgan Assist)t Williams     3Pt Made         40    3  1:54    49
t Williams     FG Made          42    3  1:05    49
.
.
                                42    4  6:28    51     45 Greg Miller         FG Ma
                                42    4  5:20    53     43 Byron Thompson      FG Ma
                                42    4  4:51    54     33 Jason Passley       FT Ma
                                42    4  4:51    55     33 Jason Passley       FT Ma
                                42    4  4:11    58     33 Jason Passley       3Pt M
(Jon Knoche Assist)eone Hawkins   FG Made          44    4  3:58    58
                                44    4  3:29    60     21 Dustin Burrell      FG Ma
                                44    4  3:00    62     21 Dustin Burrell      FG Ma
t Williams     FG Made          46    4  2:53    62
t Williams     FG Made          48    4  2:07    62
                                48    4  1:55    64     41 Andre Newson        FG Ma
                                48    4  1:38    65     23 Travis Williams     FT Ma
                                48    4  1:38    66     23 Travis Williams     FT Ma
                                48    4  1:09    67     43 Byron Thompson      FT Ma
                                48    4  1:09    68     43 Byron Thompson      FT Ma
 Thomas        FG Made          50    4  0:58    68
(Kyle McClure Assist)n Cross        3Pt Made         53    4  0:31    68
                                53    4  0:17    71     11 Benjamin Winston    3Pt M
.
                                   Scoring Summary
           Largest Lead:              Mt. Vernon  48    Aurora (West)  68   (20 Point
           Number of Ties:            5
           Number of Lead Changes:    5
.
           Points off Turnovers:      Mt. Vernon  3     Aurora (West)  13
           2nd Effort Points:         Mt. Vernon  2     Aurora (West)  10
Box Score
 
                BRADLEY UNIVERSITY  Basketball - BOX SCORE
                       Mt. Vernon vs.  Aurora (West)
DATE: 03/21/1997    TIME: 1:45    SITE: PEORIA CIVIC CENTER    ATTENDANCE:  11
.
VISITORS: Aurora (West)     * = Starter                --Rebounds--
##     Name             POS FG FGA 3Pt 3PA FT FTA PTS  ORB DRB TR  PF AST T
11   Benjamin Winston   g   1  1   1   1   0  0   3    0   0   0   0  0   0
13   Antwione Robinson  g   0  1   0   0   0  0   0    0   0   0   0  0   0
15   Kwasi Jenkins      f   0  0   0   0   0  0   0    0   0   0   0  0   0
21   Dustin Burrell     f   6  10  0   3   1  1   13   2   0   2   3  0   2
23*  Travis Williams    g   7  12  1   2   6  6   21   1   5   6   1  8   5
25   Monzell Townsend       0  0   0   0   0  0   0    0   0   0   0  0   0
31   Dan McGuire        f   0  0   0   0   0  0   0    0   0   0   0  0   0
33*  Jason Passley      g   5  9   2   5   2  3   14   2   2   4   3  1   1
35   Jason Paul         f   0  0   0   0   0  0   0    0   0   0   0  1   0
41*  Andre Newson       f   2  9   0   0   0  0   4    7   1   8   1  1   1
43   Byron Thompson     c   2  2   0   0   2  2   6    0   2   2   0  1   0
45*  Greg Miller        f   1  4   0   1   2  2   4    2   1   3   4  7   0
51   Aris Foster            0  0   0   0   0  0   0    0   0   0   0  0   0
53*  Vincent Green      c   3  5   0   0   0  1   6    2   1   3   2  0   0
55   Cordie Mendoza     c   0  0   0   0   0  0   0    0   0   0   0  0   0
Team                                                   0   3   3
                            27 53  4   12  13 15  71   16  15  31  14 19  9
Total FG      1st Half  15/29   51.7%      2nd Half  12/24   50.0%      Gam
3 PT FG       1st Half  2/6     33.3%      2nd Half  2/6     33.3%      Gam
Free Throws   1st Half  3/4     75.0%      2nd Half  10/11   90.9%      Gam
.
HOME: Mt. Vernon     * = Starter                       --Rebounds--
##     Name             POS FG FGA 3Pt 3PA FT FTA PTS  ORB DRB TR  PF AST T
11   Kenneth Knox       g   0  0   0   0   0  0   0    0   0   0   0  0   2
15   Kyle McClure       g   0  0   0   0   0  0   0    1   0   1   0  2   0
21*  Scott Gamber       f   3  7   0   0   0  0   6    3   2   5   4  0   0
30*  Coleone Hawkins    g   2  2   0   0   1  2   5    0   1   1   2  3   1
31   Ryan Cross         g   2  2   1   1   0  0   5    0   0   0   0  0   2
33*  Kent Williams      g   10 16  2   4   2  3   24   0   1   1   3  1   1
34   Robbie Dobbs       f   0  1   0   0   0  0   0    1   0   1   0  0   0
41   Randy Odle         f   0  2   0   1   0  0   0    1   0   1   0  0   0
0    Jeremy Frerich     c   0  0   0   0   0  0   0    0   0   0   0  0   0
42*  Ryan Maurer        c   3  4   0   0   0  0   6    0   1   1   0  0   2
43   Kris Morgan        f   1  6   0   3   0  0   2    1   1   2   3  2   1
44*  Jon Knoche         g   1  4   1   3   0  0   3    0   2   2   3  2   3
53   Jon Thomas         c   1  1   0   0   0  0   2    0   1   1   0  0   0
55   James Wilson       c   0  1   0   0   0  0   0    0   1   1   1  0   1
Team                                                   2   2   4
                            23 46  4   12  3  5   53   9   12  21  16 10  1
Total FG      1st Half  10/18   55.6%      2nd Half  13/28   46.4%      Gam
3 PT FG       1st Half  1/2     50.0%      2nd Half  3/10    30.0%      Gam
Free Throws   1st Half  3/5     60.0%      2nd Half  0/0     0.00%      Gam
.
                     AWHS    MVHS                          AWHS    MVHS
Pts off Turnovers    13      3         Total Rebounds      31      21
2nd Effort Points    10      2         Team Rebounds       3       4
Pts off Bench        22      9         Off Rebound %       57.1%   37.5%
3Pt Points           12      12        Def Rebound %       62.5%   42.9%
Free Throw Pts       13      3         Total Rebound %     59.6%   40.4%
Pts/Possession       1.00    0.83      Dead Ball Reb       0       1
.
Technical Fouls      Aurora (West)   None
                     Mt. Vernon   None
Officials            Thomas Starr, Steven McGrath (Starr Injury 2nd half do
.
                  Qtr 1  Qtr 2  Qtr 3  Qtr 4    OT 1  OT 2  OT 3  OT 4  Tot
Aurora (West)      12     23     14      22      0     0     0     0     7
Mt. Vernon         11     13     18      11      0     0     0     0     5
Notes & Quotes
  |