|  
Boys Basketball State Final Qualifier
 | 
1997-98 
 | 
 
 
| 
 Nauvoo (N.-Colusa) (29-3)
  | 
 
 
Name: Nauvoo-Colusa High School 
City: Nauvoo 
City Population: 1,400 (Nauvoo 1200, Niota 100, Colusa 100) 
County: Hancock 
Enrollment: 136 
Nickname: Vikings 
Colors: Black/White 
Conference: Independent 
Superintendent: Terry Bethel 
Principal: Ronald W. Yockey 
Athletic Director: Reno Pinkston 
Head Coach: Reno Pinkston 
Assistant Coach: Frank Gayton 
Captains: David Griffiths, David Hamma, Doug Siegfried 
Last Year's Advancement: Lost to Warsaw, 72-59, in Regional Final 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 00  *David Griffiths         G      5-10 190   18  Sr.
 12  Patrick Weaver           G      5-9  150   18  Sr.
 20  Kellen Fernetti          G      5-9  145   15  Fr.
 22  *David Hamma             G      5-9  155   17  Sr.
 24  Marshel Stott            F      6-2  175   17  Jr.
 30  Brian Griffiths          G      5-10 180   16  So.
 34  Paul Goetz               F      6-1  180   16  Jr.
 40  *Doug Siegfried          F      6-1  165   18  Sr.
 42  *Joe Wilson              F      6-5  175   17  Jr.
 52  *Emmett Reidner          C      6-2  180   17  Jr.
 54  Kenny Haas               C      6-2  175   17  Jr.
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Kellen Fernetti         31    31    58    22    48     6     7    90    2.9    10     7
Paul Goetz              31    21    47     6    16    14    23    62    2.0    34    31
Brian Griffiths         32    32    75    23    58    27    31   114    3.6    54    22
David Griffiths         32   100   211    63   149    69    84   332   10.4    76   107
Kenny Haas              32    42    86     0     0    13    23    97    3.0    67    11
David Hamma             32    92   156     8    26    53    91   245    7.7    92   165
Emmett Reidner          32   154   248     0     0    91   124   399   12.5   186    42
Doug Siegfried          32   106   243    10    30    76   106   298    9.3   160    93
Marshel Stott           31     2    15     0     0     4     7     8    0.3    23     5
Patrick Weaver          31    17    34     3    10     3     9    40    1.3    14    25
Joe Wilson              32   165   360    52   141    47    80   429   13.4   157    52
TEAM TOTALS             32   762  1533   187   478   403   585  2114   66.1   873   560
OPPONENTS TOTALS        32   609  1539    95   396   213   345  1526   47.7   845   343
Date   Opponent                     W/L Pts Opp  High Scorer    Pts  High Rebounder Reb
Augusta (Southeastern) Tournament
*11/25 Colchester                     W  64  42  Emmett Reidner  20  Emmett Reidner   7
*11/26 Griggsville                    W  69  41  Kellen Fernett  11  Emmett Reidner   5
*11/28 Camp Point (Central)           L  44  45  Joe Wilson      14  Joe Wilson       6
*11/29 Payson (Seymour)               W  47  40  David Griffiths 16  Doug Siegfried   5
                                                                     Emmett Reidner   5
*11/29 Augusta (Southeastern)         W  61  53  Emmett Reidner  20  Emmett Reidner   9
12/2   Colchester                     W  86  43  Emmett Reidner  13  Emmett Reidner   9
                                                 David Griffiths 13
12/5   Biggsville (Union)             W  66  38  Joe Wilson      20  Joe Wilson       8
12/9   Hamilton                       W  48  38  Joe Wilson      28  Doug Siegfried   8
12/12  Sciota (Northwestern)          W  82  44  Emmett Reidner  21  Emmett Reidner   7
12/16  Monmouth (Yorkwood)            W  64  41  Joe Wilson      15  Joe Wilson       7
12/19  Carthage                       W  79  29  Joe Wilson      26  Doug Siegfried   8
Mendon (Unity) Christmas Tournament
*12/23 Clark County, MO               W  54  51  Doug Siegfried  19  Joe Wilson       9
*12/27 Pleasant Hill                  W  75  45  Joe Wilson      15  Joe Wilson       6
*12/29 Moberly, MO                    L  53  60  Emmett Reidner  16  Joe Wilson       7
*12/30 Augusta (Southeastern)         W  70  55  David Griffiths 17  Joe Wilson      11
1/6    Dallas City                    W  86  49  Emmett Reidner  20  Emmett Reidner   8
Hancock County Tournament
*1/10  Carthage                       W  84  44  Emmett Reidner  23  Emmett Reidner   7
*1/15  Augusta (Southeastern)         W  67  47  Joe Wilson      23  Doug Siegfried   7
*1/17  Warsaw                         W  57  40  Doug Siegfried  17  Doug Siegfried   9
1/23   Augusta (Southeastern)         W  66  48  Joe Wilson      20  Joe Wilson       7
1/27   Quincy (Notre Dame)            W  75  61  Emmett Reidner  17  Emmett Reidner   9
2/3    Industry                       W  86  61  Joe Wilson      16  Emmett Reidner   5
                                                 Emmett Reidner  16
2/7    Pittsfield                     W  43  41  David Griffiths 17  Doug Siegfried   7
                                                                     Emmett Reidner   7
2/10   Liberty                        W  72  56  Joe Wilson      18  Doug Siegfried   6
2/13   Warsaw                         W  79  46  David Griffiths 25  Kenny Haas       5
2/17   Payson (Seymour)               L  80  81  David Hamma     24  Emmett Reidner   6
2/20   Dallas City                    W  80  42  Kenny Haas      15  Marshel Stott    8
Carthage Regional
*2/25  Sciota (Northwestern)          W  55  43  Joe Wilson      21  Doug Siegfried  11
                                                                     Emmeet Reidner  11
*2/27  Warsaw                         W  50  39  Emmett Reidner  16  Emmett Reidner  11
Bushnell (B.-Prairie City) Sectional
*3/3   Mt. Sterling (Brown County) (OT)   W  60  57  Doug Siegfried  17  Joe Wilson       6
                                                 Joe Wilson      17
*3/6   Quincy (Notre Dame)            W  53  50  David Griffiths 14  Emmett Reidner   7
                                                 Doug Siegfried  14
Macomb (WIU) Super-Sectional
*3/10  Ashland (A-C Central)          W  59  56  David Griffiths 16  Doug Siegfried  11
Year   W-L       
1991   8-20      
1992   12-14     
1994   16-12     
1995   17-10     
1996   21-6      
1997   23-6      
1998   29-3      
School                             Years     No.     W-L       
At Table Grove (VIT)               1991-92   2       20-34     
At Nauvoo (N.-Colusa)              1994-98   5       104-37    
Total                                        7       124-71    
 
For Nauvoo (N.-Colusa)'s previous state tournament history, please see the Record Book. 
 |