|  
Boys Basketball Class AA State Final Results
 | 
1997-98 
 | 
 
 
| 
 Chicago (Young) 68, Elgin (H.S.) 50
  | 
 
 
 
me           Action             Score   Clock    Score  ## Name           Action
                                0     1  7:38    2      34 Q Richardson   FG Made
                                0     1  7:18    5      34 Q Richardson   3Pt Made
Gooden         FG Made          2     1  6:54    5
                                2     1  5:01    7      34 Q Richardson   FG Made
Gooden         Layup(R) Made                      P1        4     1  4:39
                                         P2      7          P3
                                4     1  3:57    9      50 K Clemmons     Layup(R) M
                                4     1  3:39    11     25 D Gates        Layup(L) M
(B Gooden Assist)Ludemann       3Pt Made         7     1  3:14    11
                                7     1  2:18    13     4 C Henry         FG Made
Ackman         FG Made          9     1  1:01    13
                                9     1  0:13    14     4 C Henry         FT Made
                                9     1  0:13    15     4 C Henry         FT Made
                                9     1  0:07    17     4 C Henry         FG Made
                                9     2  7:38    19     34 Q Richardson   FG Made
                                9     2  7:14    21     34 Q Richardson   FG Made
                                9     2  6:06    23     34 Q Richardson   FG Made
(B Gooden Assist)Ebert          Layup(L) Made    11    2  5:43    23
                                11    2  4:54    25     44 C Harris       Layup(R) M
          BRADLEY UNIVERSITY  Basketball - PLAY BY PLAY REPORT (Scoring Only)   Page 2
                 ELGIN Maroons vs. CHICAGO (WHITNEY YOUNG) Dolphins
      DATE: 03/20/1998    TIME: 12:15    SITE: Peoria Civic Center,  Peoria, IL
me           Action             Score   Clock    Score  ## Name           Action
(S Harrington Assist)Ebert          Layup(R) Made    13    2  4:26    25
                                13    2  4:13    27     44 C Harris       FG Made
                                13    2  3:51    29     34 Q Richardson   FG Made
Harrington     FG Made          15    2  3:29    29
                                15    2  2:07    31     34 Q Richardson   FG Made
Gooden         Layup(L) Made    17    2  1:39    31
                                17    2  0:07    34     25 D Gates        3Pt Made
                                17    3  7:05    36     34 Q Richardson   FG Made
(S Harrington Assist)Howard         3Pt Made         20    3  6:52    36
                                20    3  5:39    38     34 Q Richardson   FG Made
                                20    3  5:17    40     4 C Henry         FG Made
                                20    3  5:05    42     45 M Wright       FG Made
Smallwood      FG Made          22    3  5:05    42
(M Mallo Assist)Harrington     3Pt Made         25    3  5:05    42
Smallwood      FT Made          26    3  5:05    42
Ludemann       FG Made          28    3  5:05    42
                                28    3  5:05    43     50 K Clemmons     FT Made
                                28    3  4:50    45     45 M Wright       FG Made
                                28    3  4:37    47     34 Q Richardson   FG Made
                                28    3  4:31    49     25 D Gates        FG Made
                                28    3  4:31    51     4 C Henry         FG Made
                                28    4  7:19    53     34 Q Richardson   FG Made
(M Mallo Assist)Smallwood      FG Made          30    4  7:13    53
                                30    4  7:02    55     32 R Jones        Layup(L) M
Howard         FT Made          31    4  6:43    55
Howard         FT Made          32    4  6:43    55
                                32    4  6:26    56     34 Q Richardson   FT Made
                                32    4  6:26    57     34 Q Richardson   FT Made
Gooden         FT Made          33    4  6:02    57
Gooden         FT Made          34    4  6:02    57
                                34    4  5:39    58     22 M Sankey       FT Made
                                34    4  5:35    60     34 Q Richardson   FG Made
(S Harrington Assist)Howard         FG Made          36    4  4:52    60
                                36    4  4:39    62     34 Q Richardson   FG Made
                                36    4  4:36    63     34 Q Richardson   FT Made
Harrington     FT Made          37    4  4:27    63
Harrington     FT Made          38    4  4:27    63
Harrington     FG Made          40    4  4:10    63
                                40    4  3:16    64     32 R Jones        FT Made
(S Harrington Assist)Howard         3Pt Made         43    4  3:08    64
(B Gooden Assist)Ludemann       3Pt Made         46    4  2:45    64
                                46    4  2:18    66     45 M Wright       Layup(L) M
(J Holden Assist)Ackman         FG Made          48    4  1:13    66
                                48    4  0:22    68     15 C Yates        FG Made
Belinski       FG Made          50    4  0:06    68
                                   Scoring Summary
               Largest Lead:              Maroons  36    Dolphins  63   (27 Points)
               Number of Ties:            0
               Number of Lead Changes:    0
               Points off Turnovers:      Maroons  7     Dolphins  21
               2nd Effort Points:         Maroons  6     Dolphins  24
               Points off the Bench:      Maroons  10    Dolphins  12
               Points in the Paint:       Maroons  16    Dolphins  38
               3 Point Points:            Maroons  15    Dolphins  6
               Free Throw Pts             Maroons  7     Dolphins  8
ELGIN Maroons vs. CHICAGO (WHITNEY YOUNG) Dolphins
DATE: 03/20/1998    TIME: 12:15    SITE: Peoria Civic Center,  Peoria, IL    ATTENDAN
VISITORS: Dolphins     * = Starter                       --Rebounds--
##     Name               POS FG FGA 3Pt 3PA FT FTA PTS  ORB DRB TR  PF AST
4*   Cordell Henry        g   4  10  0   2   2  2   10   0   0   0   2  2
15   Christopher Yates    g   1  2   0   0   0  0   2    0   0   0   0  1
20   Lavelle Walson       g   0  0   0   0   0  2   0    1   0   1   0  0
22   Marcus Sankey        g   0  0   0   0   1  2   1    0   0   0   0  1
25*  Dennis Gates         g   3  4   1   1   0  0   7    0   2   2   2  4
32   Reginald Jones       f   1  2   0   0   1  2   3    1   1   2   0  0
33   Najeeb Echols        f   0  2   0   0   0  1   0    1   0   1   2  0
34*  Quentin Richardson   f   14 18  1   2   3  3   32   11  5   16  2  2
44*  Corey Harris         c   2  5   0   0   0  0   4    3   3   6   0  0
45   Marquis Wright       c   3  6   0   0   0  0   6    2   2   4   1  0
50*  Kristopher Clemmons  c   1  5   0   0   1  2   3    0   3   3   3  1
52   Jasand Parker        g   0  2   0   0   0  0   0    0   0   0   0  0
Team                                                     1   1   2
                              29 56  2   5   8  14  68   20  17  37  12 11
Total FG      1st Half  15/29   51.7%      2nd Half  14/27   51.9%      Gam
3 PT FG       1st Half  2/4     50.0%      2nd Half  0/1     0.00%      Gam
Free Throws   1st Half  2/2     100%       2nd Half  6/12    50.0%      Gam
HOME: Maroons     * = Starter                            --Rebounds--
##     Name               POS FG FGA 3Pt 3PA FT FTA PTS  ORB DRB TR  PF AST
10   Kobe Chanthaboury    G   0  0   0   0   0  0   0    0   0   0   0  0
11   Mike Roth            G   0  0   0   0   0  0   0    0   0   0   1  0
12   Scott Henke          G   0  0   0   0   0  0   0    0   1   1   0  0
20   Rano Mariotti        G   0  0   0   0   0  0   0    0   0   0   0  0
21*  Marcus Smallwood     F   2  8   0   0   1  1   5    2   1   3   1  0
22*  Marcus Howard        G   3  5   2   2   2  2   10   1   0   1   0  0
24*  Sean Harrington      G   3  7   1   4   2  2   9    0   1   1   4  4
25   Jim Ebert            F   2  2   0   0   0  0   4    0   1   1   1  0
30   Dustin Ackman        F   2  4   0   0   0  0   4    0   2   2   2  0
32*  Brent Gooden         F   3  8   0   0   2  2   8    1   2   3   0  3
33*  Matt Ludemann        G   3  6   2   4   0  0   8    2   1   3   0  0
34   Joe Heaton           C   0  0   0   0   0  0   0    0   0   0   0  0
40   Mark Mallo           G   0  0   0   0   0  0   0    0   1   1   1  2
44   John Holden          F   0  1   0   0   0  0   0    0   0   0   0  1
54   Jack Belinski        F   1  2   0   0   0  0   2    1   0   1   0  0
Team                                                     0   2   2
                              19 43  5   10  7  7   50   7   12  19  10 10
Total FG      1st Half  8/18    44.4%      2nd Half  11/25   44.0%      Gam
3 PT FG       1st Half  1/5     20.0%      2nd Half  4/5     80.0%      Gam
Free Throws   1st Half  0/0     0.00%      2nd Half  7/7     100%       Gam
                    CWYHS     EHS                         CWYHS     EHS
Pts off Turnovers    21       7        Total Rebounds      37       19
2nd Effort Points    24       6        Team Rebounds       2        2
Pts off Bench        12       10       Off Rebound %       62.5%    29.2%
3Pt Points           6        15       Def Rebound %       70.8%    37.5%
Free Throw Pts       8        7        Total Rebound %     66.1%    33.9%
Pts/Possession       0.92     0.83     Dead Ball Reb       1        0
Technical Fouls      Dolphins   None
                     Maroons   None
Officials            Mike Bromley,Paul Norfleet,Joe Tomlinson       EHS 30-
             Qtr 1  Qtr 2  Qtr 3  Qtr 4    OT 1  OT 2  OT 3  OT 4  Total
Dolphins      17     17     17      17      0     0     0     0     68
Maroons        9      8     11      22      0     0     0     0     50
 
Winning coach George Stanton, Chicago (Young) 
 
``We started off pretty well and did the things on defense we wanted to do. Our main concern was (Sean) Harrington because he is their main scorer and we wanted to take him away because he is their best. We didn't want him to get many good looks and I think we did that fairly well.'' 
 
``Offensively we tried to get the ball inside as much as we could and make them double as much as we could. Quentin (Richardson) was scoring pretty good so we didn't have to throw it out of the double team too much. We tried to run and I thought we did a decent job but probably could have done better.'' 
 
``Our goal was maintain control of the ball game and I feel we did a good job of that.'' 
 
(On bringing the starters back after a rest) ``These kids haven't played in a week and we wanted to make sure they weren't rusty. We played two games in one day before do we're not concerned with fatigue. These kids are in shape.'' 
 
``If you can't et up for the ;last two games of your high school career probably shouldn't be here. I don't thin it will be a problem. We haven't played in a week, so they needed the playing time I felt.'' 
 
``We did two or three things defensively. We started with a 1-2-2 then went to a box and one and sometimes we'd just stay in the box. We were trying to alternate as much as we felt it was necessary.'' 
 
 
Losing coach Jim Harrington, Elgin 
 
``A quick synopsis is that we got beta up pretty bad out there. We've played some good teams but we didn't play anyone nearly as good as Whitney Young.'' 
 
``Henry did a great job on point and Richardson just had a monster game. We had hoped he (Richardson) would play outside but they saw what we were doing and moved him inside. They took the ball out of Sean's (Harrington) hands with their press and we didn't have enough patience to run our sets. We were only getting one shot and against team like Whitney Young they had better be good ones but  a lot of them weren't very good.'' 
 
``We've had a great year, had a great run, but we were just trying to play one more game. Young has aspirations of being No. 1 in the country.'' 
 
 
 | 
 
 
 |