|  
Boys Basketball State Final Qualifier
 | 
1998-99 
 | 
 
 
 
Name: Boylan High School 
City: Rockford 
City Population: 140,000 
County: Winnebago 
Enrollment: 1344 
Nickname: Titans 
Colors: Green/White 
Conference: Northern Illinois (NIC-9) 
Principal: Sr. M. Anthony Marelli, O.P. 
Athletic Director: Jerry Kerrigan 
Head Coach: Steve Goers 
Assistant Coaches: Tim Goers, Kyle Watson, Larry McPheron, John Rose, Craig Hopson 
Captains: Joe Tulley, Jeff Myers 
Last Year's Advancement: Lost to Galesburg, 68-63, in Super-Sectional 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 00  Bill Brown               C      6-5  260   18  Sr.
  3  Leander Newble           G      5-7  160   17  Jr.
  4  Michael Rizzo            G      5-8  152   17  Jr.
 10  Blake Lotzer             G      5-9  145   17  Jr.
 11  *Mike Britton            F      6-3  173   15  So.
 12  *Joe Tulley              G      6-2  175   18  Sr.
 20  *Jeff Myers              G      6-1  180   17  Sr.
 21  Nick Asprooth            C      6-4  166   16  So.
 23  Nick Kolar               F      6-2  155   17  Sr.
 32  Kevin Haas               G/F    6-0  155   16  Jr.
 33  Davor Jokanovil          F      6-2  180   18  Jr.
 35  Scott Warner             F      6-3  175   17  Sr.
 45  Tanner Frankfort         F      6-2  200   16  So.
 50  *Chris Lashock           C      6-5  185   18  Sr.
 52  *Tony Carney             F/C    6-6  205   18  Sr.
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Nick Asprooth            3     2     3     0     0     2     3     6    2.0     4     1
Mike Britton            29    64   161    19    60    29    46   176    6.1    80    64
Bill Brown              28    12    39     0     2     6    11    30    1.1    30     8
Tony Carney             32   194   310     0     0   107   155   495   15.5   270    29
Tanner Frankfort        26    24    49     0     2     6    17    54    2.1    42     5
Kevin Haas              13     8    18     4     9     2     3    22    1.7     4     2
Davor Jokanovil         18     8    14     0     0     6    10    22    1.2    18     3
Nick Kolar              22     9    33     0     6    11    18    29    1.3    11     4
Chris Lashock           32    42    79     0     0    30    51   114    3.6   110    24
Blake Lotzer            32    60   121    22    51    22    35   164    5.1    38    90
Jeff Myers              32   146   298    67   161    64    78   423   13.2   106   334
Leander Newble          21     8    25     0     3    15    26    31    1.5    12    13
Michael Rizzo           32    15    58     8    36     3    10    41    1.3    34    87
Joe Tulley              31   236   476    85   214   192   216   749   24.2   146    59
Scott Warner            24    10    23     2     3     2     2    24    1.0    27     6
Date   Opponent                     W/L Pts Opp  High Scorer       Pts  High Rebounder    Reb
Rockford (Boylan) Thanksgiving Tournament
*11/25 Chicago (Lindblom)             W  90  61  Joe Tulley         39  Tony Carney         7
*11/27 Crystal Lake (South)           W  73  59  Jeff Myers         19  Tanner Frankfort    6
*11/28 Chicago (Harper)               W  88  56  Joe Tulley         24  Mike Britton        9
*11/28 Dolton (Thornridge)            L  52  54  Joe Tulley         27  Tony Carney         8
12/4   Machesney Park (Harlem) (2 OT)   L  71  72  Joe Tulley         19  Jeff Myers          6
12/11  Rockford (Guilford)            W  66  46  Joe Tulley         23  Tony Carney         7
12/12  Rockford (Jefferson)           W  80  70  Joe Tulley         36  Tony Carney        12
12/18  Rockton (Hononegah)            W  89  80  Tony Carney        31  Tony Carney        11
12/19  Belvidere                      W  81  54  Tony Carney        26  Tony Carney        10
Bloomington-Normal Classic
*12/28 Peoria (Notre Dame)            W  93  52  Tony Carney        24  Tony Carney         7
*12/29 LaSalle (L.-Peru)              W  67  45  Joe Tulley         22  Tony Carney         9
*12/30 South Holland (Thornwood)      W  70  55  Joe Tulley         31  Tony Carney         5
*12/31 Lincoln                        W  58  43  Joe Tulley         26  Tony Carney         9
*12/31 Normal (University)            W  55  46  Joe Tulley         17  Joe Tulley          5
1/2    Rockford (Auburn)              W 105  71  Joe Tulley         35  Joe Tulley         11
1/9    Rockford (East)                W 110  66  Joe Tulley         54  Tony Carney         7
1/16   Freeport (H.S.)                W  53  48  Joe Tulley         16  Tony Carney        15
                                                 Tony Carney        16
1/22   Machesney Park (Harlem)        W  83  66  Tony Carney        28  Tony Carney        18
1/24   Chicago (King)                 L  62  77  Joe Tulley         23  Tony Carney        11
1/29   Rockford (Jefferson)           W  72  51  Tony Carney        27  Tony Carney        10
1/30   Rockton (Hononegah)            W  82  66  Joe Tulley         31  Tony Carney        13
2/5    Belvidere                      W  76  50  Joe Tulley         17  Tony Carney         7
2/6    Rockford (Guilford)            W  70  63  Jeff Myers         23  Tony Carney         6
2/12   Rockford (Auburn)              W  89  58  Joe Tulley         24  Tony Carney        14
                                                 Tony Carney        24
2/19   Rockford (East)                W  60  44  Joe Tulley         22  Tony Carney         7
                                                                        Chris Lashock       7
2/20   Maywood (Proviso East)         W  73  56  Joe Tulley         29  Joe Tulley          4
2/26   Freeport (H.S.)                W  75  74  Tony Carney        27  Joe Tulley          9
                                                 Joe Tulley         27  Chris Lashock/Tony Carney  9
Rockford (East) Sectional Complex
*3/1   Crystal Lake (Central)         W  76  50  Tony Carney        16  Tony Carney         4
                                                                        Tanner Frankfort    4
*3/5   Johnsburg                      W 104  62  Jeff Myers         25  Tony Carney        12
*3/9   Woodstock (H.S.)               W  74  50  Jeff Myers         25  Tony Carney         8
*3/12  Rockford (Jefferson)           W  50  43  Tony Carney        18  Tony Carney         9
Moline (The Mark) Super-Sectional
*3/16  Rock Island (H.S.)             L  65  75  Joe Tulley         22  Tony Carney         7
Year   W-L       
1968   7-14      
1973   19-6      
1974   22-6      
1975   12-12     
1976   20-7      
1977   17-10     
1979   13-13     
1980   19-7      
1981   7-17      
1982   21-9      
1983   14-11     
1984   27-1      
1985   29-3      
1986   29-3      
1987   28-4      
1988   26-5      
1989   22-8      
1990   17-11     
1991   23-7      
1992   30-3       (4th)
1993   25-5      
1994   27-8       (4th)
1995   25-5      
1996   28-4      
1997   31-4       (4th)
1998   30-2      
1999   27-4      
School                             Years     No.     W-L       
At Bardolph                        1968      1       7-14      
At Oswego                          1973-74   2       41-12     
At LaSalle (L.-Peru)               1975-77   3       49-29     
At Harvard                         1979-80   2       32-20     
At Rockford (Boylan)               1981-99   19      466-114   
Total                                        27      595-189   
 
For Rockford (Boylan)'s previous state tournament history, please see the Record Book. 
 |