|  
Boys Basketball State Final Qualifier
 | 
1999-00 
 | 
 
 
 
Name: Nashville High School 
City: Nashville 
City Population: 3,202 
County: Washington 
Enrollment: 542 
Nickname: Hornets 
Colors: Blue/White 
Conference: Southern IL River to River-Miss. 
Superintendent: Dr. J. Kenneth Hill 
Principal: Doug Aschermann 
Athletic Director: Don Hawkins 
Head Coach: Darin Lee 
Assistant Coaches: Doug Haas, C.J. Cruser, Jim Stein 
Captain: none 
Last Year's Advancement: Lost to Breese (Central), 66-61, in Regional Final 
 
 
Lt.  Dk.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  3    3  Drew Ibendahl            G      5-11 145   16  So.
 10   10  Jason Forys              G      5-11 120   14  Fr.
 12   12  Ryan Humphrey            G      5-8  120   15  Fr.
 21   21  Devin Haertling          F      6-1  170   16  So.
 24   24  *Jason Gajewski          G      6-0  140   16  So.
 30   30  *Scott Thrailkill        G      5-10 180   17  Jr.
 31   31  Brad Niedbalski          F      6-1  150   17  Jr.
 32   32  *Robert Lea              G      6-2  160   17  Sr.
 33   33  *Jason Finke             F      6-0  160   17  Sr.
 40   40  Tom Ogrzewalla           F      6-1  130   17  Jr.
 42   42  *John Schmale            C      6-3  175   16  Jr.
 44   44  Brock Rommelman          C      6-4  150   16  So.
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Drew Ibendahl            5     0     0     0     0     0     0     0    0.0     1     0
Jason Forys              2     0     1     0     0     0     0     0    0.0     0     0
Ryan Humphrey            1     0     0     0     0     0     0     0    0.0     0     0
Devin Haertling         32    13    33     0     1     5     9    31    1.0    35    13
Jason Gajewski          33    96   235    36   103    36    46   264    8.0    99    47
Scott Thrailkill        31    75   179    17    57    83   113   250    8.1   118    79
Brad Niedbalski         33    13    46     0     2    18    36    44    1.3    72     2
Robert Lea              33   219   460    59   148   141   170   638   19.3   177   113
Jason Finke             33    47   128    19    47    34    53   147    4.5   116    36
Tom Ogrzewalla           7     1     1     0     0     0     0     2    0.3     1     0
John Schmale            33   130   266     0     1    47    66   307    9.3   189    34
Brock Rommelman          6     0     1     0     1     0     0     0    0.0     3     1
TEAM TOTALS             33   595  1350   131   359   364   493  1685   51.1   756   325
OPPONENT TOTALS         33   551  1387   103   415   207   333  1412   42.8   684   292
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
Lebanon Tournament
*11/22 Staunton                       W  52  34  Robert Lea      25  John Schmale    14
*11/24 Trenton (Wesclin)              W  49  47  Robert Lea      24  John Schmale     8
*11/26 Lebanon                        W  49  34  Robert Lea      25  John Schamle     8
*11/27 Columbia                       L  46  50  Robert Lea      17  John Schmale     8
12/3   Waterloo (Gibault)             W  39  30  Robert Lea      21  Robert Lea       6
12/10  Chester                        W  61  42  Robert Lea      30  John Schmale     5
                                                                     Jason Finke      5
12/11  West Frankfort (Frankfort)     L  39  41  Robert Lea      16  Robert Lea       6
12/17  Pinckneyville                  L  38  44  Robert Lea      12  John Schmale     9
12/21  Anna (A.-Jonesboro) (OT)       W  72  69  Robert Lea      27  John Schmale     6
Breese (Mater Dei) Tournament
*12/27 Highland                       W  57  30  Robert Lea      24  John Schmale     8
*12/28 Breese (Central)               L  40  43  Robert Lea      14  Jason Finke      4
*12/29 Greenville                     W  60  35  Jason Gajewski  17  Robert Lea       8
*12/29 Mascoutah                      W  54  42  Robert Lea      22  Robert Lea       8
*12/30 Okawville                      L  32  43  Robert Lea      12  Jason Finke      5
1/7    DuQuoin                        L  47  45  John Schmale    14  John Schmale     7
1/8    Okawville                      W  49  33  Robert Lea      23  Robert Lea       5
1/11   Murphysboro                    L  39  45  Robert Lea      19  John Schmale     7
1/14   Sparta                         W  52  42  Robert Lea      20  Robert Lea       8
1/15   Centralia                      W  49  38  Jason Gajewski  20  Robert Lea       9
                                                                     John Schmale     9
Nashville Invitational Tournament
*1/19  Freeburg                       W  53  37  Robert Lea      24  Robert Lea       7
*1/21  Trenton (Wesclin)              W  54  44  Robert Lea      19  John Schmale     7
*1/22  Waterloo (Gibault)             W  48  39  Robert Lea      20  Jason Gajewski   6
1/28   Chester                        W  60  44  Robert Lea      17  John Schmale     6
1/29   Carlyle                        W  58  43  Robert Lea      20  Brad Niedbalski  6
2/4    Pinckneyville                  W  50  38  Robert Lea      16  John Schmale     8
2/11   Anna (A.-Jonesboro)            L  68  55  Robert Lea      27  John Schmale     9
2/12   DuQuoin                        W  57  39  Robert Lea      21  Jason Finke      9
2/18   Sparta                         L  46  55  Robert Lea      18  Robert Lea       4
Woodlawn Regional
*2/23  Benton                         W  78  41  Robert Lea      20  John Schmale     5
*2/25  Woodlawn                       W  36  34  Jason Finke      9  Robert Lea       7
                                                 John Schmale     9
Pinckneyville Sectional
*2/29  Columbia                       W  62  47  Robert Lee      21  Robert Lee      12
*3/3   Johnston City                  W  47  44  Robert Lee      23  John Schmale     7
Carbondale Super-Sectional
*3/7   Metropolis (Massac County)     W  58  49  Scott Thraikill 19  Scott Thraikill  7
Year      W-L       
Vienna
1989-1990 19-9      
1990-1991 20-6      
2 yrs.    39-15     
Nashville
1991-1992 21-8      
1992-1993 20-8      
1993-1994 24-5      
1994-1995 20-8      
1995-1996 17-11     
1996-1997 27-6      
1997-1998 28-1      
1998-1999 28-2      
1999-2000 24-9      
9 yrs.    209-58    
GRAND TOTAL
11 yrs.   248-73    
1949     158  169  2-2 (33-3)     4th  George Havens
      W   43   39  Ottawa (Twp.)
      W   33   31  Moline
      L   43   50  Hillsboro
      L   39   49  Aurora (West)
1971      52   60  0-1 (24-4)     DNP  Gene Gourley
      L   52   60  Benton
1978A    245  201  4-0 (30-3)     1st  Bob Bogle
      W   67   55  Metropolis
      W   69   56  Mason City
      W   55   52  New Lenox (Providence)
      W   54   38  Havana
1979A     48   50  0-1 (28-2)     DNP  Bob Bogle
      L   48   50  Carrier Mills (C.M.-Stonefort)
1997A    115  104  1-1 (27-6)     DNP  Darin Lee
      W   60   47  Harrisburg
      L   55   57  Spring Valley (Hall)
1998A    105   88  1-1 (30-2)     DNP  Darin Lee
      W   51   31  Harrisburg
      L   54   57  Farmington
 |