|  
Boys Basketball State Final Qualifier
 | 
2000-01 
 | 
 
 
 
Name: Columbia High School 
City: Columbia 
City Population: 5,500 
County: Monroe 
Enrollment: 487 
Nickname: Eagles 
Colors: Blue/White 
Conference: Cahokia 
Superintendent: Gary L. Gordon 
Principal: Dennis Patton 
Athletic Director: Dale Huwer 
Assistant Principal: Sara Thurwalker 
Head Coach: David Touchette 
Assistant Coaches: John Blair, Tim Keefe 
Captains: Reid Jones, Brent Mueller, Eric Stechmesser 
Last Year's Advancement: Lost to Nashville, 62-47, in Sectional Semifinal 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 10  Scott Harres             G      5-10 150   16  Jr.
 12  *Reid Jones              G      6-2  180   18  Sr.
 14  *John Galle              G      6-1  170   18  Sr.
 20  Griffin Gibbs            G      5-9  140   16  So.
 22  Jim Likens               G      5-9  155   16  So.
 24  Scott Sandage            G      5-11 155   15  So.
 30  Andy Galle               G      6-2  170   16  Jr.
 32  *Eric Stechmesser        F      6-3  185   18  Sr.
 34  *Neil Rieken             F      6-3  175   17  Jr.
 40  Adam Deffenbaugh         F      6-3  175   18  Sr.
 44  Keith Jackson            C      6-4  200   17  Jr.
 50  Thomas Mann              C      6-3  210   18  Sr.
 52  *Brent Mueller           C      6-8  225   18  Sr.
 54  Joe McBroom              C      6-0  180   17  Jr.
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Scott Harres            26    28    70    11    38    19    24    86    3.3    41    52
Reid Jones              33   170   425    70   204   127   168   537   16.3   112    98
John Galle              33    74   156     7    26    42    68   197    6.0    82    92
Griffin Gibbs           17     1     9     1     6     1     3     4    0.2     6     7
Jim Likens              17     2     5     1     1     0     0     5    0.3     6     3
Scott Sandage           15     0     7     0     2     4     6     4    0.3     2     1
Andy Galle              24     5    26     2    10    10    18    22    0.9    29    23
Eric Stechmesser        33   130   293    30    94    71    94   361   10.9   178    97
Neil Rieken             33   127   228    19    42    75    98   348   10.5   119    75
Adam Deffenbaugh        32    26    55     0     0     9    20    61    1.9    56    11
Keith Jackson           17     5    14     0     1     4    10    14    0.8    12     1
Thomas Mann             25    14    25     0     0    20    31    48    1.9    43    12
Brent Mueller           33   215   320     1     1   124   171   555   16.8   338    40
Joe McBroom             16     1     5     0     0     1     2     3    0.2     6     0
TEAM TOTALS             33   798  1638   142   425   507   713  2245   68.0  1034   512
OPPONENT TOTALS         33   632    61   137    21   376   567  1777   53.8    34    10
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
Lebanon-McKendree Thanksgiving Tournament
*11/20 Red Bud                        L  53  56  Brent Mueller   22  Eric Stechmesser  8
*11/21 Marissa                        W  59  21  Reid Jones      22  Brent Mueller    9
*11/24 Lebanon                        L  53  69  Eric Stechmesser 20  Brent Mueller   12
*11/25 Staunton                       W  82  60  Brent Mueller   28  Brent Mueller   12
12/2   Steeleville                    W  81  57  Brent Mueller   27  Brent Mueller   11
12/7   Pleasant Plains                L  68  81  Brent Mueller   25  Brent Mueller   13
12/8   Dupo                           W  65  44  Reid Jones      30  Brent Mueller   11
                                                                     Eric Stechmesser 11
Freeburg-Columbia Holiday Tournament
*12/27 Affton, MO                     W  90  50  Reid Jones      22  Neil Rieken     10
*12/28 Staunton                       W  81  79  Brent Mueller   35  Brent Mueller   10
*12/29 Red Bud                        W  60  49  Reid Jones      17  Eric Stechmesser  7
                                                 Brent Mueller   17
*12/30 Waterloo (Gibault)             W  39  36  Brent Mueller   12  Brent Mueller   12
1/5    New Athens                     W  69  38  Brent Mueller   20  Brent Mueller    9
1/6    Marion (H.S.)                  L  61  62  Brent Mueller   26  Brent Mueller    8
1/9    Trenton (Wesclin)              W  67  55  Reid Jones      16  Brent Mueller    9
                                                 Brent Mueller   16
1/12   Breese (Central)               W  68  49  Reid Jones      20  Brent Mueller    9
Litchfield Invitational Tournament
*1/13  Alton (Marquette)              W  73  52  Brent Mueller   16  Brent Mueller   11
*1/16  Wood River (East Alton-W.R.)   W  73  47  John Galle      15  Brent Mueller   10
*1/19  Vandalia                       W  76  46  Reid Jones      24  Brent Mueller   14
*1/20  Jerseyville (Jersey)           L  50  54  Brent Mueller   28  Brent Mueller   15
1/23   Carlyle                        W  68  57  Reid Jones      24  Brent Mueller   11
1/27   Pinckneyville                  W  67  63  Reid Jones      26  Eric Stechmesser 10
1/30   Chester                        W 100  58  Reid Jones      35  Brent Mueller   10
2/2    Red Bud                        W  63  45  Reid Jones      21  Brent Mueller   12
2/6    Waterloo (H.S.)                W  72  51  Neil Rieken     26  Neil Rieken      7
2/9    Lebanon                        W  55  49  Eric Stechmesser 15  Brent Mueller   13
                                                 Brent Mueller   15
2/10   Okawville                      W  47  36  Brent Mueller   14  Brent Mueller   10
2/14   Marissa                        W  80  48  Eric Stechmesser 18  Brent Mueller    7
2/16   Freeburg                       L  70  75  Brent Mueller   31  Brent Mueller   13
Dupo Regional
*2/21  Venice                         W  97  67  Reid Jones      21  Reid Jones       8
*2/23  Madison                        W  67  46  Neil Rieken     26  Brent Mueller   19
Breese Mater Dei Sectional
*2/27  Wood River (East Alton-W.R.)   W  64  58  Neil Rieken     19  Brent Mueller   12
*3/2   Breese (Mater Dei)             W  60  57  Reid Jones      20  Brent Mueller    8
Charleston (EIU) Super-Sectional
*3/6   Effingham (St. Anthony) (OT)   W  68  59  Brent Mueller   26  Brent Mueller   14
| 
 Head Coach David Touchette
  | 
 
Year      W-L       
Columbia
1998      16-13     
1999      19-13     
2000      28-3      
2001      27-6      
4 yrs.    90-35     
This is Columbia's first tournament appearance.
 |