|  
Boys Basketball State Final Qualifier
 | 
2000-01 
 | 
 
 
| 
 Chicago (Morgan Park) (24-6)
  | 
 
 
Name: Morgan Park High School 
City: Chicago 
City Population: 3 Million 
County: Cook 
Enrollment: 1905 
Nickname: Mustangs 
Colors: Forest Green/White 
Conference: Chicago Public League 
Superintendent: Paul Vallas 
Principal: Charles Alexander 
Athletic Director: George Vokac 
Head Coach: Herbert Ray 
Assistant Coaches: Craig Adams, Robert Rockymore, Victor Watson 
Captains: Quinnel Brown, Charlie Hawkins, Rahshawn Parker 
Last Year's Advancement: Lost to Chicago (Young), 71-57, in Public League Semifinal
(City Semi-Finals) 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 10  Jeremy Nixon             G      6-0  174   16  Jr.
 11  Gregory Lawson           G      6-0  145   17  Jr.
 12  Rohson Jones             G      6-1  189   16  Jr.
 14  Arthur Moore             G      6-1  195   17  Jr.
 15  *Clarence Kelly          G      6-2  155   17  Sr.
 21  *O'Neal Carter           G      6-2  157   17  Sr.
 22  Rahshawn Parker          G      6-1  192   18  Sr.
 23  Charlie Hawkins          G      6-0  145   18  Sr.
 24  Duran Taylor             F      6-5  198   17  Jr.
 25  Shomari Owens            F      6-4  190   17  Sr.
 32  *Lynell Ingram           F      6-5  190   17  Sr.
 33  Michael Page             F      6-5  180   17  Jr.
 34  *Quinnel Brown           F      6-6  193   17  Sr.
 44  Marcus Arnold            C      6-8  200   17  Jr.
 55  *Jonathan Byrd           C      6-8  205   18  Sr.
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Jeremy Nixon             7     5     0     0     0     0     1    10    1.4     0     0
Gregory Lawson           6     2     0     0     0     0     0     4    0.7     0     0
Rohson Jones            13    19     0    10    31     3     5    51    3.9     0     0
Arthur Moore             7     4     0     1     3     1     2    10    1.4     0     0
Clarence Kelly          30    72     7     9    24    45    81   198    6.6     8    15
O'Neal Carter           30   102     6    11    39    45    71   260    8.7     7     7
Rahshawn Parker         12     3     0     0     0     5    10    11    0.9     0     0
Charlie Hawkins         28    65     0    51   131    16    18   197    7.0     1     2
Duran Taylor             7    16     0     1     4     8     8    41    5.9     1     0
Shomari Owens           12    15     0     0     0     0     0    30    2.5     0     0
Lynell Ingram           30    79     7    10    37    39    58   207    6.9    34     2
Michael Page             6     5     0     0     0     0     0    10    1.7     0     0
Quinnel Brown           28   216    13     9    30   107   147   548   19.6    19     6
Marcus Arnold           27    82     9     0     0    24   403   188    7.0    12     2
Jonathan Byrd           28   133     8     0     0    53    83   319   11.4    11     3
TEAM TOTALS             30   817    50   102   279   517   363  2253   75.1    93    38
OPPONENT TOTALS         30   624    58   149    20   325   525  1722   57.4    44     8
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
St. Rita McGovern Classic
*11/20 Chicago (St. Ignatius)         L  60  66  Charlie Hawkins 18                    
*11/21 LaGrange Park (Nazareth Academy)   W  55  42  O'Neal Carter   11                    
*11/24 Chicago (Brother Rice)         W  65  61  Quinnel Brown   16                    
*11/25 Chicago (Hubbard)              W  73  63  Charlie Hawkins 21                    
12/10  Chicago (Farragut)             L  55  59  Jonathan Byrd   14                    
Chicago Public League Holiday Tournament
*12/29 Chicago (Harlan)               W  81  51  Quinnel Brown   28                    
*1/3   Chicago (Hales Franciscan)     W  62  40  Quinnel Brown   20                    
*1/4   Chicago (Carver)               W  57  52  Quinnel Brown   19                    
*1/5   Chicago (Julian)               W  54  52  Quinnel Brown   13                    
                                                 O'Neal Carter   13
*1/5   Chicago (Crane)                L  58  64  Charlie Hawkins 13                    
1/10   Chicago (Washington)           W  89  72  Quinnel Brown   19                    
1/12   Chicago (C. Vocational)        W  66  51  Quinnel Brown   30                    
1/13   Atlanta (Westlake), GA         W  66  61  Lynell Ingram   24                    
1/17   Chicago (Bowen)                W 129  38  Brown           19                    
                                                 Kelly           19
1/19   Abingdon                       W  52  45  Jonathan Byrd   17                    
1/21   Chicago (Carver)               W  83  60  Quinnel Brown   25                    
1/24   Chicago (Julian)               W  81  57  Quinnel Brown   19                    
1/26   Chicago (Simeon)               L  61  78  Quinnel Brown   24                    
1/31   Chicago (Washington)           W  69  61  Brown           16                    
                                                 Byrd            16
2/2    Chicago (C. Vocational)        W  54  53  Lynell Ingram   15                    
2/3    Chicago (Crane)                L  69  74  Quinnel Brown   23                    
2/7    Chicago (Bowen)                W 103  42  Quinnel Brown   21                    
2/9    Chicago (Carver)               L  58  60  Quinnel Brown   18                    
2/14   Chicago (Julian)               W  73  64  Quinnel Brown   28                    
2/16   Chicago (Simeon)               W  66  54  Jonathan Byrd   17                    
Chicago Public League Playoffs
*2/26  Chicago (C. Vocational)        W  81  59  Quinnel Brown   16                    
                                                 Jonathan Byrd   16
*3/1   Chicago (Manley)               W  56  50  Quinnel Brown   18                    
*3/6   Chicago (Marshall)             W  70  68  Quinnel Brown   22                    
*3/11  Chicago (Robeson)              W  59  49  Quinnel Brown   16                    
*3/12  Chicago (Crane)                W  67  60  Quinnel Brown   26  Jonathan Byrd   10
Year      W-L       
Chicago (Morgan Park)
1984-2001 273-170   
1974AA   139  148  1-1 (24-8)     DNP  Bill Warden
      W   84   73  Chicago (Phillips)
      L   55   75  Maywood (Proviso East)
1975AA    60   65  0-1 (23-8)     DNP  Bill Warden
      L   60   65  Chicago (Phillips)
1976AA   232  210  4-0 (28-5)     1st  Bill Warden
      W   75   60  Chicago (C. Vocational)
      W   53   48  Galesburg (H.S.)
      W   59   58  Oak Park (O.P.-River Forest)
      W   45   44  Aurora (West)
 |