|  
Boys Basketball State Final Qualifier
 | 
2000-01 
 | 
 
 
 
Name: Mt. Zion High School 
City: Mt. Zion 
City Population: 4,500 
County: Macon 
Enrollment: 735 
Nickname: Braves 
Colors: Red/White 
Conference: Apollo 
Superintendent: Dr. Kenneth C. Hendriksen 
Principal: Greg Bradley 
Assoc. Principal/Athletic Director: Mike Scholz 
Head Coach: Brad Stuart 
Assistant Coaches: Jeff Sams, Jeff Bagley, Brett Andricks, Bruce Curry 
Captains: Neil Plank, Matt McCollom, Jake Sams 
Last Year's Advancement: Lost to Champaign (Central), 60-54, in Regional Final 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 10  Daniel Austin            G      5-10 140   16  So.
 13  *Zach Birkey             G      6-01 170   17  Jr.
 14  Cory Sattley             G      6-02 165   17  Jr.
 20  *Matt McCollom           G      6-03 195   18  Sr.
 22  *Logan Glosser           G      6-05 200   17  Jr.
 32  Matt Yelovich            F      6-03 205   17  Jr.
 34  *Jake Sams               C      6-08 202   18  Sr.
 40  Tim Vettel               F      6-03 198   17  Jr.
 42  *Neil Plank              G      6-05 200   17  Sr.
 44  Clayton Dombroski        F      6-03 190   17  Jr.
 45  Michael Sams             F      6-05 200   16  So.
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
                         0     0     0     0     0     0     0     0            0     0
Daniel Austin           17     3     8     1     2     2     5     9    0.5    11     8
Zach Birkey             29    32    63     9    26     9    12    82    2.8    67   113
Cory Sattley            17    11    20     6    12     7    12    35    2.1     9     6
Matt McCollom           30   124   274    26    78    54    76   328   10.9   102    86
Logan Glosser           30   111   266    54   135    48    66   324   10.8   121    44
Matt Yelovich           30    61   118     1     6    19    31   142    4.7   124    34
Jake Sams               30   123   231    22    50    45    64   313   10.4   136    23
Tim Vettel              24    38    57     0     1    11    22    87    3.6    53     8
Neil Plank              30   204   383    23    67   107   134   538   17.9   201    96
Clayton Dombroski       13     6    17     0     0    10    12    22    1.7    20     4
Michael Sams            24    30    69     1     3    13    15    74    3.1    64    10
TEAM TOTALS             30   743  1506   143   383   325   449  1954   65.1   914   432
OPPONENT TOTALS          1    13    35     1    10    21    38    48   48.0    38     3
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
Decatur Thanksgiving Tournament
*11/22 Decatur (MacArthur)            W  68  51  Neil PLank      21  Jake Sams        8
*11/24 Springfield (Lanphier)         W  59  57  Matt McCollom   19  Neil Plank      14
                                                 Neil Plank      19
*11/25 Peoria (H.S.)                  W  41  39  Neil Plank      17  Neil Plank      12
12/1   Robinson                       W  63  56  Neil Plank      26  4 tied with      4
12/7   Phoenix (St. Mary's), AZ       L  60  70  Neil Plank      22  Logan Glosser    8
12/8   Newton                         W  78  38  Jake Sams       18  Neil Plank       7
12/16  Decatur (Eisenhower)           W  83  52  Neil Plank      26  Neil Plank       6
Charleston Christmas Tournament
*12/28 Mahomet (M.-Seymour)           W  59  40  Logan Glosser   16  Jake Sams        6
*12/29 Teutopolis                     W  69  48  Neil Plank      23  Tim Vettel       5
                                                                     Matt Yelovich    5
*12/30 Robinson                       W  50  32  Neil Plank      19  Neil Plank       5
                                                                     Jake Sams        5
1/5    Effingham (H.S.)               W  56  28  Jake Samm       14  Michael Sams     5
1/9    Charleston                     W  87  54  Matt McCollom   22  Neil Plank       9
Tournament of Champions
*1/12  St. Louis (CBC), MO            W  68  53  Neil Plank      19  3 tied with      5
*1/13  Memphis (White Station), TN    L  54  64  Neil Plank      20  Matt Yelovich   11
*1/14  Kickapoo                       W  50  49  Neil Plank      14  Matt Yelovich    7
1/16   Teutopolis                     W  68  46  Neil Plank      18  Matt McCollom    8
1/19   Paris                          W  65  56  Logan Glosser   22  Neil Plank      13
1/23   Charleston                     W  82  57  Jake Sams       21  Neil Plank       7
1/26   Newton                         W  70  47  Neil Plank      20  Neil Plank       8
1/30   Chatham (Glenwood)             W  75  44  Logan Glosser   19  Michael Sams     6
2/2    Robinson                       W  44  37  Neil Plank      13  Jake Sams        7
2/9    Effingham (H.S.)               W  91  40  Neil PLank      22  Neil Plank       9
2/13   Mahomet (M.-Seymour)           L  51  54  Neil Plank      16  Neil Plank       7
2/16   Paris                          W  72  47  Neil Plank      21  Matt McCollom    6
                                                                     Neil Plank       6
2/20   Decatur (MacArthur)            W  69  41  Logan McCollom  16  Neil Plank      14
                                                 Neil Plank      16
Springfield (H.S.) Sectional Complex
*2/28  Springfield (H.S.)             W  82  45  Neil Plank      19  Neil Plank       6
*3/2   Quincy (Sr.)                   W  68  41  Neil Plank      26  Neil Plank      11
*3/6   Lincoln                        W  51  42  Neil Plank      20  Jake Sams       13
*3/9   Springfield (Lanphier)         W  67  60  Matt McCollom   17  Logan Glosser    6
Normal (ISU) Super-Sectional
*3/13  Peoria (Richwoods)             L  44  48  Neil Plank      12  Neil Plank      10
                                                                     Logan Glosser   10
Year      W-L       
Roanoke (R.-Benson)
1996      13-13     
Mt. Zion
1997      14-12     
1998      19-8      
1999      13-14     
2000      23-4      
2001      26-4      
5 yrs.    95-42     
GRAND TOTAL
6 yrs.    108-55    
This is Mt. Zion's first tournament appearance.
 |