|  
Boys Basketball State Final Qualifier
 | 
2002-03 
 | 
 
 
 
Name: Mt. Carroll High School 
City: Mt. Carroll 
City Population: 1,726 
County: Carroll 
Enrollment: 149 
Nickname: Hawks 
Colors: Purple/White 
Conference: Northwest Upstate Illini 
Superintendent: Mary A. Bush 
Principal: Timothy D. King 
Boys Athletic Director: Robert Hartman 
Head Coach: Chris Payne 
Assistant Coaches: Tim Schneider, Mark Macomber, Jeff Fitzpatrick, Andy Hughes 
Captains: Devon Schneider, Jordan Delp, Brett Yochem, Jeremy Haas 
Last Year's Advancement: Lost to Rock Falls, 81-69 (2 OT), in Sectional Final 
 
 
Lt.  Dk.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 12   13  Justin Moshure           G      5-8  140   18  Sr.
 14   15  Jason Hughes             G      5-8  150   18  Sr.
 20   21  *Jordan Delp             G      6-1  160   16  Jr.
 22   23  *Colin Bausman           G      5-9  160   18  Sr.
 24   25  *Devon Schneider         G      5-10 160   18  Sr.
 30   31  *Jeremy Haas             F      6-5  210   18  Sr.
 32   33  Matt Kreuder             F      6-4  175   18  Sr.
 34   35  Marcus Foltz             G      6-2  160   17  Jr.
 40   41  Matt Disher              F      6-4  180   18  Sr.
 44   45  Clay Ostrum              G      5-10 155   17  Jr.
 52   53  *Brett Yochem            C      6-7  205   18  Sr.
 
 
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Justin Moshure          31    30    90    24    80     7    13    91    2.9    56    36
Jason Hughes            26    18    44     4    13    13    31    53    2.0    16    29
Jordan Delp             31   141   374    71   211    38    48   391   12.6   104    82
Colin Bausman           31    42   120    40   112     6     6   130    4.2    52    33
Devon Schneider         31   108   262    43   128    52    78   311   10.0    52   244
Jeremy Haas             31   309   517     0     8   122   182   740   23.9   254    27
Matt Kreuder            31    48    86     0     0    14    22   110    3.5   118    19
Marcus Foltz            30    46    78     5    10    39    53   136    4.5    84     7
Matt Disher             25     7    20     0     0    11    26    25    1.0    47     5
Clay Ostrum             25    11    38     2    13     1     8    25    1.0    14     5
Brett Yochem            31   124   173     1     2    63   118   312   10.1   302    33
TEAM TOTALS             31   893  1810   190   579   367   582  2343   75.6  1104   524
OPPONENT TOTALS         31   511  1455    88   335   282   449  1392   44.9   759   217
 
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
Oregon Thanksgiving Tournament
*11/25 Durand                         W 100  44  Jeremy Haas     29  Marcus Foltz     9
*11/29 Marengo                        W  83  65  Jeremy Haas     29  Brett Yochem    12
*11/30 Stillman Valley                W  78  51  Jeremy Haas     29  Brett Yochem    11
*11/30 Rockford (Lutheran)            W  69  57  Jeremy Haas     30  Jeremy Haas     13
12/6   Thomson                        W  81  33  Devon Schneider 17  Brett Yochem    10
12/10  Fulton (Unity Christian)       W  89  55  Jeremy Haas     29  Brett Yochem    11
Mt. Carroll Holiday Tournament
*12/13 Fulton (JV)                    W  88  36  Jordan Delp     27  Jeremy Haas     10
*12/14 Lanark (Eastland)              W  90  41  Jeremy Haas     26  Matt Kreuder     7
*12/18 Savanna                        W  88  53  Jeremy Haas     37  Jeremy Haas     15
*12/20 Dixon (H.S.)                   W  64  39  Jeremy Haas     37  Brett Yochem    11
1/2    Lanark (Eastland)              W  73  36  Jordan Delp     18  Jeremy Haas      9
1/4    East Chicago (Central), IN     L  53  56  Jeremy Haas     20  Brett Yochem    11
1/7    Freeport (Aquin)               W  74  42  Jeremy Haas     32  Brett Yochem    14
1/10   Pearl City                     W  85  19  Marcus Foltz    16  Brett Yochem     9
                                                                     Matt Kreuder     9
1/11   Rock Island (Alleman)          W  65  48  Jordan Delp     19  Brett Yochem    10
1/18   Forreston                      W  50  27  Jeremy Haas     21  Brett Yochem     8
1/21   Savanna                        W  90  62  Jordan Delp     26  Jeremy Haas     12
1/24   Polo                           W  91  44  Jeremy Haas     31  Brett Yochem    13
1/28   Milledgeville                  W  67  47  Jeremy Haas     26  Brett Yochem     8
1/31   Thomson                        W  94  40  Jeremy Haas     23  Jeremy Haas     11
2/4    Fulton (Unity Christian)       W  85  47  Jeremy Haas     22  Jeremy Haas     10
2/8    Lanark (Eastland)              W  62  44  Jeremy Haas     24  Brett Yochem     8
                                                                     Jeremy Haas      8
2/12   Freeport (Aquin)               W  44  42  Jeremy Haas     25  Jeremy Haas     13
2/14   Pearl City                     W 102  35  Devon Schneider 18  Marcus Foltz     9
2/18   Forreston                      W  66  44  Jeremy Haas     21  Jeremy Haas      9
2/21   Savanna                        W  84  56  Jeremy Haas     35  Brett Yochem    16
Fulton (H.S.) Regional
*2/26  Fulton (Unity Christian)       W  59  40  Jeremy Haas     20  Brett Yochem    22
*2/28  Fulton (H.S.)                  W  77  58  Jeremy Haas     30  Brett Yochem    10
East Dubuque Sectional
*3/5   Elizabeth (River Ridge)        W  53  35  Jeremy Haas     19  Brett Yochem    22
*3/7   Rock Falls                     W  61  48  Jeremy Haas     28  Jeremy Haas     16
Moline (Mark of The Quad) Super-Sectional
*3/11  Abingdon                       W  59  48  Jeremy Haas     22  Brett Yochem    10
 
 
Year      W-L       
Mt. Carroll
1999-00   24-5      
2000-01   23-6      
2001-02   28-2      
2002-03   30-1      
4 yrs.    105-14    
 
 
 
1908      76   54  1-1            DNP  
      W   47   20  Geneva
      L   29   34  Hinsdale (Twp.)
1909     123  178  3-2            3rd  
      L    7   56  Hinsdale (Twp.)
      W   44   17  Centralia
      W   33   32  Joliet (Twp.)
      W   26    9  Rock Island (H.S.)
      L   13   64  Washington
1911      73   90  1-1 (13-6)     2nd  
      W   58   30  Paris
      L   15   60  Rockford (H.S.)
 
 
 
 |