|  
Boys Basketball State Final Qualifier
 | 
2002-03 
 | 
 
 
| 
 Chicago (Von Steuben) (22-8)
  | 
 
 
Name: Von Steuben High School 
City: Chicago 
City Population: 3 Million 
County: Cook 
Enrollment: 1400 
Nickname: Panthers 
Colors: Silver/Scarlet 
Conference: Chicago Public League 
CEO: Arnie Duncan 
Acting Principal: Clifton Burgess 
Boys Athletic Director: Rich Weiner 
Head Coach: Vince Carter 
Assistant Coaches: David Taylor, Leon Williams, Romell Drake, Jon McNeal, Mandel Oliver 
Captain: Ryne Hamblet 
Last Year's Advancement: Lost to Chicago (Westinghouse), 69-55, in Chicago Public League Semifinal 
 
 
Lt.  Dk.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  1    1  *Demetrius Evans         F      6-5  190   18  Jr.
  2    2  John Johnson             G      5-8  150   16  So.
  3    3  Morgan Mcdonald          G      5-9  165   19  Sr.
 10   10  *Angel Santiago          G      6-1  175   16  So.
 11   11  Ahmed Ogunbunmi          G      5-10 170   17  Jr.
 12   12  Andre Morgan             G      5-10 170   18  Sr.
 13   13  Durae Thomas             G      6-1  175   16  So.
 15   15  Michael Gardner          F      6-3  200   16  Jr.
 21   21  *Ryne  Hamblet           F      6-5  180   17  Jr.
 22   22  *Temi Soyebo             G      6-1  180   18  Sr.
 23   23  John Gardner             G      6-1  175   17  Sr.
 33   33  *Bryon Johnson           F-G    6-3  195   16  Jr.
 34   34  Brandon Davis            G-F    6-3  195   18  Sr.
 44   44  Michael Roche            C      6-5  204   18  Sr.
 53   53  Paul Warren              C      6-5  185   15  So.
 
 
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Demetrius Evans         26   139   235    12    22    79   100   369   14.2   239    51
John Johnson             2     2     2     0     0     2     2     6    3.0     1     0
Morgan Mcdonald         27    21    64     2     7     9    15    53    2.0    25    50
Angel Santiago          27   151   298    44    93    94   107   440   16.3    79   155
Ahmed Ogunbunmi         30    46   103    11    17    14    16   117    3.9    32   142
Andre Morgan            12     6    15     1     3     2     5    15    1.3     9     8
Durae Thomas             1     0     0     0     0     0     0     0    0.0     0     0
Michael Gardner         28    21    32     1     3    20    28    63    2.3    86    29
Ryne  Hamblet           30   145   284    31    74    97   135   418   13.9   261   176
Temi Soyebo             29   119   214    19    42    44    87   301   10.4   144   166
John Gardner            24    26    37     8    19    12    15    72    3.0    25    48
Bryon Johnson           23    82   166    24    40    26    30   214    9.3    90    66
Brandon Davis           20    30    65    20    30    10    14    90    4.5    40    20
Michael Roche           20    18    32     0     0     4     6    40    2.0    78    18
Paul Warren              2     0     0     0     0     0     1     0    0.0     2     0
TEAM TOTALS             30   806  1547   173   518   413   561  2198   73.3  1115   929
OPPONENT TOTALS          1    18    41     7    14    13    17    56   56.0    29    12
 
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
11/26  Flossmoor (Homewood-F.)        L  56  57  Ryne Hamblet    17  Ryne Hamblet    10
11/30  Brookhaven, OH                 L  51  61  Angel Santiago  18  Demetrius Evans  9
12/7   Chicago (Curie)                L  34  37  Angel Santiago  12  Demetrius Evans  7
12/14  Chicago (Crane)                L  65  85  Temi Soyebo     15  Ryne Hamblet     8
12/17  Chicago (Taft)                 W  84  29  Ryne Hamblet    16  Ryne Hamblet    11
Maywood (Proviso East) Tournament
*12/26 Maywood (Proviso East)         L  48  63  Angel Santiago  14  Ryne Hamblet    10
*12/27 Chicago (Steinmetz)            W  68  53  Demitrius Evans 18  Demetrius Evans 11
*12/28 Oak Park (Fenwick)             W  59  55  Angel Santiago  24  Angel Santiago   6
Chicago Board of Education Christmas Tournament
*12/30 Chicago (Farragut)             L  51  54  Demitrius Evans 13  Temi Soyebo     10
Maywood (Proviso East) Tournament
*12/30 Hillside (Proviso West)        W  55  50  Angel Santiago  17  Demetrius Evans 10
Chicago Board of Education Christmas Tournament
*1/2   Chicago (Marshall)             W  64  32  Bryon Johnson   16  Demetrius Evans  9
*1/3   Chicago (Robeson)              W  63  50  Angel Santiago  15  Demetrius Evans 13
*1/4   Chicago (Hyde Park)            W  65  61  Angel Santiago  19  Ryne Hamblet    12
1/7    Chicago (Schurz)               W  84  47  Ryne Hamblet    21  Demetrius Evans  8
1/11   Chicago (Senn)                 W  63  38  Angel Santiago  19  Ryne Hamblet    12
1/16   Chicago (Mather)               W  70  53  Ryne Hamblet    20  Ryne Hamblet     8
1/18   Chicago (Lane)                 W  74  61  Demitrius Evans 17  Demetrius Evans  9
1/19   Chicago (Manley)               W  66  56  Angel Santiago  22  Ryne Hamblet     9
1/21   Chicago (Taft)                 W  78  40  Temi Soyebo     16  Demetrius Evans 11
1/23   Chicago (Schurz)               W  83  37  Angel Santiago  15  Temi Soyebo      8
                                                 Temi Soyebo     15
1/25   Chicago (Lane)                 L  52  53  Angel Santiago  15  Angel Santiago   7
1/30   Chicago (Senn)                 W  69  38  Temi Soyebo     20  Ryne Hamblet    10
2/1    Chicago (Mather)               W  69  63  Angel Santiago  27  Demetrius Evans 11
Chicago Public League Tournament
*2/4   Chicago (Prosser)              W  77  63  Angel Santiago  28  Ryne Hamblet    12
*2/7   Chicago (Lincoln Park) (OT)    L  58  62  Demitrius Evans 15  Demetrius Evans 10
Chicago (Gordon Tech) Regional
*3/4   Chicago (Gordon Tech)          W  79  71  Ryne Hamblet    23  Ryne Hamblet    10
*3/11  Chicago (Farragut)             W  47  43  Angel Santiago  17  Ryne Hamblet     9
Chicago (Young) Sectional
*3/11  Chicago (St. Ignatius)         W  60  54  Demitrius Evans 19  Demetrius Evans 10
*3/14  Chicago (Young) (OT)           W  67  64  Bryon Johnson   17  Ryne Hamblet     9
Chicago (United Center) Super-Sectional
*3/17  Chicago (Brother Rice)         W  65  56  Angel Santiago  22  Michael Gardner  4
 
 
Year      W-L       
Chicago (Von Steuben)
1999-00   12-12     
2000-01   20-5      
2001-02   18-7      
2002-03   22-8      
4 yrs.    72-32     
 
 
 
1938     105  126  2-2 (19-5)     4th  Thomas Smith
      W   32   31  Granite City
      W   29   27  Johnston City
      L   24   38  Braidwood (Reed-Custer)
      L   20   30  Paris
 
 
 
 |