|  
Boys Basketball State Final Qualifier
 | 
2004-05 
 | 
 
 
 
Name: Crane High School 
City: Chicago 
City Population: 3.5 Million 
County: Cook 
Enrollment: 1045 
Nickname: Cougars 
Colors: Red/Blue/White 
Conference: Chicago Public League 
CEO: Arne Duncan 
Principal: Melver L. Scott 
Athletic Director: Eugene Matthews 
Head Coach: Anthony Longstreet 
Assistant Coaches: Ahmad Shareef, Lorenzo Donegan 
Captains: Sherron Collins, Xavier Patterson 
Last Year's Advancement: Lost to Chicago (Young), 64-62, in Regional Final 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  3  *Sherron Collins         G      5-10 170   16  Jr.
  5  Nakeem Floyd             G      5-6  155   15  So.
 10  *Xavier Patterson        G      5-9  160   17  Sr.
 11  Keith Brown              G      5-10 160   17  Sr.
 20  Joshua Fowler            F      6-5  170   14  Fr.
 21  Lavonte Douglas          C-F    6-5  185   15  So.
 22  *Tyrone Kent             G-F    6-5  185   18  Sr.
 23  *Darrius Walton          G-F    6-3  180   16  Jr.
 24  Cameron Petty            G      5-11 165   16  Sr.
 30  Brandon McGee            C-G    6-6  185   15  So.
 31  William Neal             F      6-3  185   17  Sr.
 42  Bobby Fisher             C-F    6-5  180   16  Jr.
 50  *Kenneth Irish           F      6-3  180   17  Jr.
 
 
 
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Sherron Collins         29   138   231    44    68    54    70   374   12.9   143   141
Nakeem Floyd            29     1     1     0     0     0     1     2    0.1     0     0
Xavier Patterson        29    28    41     0     1    28    40    84    2.9    16    42
Keith Brown             29    85   125    25    42    30    69   225    7.8    30    59
Joshua Fowler           29     0     0     0     0     0     0     0    0.0     0     0
Lavonte Douglas         28     0     0     0     0     0     0     0    0.0     0     0
Tyrone Kent             29   134   238    30    63    30    58   328   11.3    97    80
Darrius Walton          29    63    88     0     0    28    30   154    5.3   202    28
Cameron Petty           29     0     0     0     0     0     0     0    0.0     0     0
Brandon McGee           29     0     0     0     0     0     0     0    0.0     0     0
William Neal            29     0     0     0     0     0     0     0    0.0     1     0
Bobby Fisher            29    52    77     1     3    32    60   137    4.7   164    23
Kenneth Irish           29    32    62     0     0    29    42    93    3.2    39    20
TEAM TOTALS             29   533   803   100   177   231   370  1397   48.2   699   393
OPPONENT TOTALS         29   476   670    61   297   329   423  1342   46.3    29    10
 
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
Blue Cross Blue Shield Thanksgiving Tournament
*11/22 Chicago (Westinghouse)         W  85  81  Sherron Collins 36                    
*11/23 Chicago (Von Steuben)          L  70  79  Sherron Collins 27                    
*11/23 Chicago (Westinghouse)         L  45  83  Tyrone Kent     19                    
11/30  Chicago (Prosser)              W  72  41  Tyrone Kent     33                    
12/7   Chicago (Hyde Park)            W  66  52  Tyrone Kent     27                    
12/9   Chicago (Bogan)                W  75  55  Tyrone Kent     21                    
Chicago Public Schools Holiday Tournament
*12/20 Chicago (Hyde Park)            W  75  59  Tyrone Kent     13                    
*12/21 Chicago (Lincoln Park)         W  70  60  Sherron Collins 20                    
*12/22 Chicago (Bogan)                W  81  70                                        
*12/22 Chicago (Simeon)               L  64  69                                        
1/2    Chicago (Lincoln Park)         L  61  64  Darrius Walton  23                    
1/7    Chicago (Austin)               W  59  54  Sherron Collins 14                    
1/8    Chicago (Farragut)             L  67  70  Tyrone Kent     20                    
1/12   Chicago (Collins)              W  74  60  Sherron Collins 26                    
1/14   Chicago (Marshall)             W  69  68  Sherron Collins 26                    
                                                 Tyrone Kent     26
1/17   Milwaukee (Cluster), WI        W  87  53                                        
1/19   Chicago (Juarez)               W  80  40  Tyrone Kent     25                    
1/22   Chicago (Farragut)             W  61  53  Sherron Collins 18                    
1/24   Chicago (Austin)               W  63  48  Sherron Collins 25                    
1/26   Chicago (Collins)              W  66  37  Tyrone Kent     17                    
2/2    Chicago (Marshall)             W  80  76  Sherron Collins 26                    
2/4    Chicago (Juarez)               W  70  30  Darrius Walton  19                    
2/21   Chicago (Lake View)            W  67  38  Keith Brown     17                    
2/26   Chicago (Marshall)             L  48  51  Tyrone Kent     24                    
Chicago (Crane) Regional
*3/1   Chicago (Dunbar)               W  82  63  Sherron Colllins 23                    
*3/4   Chicago (De La Salle)          W  69  57  Bobby Fisher    13                    
Chicago (St. Ignatius) Sectional
*3/9   Chicago (Marshall)             W  63  57  Sherron Collins 20                    
*3/11  Chicago (Westinghouse)         W  52  39  Sherron Collins 15                    
Chicago (United Center) 1 Super-Sectional
*3/14  Winnetka (New Trier)           W  58  40  Sherron Collins 24  Tyrone Kent      7
 
| 
 Head Coach Anthony Longstreet
  | 
 
 
Year      W-L       
Chicago (Crane)
1995-96   13-13     
1996-97   17-11     
1997-98   20-9      
1998-99   22-8      
1999-00   23-7      
2000-01   24-6      
2001-02   24-5      
2002-03   26-1      
2003-04   19-10     
2004-05   23-6      
10 yrs.   211-76    
 
 
 
1940      25   44  0-1 (16-4)     DNP  Samuel Edelcup
      L   25   44  Champaign (H.S.)
1957      60   67  0-1 (23-5)     DNP  Sid Novak
      L   60   67  Evanston (Twp.)
1964      53   55  0-1 (23-2)     DNP  Dave Ruttenberg
      L   53   55  Evanston (Twp.) (2 OT)
1968     273  256  3-1 (25-9)     3rd  Ken Olson
      W   73   61  LaGrange (Lyons)
      W   64   63  Carbondale (OT)
      L   54   70  Evanston (Twp.)
      W   82   62  DeKalb
1972AA   146  150  1-1 (27-6)     DNP  Dan Davis
      W   75   63  Chicago (Marshall)
      L   71   87  Quincy (Sr.)
1982AA    48   58  0-1 (26-6)     DNP  Greene Smith
      L   48   58  Chicago (Marshall)
1987AA    66   93  0-1 (24-7)     DNP  Greene Smith
      L   66   93  Chicago (King)
2001AA    60   67  0-1 (22-8)     DNP  Anthony Longstreet
      L   60   67  Chicago (Morgan Park)
 
 
 
 |