O'Fallon (H.S.) Boys Basketball  2009-10 
Name: O'Fallon High School
City: O'Fallon
County: St. Clair
Enrollment: 2506
Nickname: Panthers
Colors: Blue/Gold
Conference: Southwestern
Superintendent: Darcy Benway
Principal - Smiley Campus: Rich Bickel
Principal - Milburn Campus: Michael Guthrie
Athletic Director: Todd Moeller
Head Coach: Rick Gibson
Assistant Coaches: Eric Meinkoth, Brian Muniz, LP Wills, Monte Mister
Athletic Trainer: Tim Casey
Captains: Shane Watson, Chevaughn Lawrence
Last Year's Advancement: Lost to Belleville (East), 58-54, in Regional Semifinal
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 11  Josh Buie                G      5-11 160   16  Jr.
 12  Roy Bullock              G      5-10 160   16  So.
 15  Ronnie Roustio           G      6-2  175   16  Jr.
 21  *Roosevelt Jones         G      6-4  205   17  Jr.
 22  *Charles Joy             F      6-4  205   17  Jr.
 23  Sam Poole                F      6-1  185   16  Jr.
 25  *John Bouquet            F      6-3  200   17  Sr.
 30  Elijah Kinmon            G      6-4  190   16  So.
 32  Alex Mayfield            F      6-4  200   17  Jr.
 33  *Chevaughn Lawrence      F      6-3  190   17  Sr.
 34  *Shane Watson            G      6-2  175   18  Sr.
 40  Isaac Bouquet            F      6-2  185   15  So.
 44  Michael Jackson          F      6-4  185   16  So.
Name                     G    FG   FGA    3P   3PA    FT   FTA   Pts    Avg   Reb   Ast
Josh Buie               31    80   181    23    63    69    96   252    8.1    39    56
Roy Bullock             31    65   146    36    90    34    54   200    6.5    40    39
Ronnie Roustio           9     0     7     0     3     7     8     7    0.8     5     1
Roosevelt Jones         31   241   389     3    23   106   200   591   19.1   371   130
Charles Joy             31    96   212     0     5    46    87   238    7.7   178    70
Sam Poole                4     0     1     0     0     1     2     1    0.3     1     1
John Bouquet            30    29    50     0     0    13    29    71    2.4    16   113
Elijah Kinmon           14    13    27     7    18     2     3    35    2.5    12     4
Alex Mayfield           22    18    44     4    18     9    13    49    2.2    38    13
Chevaughn Lawrence      31   125   252     4    12    82   153   336   10.8   107    37
Shane Watson            31    93   221    32    87    30    49   248    8.0    76    45
Isaac Bouquet            1     1     2     0     0     0     0     2    2.0     2     0
Michael Jackson          6     0     4     0     1     1     4     1    0.2     2     0
TEAM TOTALS             31   761  1536   109   320   400   698  2031   65.5   951   429
OPPONENT TOTALS          1    19    39     4    11     8    12    50   50.0    28     9
Date   Opponent                     W/L Own Opp  High Scorer    Pts  High Rebounder Reb
State Farm Tournament of Champions
*11/25 Springfield (H.S.) (OT)        W  56  51  Roosevelt Jones 13  Roosevelt Jones 10
*11/27 Sherman, TX                    W  74  58  Roosevelt Jones 19  Charles Joy     11
*11/27 Peoria (Notre Dame)            W  60  56  Roosevelt Jones 16  Roosevelt Jones 10
*11/28 Little Rock (Hall), AR (2 OT)   W  81  80  Roosevelt Jones 25  Roosevelt Jones 12
12/4   Granite City                   W  78  43  Roosevelt Jones 17  Roosevelt Jones  8
12/5   Centralia                      W  74  40  Roosevelt Jones 31  Roosevelt Jones 11
12/8   Alton (Sr.)                    W  54  49  Roosevelt Jones 21  Roosevelt Jones 12
12/11  Collinsville                   W  68  55  Roosevelt Jones 26  Roosevelt Jones 18
12/18  Belleville (East)              W  64  44  Roosevelt Jones 17  Roosevelt Jones 10
Centralia Holiday Tournament
*12/28 Germantown (Houston), TN       W  90  40  Roosevelt Jones 21  Roosevelt Jones 13
*12/29 Champaign (Central)            W  78  59  Roosevelt Jones 20  Roosevelt Jones 12
*12/30 Belleville (West)              W  58  55  Roosevelt Jones 16  Roosevelt Jones 10
*12/30 Cahokia (H.S.)                 L  60  62  Roosevelt Jones 25  Roosevelt Jones 13
1/5    Belleville (West)              W  76  67  Roosevelt Jones 27  Roosevelt Jones 10
1/8    Edwardsville (H.S.)            W  77  53  Roosevelt Jones 19  Roosevelt Jones 17
1/15   East St. Louis (Sr.)           W  69  68  Chevaughn Lawrence 21  Roosevelt Jones 17
Belleville East Winter Classic
*1/22  Champaign (Central)            W  77  49  Roosevelt Jones 24  Roosevelt Jones 15
*1/23  Florissant (McCluer North), MO   W  74  61  Roosevelt Jones 24  Roosevelt Jones 15
*1/23  Belleville (Althoff)           W  58  56  Charles Joy     20  Roosevelt Jones 10
1/29   Alton (Sr.)                    W  48  41  Chevaughn Lawrence 15  Roosevelt Jones 13
2/5    Collinsville                   W  49  48  Roosevelt Jones 12  Roosevelt Jones  9
2/6    Normal (Community)             W  62  57  Roosevelt Jones 16  Roosevelt Jones  8
2/12   Belleville (East)              W  68  57  Roosevelt Jones 31  Roosevelt Jones 18
2/16   Granite City                   W  75  48  Roosevelt Jones 16  Charles Joy      9
2/19   Belleville (West)              L  45  64  Shane Watson    19  Roosevelt Jones  9
2/23   Edwardsville (H.S.)            W  48  45  Roosevelt Jones 16  Roosevelt Jones 14
2/26   East St. Louis (Sr.)           W  67  58  Shane Watson    21  Roosevelt Jones 15
O'Fallon (H.S.) Regional
*3/2   Belleville (East)              W  70  65  Roosevelt Jones 17  Roosevelt Jones  8
*3/5   Belleville (West)              W  65  58  Roosevelt Jones 17  Roosevelt Jones 13
Pekin Sectional
*3/9   Edwardsville (H.S.)            W  55  51  Roosevelt Jones 25  Roosevelt Jones 12
*3/12  Normal (Community)             W  60  42  Roosevelt Jones 18  Roosevelt Jones  8
Normal (ISU)
*3/16  Joliet (Twp.)                  W  53  50  Charles Joy     14  Roosevelt Jones 11
Year      W-L       
O'Fallon (H.S.)
2005-06   20-11     
2006-07   28-8       (2nd)
2007-08   29-4      
2008-09   13-16     
2009-10   30-2      
5 yrs.    120-41    
2007-AA   230  233  3-1 (28-8)     2nd  Rick Gibson
      W   63   60  Decatur (Eisenhower)
      W   48   45  Lockport (Twp.)
      W   65   51  Lincolnshire (Stevenson)
      L   54   77  Chicago (Simeon)