March Madness Record Book
1939 Boys Box Scores
Back to Summary
Wood River (East Alton-W.R.) 34, Moline (H.S.) 22
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
WOOD RIVER (EAST ALTON-W.R.)
Player FG-FGA FT-FTA Pts PF
Joe Astroth 3 6 2 3 8 1
Harry Durham 3 8 1 3 7 2
Kenneth File 2 4 0 2 4 0
Richard Goodman 1 4 1 1 3 2
Dan Harmon 0 0 0 0 0 0
George Heil 3 9 3 5 9 4
Marvin Hendricks 0 0 0 0 0 0
Harold Hudson 0 0 0 0 0 0
John Kessler 0 0 0 0 0 0
Maurice Stark 1 14 1 3 3 2
TOTAL 13 45 8 17 34 11
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF
Dave Brasmer 2 4 0 2 4 2
Roy Conrad 1 4 0 0 2 2
Bob Johnson 3 14 0 0 6 0
Dick Lind 0 0 0 1 0 0
Henning Olson 1 9 3 3 5 3
Richard Orendorff 0 0 0 0 0 0
Julius Staack 1 4 0 0 2 1
Robert Swenson 0 1 1 1 1 0
Jack Turner 1 9 0 6 2 3
TOTAL 9 45 4 13 22 11
Wood River (East Alton-W 11 11 (22) 9 3 (12) -- 34
Moline (H.S.) 7 7 (14) 3 5 ( 8) -- 22
Berwyn-Cicero (Morton) 42, Chicago (Lane) 37
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
BERWYN-CICERO (MORTON)
Player FG-FGA FT-FTA Pts PF
Bill Albaugh 0 2 0 0 0 2
Dick Albaugh 2 10 1 3 5 1
George Dowd 1 2 0 0 2 1
Joe Hapac 4 15 2 2 10 1
Ed Parker 7 11 4 5 18 4
Kenneth Polivka 2 5 1 4 5 2
George Waniata 1 6 0 0 2 0
TOTAL 17 51 8 14 42 11
CHICAGO (LANE)
Player FG-FGA FT-FTA Pts PF
James Anderson 0 0 1 1 1 1
Edward Barta 0 1 0 0 0 1
Charles Christensen 2 6 0 0 4 0
Donald Heinrich 5 21 4 5 14 3
Walter Helwig 1 3 0 0 2 1
Elkin Isaac 1 10 3 5 5 2
Rotajzek 2 7 0 0 4 2
Vernon Simmons 2 4 3 3 7 3
TOTAL 13 52 11 14 37 13
Berwyn-Cicero (Morton) 9 8 (17) 14 11 (25) -- 42
Chicago (Lane) 10 7 (17) 7 13 (20) -- 37
Rockford (H.S.) 50, Canton 24
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
ROCKFORD (H.S.)
Player FG-FGA FT-FTA Pts PF
Frank Alonzo 2 10 6 6 10 2
Harlan Anderson 1 2 0 1 2 0
Norman Anderson 2 10 2 4 6 3
Vito Gerdausky 0 0 0 0 0 0
Paul McDaniels 0 0 0 0 0 0
Keith Mufford 0 0 0 0 0 0
Eugene Speck 1 3 0 0 2 4
Stanley Stasica 8 20 3 3 19 1
Al Volsch 0 0 0 0 0 0
Bob Wallin 3 14 5 10 11 0
TOTAL 17 59 16 24 50 10
CANTON
Player FG-FGA FT-FTA Pts PF
Jake Bennett 1 4 0 0 2 1
Maurice Bordner 3 18 5 6 11 3
Louis Butkovich 1 2 2 2 4 3
Doug Camper 0 2 2 2 2 3
Wayne Clark 0 5 1 1 1 2
Francis Conklin 1 5 0 0 2 3
Bob Conner 0 3 0 0 0 1
Ed Fuller 1 15 0 0 2 2
Darren Oaks 0 1 0 0 0 1
George Reed 0 2 0 0 0 0
TOTAL 7 57 10 11 24 19
Rockford (H.S.) 6 10 (16) 15 19 (34) -- 50
Canton 8 2 (10) 7 7 (14) -- 24
Zeigler 21, Roodhouse 11
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
ZEIGLER
Player FG-FGA FT-FTA Pts PF
Andy Andesilich 1 9 0 1 2 3
Larik/Sarik 0 0 0 0 0 0
Meredith 0 0 0 0 0 0
Nick Milosevich 3 15 2 5 8 2
Olive 0 1 0 1 0 0
Owens 0 1 0 0 0 1
Emil Radosevich 1 2 0 1 2 3
Harry Sortal 3 7 3 4 9 0
Mike Sortal 0 0 0 0 0 1
Vemich 0 0 0 0 0 0
TOTAL 8 35 5 12 21 10
ROODHOUSE
Player FG-FGA FT-FTA Pts PF
Junius Durham 0 1 0 0 0 0
Bill Forrester 0 0 0 0 0 0
Henry Lewis 0 4 2 3 2 0
Jack McDonald 0 6 0 0 0 3
Weldon McPherson 2 7 0 0 4 2
Billy Dee Neal 0 0 0 0 0 0
Ray Prather 0 2 0 0 0 0
Byron Roodhouse 0 8 2 5 2 2
Clair Whitney 1 6 0 1 2 0
Harold Wimberly 0 11 1 2 1 3
TOTAL 3 45 5 11 11 10
Zeigler 7 3 (10) 3 8 (11) -- 21
Roodhouse 2 2 ( 4) 2 5 ( 7) -- 11
Champaign (H.S.) 41, Dwight 30
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
CHAMPAIGN (H.S.)
Player FG-FGA FT-FTA Pts PF
Eddie Armstrong 6 16 5 6 17 2
Rollin Bullinger 1 2 0 0 2 0
Carson 1 11 2 2 4 3
Ray Grierson 3 10 1 2 7 1
Don McVey 4 9 2 5 10 3
Jack Moore 0 2 1 3 1 2
Bob Shapland 0 12 0 0 0 4
TOTAL 15 62 11 18 41 15
DWIGHT
Player FG-FGA FT-FTA Pts PF
John Austin 1 3 1 1 3 1
Ken Christensen 5 13 3 4 13 3
Tom DeVore 1 2 0 0 2 0
Walter Gossrau 0 1 0 0 0 0
Art Mathisen 0 4 2 3 2 1
Robert McClelland 0 0 0 0 0 0
John McConnell 0 11 2 3 2 2
James Orr 2 18 0 0 4 2
Elmer Riber 0 9 0 1 0 1
John Weldon 2 11 0 5 4 3
TOTAL 11 72 8 17 30 13
Champaign (H.S.) 12 10 (22) 11 8 (19) -- 41
Dwight 13 6 (19) 3 8 (11) -- 30
Centralia 37, Bradley (B.-Bourbonnais) 31
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Dwight "Dike" Eddlema 2 11 1 1 5 1
Charles Farris 2 8 0 1 4 3
Wayne Harper 4 9 1 4 9 0
Sam Mooney 5 26 0 2 10 3
Charles Orr 4 13 1 2 9 1
TOTAL 17 67 3 10 37 8
BRADLEY (B.-BOURBONNAIS)
Player FG-FGA FT-FTA Pts PF
Joe Dominick 1 6 1 1 3 2
Harvey Hackley 1 5 0 0 2 2
Laverne Hahs 9 29 0 3 18 1
Leonard Martin 1 5 0 0 2 2
Robert Martin 1 16 4 6 6 3
Anthony Toliuszis 0 6 0 0 0 1
TOTAL 13 67 5 10 31 11
Centralia 12 3 (15) 5 17 (22) -- 37
Bradley (B.-Bourbonnais) 11 6 (17) 5 9 (14) -- 31
Paris 25, Flora 22
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
PARIS
Player FG-FGA FT-FTA Pts PF
Harold Anderson 2 9 1 1 5 0
Thomas Burton 1 13 1 1 3 4
Robert Calimese 1 2 0 1 2 1
Floyd Henson 2 24 2 2 6 2
Ralph Hooker 3 23 1 4 7 2
Lawrence Humerickhous 0 5 2 3 2 4
Charles Long 0 0 0 0 0 0
TOTAL 9 76 7 12 25 13
FLORA
Player FG-FGA FT-FTA Pts PF
Gerald Buckingham 1 3 1 3 3 1
Charles Dulaney 0 0 0 0 0 0
Carl Fitzgerald 3 8 2 2 8 0
Charlie Hemphill 2 7 1 2 5 4
Cecil Jones 0 1 2 3 2 2
Jim Masters 0 10 0 4 0 1
Bill Stanford 1 4 2 2 4 3
TOTAL 7 33 8 16 22 11
Paris 6 4 (10) 9 6 (15) -- 25
Flora 9 0 ( 9) 7 6 (13) -- 22
Peoria (Woodruff) 45, Gillespie 39
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1939
PEORIA (WOODRUFF)
Player FG-FGA FT-FTA Pts PF
Bill Crawford 0 1 0 0 0 0
Lyle DeKalb 3 14 2 4 8 0
Dick Gresham 4 13 1 7 9 2
Manuel Gutierrez 4 6 0 0 8 3
Kenny Hasbrouck 0 0 0 0 0 0
Larry Kerker 5 18 1 1 11 2
Kenny Stockwell 3 6 3 3 9 2
TOTAL 19 58 7 15 45 9
GILLESPIE
Player FG-FGA FT-FTA Pts PF
Jerry Byers 0 0 0 0 0 0
Verne McGough 2 4 2 3 6 1
Denis McGrady 2 3 0 0 4 4
Pacewic 0 1 1 1 1 2
Charles Pelton 8 26 0 1 16 2
Adolph Phillipino 0 7 2 3 2 0
Ralph Wright 5 15 0 2 10 2
TOTAL 17 56 5 10 39 11
Peoria (Woodruff) 11 5 (16) 11 18 (29) -- 45
Gillespie 10 10 (20) 13 6 (19) -- 39
Wood River (East Alton-W.R.) 33, Berwyn-Cicero (Morton) 19
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1939
WOOD RIVER (EAST ALTON-W.R.)
Player FG-FGA FT-FTA Pts PF
Joe Astroth 2 7 1 1 5 4
Harry Durham 4 18 3 6 11 2
Kenneth File 0 3 0 0 0 0
Richard Goodman 1 4 3 3 5 2
George Heil 2 10 2 3 6 2
John Kessler 0 0 0 0 0 0
Maurice Stark 2 6 2 2 6 0
TOTAL 11 48 11 15 33 10
BERWYN-CICERO (MORTON)
Player FG-FGA FT-FTA Pts PF
Dick Albaugh 0 9 3 3 3 3
Boehm 0 3 0 0 0 0
George Dowd 0 1 0 0 0 1
Joe Hapac 4 15 0 1 8 1
Al Michi 0 0 0 0 0 0
Ed Parker 0 1 1 1 1 2
Kenneth Polivka 0 6 0 1 0 4
Tom Soldat 1 5 0 3 2 3
George Waniata 2 6 1 2 5 1
TOTAL 7 46 5 11 19 15
Wood River (East Alton-W 2 8 (10) 6 17 (23) -- 33
Berwyn-Cicero (Morton) 2 5 ( 7) 3 9 (12) -- 19
The official scorer missed a free throw made by Stark in the third quarter. The Champaign News-Gazette reported the score correctly, while the Urbana Courier and Chicago Tribune reported the erroneous (but official) score. This is the corrected box score.
Rockford (H.S.) 47, Zeigler 34
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1939
ROCKFORD (H.S.)
Player FG-FGA FT-FTA Pts PF
Frank Alonzo 3 13 1 1 7 4
Harlan Anderson 0 1 0 0 0 2
Norman Anderson 5 12 2 2 12 1
Vito Gerdausky 0 0 0 0 0 0
Paul McDaniels 0 0 0 0 0 1
Keith Mufford 0 0 0 0 0 0
Eugene Speck 0 4 0 2 0 1
Stanley Stasica 6 15 7 9 19 2
Al Volsch 0 1 0 0 0 1
Bob Wallin 4 8 1 2 9 2
TOTAL 18 54 11 16 47 14
ZEIGLER
Player FG-FGA FT-FTA Pts PF
Andy Andesilich 2 8 1 4 5 2
Nick Milosevich 2 18 0 1 4 2
Olive 0 0 0 1 0 0
Owens 0 2 0 0 0 2
Emil Radosevich 5 10 6 7 16 3
Harry Sortal 4 14 1 2 9 4
Mike Sortal 0 0 0 0 0 0
TOTAL 13 52 8 15 34 13
Rockford (H.S.) 11 13 (24) 12 11 (23) -- 47
Zeigler 12 8 (20) 5 9 (14) -- 34
Centralia 41, Champaign (H.S.) 35
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1939
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Dwight "Dike" Eddlema 10 31 4 5 24 2
Charles Farris 3 11 0 0 6 0
Wayne Harper 1 10 1 1 3 3
Sam Mooney 2 11 1 1 5 2
Charles Orr 1 14 1 2 3 1
TOTAL 17 77 7 9 41 8
CHAMPAIGN (H.S.)
Player FG-FGA FT-FTA Pts PF
Eddie Armstrong 5 17 2 3 12 1
Rollin Bullinger 0 3 0 0 0 0
Carson 2 7 0 1 4 3
Ray Grierson 4 12 0 0 8 1
Don McVey 4 12 1 1 9 3
Jack Moore 0 5 0 0 0 1
Bob Shapland 1 9 0 1 2 2
TOTAL 16 65 3 6 35 11
Centralia 10 10 (20) 7 14 (21) -- 41
Champaign (H.S.) 7 2 ( 9) 12 14 (26) -- 35
Paris 51, Peoria (Woodruff) 42
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1939
PARIS
Player FG-FGA FT-FTA Pts PF
Harold Anderson 0 1 0 0 0 2
Thomas Burton 0 5 1 1 1 4
Robert Calimese 1 5 0 1 2 3
Floyd Henson 7 19 5 7 19 3
Ralph Hooker 8 23 6 11 22 2
Lawrence Humerickhous 3 5 1 4 7 3
Walter Switzer 0 1 0 0 0 0
Floyd Wilson 0 0 0 0 0 0
TOTAL 19 59 13 24 51 17
PEORIA (WOODRUFF)
Player FG-FGA FT-FTA Pts PF
Bill Crawford 1 2 1 1 3 0
Lyle DeKalb 3 7 1 1 7 4
Charles Ford 0 0 0 0 0 0
Dick Gresham 5 15 2 4 12 4
Manuel Gutierrez 0 3 0 3 0 4
Kenny Hasbrouck 2 4 0 1 4 2
Larry Kerker 4 21 7 10 15 1
Earl Layten 0 0 0 0 0 1
Kenny Stockwell 0 0 1 1 1 4
Bill Wahl 0 1 0 0 0 1
TOTAL 15 53 12 21 42 21
Paris 8 18 (26) 16 9 (25) -- 51
Peoria (Woodruff) 12 7 (19) 12 11 (23) -- 42
Rockford (H.S.) 43, Wood River (East Alton-W.R.) 27
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1939
ROCKFORD (H.S.)
Player FG-FGA FT-FTA Pts PF
Frank Alonzo 2 6 0 3 4 1
Harlan Anderson 1 2 0 0 2 0
Norman Anderson 4 8 0 1 8 1
Vito Gerdausky 0 0 0 0 0 0
Paul McDaniels 0 0 0 1 0 0
Keith Mufford 0 0 1 2 1 0
Eugene Speck 2 5 4 5 8 1
Stanley Stasica 3 9 3 7 9 3
Al Volsch 0 1 0 0 0 0
Bob Wallin 4 11 3 5 11 3
TOTAL 16 42 11 24 43 9
WOOD RIVER (EAST ALTON-W.R.)
Player FG-FGA FT-FTA Pts PF
Joe Astroth 2 6 0 0 4 4
Harry Durham 2 13 2 5 6 1
Kenneth File 1 5 0 0 2 0
Richard Goodman 0 4 0 0 0 1
George Heil 2 10 2 2 6 3
Marvin Hendricks 0 0 0 0 0 0
Harold Hudson 0 1 0 0 0 4
John Kessler 0 1 0 0 0 0
Maurice Stark 4 16 1 3 9 4
TOTAL 11 56 5 10 27 17
Rockford (H.S.) 9 14 (23) 11 9 (20) -- 43
Wood River (East Alton-W 8 6 (14) 7 6 (13) -- 27
Paris 39, Centralia 30
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1939
PARIS
Player FG-FGA FT-FTA Pts PF
Harold Anderson 0 1 0 0 0 0
Thomas Burton 2 8 1 1 5 1
Robert Calimese 0 1 0 0 0 4
Floyd Henson 10 26 2 2 22 3
Ralph Hooker 5 18 2 4 12 3
Lawrence Humerickhous 0 3 0 0 0 0
TOTAL 17 57 5 7 39 11
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Dwight "Dike" Eddlema 2 12 1 3 5 0
Charles Farris 4 12 1 2 9 3
Wayne Harper 1 6 0 0 2 1
Sam Mooney 3 18 1 2 7 2
Charles Orr 2 19 3 6 7 1
TOTAL 12 67 6 13 30 7
Paris 2 11 (13) 12 14 (26) -- 39
Centralia 2 12 (14) 6 10 (16) -- 30
Wood River (East Alton-W.R.) 34, Centralia 28
Third Place Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1939
WOOD RIVER (EAST ALTON-W.R.)
Player FG-FGA FT-FTA Pts PF
Joe Astroth 0 10 0 0 0 4
Harry Durham 5 17 1 1 11 4
Kenneth File 0 1 0 0 0 0
Richard Goodman 1 5 1 3 3 2
George Heil 5 10 1 1 11 1
John Kessler 1 3 0 0 2 1
Maurice Stark 3 12 1 1 7 0
TOTAL 15 58 4 6 34 12
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Dwight "Dike" Eddlema 2 17 3 4 7 1
Charles Farris 0 8 0 0 0 0
Wayne Harper 1 8 1 1 3 3
Sam Mooney 4 14 5 6 13 0
Charles Orr 1 9 3 5 5 3
TOTAL 8 56 12 16 28 7
Wood River (East Alton-W 11 10 (21) 8 5 (13) -- 34
Centralia 11 6 (17) 8 3 (11) -- 28
Rockford (H.S.) 53, Paris 44
Final Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1939
ROCKFORD (H.S.)
Player FG-FGA FT-FTA Pts PF
Frank Alonzo 2 11 2 3 6 2
Harlan Anderson 0 0 0 0 0 0
Norman Anderson 4 16 2 3 10 1
Paul McDaniels 0 0 0 0 0 0
Eugene Speck 4 12 2 2 10 2
Stanley Stasica 6 19 2 3 14 1
Bob Wallin 4 14 5 7 13 1
TOTAL 20 72 13 18 53 7
PARIS
Player FG-FGA FT-FTA Pts PF
Harold Anderson 2 6 1 1 5 1
Thomas Burton 0 5 1 1 1 2
Robert Calimese 2 3 1 2 5 3
Floyd Henson 7 31 1 1 15 1
Ralph Hooker 6 27 3 3 15 2
Lawrence Humerickhous 1 3 1 1 3 3
TOTAL 18 75 8 9 44 12
Rockford (H.S.) 11 21 (32) 13 8 (21) -- 53
Paris 9 10 (19) 14 11 (25) -- 44