March Madness Record Book
1950 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Mt. Vernon (H.S.) 4 124 294 45 80 293 67
Elgin (H.S.) 4 108 249 48 76 264 69
Danville (H.S.) 4 105 279 41 91 251 73
Collinsville 4 95 227 58 91 248 55
Freeport (H.S.) 2 47 144 36 56 130 45
Bradley (B.-Bourbonnais) 2 46 139 27 45 119 39
Quincy (Sr.) 2 45 132 18 37 108 37
Chicago (Tilden) 2 33 137 30 51 96 38
Paris 1 21 67 14 22 56 22
Johnston City 1 21 69 13 20 55 18
Kewanee (H.S.) 1 23 69 6 13 52 18
Monmouth (H.S.) 1 19 63 11 20 49 23
Peoria (Spalding) 1 20 63 8 17 48 17
Taylorville 1 15 57 12 19 42 20
Lawrenceville 1 16 64 8 15 40 14
Sterling (H.S.) 1 13 50 9 21 35 23
BRADLEY (B.-BOURBONNAIS)
Player G FG-FGA FT-FTA Pts PF
Joe Wertz 2 20 46 6 10 46 7
Ed Hayes 2 9 24 8 10 26 8
Leon Marlaire 2 6 24 2 2 14 5
Jack Thaden 2 5 18 2 8 12 6
Marvin Gereaux 2 3 15 5 9 11 8
Dee Sando 2 2 5 4 6 8 0
Ralph Boggs 2 1 3 0 0 2 1
Gerald Decker 2 0 2 0 0 0 3
Ronald Dusenbury 1 0 2 0 0 0 1
CHICAGO (TILDEN)
Player G FG-FGA FT-FTA Pts PF
Bob Herkle 2 10 31 9 12 29 5
Bill Bandemier 2 8 35 9 15 25 8
Cliff DeCeault 2 6 36 5 9 17 3
Ed Thullen 2 3 19 4 6 10 8
Ronald Lumsargis 2 3 7 1 3 7 4
Jerome Kehoe 2 2 8 2 4 6 10
Thomas Sarna 2 1 1 0 2 2 0
George Bruzek 2 0 0 0 0 0 0
Ralph Kuhl 1 0 0 0 0 0 0
John Vitek 1 0 0 0 0 0 0
COLLINSVILLE
Player G FG-FGA FT-FTA Pts PF
Chuck Kraak 4 38 82 18 25 94 16
Curt Klobuchar 4 20 43 9 14 49 11
James Belobraydic 4 15 42 8 14 38 13
Jack Renfro 4 13 37 6 14 32 7
Elwood Sapp 4 8 18 14 19 30 5
Moses Harrison 4 1 3 2 4 4 3
Donald Deterding 1 0 0 1 1 1 0
Don Leone 1 0 0 0 0 0 0
Richard Maack 2 0 2 0 0 0 0
James Ossola 2 0 0 0 0 0 0
DANVILLE (H.S.)
Player G FG-FGA FT-FTA Pts PF
Bob Wright 4 25 64 15 30 65 12
Gene Loerscher 4 22 55 12 21 56 16
William Spangler 4 27 62 2 7 56 9
Ron Rigoni 4 13 46 7 17 33 11
Sammy Sams 4 13 35 2 4 28 10
William Quam 4 3 11 2 7 8 6
Pete Werner 4 2 5 1 1 5 6
Walter Jackowski 2 0 1 0 2 0 1
Gene Michaelson 1 0 0 0 0 0 1
Robert Pacot 2 0 0 0 2 0 1
ELGIN (H.S.)
Player G FG-FGA FT-FTA Pts PF
Willard Schuldt 4 24 43 21 29 69 16
Dick Estergard 4 23 52 6 11 52 8
Jay Survant 4 21 45 8 13 50 11
Ron Weisner 4 17 44 5 10 39 9
Jerry Schurmeier 4 15 39 6 10 36 13
Ronald Ultes 4 3 15 1 2 7 7
Bob Zito 4 2 4 1 1 5 4
Robert Daly 2 2 3 0 0 4 1
Richard Kovacs 2 1 3 0 0 2 0
Donald Westphal 2 0 1 0 0 0 0
FREEPORT (H.S.)
Player G FG-FGA FT-FTA Pts PF
McKinley "Deak" Davis 2 10 34 12 15 32 8
Tom Williams 2 12 27 2 5 26 9
Ben Dorsey 2 7 23 11 15 25 6
Fritz Aldridge 2 8 19 1 3 17 8
Harlan Fritz 2 4 17 4 9 12 6
James Hill 2 3 15 2 3 8 6
Gene Schmitt 2 1 1 2 2 4 0
John Adams 2 1 6 1 2 3 2
Melvin Johnson 1 1 2 1 2 3 0
Roger Meads 1 0 0 0 0 0 0
JOHNSTON CITY
Player G FG-FGA FT-FTA Pts PF
Jack Williams 1 5 11 5 7 15 4
Charles Davies 1 6 20 1 1 13 3
Americo Francescon 1 4 12 4 5 12 2
Laverne Crowe 1 3 11 1 1 7 1
Robert Hubbard 1 2 5 1 2 5 2
Mark Heffard 1 1 9 1 2 3 5
Robert Kendrick 1 0 1 0 2 0 1
KEWANEE (H.S.)
Player G FG-FGA FT-FTA Pts PF
James Terry 1 8 23 1 6 17 1
Robert Chord 1 5 6 0 0 10 2
Bernard Bracken 1 4 10 1 1 9 4
Jerry Palmer 1 3 7 2 2 8 3
Charles Addis 1 1 7 1 1 3 2
Don Dolieslager 1 1 10 1 3 3 1
Art Fuller 1 1 2 0 0 2 1
Mickey Bates 1 0 2 0 0 0 3
Richard Despain 1 0 1 0 0 0 0
Tony Lazar 1 0 1 0 0 0 1
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF
Jim Wright 1 7 21 2 5 16 2
Fred Brian 1 2 9 3 4 7 4
Charles Cotton 1 2 10 1 3 5 0
Thomas Gaddy 1 2 7 1 2 5 4
Tom Kelly 1 2 9 1 1 5 0
William Howe 1 1 5 0 0 2 4
Roger Heath 1 0 1 0 0 0 0
Ronald Heithecker 1 0 1 0 0 0 0
Frank Newman 1 0 0 0 0 0 0
Richard Wright 1 0 1 0 0 0 0
MONMOUTH (H.S.)
Player G FG-FGA FT-FTA Pts PF
Jack McBride 1 11 20 4 6 26 4
Charles Patterson 1 2 8 4 9 8 5
Sid Ross 1 4 15 0 0 8 3
Lyle Skinner 1 1 3 2 3 4 0
Ted Harrison 1 1 12 1 1 3 3
Robert Cramer 1 0 0 0 0 0 1
John Dooley 1 0 0 0 0 0 1
Roy Palmer 1 0 1 0 0 0 2
Thomas Stripe 1 0 4 0 1 0 4
MT. VERNON (H.S.)
Player G FG-FGA FT-FTA Pts PF
Max Hooper 4 46 99 12 19 104 15
John Riley 4 21 65 11 18 53 13
Eddie King 4 17 34 12 20 46 13
Bobby Brown 4 18 44 7 16 43 12
Walt Moore 4 20 44 3 7 43 10
Charles Owens 2 1 1 0 0 2 0
Mose Stokes 2 1 2 0 0 2 1
James McMain 2 0 0 0 0 0 1
Jim Stokes 1 0 0 0 0 0 0
Bobby Dean Wood 4 0 5 0 0 0 2
PARIS
Player G FG-FGA FT-FTA Pts PF
Elmer Plew 1 6 23 4 6 16 3
Dick Claybaugh 1 6 17 2 3 14 4
Norm Bess 1 3 10 5 7 11 2
Robert Collenberger 1 5 8 1 2 11 5
Robert Wittick 1 1 4 1 3 3 2
Lawrence Hefner 1 0 1 1 1 1 2
Don Foley 1 0 0 0 0 0 0
Jerry Gale 1 0 1 0 0 0 0
Harold Spires 1 0 2 0 0 0 0
Fred Tait 1 0 1 0 0 0 4
PEORIA (SPALDING)
Player G FG-FGA FT-FTA Pts PF
Dan Matthews 1 6 20 3 5 15 3
Philip Lawless 1 5 10 2 4 12 3
Walter Cashman 1 4 11 2 4 10 4
Bobby Judd 1 2 13 1 2 5 4
James Donlan 1 1 1 0 0 2 1
James Reising 1 1 1 0 0 2 0
Charles Vansaghi 1 1 1 0 0 2 1
Jack Langton 1 0 0 0 1 0 0
Jack Manias 1 0 6 0 1 0 0
Richard Pretty 1 0 0 0 0 0 1
QUINCY (SR.)
Player G FG-FGA FT-FTA Pts PF
Bruce Brothers 2 11 20 4 12 26 10
Bill Heitholt 2 10 25 5 9 25 7
Joe Humphrey 2 8 22 2 3 18 7
Thomas Oakley 2 6 34 5 8 17 4
Don Anderson 2 4 16 1 4 9 5
Elmer Bornman 2 4 9 1 1 9 2
Roy Hunter 2 1 3 0 0 2 0
Thomas Johnson 1 1 2 0 0 2 0
Henry Hokamp 1 0 1 0 0 0 2
Junior Priepot 1 0 0 0 0 0 0
STERLING (H.S.)
Player G FG-FGA FT-FTA Pts PF
Cliff Garriott 1 5 11 0 3 10 3
Marvin Kaiser 1 3 8 3 3 9 5
Roger Puterbaugh 1 2 8 2 3 6 3
Ray Kenaga 1 1 7 1 4 3 5
Elwin Thielen 1 1 3 1 2 3 1
James Galloway 1 1 5 0 0 2 2
Charles Cole 1 0 6 1 5 1 4
Robert Galloway 1 0 0 1 1 1 0
Jack Hall 1 0 1 0 0 0 0
Ed Wells 1 0 1 0 0 0 0
TAYLORVILLE
Player G FG-FGA FT-FTA Pts PF
Bill Ridley 1 8 23 6 7 22 1
Ronnie Corzine 1 3 8 1 1 7 4
Don Donnelly 1 2 5 3 7 7 3
James Frisina 1 1 3 0 0 2 1
George Hayes 1 1 5 0 2 2 3
Harold Henson 1 0 4 1 1 1 5
George Zigman 1 0 7 1 1 1 2
James Hall 1 0 1 0 0 0 0
Bill Hauser 1 0 1 0 0 0 1
Ron Viskozski 1 0 0 0 0 0 0