March Madness Record Book
1951 Boys Box Scores
Back to Summary
Marion (H.S.) 70, Macomb (Western) 65
First Round Game at Champaign [UI, Huff Gym]
Wednesday, March 14, 1951
MARION (H.S.)
Player FG-FGA FT-FTA Pts PF
Gene Baggett 5 12 3 4 13 4
Bennie Bruce 2 4 0 0 4 2
John Kent 12 22 4 6 28 4
Phil Knapp 2 3 0 0 4 3
Dale Moake 2 5 3 4 7 3
Mack Stanley 5 9 1 1 11 5
John Uselton 1 8 1 2 3 2
TOTAL 29 63 12 17 70 23
MACOMB (WESTERN)
Player FG-FGA FT-FTA Pts PF
Maurice Aten 3 9 3 3 9 4
Mike Campbell 0 0 0 0 0 0
Kendall Chandler 0 0 0 0 0 0
Bill Higgins 4 10 2 4 10 4
George Holland 5 9 4 6 14 2
Bernie Justus 6 10 2 4 14 3
Jim Nabar 0 0 0 0 0 0
Jerry Roe 0 0 0 0 0 0
Rod Tillman 0 0 0 0 0 0
Harold Wilde 6 12 6 9 18 3
TOTAL 24 50 17 26 65 16
Marion (H.S.) 20 25 (45) 15 10 (25) -- 70
Macomb (Western) 12 23 (35) 20 10 (30) -- 65
Freeport (H.S.) 67, Edwardsville (H.S.) 64
First Round Game at Champaign [UI, Huff Gym]
Wednesday, March 14, 1951
FREEPORT (H.S.)
Player FG-FGA FT-FTA Pts PF
McKinley "Deak" Davis 7 18 2 6 16 4
Ben Dorsey 4 14 3 5 11 2
Harlan Fritz 4 14 3 5 11 2
James Hill 0 0 0 0 0 1
Gene Schmitt 3 8 6 7 12 3
Tom Williams 8 18 1 3 17 2
TOTAL 26 72 15 26 67 14
EDWARDSVILLE (H.S.)
Player FG-FGA FT-FTA Pts PF
Jim Barton 0 0 0 0 0 1
Jack Butler 8 22 2 5 18 4
Bob Gregor 2 5 0 0 4 3
Mike Newell 4 15 2 5 10 2
Charles Scholl 5 15 3 4 13 5
Joe Smoltz 3 8 0 1 6 2
Bill Weber 0 0 0 0 0 0
Oliver Wilhold 6 11 1 3 13 3
TOTAL 28 76 8 18 64 20
Freeport (H.S.) 21 16 (37) 16 14 (30) -- 67
Edwardsville (H.S.) 14 19 (33) 15 16 (31) -- 64
Peoria (Woodruff) 76, Odell (St. Paul) 62
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 15, 1951
PEORIA (WOODRUFF)
Player FG-FGA FT-FTA Pts PF
Arnold Boich 9 20 1 2 19 3
Jack Burnham 4 11 1 3 9 4
Robert Colwell 8 18 2 2 18 3
Walt Durdle 6 16 4 9 16 2
Jerry Grant 0 0 0 0 0 0
Ken Hamilton 0 0 0 0 0 0
Charles Hauptly 2 3 0 1 4 0
Jerry Lindenmeyer 3 16 0 0 6 5
Donald Smith 2 3 0 0 4 0
Clyde Stenson 0 1 0 0 0 0
TOTAL 34 88 8 17 76 17
ODELL (ST. PAUL)
Player FG-FGA FT-FTA Pts PF
John Gassensmith 5 13 3 4 13 0
James Gordon 2 9 2 4 6 2
Jerome McNamara 0 0 1 1 1 0
William Noonan 4 6 4 6 12 4
Richard Ralph 5 12 1 1 11 4
Ralph Weidensee 0 1 0 0 0 0
James Wolf 9 16 1 3 19 4
TOTAL 25 57 12 19 62 14
Peoria (Woodruff) 18 17 (35) 22 19 (41) -- 76
Odell (St. Paul) 12 19 (31) 11 20 (31) -- 62
Decatur (H.S.) 68, Danville (H.S.) 58
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 15, 1951
DECATUR (H.S.)
Player FG-FGA FT-FTA Pts PF
Robert Abbott 0 0 0 0 0 0
James Alderson 2 7 6 6 10 3
Charles Armstrong 0 0 0 0 0 0
Edwin Hughes 0 0 0 0 0 0
Karl Meurlot 5 19 2 3 12 1
Ken Norman 8 15 9 9 25 1
Jim Olivero 3 8 1 1 7 4
Stanley Poland 4 16 6 10 14 4
Keith Shildneck 0 0 0 0 0 1
Lee Utt 0 0 0 0 0 0
TOTAL 22 65 24 29 68 14
DANVILLE (H.S.)
Player FG-FGA FT-FTA Pts PF
Robert Clem 4 13 1 1 9 2
Leighton Henery 0 1 0 0 0 0
Robert Kay 0 0 0 0 0 0
Dick Leverenz 0 0 0 0 0 0
Gene Michaelson 2 6 0 2 4 4
Ron Rigoni 6 20 3 3 15 3
Bill Stuebe 0 0 0 0 0 0
Dick Wade 6 10 3 4 15 5
Floyd Wear 1 4 0 2 2 1
John Worrell 5 14 3 5 13 4
TOTAL 24 68 10 17 58 19
Decatur (H.S.) 18 18 (36) 15 17 (32) -- 68
Danville (H.S.) 12 20 (32) 22 4 (26) -- 58
Moline (H.S.) 59, Pinckneyville 55
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 15, 1951
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF
Bob Anders 3 7 8 13 14 5
Don Carothers 1 2 1 2 3 0
Austin Duke 0 1 1 1 1 5
Mark Engdahl 1 4 0 2 2 1
George Hoke 8 18 2 4 18 2
Ray Pearson 2 6 1 1 5 1
William Seaberg 1 2 3 4 5 1
Bob Van Vooren 4 8 3 6 11 2
TOTAL 20 48 19 33 59 17
PINCKNEYVILLE
Player FG-FGA FT-FTA Pts PF
Arlen Carson 2 16 3 5 7 3
Verlan Caupert 0 3 0 0 0 5
Jack Davis 0 3 0 0 0 1
Leo Hill 0 0 0 0 0 0
Gene Place 2 3 0 2 4 4
Charles Reith 3 5 2 2 8 3
Larry Rushing 5 13 5 5 15 1
Judson Souers 0 5 2 4 2 4
Don Stanton 8 16 3 3 19 5
Warren Talley 0 0 0 0 0 0
TOTAL 20 64 15 21 55 26
Moline (H.S.) 17 11 (28) 15 16 (31) -- 59
Pinckneyville 16 15 (31) 9 15 (24) -- 55
Robinson 60, Chicago (Parker) 46
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 15, 1951
ROBINSON
Player FG-FGA FT-FTA Pts PF
Richard Chamblin 0 0 0 1 0 1
Richard Garrard 0 0 0 1 0 2
Robert Harvey 3 8 1 1 7 2
Robert Helm 3 3 2 3 8 3
Charles Highsmith 2 12 3 4 7 1
Don Kaley 0 0 0 0 0 0
Wayne Parker 1 5 0 3 2 4
Nolan Phillippee 0 0 1 1 1 0
Don Smith 9 21 7 11 25 3
Robert Wiman 4 6 2 4 10 4
TOTAL 22 55 16 29 60 20
CHICAGO (PARKER)
Player FG-FGA FT-FTA Pts PF
Roger Duddleston 5 16 6 13 16 2
Joseph Gibson 0 1 0 1 0 1
John Greenfield 0 6 1 1 1 5
Tom Jorgensen 11 21 7 7 29 5
William McHugh 0 2 0 0 0 2
Thomas Mulvihill 0 1 0 0 0 2
Ed Snyder 0 2 0 0 0 5
Charles Whitlock 0 1 0 2 0 4
TOTAL 16 50 14 24 46 26
Robinson 14 15 (29) 21 10 (31) -- 60
Chicago (Parker) 10 18 (28) 13 5 (18) -- 46
Lincoln 54, Oak Park (O.P.-River Forest) 41
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 15, 1951
LINCOLN
Player FG-FGA FT-FTA Pts PF
Jerry Alberts 7 10 3 4 17 5
Don Augspurger 3 6 3 3 9 1
George Eberle 0 0 0 0 0 0
Frank Hinman 5 13 2 5 12 2
Gene Hurt 0 3 0 0 0 3
Glenn Hurt 1 8 0 1 2 4
Charles Ott 4 8 4 5 12 5
Wilbur Paulus 0 0 0 0 0 0
Franklin Reveter 1 1 0 0 2 0
TOTAL 21 49 12 18 54 20
OAK PARK (O.P.-RIVER FOREST)
Player FG-FGA FT-FTA Pts PF
Richard Buescher 2 5 2 4 6 1
Stanley Chernau 0 0 0 0 0 1
Jim Duncan 0 18 2 6 2 2
Ward Ellis 5 9 3 5 13 3
Jere Kinnan 0 0 0 0 0 0
Richard Kolian 2 6 3 4 7 2
William McConnell 1 5 2 4 4 2
Chuck Mead 1 12 3 3 5 4
Robert Robbins 0 0 0 0 0 0
Clyde Schoennemen 1 1 2 2 4 1
TOTAL 12 56 17 28 41 16
Lincoln 11 15 (26) 15 13 (28) -- 54
Oak Park (O.P.-River For 7 10 (17) 11 13 (24) -- 41
Quincy (Sr.) 58, Hinsdale (Twp.) 46
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 15, 1951
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF
Elmer Bornman 8 15 1 1 17 0
Bruce Brothers 7 12 5 8 19 4
William Calhoun 0 0 0 0 0 0
Charley Fast 0 0 1 2 1 1
Jack Gower 0 0 0 0 0 1
Phillip Harvey 1 3 3 3 5 3
Bill Heitholt 4 8 2 4 10 4
Herb Jackson 3 8 0 1 6 5
Thomas Langam 0 2 0 0 0 0
Richard Thompson 0 0 0 0 0 2
TOTAL 23 48 12 19 58 20
HINSDALE (TWP.)
Player FG-FGA FT-FTA Pts PF
John Blackman 4 11 2 4 10 4
Bill Caruso 0 0 0 0 0 0
John Devos 5 7 4 7 14 4
John Dreusicke 1 1 0 2 2 1
Ansel Glendenning 2 4 0 0 4 0
Bill Hamilton 0 0 0 2 0 5
Ken Kavana 4 10 1 2 9 1
Dick Miller 0 1 1 1 1 0
Ron Spamer 1 4 2 3 4 0
Art Zitzka 1 2 0 1 2 1
TOTAL 18 40 10 22 46 16
Quincy (Sr.) 18 15 (33) 7 18 (25) -- 58
Hinsdale (Twp.) 12 9 (21) 13 12 (25) -- 46
Freeport (H.S.) 65, Marion (H.S.) 51
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 16, 1951
FREEPORT (H.S.)
Player FG-FGA FT-FTA Pts PF
Carl Cain 0 0 0 0 0 0
McKinley "Deak" Davis 7 12 3 5 17 2
Ben Dorsey 7 13 2 5 16 1
Harlan Fritz 3 12 2 6 8 3
James Hill 0 1 0 0 0 1
Eugene Ingold 0 1 0 0 0 0
Roger Meads 0 0 0 0 0 0
Gene Schmitt 7 8 1 5 15 2
William Spahn 0 0 0 0 0 1
Tom Williams 4 12 1 2 9 3
TOTAL 28 59 9 23 65 13
MARION (H.S.)
Player FG-FGA FT-FTA Pts PF
Gene Baggett 5 15 2 3 12 2
Bennie Bruce 0 8 0 0 0 4
Don Groves 0 1 0 1 0 0
Robert Groves 0 1 0 2 0 0
William Hubbard 0 0 0 0 0 0
John Kent 8 22 1 2 17 2
Phil Knapp 0 1 0 0 0 0
Dale Moake 5 12 3 5 13 1
Mack Stanley 0 2 0 1 0 5
John Uselton 4 15 1 2 9 2
TOTAL 22 77 7 16 51 16
Freeport (H.S.) 18 12 (30) 14 21 (35) -- 65
Marion (H.S.) 13 15 (28) 14 9 (23) -- 51
Decatur (H.S.) 73, Peoria (Woodruff) 50
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 16, 1951
DECATUR (H.S.)
Player FG-FGA FT-FTA Pts PF
Robert Abbott 1 1 0 0 2 1
James Alderson 3 9 2 4 8 1
Charles Armstrong 0 0 0 0 0 0
Edwin Hughes 0 0 0 0 0 0
Karl Meurlot 9 25 8 8 26 4
Ken Norman 4 12 5 7 13 3
Jim Olivero 6 9 0 0 12 4
Stanley Poland 4 8 1 3 9 2
Keith Shildneck 0 0 1 2 1 2
Lee Utt 0 0 2 2 2 2
TOTAL 27 64 19 26 73 19
PEORIA (WOODRUFF)
Player FG-FGA FT-FTA Pts PF
Arnold Boich 5 25 2 5 12 3
Jack Burnham 5 17 2 2 12 3
Robert Colwell 2 13 0 0 4 4
Walt Durdle 7 20 3 9 17 3
Charles Hauptly 0 2 0 0 0 1
Jerry Lindenmeyer 1 12 3 6 5 5
Donald Smith 0 3 0 1 0 1
Clyde Stenson 0 0 0 1 0 1
TOTAL 20 92 10 24 50 21
Decatur (H.S.) 26 13 (39) 16 18 (34) -- 73
Peoria (Woodruff) 12 19 (31) 8 11 (19) -- 50
Moline (H.S.) 59, Robinson 44
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 16, 1951
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF
Bob Anders 3 4 6 9 12 3
Don Carothers 0 1 2 2 2 0
Austin Duke 1 5 4 8 6 1
Mark Engdahl 1 1 0 0 2 0
George Hoke 4 10 5 8 13 3
Ray Pearson 4 8 2 4 10 3
William Seaberg 0 0 0 0 0 1
Ted Simpson 0 0 0 0 0 1
Bob Van Vooren 6 19 2 4 14 0
TOTAL 19 48 21 35 59 12
ROBINSON
Player FG-FGA FT-FTA Pts PF
Richard Chamblin 0 0 0 0 0 0
Richard Garrard 0 1 0 0 0 0
Robert Harvey 5 16 3 6 13 3
Robert Helm 1 5 0 1 2 4
Charles Highsmith 5 18 0 0 10 4
Don Kaley 1 1 0 1 2 0
Wayne Parker 1 4 0 1 2 5
Nolan Phillippee 0 0 0 0 0 1
Don Smith 3 19 2 3 8 5
Robert Wiman 3 10 1 2 7 4
TOTAL 19 74 6 14 44 26
Moline (H.S.) 13 13 (26) 15 18 (33) -- 59
Robinson 7 11 (18) 13 13 (26) -- 44
Quincy (Sr.) 65, Lincoln 63
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 16, 1951
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF
Elmer Bornman 3 12 1 3 7 3
Bruce Brothers 3 15 11 11 17 1
William Calhoun 2 2 3 4 7 3
Charley Fast 1 2 5 6 7 3
Phillip Harvey 4 7 3 5 11 3
Bill Heitholt 7 13 1 2 15 5
Herb Jackson 0 2 1 1 1 3
TOTAL 20 53 25 32 65 21
LINCOLN
Player FG-FGA FT-FTA Pts PF
Jerry Alberts 8 11 7 7 23 1
Don Augspurger 1 1 1 1 3 4
George Eberle 0 0 0 0 0 0
Frank Hinman 7 14 1 2 15 5
Robert Hoelscher 0 0 0 1 0 3
Gene Hurt 2 5 3 5 7 3
Glenn Hurt 1 2 1 1 3 4
Charles Ott 3 10 4 6 10 5
Wilbur Paulus 0 0 0 0 0 1
Franklin Reveter 1 3 0 1 2 4
TOTAL 23 46 17 24 63 30
Quincy (Sr.) 14 18 (32) 13 20 (33) -- 65
Lincoln 19 14 (33) 11 19 (30) -- 63
Freeport (H.S.) 88, Decatur (H.S.) 60
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 17, 1951
FREEPORT (H.S.)
Player FG-FGA FT-FTA Pts PF
Carl Cain 0 0 1 3 1 2
McKinley "Deak" Davis 7 14 2 3 16 1
Ben Dorsey 7 12 1 2 15 1
Harlan Fritz 12 16 1 3 25 2
James Hill 0 1 0 1 0 1
Eugene Ingold 2 4 0 0 4 4
Roger Meads 1 2 1 2 3 3
Gene Schmitt 3 6 2 3 8 2
William Spahn 2 4 2 2 6 2
Tom Williams 4 14 2 4 10 4
TOTAL 38 73 12 23 88 22
DECATUR (H.S.)
Player FG-FGA FT-FTA Pts PF
Robert Abbott 0 1 0 2 0 0
James Alderson 2 7 6 7 10 2
Charles Armstrong 0 0 3 3 3 0
Edwin Hughes 0 2 0 0 0 1
Karl Meurlot 8 27 2 3 18 2
Ken Norman 7 22 1 2 15 4
Jim Olivero 4 20 2 5 10 3
Stanley Poland 1 4 2 2 4 5
Keith Shildneck 0 2 0 2 0 2
Lee Utt 0 0 0 0 0 0
TOTAL 22 85 16 26 60 19
Freeport (H.S.) 27 18 (45) 27 16 (43) -- 88
Decatur (H.S.) 11 17 (28) 14 18 (32) -- 60
Moline (H.S.) 64, Quincy (Sr.) 63 (OT)
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 17, 1951
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF
Bob Anders 1 1 1 1 3 5
Don Carothers 1 8 2 5 4 3
Austin Duke 0 5 4 9 4 2
George Hoke 7 14 5 7 19 2
Ray Pearson 1 7 1 1 3 0
William Seaberg 1 1 2 2 4 3
Bob Van Vooren 11 19 5 7 27 5
TOTAL 22 55 20 32 64 20
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF
Elmer Bornman 1 7 1 1 3 2
Bruce Brothers 9 19 5 7 23 5
William Calhoun 0 0 1 1 1 3
Charley Fast 1 5 0 1 2 2
Phillip Harvey 4 7 1 2 9 5
Bill Heitholt 8 25 4 6 20 4
Herb Jackson 2 7 1 5 5 5
Richard Thompson 0 0 0 0 0 1
TOTAL 25 70 13 23 63 27
Moline (H.S.) 20 9 (29) 19 11 (30) 5 -- 64
Quincy (Sr.) 15 15 (30) 11 18 (29) 4 -- 63
Quincy (Sr.) 60, Decatur (H.S.) 58
Third Place Game at Champaign [UI, Huff Gym]
Saturday, March 17, 1951
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF
Elmer Bornman 3 12 0 2 6 1
Bruce Brothers 5 9 4 7 14 3
William Calhoun 0 0 0 0 0 2
Charley Fast 2 4 1 2 5 1
Phillip Harvey 1 2 4 4 6 1
Bill Heitholt 8 22 5 7 21 2
Herb Jackson 2 9 0 1 4 4
Thomas Langam 0 0 1 1 1 2
Richard Thompson 1 2 1 1 3 0
TOTAL 22 60 16 25 60 16
DECATUR (H.S.)
Player FG-FGA FT-FTA Pts PF
James Alderson 2 6 2 3 6 3
Charles Armstrong 0 1 2 3 2 1
Edwin Hughes 1 1 0 0 2 1
Karl Meurlot 5 17 0 1 10 1
Ken Norman 12 25 2 5 26 3
Jim Olivero 0 7 2 2 2 5
Stanley Poland 1 10 6 6 8 5
Keith Shildneck 1 2 0 0 2 3
Lee Utt 0 0 0 0 0 0
TOTAL 22 69 14 20 58 22
Quincy (Sr.) 14 19 (33) 11 16 (27) -- 60
Decatur (H.S.) 13 11 (24) 11 23 (34) -- 58
Freeport (H.S.) 71, Moline (H.S.) 51
Final Game at Champaign [UI, Huff Gym]
Saturday, March 17, 1951
FREEPORT (H.S.)
Player FG-FGA FT-FTA Pts PF
Carl Cain 0 0 0 0 0 0
McKinley "Deak" Davis 10 21 4 5 24 4
Ben Dorsey 6 16 1 1 13 0
Harlan Fritz 5 16 0 0 10 3
James Hill 0 1 0 0 0 0
Eugene Ingold 0 2 0 0 0 1
Roger Meads 0 0 1 1 1 0
Gene Schmitt 2 7 3 4 7 1
William Spahn 0 0 0 0 0 0
Tom Williams 6 14 4 6 16 5
TOTAL 29 77 13 17 71 14
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF
Bob Anders 2 7 2 2 6 2
Don Carothers 5 14 0 0 10 1
Austin Duke 1 7 0 1 2 5
Mark Engdahl 1 3 1 5 3 1
George Hoke 4 10 1 4 9 2
Ray Pearson 1 7 0 0 2 0
William Seaberg 2 7 0 0 4 0
Ted Simpson 1 3 1 2 3 0
Bob Van Vooren 5 15 2 2 12 2
TOTAL 22 73 7 16 51 13
Freeport (H.S.) 22 20 (42) 10 19 (29) -- 71
Moline (H.S.) 15 13 (28) 15 8 (23) -- 51