March Madness Record Book
1953 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
LaGrange (Lyons) 4 116 274 78 106 310 95
Peoria (H.S.) 4 98 208 81 112 277 76
Pinckneyville 4 83 229 76 99 242 70
Danville (Schlarman) 4 88 262 53 79 229 63
West Frankfort (Frankfor 2 47 118 41 56 135 41
Ottawa (Twp.) 2 43 133 37 48 123 36
Jacksonville (H.S.) 2 39 98 36 48 114 35
Decatur (St. Teresa) 2 29 106 39 52 97 30
Chicago (DuSable) 1 27 68 14 31 68 23
Rock Island (H.S.) 1 25 57 16 20 66 19
Lawrenceville 1 29 77 7 10 65 16
Elgin (H.S.) 1 23 60 18 27 64 22
Highland 1 16 60 21 30 53 15
Canton 1 17 67 18 24 52 19
Hillsboro 1 18 58 16 18 52 21
DeKalb 1 12 53 18 22 42 16
CANTON
Player G FG-FGA FT-FTA Pts PF
Ed Butkovich 1 5 15 6 7 16 5
Rolla McMullen 1 4 16 5 7 13 3
George Busby 1 2 9 3 3 7 5
Bill Knott 1 3 16 1 2 7 3
Carl Day 1 1 2 3 3 5 0
Jack Cory 1 2 8 0 2 4 2
Jim Young 1 0 1 0 0 0 1
CHICAGO (DUSABLE)
Player G FG-FGA FT-FTA Pts PF
Paxton Lumpkin 1 10 23 9 13 29 1
Shellie McMillon 1 6 9 1 5 13 4
Bobby Jackson 1 5 9 0 2 10 1
Charlie Brown 1 3 11 0 0 6 4
Curley Johnson 1 2 11 2 6 6 5
Dennis Burns 1 1 4 2 3 4 5
Edsel Parks 1 0 1 0 2 0 3
DANVILLE (SCHLARMAN)
Player G FG-FGA FT-FTA Pts PF
Tony Davis 4 35 71 19 29 89 15
Jim Williams 4 19 58 7 8 45 9
Francis Mulcahey 4 11 46 8 10 30 11
Ray Grogan 4 9 31 11 14 29 8
Charles Ahrens 4 8 25 6 10 22 13
Victor Pate 3 5 21 1 1 11 1
Eddie Gogerty 1 1 2 0 0 2 2
Kenny Mettam 1 0 1 1 4 1 0
Dick Doan 4 0 7 0 1 0 3
Harold Pelszynski 1 0 0 0 2 0 1
DECATUR (ST. TERESA)
Player G FG-FGA FT-FTA Pts PF
Sid Tucker 2 6 15 12 17 24 8
Dan Collins 2 6 29 10 12 22 0
Larry Warren 2 7 23 4 6 18 6
Jerry Hise 2 5 19 4 4 14 8
Dick Overhaul 2 3 10 7 10 13 5
John Fitzgerald 2 2 10 2 3 6 3
Joe Barry 1 0 0 0 0 0 0
Bob Best 1 0 0 0 0 0 0
Dave Harrison 1 0 0 0 0 0 0
Jim Treece 1 0 0 0 0 0 0
DEKALB
Player G FG-FGA FT-FTA Pts PF
Jack Voegler 1 4 20 3 5 11 3
Eddie O'Donnell 1 3 5 4 4 10 0
Bob Swanbum 1 1 4 6 6 8 5
Ronald Setchell 1 1 7 3 5 5 1
Robert Vaughn 1 2 9 1 1 5 2
Ronnie Massier 1 1 4 0 0 2 3
Dick Paszotta 1 0 4 1 1 1 2
Jerry Van Meter 1 0 0 0 0 0 0
ELGIN (H.S.)
Player G FG-FGA FT-FTA Pts PF
Glen Lose 1 10 20 5 6 25 3
Tommy Wagner 1 7 17 7 9 21 4
Arnie Dauksavage 1 3 9 4 6 10 5
Marv Nelson 1 3 6 0 4 6 5
Wes Foell 1 0 2 1 1 1 1
Willard "Buster" Leach 1 0 2 1 1 1 2
Wayne Larson 1 0 4 0 0 0 2
Morris Weiss 1 0 0 0 0 0 0
HIGHLAND
Player G FG-FGA FT-FTA Pts PF
Burnell Weinheimer 1 4 15 6 8 14 4
Russell Thiems 1 4 9 5 5 13 2
Charles Loyet 1 3 8 4 7 10 3
Bill Tuffli 1 3 11 3 4 9 1
Kenneth Wildhaber 1 2 14 2 4 6 3
Darrell Neubauer 1 0 0 1 2 1 0
Russell Fickbohm 1 0 1 0 0 0 1
Eddie Hilbert 1 0 0 0 0 0 0
Jim Koch 1 0 2 0 0 0 1
Arthur Zobrist 1 0 0 0 0 0 0
HILLSBORO
Player G FG-FGA FT-FTA Pts PF
Andy Casey 1 5 12 5 5 15 5
Walter Westbrook 1 6 18 1 1 13 5
Cecil Hart 1 1 8 6 6 8 5
Larry Terneus 1 2 9 3 4 7 3
Mark Mormino 1 2 6 1 1 5 2
Frank Hitt 1 2 4 0 1 4 1
Joe Bandy 1 0 1 0 0 0 0
Eldon Marti 1 0 0 0 0 0 0
Tommy Sellers 1 0 0 0 0 0 0
JACKSONVILLE (H.S.)
Player G FG-FGA FT-FTA Pts PF
Ed Harrell 2 16 21 12 15 44 6
Ike Wright 2 11 24 10 15 32 8
Dick Beasley 2 4 24 5 6 13 3
Roger Ezard 2 3 12 3 3 9 6
Billy Jordan 2 1 4 4 5 6 4
Bob Stansfield 2 2 10 2 3 6 3
Bob Scott 1 2 3 0 0 4 0
Dick Barnes 1 0 0 0 1 0 5
LAGRANGE (LYONS)
Player G FG-FGA FT-FTA Pts PF
Ted Caiazza 4 50 84 21 29 121 13
Joel McRae 4 27 60 11 15 65 15
Nate Smith 4 11 35 12 17 34 14
Leon McRae 4 9 33 9 14 27 15
Chuck Sedgwick 4 6 27 10 10 22 18
Bob Caffey 3 8 21 5 8 21 10
Joe Lawlor 4 5 14 10 13 20 10
Willard Johnson 2 0 0 0 0 0 0
Dave McKeig 1 0 0 0 0 0 0
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF
Larry Breyfogle 1 10 23 3 6 23 3
Denny Cleff 1 6 12 2 2 14 3
John Brooks 1 6 23 0 0 12 4
Bill Woods 1 4 12 2 2 10 4
Norman Smith 1 3 6 0 0 6 2
Bill Albright 1 0 1 0 0 0 0
Carl Rogge 1 0 0 0 0 0 0
OTTAWA (TWP.)
Player G FG-FGA FT-FTA Pts PF
Pete Meckenstock 2 13 42 6 10 32 9
Bob DeKreon 2 8 29 9 10 25 8
Jim Renwick 2 10 19 3 3 23 7
Jim McIntyre 2 8 21 5 5 21 3
Dale Olson 2 3 14 11 15 17 5
Bill Shields 2 1 2 0 0 2 1
Terry Smith 2 0 3 2 4 2 3
Gene Honeyman 1 0 3 1 1 1 0
Jack Anderson 1 0 0 0 0 0 0
Milton Formhals 1 0 0 0 0 0 0
PEORIA (H.S.)
Player G FG-FGA FT-FTA Pts PF
Hiles Stout 4 40 86 28 35 108 12
Hal Douglas 4 20 39 23 29 63 14
Jerry Lewis 4 11 18 4 4 26 14
Al Swanson 4 8 15 9 14 25 9
Jim Ashby 4 7 22 7 11 21 8
Dave Lancaster 4 7 17 6 8 20 8
Jerry Green 4 3 5 2 5 8 8
Chet Ziegler 2 1 3 2 6 4 3
Leon Hurst 2 1 1 0 0 2 0
Nick Panos 2 0 2 0 0 0 0
PINCKNEYVILLE
Player G FG-FGA FT-FTA Pts PF
Ron Pursell 4 23 62 19 23 65 17
Bob Quillman 4 20 50 16 19 56 10
Gene Pursell 4 17 43 15 16 49 10
Bob Margenthaler 4 10 30 12 19 32 15
Gene Place 4 11 37 10 11 32 12
Arlen Hill 3 2 3 2 3 6 0
Marion Rushing 3 0 2 2 7 2 2
Dallas Hill 3 0 0 0 0 0 1
Jim Lazenby 4 0 1 0 1 0 0
Don Margenthaler 2 0 1 0 0 0 3
ROCK ISLAND (H.S.)
Player G FG-FGA FT-FTA Pts PF
Don Peterson 1 6 12 9 11 21 2
Bill Geisler 1 7 14 3 3 17 2
Chuck Thomas 1 6 12 1 1 13 5
Merrell Clark 1 4 9 1 1 9 4
Dick Hendrickson 1 1 4 1 2 3 0
Don Swartz 1 1 1 0 0 2 3
Dick Pewe 1 0 2 1 2 1 1
Bill Bartman 1 0 0 0 0 0 1
Gil Peterson 1 0 2 0 0 0 0
Jerry Thomas 1 0 1 0 0 0 1
WEST FRANKFORT (FRANKFORT)
Player G FG-FGA FT-FTA Pts PF
John Stankovich 2 9 14 15 17 33 8
Buddy Ellis 2 11 23 9 13 31 9
Charles Sweetin 2 11 29 2 3 24 5
Larry Carpenter 2 9 30 5 9 23 6
Paul Peeler 2 6 14 4 4 16 7
Hiram Hughes 2 1 7 5 7 7 3
Gerald Garrett 1 0 1 1 3 1 3