March Madness Record Book
1961 Boys Box Scores
Back to Summary
Benton 65, Belleville (Twp.) 59
Super-Sectional Game at West Frankfort (Frankfort)
Tuesday, March 14, 1961
BENTON
Player FG-FGA FT-FTA Pts PF
Bob Crawford 3 9 11 11 17 3
Ernest Duckworth 0 0 0 0 0 0
Wiley Hall 5 12 2 3 12 3
Ronnie Head 0 0 0 0 0 0
Mark Kern 0 0 0 0 0 0
Gene Miller 0 0 0 0 0 0
Bob Orchid 2 6 6 8 10 3
Terry Thomas 3 3 6 9 12 3
Tom Whittington 6 11 2 3 14 3
TOTAL 19 41 27 34 65 15
BELLEVILLE (TWP.)
Player FG-FGA FT-FTA Pts PF
Roger Bechtold 0 1 0 0 0 0
Ted Harvey 0 4 0 0 0 0
Gary Hearne 6 10 1 3 13 5
Randy Hinkle 0 0 0 0 0 0
Barry Jackson 4 10 4 6 12 3
Jerry Jowett 0 0 0 0 0 0
Gunther Keitel 2 6 1 2 5 3
Bill Schlueter 4 14 5 6 13 5
Frank Synek 6 7 4 5 16 4
TOTAL 22 52 15 22 59 20
Benton 12 20 (32) 16 17 (33) -- 65
Belleville (Twp.) 11 18 (29) 10 20 (30) -- 59
Peoria (Manual) 61, Ottawa (Twp.) 45
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 14, 1961
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF
William Adams 0 0 0 0 0 0
James Anderson 5 10 0 1 10 0
William Anderson 0 2 0 0 0 0
Stanley Burke 0 1 1 2 1 0
John Craley 3 13 3 4 9 0
Eddie Jackson 11 22 5 5 27 3
Ron Newtson 2 6 0 0 4 4
Richard Scovil 4 10 0 0 8 3
Lyle Smith 0 0 0 0 0 0
William Watkins 1 2 0 0 2 2
TOTAL 26 66 9 12 61 12
OTTAWA (TWP.)
Player FG-FGA FT-FTA Pts PF
Frank Bernardoni 1 5 1 2 3 0
Bill Callahan 6 13 2 6 14 0
Terry Green 0 1 0 0 0 0
Wesley Herman 0 1 0 0 0 0
Randy Kinzer 4 12 1 2 9 2
Ray Makeever 3 11 0 0 6 1
Meredith Mazza 0 0 0 0 0 1
Doug McKendrick 3 6 3 3 9 5
Dick Raber 0 0 0 0 0 0
Gary Stohl 1 2 2 3 4 0
TOTAL 18 51 9 16 45 9
Peoria (Manual) 12 22 (34) 13 14 (27) -- 61
Ottawa (Twp.) 11 14 (25) 8 12 (20) -- 45
Collinsville 66, Centralia 64
Super-Sectional Game at Salem
Tuesday, March 14, 1961
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF
Bob Basola 5 11 5 7 15 4
Bob Meadows 3 4 2 2 8 1
Bogie Redmon 8 14 3 3 19 2
Fred Riddle 6 11 4 5 16 2
Bob Simpson 3 10 2 2 8 4
TOTAL 25 50 16 19 66 13
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Russell Coleman 8 17 3 3 19 3
Paul Rice Downey 2 3 4 4 8 2
Chuck Garrett 5 7 4 5 14 2
Richard Rapp 9 22 1 1 19 3
Herb Williams 1 2 2 3 4 3
TOTAL 25 51 14 16 64 13
Collinsville 24 16 (40) 14 12 (26) -- 66
Centralia 21 17 (38) 16 10 (26) -- 64
Rockford (East) 60, Moline (H.S.) 53
Super-Sectional Game at Rock Island (H.S.)
Tuesday, March 14, 1961
ROCKFORD (EAST)
Player FG-FGA FT-FTA Pts PF
Larry Bjustrom 1 2 0 0 2 0
Dave Carlson 1 6 1 4 3 1
Sam Forrest 2 10 2 2 6 3
Gunnar Nelson 0 2 0 0 0 0
Tim Palmquist 7 14 3 4 17 3
Al Rich 3 6 2 3 8 3
Duane "Skip" Thoren 7 15 10 12 24 1
TOTAL 21 55 18 25 60 11
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF
John Anders 3 8 2 2 8 3
Sidney Anders 0 0 0 0 0 0
Dave Fisher 0 0 0 0 0 0
Dick Goepel 4 12 0 0 8 1
Gordon Kinkead 4 5 0 0 8 1
Jim Marsh 0 1 0 0 0 0
Jim Moffit 1 9 4 4 6 1
Jim Rosborough 2 5 0 0 4 3
Don Rose 0 4 0 1 0 4
Jim Seeley 7 21 5 7 19 4
TOTAL 21 65 11 14 53 17
Rockford (East) 15 15 (30) 15 15 (30) -- 60
Moline (H.S.) 8 14 (22) 16 15 (31) -- 53
Chicago (Marshall) 56, Waukegan (H.S.) 55
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 14, 1961
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF
Ed Franklin 3 13 2 4 8 2
Donald Jackson 3 7 6 7 12 1
Eddie Jakes 3 16 2 2 8 3
Charlie Jones 4 9 3 3 11 4
Sylvester Lilly 0 1 0 0 0 0
Jim Pitts 7 7 3 9 17 2
TOTAL 20 53 16 25 56 12
WAUKEGAN (H.S.)
Player FG-FGA FT-FTA Pts PF
James Brown 4 8 0 1 8 5
Ken Gehrke 1 2 1 1 3 1
Dave Hanke 0 1 1 2 1 0
Tony Latham 6 9 4 7 16 4
Tony Seals 5 13 1 1 11 2
Bill Wilkerson 0 2 1 2 1 4
Jack Young 5 12 5 5 15 3
TOTAL 21 47 13 19 55 19
Chicago (Marshall) 16 12 (28) 17 11 (28) -- 56
Waukegan (H.S.) 11 14 (25) 15 15 (30) -- 55
Danville (Schlarman) 76, Clinton 75
Super-Sectional Game at Decatur (H.S.)
Tuesday, March 14, 1961
DANVILLE (SCHLARMAN)
Player FG-FGA FT-FTA Pts PF
Clarence Davis 0 0 0 0 0 3
Pete Davis 10 19 3 3 23 5
Ron Girouard 0 1 0 0 0 3
John Hendricks 1 4 0 0 2 1
John James 2 5 0 3 4 3
Dave Mayoras 3 8 1 2 7 5
Tom Welch 0 0 0 0 0 0
Bryan Williams 18 31 4 4 40 4
TOTAL 34 68 8 12 76 24
CLINTON
Player FG-FGA FT-FTA Pts PF
Ron Hartsock 5 7 3 6 13 0
Steve Helm 2 8 3 9 7 4
John May 2 3 6 7 10 2
Bill McKeown 12 16 11 14 35 3
Tom Steward 5 8 0 0 10 0
TOTAL 26 42 23 36 75 9
Danville (Schlarman) 20 9 (29) 18 29 (47) -- 76
Clinton 16 21 (37) 22 16 (38) -- 75
Springfield (H.S.) 58, Monmouth (H.S.) 48
Super-Sectional Game at Springfield [Armory]
Tuesday, March 14, 1961
SPRINGFIELD (H.S.)
Player FG-FGA FT-FTA Pts PF
Larry Bauer 3 15 8 12 14 4
Bill Cornman 1 4 0 1 2 0
Tom Frick 6 11 4 6 16 3
Dick Hinckle 0 0 0 0 0 1
Bob Plohr 5 13 2 2 12 4
George Simmons 5 13 4 6 14 2
TOTAL 20 56 18 27 58 14
MONMOUTH (H.S.)
Player FG-FGA FT-FTA Pts PF
Quinn Anderson 0 2 1 1 1 5
Roger Arthur 5 15 5 6 15 2
James Brown 2 4 0 1 4 5
Dick Fillman 0 2 0 1 0 2
Garry Gilliland 7 18 1 2 15 2
Irvin Haase 0 0 0 0 0 1
Melvin Lacey 3 15 7 10 13 3
TOTAL 17 56 14 21 48 20
Springfield (H.S.) 12 16 (28) 10 20 (30) -- 58
Monmouth (H.S.) 9 9 (18) 13 17 (30) -- 48
Harvey (Thornton) 48, Berwyn-Cicero (Morton) 36
Super-Sectional Game at Hinsdale (Twp.)
Tuesday, March 14, 1961
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF
Renault Banks 3 7 2 2 8 1
Bob Caress 3 11 0 2 6 0
Leon Clark 8 16 4 6 20 1
Jack Dabon 3 9 1 2 7 2
Al Dehnert 2 3 0 0 4 4
Wilfred Henry 1 2 1 2 3 0
Fred Lindsay 0 0 0 0 0 1
TOTAL 20 48 8 14 48 9
BERWYN-CICERO (MORTON)
Player FG-FGA FT-FTA Pts PF
Harold Landt 1 7 2 2 4 0
Larry Mack 4 8 3 3 11 1
Rick Rakowski 0 4 0 0 0 5
Frank Tully 0 1 0 0 0 0
Joe Valenta 1 6 1 1 3 3
Jim Vopicka 5 12 6 7 16 1
Rich Vyleta 1 1 0 0 2 0
TOTAL 12 39 12 13 36 10
Harvey (Thornton) 9 8 (17) 10 21 (31) -- 48
Berwyn-Cicero (Morton) 10 11 (21) 6 9 (15) -- 36
Peoria (Manual) 54, Benton 51 (OT)
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1961
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF
William Adams 0 2 0 1 0 3
James Anderson 4 8 2 3 10 2
William Anderson 2 2 0 0 4 2
John Craley 8 19 2 5 18 3
Ron Newtson 7 16 2 2 16 3
Richard Scovil 1 6 0 3 2 4
William Watkins 2 6 0 0 4 2
TOTAL 24 59 6 14 54 19
BENTON
Player FG-FGA FT-FTA Pts PF
Bob Crawford 2 10 3 7 7 2
Wiley Hall 5 6 4 6 14 3
Bob Orchid 4 9 2 2 10 1
Terry Thomas 1 8 2 5 4 4
Tom Whittington 6 10 4 5 16 3
TOTAL 18 43 15 25 51 13
Peoria (Manual) 11 13 (24) 15 12 (27) 3 -- 54
Benton 14 13 (27) 21 3 (24) 0 -- 51
Collinsville 71, Rockford (East) 48
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1961
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF
Bob Basola 6 11 2 3 14 4
Joe Brennan 0 0 0 0 0 0
Than Brykit 0 0 0 0 0 0
Harry Hildreth 1 1 0 0 2 0
Ronnie Matikitis 0 0 0 0 0 1
Bob Meadows 1 1 1 4 3 3
Ronnie Mottin 0 1 2 2 2 0
Bogie Redmon 11 18 3 5 25 4
Fred Riddle 5 12 6 7 16 2
Bob Simpson 4 11 1 2 9 2
TOTAL 28 55 15 23 71 16
ROCKFORD (EAST)
Player FG-FGA FT-FTA Pts PF
Barry Anderson 0 0 0 0 0 0
Larry Bjustrom 0 2 1 2 1 0
Dave Carlson 3 3 0 0 6 0
Sam Forrest 4 11 3 5 11 3
Kenny Franzen 0 0 0 0 0 0
Jack McDaniel 0 0 0 0 0 0
Gunnar Nelson 1 5 0 0 2 1
Tim Palmquist 1 5 5 6 7 5
Al Rich 1 1 0 0 2 3
Duane "Skip" Thoren 6 14 7 10 19 4
TOTAL 16 41 16 23 48 16
Collinsville 13 18 (31) 16 24 (40) -- 71
Rockford (East) 10 9 (19) 13 16 (29) -- 48
Chicago (Marshall) 61, Danville (Schlarman) 36
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1961
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF
Lenwood Flint 0 0 0 0 0 0
Ed Franklin 2 4 4 7 8 3
Donald Jackson 5 9 2 3 12 1
Eddie Jakes 0 8 4 4 4 0
Charlie Jones 6 9 2 5 14 1
Sylvester Lilly 0 0 2 2 2 1
Leonard Perry 0 0 2 2 2 0
Jim Pitts 5 10 3 7 13 2
Lawrence Sharp 2 4 2 3 6 2
Wayne Stingley 0 0 0 0 0 1
TOTAL 20 44 21 33 61 11
DANVILLE (SCHLARMAN)
Player FG-FGA FT-FTA Pts PF
Clarence Davis 1 4 0 0 2 1
Pete Davis 5 15 2 4 12 5
Ron Girouard 0 1 0 0 0 3
Mike Gordon 0 1 1 1 1 1
Dick Henderson 0 1 1 2 1 0
John Hendricks 0 2 0 1 0 2
John James 1 6 1 1 3 2
Dave Mayoras 1 10 2 2 4 5
Tom Welch 0 1 0 0 0 1
Bryan Williams 6 28 1 2 13 2
TOTAL 14 69 8 13 36 22
Chicago (Marshall) 16 9 (25) 12 24 (36) -- 61
Danville (Schlarman) 8 8 (16) 11 9 (20) -- 36
Harvey (Thornton) 54, Springfield (H.S.) 52
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1961
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF
Renault Banks 1 6 3 3 5 3
Bob Caress 5 14 3 4 13 3
Leon Clark 10 15 3 3 23 5
Jack Dabon 6 11 1 1 13 1
Al Dehnert 0 4 0 0 0 0
Wilfred Henry 0 0 0 0 0 0
TOTAL 22 50 10 11 54 12
SPRINGFIELD (H.S.)
Player FG-FGA FT-FTA Pts PF
Larry Bauer 6 15 5 8 17 2
Tom Frick 3 12 2 4 8 2
Dick Hinckle 2 5 0 0 4 2
Bob Plohr 7 13 0 2 14 2
George Simmons 0 0 0 0 0 0
Bob Trumpy 4 7 1 1 9 1
TOTAL 22 52 8 15 52 9
Harvey (Thornton) 17 6 (23) 16 15 (31) -- 54
Springfield (H.S.) 9 14 (23) 15 14 (29) -- 52
Collinsville 76, Peoria (Manual) 39
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1961
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF
Bob Basola 0 2 1 1 1 1
Joe Brennan 0 0 6 6 6 1
Than Brykit 2 2 0 0 4 0
Harry Hildreth 1 2 0 0 2 0
Ronnie Matikitis 0 2 0 0 0 0
Bob Meadows 0 2 0 0 0 3
Ronnie Mottin 4 5 0 3 8 4
Bogie Redmon 8 10 1 2 17 1
Fred Riddle 6 11 8 8 20 4
Bob Simpson 7 12 4 5 18 1
TOTAL 28 48 20 25 76 15
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF
William Adams 1 4 0 2 2 1
James Anderson 3 7 3 3 9 3
William Anderson 0 2 1 1 1 1
Stanley Burke 0 0 0 0 0 0
John Craley 3 15 5 7 11 2
Peyton Harris 0 1 0 1 0 2
Ron Newtson 2 7 2 2 6 4
Richard Scovil 2 6 0 0 4 2
Lyle Smith 1 2 0 1 2 0
William Watkins 2 5 0 1 4 3
TOTAL 14 49 11 18 39 18
Collinsville 16 18 (34) 19 23 (42) -- 76
Peoria (Manual) 8 8 (16) 13 10 (23) -- 39
Harvey (Thornton) 49, Chicago (Marshall) 47
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1961
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF
Renault Banks 0 4 5 6 5 3
Bob Caress 6 12 3 5 15 3
Leon Clark 2 6 1 1 5 3
Jack Dabon 3 6 2 2 8 3
Al Dehnert 5 11 4 4 14 2
Wilfred Henry 0 2 1 5 1 3
Fred Lindsay 0 3 1 2 1 1
TOTAL 16 44 17 25 49 18
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF
Ed Franklin 4 11 3 9 11 5
Donald Jackson 0 5 1 1 1 3
Eddie Jakes 6 10 3 5 15 2
Charlie Jones 3 8 4 5 10 3
Sylvester Lilly 0 0 0 0 0 0
Jim Pitts 5 11 0 4 10 2
Lawrence Sharp 0 0 0 0 0 1
TOTAL 18 45 11 24 47 16
Harvey (Thornton) 12 12 (24) 10 15 (25) -- 49
Chicago (Marshall) 11 13 (24) 17 6 (23) -- 47
Chicago (Marshall) 73, Peoria (Manual) 58
Third Place Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1961
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF
Lenwood Flint 1 3 0 0 2 0
Ed Franklin 7 12 0 1 14 1
Donald Jackson 1 8 0 0 2 0
Eddie Jakes 7 20 0 0 14 1
Charlie Jones 5 8 1 1 11 0
Sylvester Lilly 1 4 1 1 3 1
Leonard Perry 3 4 1 2 7 1
Jim Pitts 8 17 2 3 18 0
Lawrence Sharp 0 1 0 0 0 0
Wayne Stingley 1 4 0 0 2 1
TOTAL 34 81 5 8 73 5
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF
William Adams 0 1 0 0 0 0
James Anderson 2 5 0 0 4 1
William Anderson 1 2 0 0 2 0
Stanley Burke 0 1 0 0 0 0
John Craley 10 25 0 0 20 1
Ron Newtson 5 16 4 4 14 1
Richard Scovil 6 12 2 2 14 1
Lyle Smith 1 1 0 0 2 0
William Watkins 1 8 0 0 2 2
TOTAL 26 71 6 6 58 6
Chicago (Marshall) 21 23 (44) 14 15 (29) -- 73
Peoria (Manual) 13 16 (29) 14 15 (29) -- 58
Collinsville 84, Harvey (Thornton) 50
Final Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1961
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF
Bob Basola 4 10 4 5 12 2
Joe Brennan 0 1 0 0 0 0
Than Brykit 0 0 2 4 2 0
Harry Hildreth 1 1 0 0 2 0
Ronnie Matikitis 0 0 0 0 0 0
Bob Meadows 2 3 0 0 4 4
Ronnie Mottin 0 1 0 0 0 1
Bogie Redmon 12 17 7 12 31 2
Fred Riddle 8 11 8 9 24 3
Bob Simpson 3 6 3 3 9 4
TOTAL 30 50 24 33 84 16
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF
Renault Banks 4 8 1 2 9 4
Bob Caress 3 7 2 2 8 2
Leon Clark 2 6 1 1 5 3
Jack Dabon 4 8 3 3 11 4
Al Dehnert 0 1 3 3 3 1
Wilfred Henry 1 4 1 3 3 3
Marvin Keeling 0 0 0 0 0 2
Fred Lindsay 1 3 3 4 5 0
John McKibben 1 3 2 2 4 1
Reuben Poindexter 0 0 2 2 2 1
TOTAL 16 40 18 22 50 21
Collinsville 14 23 (37) 20 27 (47) -- 84
Harvey (Thornton) 14 9 (23) 9 18 (27) -- 50