March Madness Record Book
1962 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Quincy (Sr.) 4 89 185 68 103 246 64
McLeansboro 4 83 210 57 88 223 60
Chicago (Carver) 4 85 167 36 73 206 56
Decatur (Stephen Decatur 4 77 203 44 77 198 45
Elmhurst (York) 2 63 151 26 44 152 26
Centralia 2 44 121 40 58 128 37
Rock Island (H.S.) 2 51 121 18 32 120 40
Washington 2 36 112 23 34 95 26
Belleville (Twp.) 1 27 48 12 22 66 22
Harvey (Thornton) 1 27 76 9 11 63 22
Pontiac 1 25 63 7 16 57 16
Springfield (H.S.) 1 17 51 19 28 53 22
Marion (H.S.) 1 22 55 8 16 52 13
Rockford (Auburn) 1 17 40 10 15 44 15
Chicago (St. Patrick) 1 19 46 4 10 42 17
Urbana (H.S.) 1 16 28 8 13 40 8
BELLEVILLE (TWP.)
Player G FG-FGA FT-FTA Pts PF
Jim Payne 1 7 12 4 5 18 5
Barry Jackson 1 7 9 3 3 17 3
Dave Renn 1 4 7 3 6 11 2
Jerry Jowett 1 4 7 2 4 10 2
Roger Bechtold 1 3 6 0 4 6 4
Gary Hearne 1 2 6 0 0 4 4
Charles Budde 1 0 1 0 0 0 2
Les Lund 1 0 0 0 0 0 0
CENTRALIA
Player G FG-FGA FT-FTA Pts PF
Ron Johnson 2 16 42 10 16 42 4
Don Duncan 2 10 32 12 17 32 8
Herb Williams 2 6 19 9 13 21 7
Wendell Meeks 2 4 8 8 11 16 5
Mel Blackwell 2 6 16 0 0 12 9
Steve Cook 2 2 3 1 1 5 3
Carl "Skip" Heinrichsmey 1 0 1 0 0 0 1
CHICAGO (CARVER)
Player G FG-FGA FT-FTA Pts PF
Cazzie Russell 4 34 66 11 18 79 6
Joe Allen 4 23 38 5 13 51 5
Bruce Raickett 4 10 23 10 17 30 6
Curtis Kirk 4 6 11 2 7 14 12
Gerry Jones 4 5 12 0 1 10 5
Harold Dade 4 2 5 2 7 6 11
Joe McEwen 3 2 4 2 4 6 3
Bob Cifax 4 1 2 2 4 4 6
Marlbert Pradd 2 2 5 0 0 4 1
Virgil Savage 3 0 1 2 2 2 1
CHICAGO (ST. PATRICK)
Player G FG-FGA FT-FTA Pts PF
Frank Hollendoner 1 7 12 1 5 15 4
Wayne Locke 1 5 15 1 2 11 1
Joe Meier 1 5 8 1 1 11 5
Bill Geist 1 2 8 0 1 4 1
Tom Talaga 1 0 1 1 1 1 5
Chuck Pierce 1 0 0 0 0 0 0
Bill Scarleski 1 0 2 0 0 0 1
DECATUR (STEPHEN DECATUR)
Player G FG-FGA FT-FTA Pts PF
Ken Barnes 4 24 60 9 21 57 10
Jim Johnson 4 19 34 15 23 53 12
Prentis Jones 4 17 50 6 14 40 4
Jerry Hill 4 11 28 5 8 27 10
Jim Hallihan 4 6 31 7 9 19 9
Jack Sunderlik 2 0 0 2 2 2 0
ELMHURST (YORK)
Player G FG-FGA FT-FTA Pts PF
Don Anderman 2 13 31 13 17 39 7
Jim Dawson 2 17 41 2 4 36 1
Bob Rudolph 2 12 31 2 4 26 7
Al Malecha 2 10 25 4 11 24 6
George Johnson 2 7 15 5 6 19 2
Wayne Strauch 2 2 2 0 1 4 2
Kurt Fowich 2 1 3 0 0 2 0
Jack Marbarger 2 1 2 0 1 2 1
Bruce Brackman 2 0 1 0 0 0 0
Ron Reinke 1 0 0 0 0 0 0
HARVEY (THORNTON)
Player G FG-FGA FT-FTA Pts PF
Leon Clark 1 8 14 3 5 19 3
John McKibben 1 7 23 1 1 15 4
Bob Covert 1 4 8 1 1 9 4
Reuben Poindexter 1 3 13 2 2 8 2
Jim Massick 1 3 10 0 0 6 4
Larry Meuhring 1 1 6 2 2 4 5
Jim Harris 1 1 2 0 0 2 0
MARION (H.S.)
Player G FG-FGA FT-FTA Pts PF
Bill Johnson 1 6 16 3 4 15 4
Ted Osman 1 5 9 3 6 13 3
Steve Frick 1 5 13 1 1 11 5
Ralph Thaxton 1 3 7 1 5 7 0
Hank Golis 1 2 9 0 0 4 1
Grant 1 1 1 0 0 2 0
MCLEANSBORO
Player G FG-FGA FT-FTA Pts PF
Jim Burns 4 31 79 23 32 85 15
John Burns 3 14 24 9 12 37 5
Tom Sturm 4 10 23 13 18 33 7
Dean Webb 4 12 29 3 5 27 15
Johnny Brockett 4 7 31 6 11 20 7
Kenny Ingram 3 7 15 2 7 16 4
Eddie Ater 2 1 6 1 2 3 3
Ron Farlow 2 1 2 0 0 2 4
Mike Boyer 2 0 0 0 0 0 0
Dennis Edmonds 2 0 1 0 1 0 0
PONTIAC
Player G FG-FGA FT-FTA Pts PF
John Thompson 1 8 15 3 7 19 3
Ken Bond 1 8 17 1 2 17 3
Bill Fuss 1 5 14 2 5 12 2
David Stamps 1 3 7 0 0 6 2
Paul Armbruster 1 1 4 0 1 2 4
Jerry Rapp 1 0 5 1 1 1 2
Paul Johnson 1 0 1 0 0 0 0
QUINCY (SR.)
Player G FG-FGA FT-FTA Pts PF
Fred Grimmett 4 15 45 21 27 51 7
Larry Gross 4 15 22 14 23 44 11
Rick Rineberg 4 18 39 6 9 42 8
Ken Wilson 4 17 30 7 11 41 14
Bobby Wilson 3 8 21 7 10 23 6
Steve Hunter 2 7 8 2 8 16 2
Harold Knapheide 4 4 10 2 3 10 8
Denny Cashman 2 2 2 4 5 8 2
Wayne Campbell 4 1 5 5 7 7 6
Kenny Stice 2 2 3 0 0 4 0
ROCK ISLAND (H.S.)
Player G FG-FGA FT-FTA Pts PF
Jerry Harvey 2 14 22 2 5 30 6
Ron Teague 2 13 26 0 1 26 3
Lou Kaiser 2 9 18 7 12 25 6
Steve Sullivan 2 6 16 4 5 16 3
Dave Fenton 2 4 12 2 3 10 2
Ken Cowan 2 2 18 1 3 5 7
Gene Utke 2 2 5 1 2 5 9
Ed Skowronski 2 1 1 1 1 3 2
Kent Arnold 1 0 1 0 0 0 0
Charles Miller 2 0 2 0 0 0 2
ROCKFORD (AUBURN)
Player G FG-FGA FT-FTA Pts PF
Jasper Robinson 1 7 12 2 4 16 5
Keith Stelter 1 2 4 4 6 8 3
Steve Hultgren 1 3 8 1 1 7 3
Dick Johnson 1 3 10 0 0 6 1
Dan Ralston 1 2 4 0 0 4 2
Ray LaForge 1 0 0 2 2 2 0
Dave Hicks 1 0 0 1 1 1 0
Rodger Alberts 1 0 1 0 1 0 1
Ron Frint 1 0 0 0 0 0 0
Rick Venturi 1 0 1 0 0 0 0
SPRINGFIELD (H.S.)
Player G FG-FGA FT-FTA Pts PF
Bob Trumpy 1 5 15 10 14 20 4
Ron Monroe 1 5 11 4 5 14 4
Jim Randolph 1 4 7 0 0 8 2
Bob Harmon 1 1 2 2 3 4 3
Gary Marr 1 1 8 1 2 3 5
Don Blanchard 1 1 2 0 0 2 1
Chip Filson 1 0 3 2 4 2 3
Tom Billington 1 0 1 0 0 0 0
Don Crown 1 0 2 0 0 0 0
Jim Madison 1 0 0 0 0 0 0
URBANA (H.S.)
Player G FG-FGA FT-FTA Pts PF
Bob Mock 1 7 10 1 3 15 3
Jim Booth 1 5 7 2 3 12 0
Chuck Burt 1 4 6 0 0 8 0
Tom Scherer 1 0 2 3 4 3 3
Scott Myers 1 0 3 2 3 2 2
Foreman Pursley 1 0 0 0 0 0 0
WASHINGTON
Player G FG-FGA FT-FTA Pts PF
Virgil McElfresh 2 16 37 11 14 43 5
Jim Gresham 2 10 31 2 3 22 4
Clark Pool 2 7 16 6 10 20 3
Dave Dearth 2 2 14 4 4 8 4
Tom Kelly 2 1 9 0 3 2 5
Steve Bachman 1 0 1 0 0 0 0
Roger Bockler 1 0 0 0 0 0 0
Jeff Gordon 1 0 0 0 0 0 0
Carl Meurn 2 0 4 0 0 0 5
LeRoy Sumner 1 0 0 0 0 0 0