March Madness Record Book
1963 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Springfield (Lanphier) 4 85 209 85 108 255 46
Centralia 4 102 231 41 69 245 40
Chicago (Carver) 4 80 192 44 87 204 62
Peoria (H.S.) 4 54 141 71 100 179 62
Decatur (Stephen Decatur 2 55 126 28 50 138 45
Rockford (Auburn) 2 52 99 14 28 118 29
Geneva 2 37 86 36 60 110 33
Metropolis 2 40 113 18 28 98 22
Watseka 1 26 62 21 28 73 24
Galesburg (H.S.) 1 26 72 15 20 67 20
Chicago Heights (Bloom T 1 20 53 12 19 52 22
Herrin (H.S.) 1 24 57 4 4 52 14
Aledo 1 21 45 9 14 51 16
Collinsville 1 20 64 8 15 48 14
Waukegan (H.S.) 1 14 40 13 20 41 23
Braidwood (Reed-Custer) 1 13 40 8 14 34 12
ALEDO
Player G FG-FGA FT-FTA Pts PF
Jim Ridell 1 8 16 1 1 17 5
Bob McAllister 1 5 7 1 1 11 1
Joe Vance 1 3 7 2 2 8 5
John Smith 1 3 7 1 3 7 1
Joe Rader 1 1 5 2 5 4 4
Dudley Clawson 1 0 0 2 2 2 0
John Redlinger 1 1 3 0 0 2 0
BRAIDWOOD (REED-CUSTER)
Player G FG-FGA FT-FTA Pts PF
Ken Barnett 1 8 18 5 6 21 2
George Hibbard 1 2 8 1 1 5 5
Jim O'Bert 1 2 5 0 2 4 2
Russell Ruda 1 1 7 1 3 3 2
Joe Abraham 1 0 2 1 2 1 1
Gary Carlile 1 0 0 0 0 0 0
CENTRALIA
Player G FG-FGA FT-FTA Pts PF
Ron Johnson 4 37 76 5 12 79 2
Don Duncan 4 18 46 11 14 47 8
Cliff Berger 4 16 46 10 11 42 8
Carl "Skip" Heinrichsmey 4 16 30 4 9 36 10
Herb Williams 4 13 22 8 14 34 11
Rich Zgol 3 1 4 3 6 5 0
Merritt Pulley 2 1 3 0 1 2 1
Grant Bailey 1 0 2 0 0 0 0
Van Bell 1 0 0 0 0 0 0
Dave Rapp 1 0 2 0 2 0 0
CHICAGO (CARVER)
Player G FG-FGA FT-FTA Pts PF
Joe Allen 4 27 47 13 30 67 8
Ken Maxey 4 19 45 16 29 54 14
Curtis Kirk 4 12 28 6 10 30 13
Bob Cifax 4 8 30 4 6 20 10
Gerry Jones 4 9 24 1 7 19 10
Charles Glenn 4 3 13 4 5 10 5
Anthony Smedley 3 2 3 0 0 4 1
William Hornsby 2 0 2 0 0 0 0
Michele Page 2 0 0 0 0 0 1
CHICAGO HEIGHTS (BLOOM TWP.)
Player G FG-FGA FT-FTA Pts PF
Leonard Brown 1 6 11 4 4 16 3
Walt Tiberi 1 5 13 2 3 12 2
Art Oliver 1 3 8 2 3 8 5
Bruce Hodges 1 2 7 1 2 5 5
Roy Washington 1 1 8 2 4 4 2
Bill Watson 1 2 2 0 0 4 0
Victor Washington 1 1 1 0 0 2 5
Willie Reed 1 0 2 1 3 1 0
Vern Barker 1 0 1 0 0 0 0
COLLINSVILLE
Player G FG-FGA FT-FTA Pts PF
Ronnie Matikitis 1 9 16 2 4 20 3
Joe Brennan 1 6 21 2 3 14 5
Rodger Bohnenstiehl 1 4 20 2 4 10 1
Dave Russell 1 1 6 0 0 2 0
Jerry Soehlke 1 0 1 2 4 2 5
Jack Darlington 1 0 0 0 0 0 0
Steve Gauen 1 0 0 0 0 0 0
DECATUR (STEPHEN DECATUR)
Player G FG-FGA FT-FTA Pts PF
Jack Sunderlik 2 12 24 9 19 33 8
Jim Hallihan 2 10 25 6 9 26 3
Bob Warnsley 2 9 14 3 5 21 8
Jerry Hill 2 9 18 2 3 20 6
Charles Currie 2 7 20 1 2 15 7
Dennis Alldridge 2 4 10 2 3 10 3
Bruce Gray 2 2 7 3 5 7 3
Ray Willet 2 1 3 2 4 4 3
Butch Smith 2 1 4 0 0 2 2
Wes Mason 2 0 1 0 0 0 2
GALESBURG (H.S.)
Player G FG-FGA FT-FTA Pts PF
Mike Davis 1 11 20 5 5 27 3
Roger Johnson 1 4 16 6 7 14 3
Marv Harris 1 4 9 2 2 10 4
Rick Callahan 1 4 11 1 3 9 2
Frank Dexter 1 1 9 0 0 2 5
Chuck Nelson 1 1 4 0 1 2 1
Mike Nocella 1 1 1 0 0 2 2
Larry Doyle 1 0 1 1 2 1 0
Bernel Cowan 1 0 1 0 0 0 0
Dave Lundstrom 1 0 0 0 0 0 0
GENEVA
Player G FG-FGA FT-FTA Pts PF
Bob Johansen 2 16 35 16 21 48 7
George Peck 2 9 15 6 16 24 7
Tom Busch 2 7 21 6 11 20 6
Dick Krell 2 2 7 7 10 11 8
Pete Burgess 2 2 7 1 2 5 4
Bob Liden 1 1 1 0 0 2 1
Rick Tornberg 1 0 0 0 0 0 0
HERRIN (H.S.)
Player G FG-FGA FT-FTA Pts PF
Byron Kuehner 1 10 17 0 0 20 4
Phil Steinmetz 1 6 14 0 0 12 4
Mike Scherer 1 3 7 2 2 8 3
Richard Barni 1 3 10 1 1 7 2
Steve Fisher 1 2 9 1 1 5 1
Ivan Cravens 1 0 0 0 0 0 0
METROPOLIS
Player G FG-FGA FT-FTA Pts PF
Mike Stafford 2 10 17 9 11 29 4
Steve Woodward 2 12 33 4 7 28 2
Gary Quint 2 6 22 3 6 15 6
John Turner 2 5 13 1 1 11 1
John Haddock 2 4 15 1 3 9 2
Loren Krueger 1 2 7 0 0 4 2
Art Sleeter 1 1 1 0 0 2 2
Mike Hendrix 1 0 5 0 0 0 1
Tony Monzulla 1 0 0 0 0 0 0
Harvey Sundmacker 1 0 0 0 0 0 2
PEORIA (H.S.)
Player G FG-FGA FT-FTA Pts PF
Craig Alexander 4 25 56 36 43 86 14
Chuck Neumann 4 7 17 9 13 23 5
Jim LeMaster 4 9 18 3 7 21 12
Bill Reising 4 4 19 13 21 21 15
Jim Wheeler 4 6 18 6 9 18 9
Stan Puttcamp 4 1 7 2 4 4 1
Bob Yates 2 1 2 2 2 4 2
Harley Powers 3 1 3 0 0 2 0
Carl Kloppman 3 0 1 0 0 0 1
Bob Nelson 2 0 0 0 1 0 3
ROCKFORD (AUBURN)
Player G FG-FGA FT-FTA Pts PF
Jasper Robinson 2 14 25 7 10 35 7
Bob Fisher 2 11 20 1 1 23 4
Keith Stelter 2 10 18 3 8 23 8
Larry Croft 2 7 21 1 3 15 2
Dave Hicks 2 7 12 0 3 14 6
Isaac Johnson 2 3 3 1 1 7 1
Rick Venturi 2 0 0 1 2 1 1
Jim Hamberlin 1 0 0 0 0 0 0
Jim Jones 1 0 0 0 0 0 0
Jim Wilson 1 0 0 0 0 0 0
SPRINGFIELD (LANPHIER)
Player G FG-FGA FT-FTA Pts PF
Mike Rodgerson 4 24 51 22 23 70 14
Calvin Pettit 4 24 55 21 26 69 9
Dwight Lambert 4 13 26 16 23 42 5
Dave Vose 4 11 30 13 17 35 9
Les Coats 4 12 40 9 12 33 5
David Powell 3 1 6 2 4 4 1
Dave Barthel 2 0 0 2 2 2 1
Mike Eandi 2 0 0 0 0 0 0
Corkie Kernan 2 0 1 0 1 0 1
Wally Martin 2 0 0 0 0 0 1
WATSEKA
Player G FG-FGA FT-FTA Pts PF
John Gaines 1 8 19 5 5 21 1
LaMar Quakenbush 1 8 13 3 4 19 5
Bruce Sullivan 1 5 14 6 8 16 4
Bob Henning 1 2 7 1 2 5 4
Ross Eberhart 1 1 2 2 3 4 3
Roger Bolling 1 1 1 1 2 3 0
Jeff Bohlman 1 0 0 2 3 2 2
Dick Gossett 1 1 6 0 0 2 5
Mick Martin 1 0 0 1 1 1 0
WAUKEGAN (H.S.)
Player G FG-FGA FT-FTA Pts PF
Chuck Brehm 1 3 5 3 3 9 2
Pat Tompkins 1 2 5 5 7 9 4
Lauri Hakanen 1 4 10 0 1 8 2
Ted Demkiw 1 2 6 1 3 5 4
Larry Boegan 1 1 2 2 2 4 3
George Lambie 1 0 4 2 4 2 1
Charles Reid 1 1 1 0 0 2 1
Willie Smith 1 1 2 0 0 2 1
Barry Bromstead 1 0 4 0 0 0 5
Bruce Daydif 1 0 1 0 0 0 0