March Madness Record Book
1963 Boys Box Scores
Back to Summary
Centralia 69, Collinsville 48
Super-Sectional Game at Salem
Tuesday, March 19, 1963
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Cliff Berger 6 12 7 8 19 3
Don Duncan 3 10 2 3 8 3
Carl "Skip" Heinrichs 2 5 0 1 4 4
Ron Johnson 10 19 3 5 23 1
Herb Williams 7 10 1 2 15 3
TOTAL 28 56 13 19 69 14
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF
Rodger Bohnenstiehl 4 20 2 4 10 1
Joe Brennan 6 21 2 3 14 5
Jack Darlington 0 0 0 0 0 0
Steve Gauen 0 0 0 0 0 0
Ronnie Matikitis 9 16 2 4 20 3
Dave Russell 1 6 0 0 2 0
Jerry Soehlke 0 1 2 4 2 5
TOTAL 20 64 8 15 48 14
Centralia 18 20 (38) 14 17 (31) -- 69
Collinsville 12 11 (23) 8 17 (25) -- 48
Metropolis 53, Herrin (H.S.) 52
Super-Sectional Game at West Frankfort (Frankfort)
Tuesday, March 19, 1963
METROPOLIS
Player FG-FGA FT-FTA Pts PF
John Haddock 3 10 1 3 7 0
Gary Quint 3 8 1 3 7 4
Mike Stafford 6 10 7 9 19 1
John Turner 2 5 1 1 5 1
Steve Woodward 7 17 1 3 15 0
TOTAL 21 50 11 19 53 6
HERRIN (H.S.)
Player FG-FGA FT-FTA Pts PF
Richard Barni 3 10 1 1 7 2
Ivan Cravens 0 0 0 0 0 0
Steve Fisher 2 9 1 1 5 1
Byron Kuehner 10 17 0 0 20 4
Mike Scherer 3 7 2 2 8 3
Phil Steinmetz 6 14 0 0 12 4
TOTAL 24 57 4 4 52 14
Metropolis 12 13 (25) 16 12 (28) -- 53
Herrin (H.S.) 8 14 (22) 13 17 (30) -- 52
Springfield (Lanphier) 91, Galesburg (H.S.) 67
Super-Sectional Game at Quincy (Sr.)
Tuesday, March 19, 1963
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF
Dave Barthel 0 0 2 2 2 0
Les Coats 3 8 3 5 9 2
Mike Eandi 0 0 0 0 0 0
Corkie Kernan 0 0 0 0 0 0
Dwight Lambert 9 15 7 10 25 2
Wally Martin 0 0 0 0 0 0
Calvin Pettit 7 18 0 0 14 3
David Powell 0 1 0 2 0 1
Mike Rodgerson 11 22 5 5 27 3
Dave Vose 5 8 4 5 14 4
TOTAL 35 72 21 29 91 15
GALESBURG (H.S.)
Player FG-FGA FT-FTA Pts PF
Rick Callahan 4 11 1 3 9 2
Bernel Cowan 0 1 0 0 0 0
Mike Davis 11 20 5 5 27 3
Frank Dexter 1 9 0 0 2 5
Larry Doyle 0 1 1 2 1 0
Marv Harris 4 9 2 2 10 4
Roger Johnson 4 16 6 7 14 3
Dave Lundstrom 0 0 0 0 0 0
Chuck Nelson 1 4 0 1 2 1
Mike Nocella 1 1 0 0 2 2
TOTAL 26 72 15 20 67 20
Springfield (Lanphier) 22 17 (39) 21 31 (52) -- 91
Galesburg (H.S.) 11 23 (34) 13 20 (33) -- 67
Rockford (Auburn) 62, Aledo 51
Super-Sectional Game at Moline (H.S.)
Tuesday, March 19, 1963
ROCKFORD (AUBURN)
Player FG-FGA FT-FTA Pts PF
Larry Croft 5 14 0 1 10 0
Bob Fisher 6 11 1 1 13 1
Jim Hamberlin 0 0 0 0 0 0
Dave Hicks 4 4 0 3 8 2
Isaac Johnson 0 0 0 0 0 0
Jim Jones 0 0 0 0 0 0
Jasper Robinson 5 13 5 8 15 3
Keith Stelter 7 11 1 4 15 3
Rick Venturi 0 0 1 2 1 1
Jim Wilson 0 0 0 0 0 0
TOTAL 27 53 8 19 62 10
ALEDO
Player FG-FGA FT-FTA Pts PF
Dudley Clawson 0 0 2 2 2 0
Bob McAllister 5 7 1 1 11 1
Joe Rader 1 5 2 5 4 4
John Redlinger 1 3 0 0 2 0
Jim Ridell 8 16 1 1 17 5
John Smith 3 7 1 3 7 1
Joe Vance 3 7 2 2 8 5
TOTAL 21 45 9 14 51 16
Rockford (Auburn) 19 16 (35) 11 16 (27) -- 62
Aledo 11 18 (29) 10 12 (22) -- 51
This game was later forfeited when, after a review by the U.S. Supreme Court, Jasper Robinson was finally ruled ineligible.
Peoria (H.S.) 35, Braidwood (Reed-Custer) 34
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 19, 1963
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF
Craig Alexander 5 11 8 9 18 3
Jim LeMaster 1 4 1 2 3 3
Chuck Neumann 2 2 1 4 5 1
Harley Powers 0 0 0 0 0 0
Stan Puttcamp 0 0 0 0 0 0
Bill Reising 2 5 1 1 5 4
Jim Wheeler 2 6 0 0 4 1
TOTAL 12 28 11 16 35 12
BRAIDWOOD (REED-CUSTER)
Player FG-FGA FT-FTA Pts PF
Joe Abraham 0 2 1 2 1 1
Ken Barnett 8 18 5 6 21 2
Gary Carlile 0 0 0 0 0 0
George Hibbard 2 8 1 1 5 5
Jim O'Bert 2 5 0 2 4 2
Russell Ruda 1 7 1 3 3 2
TOTAL 13 40 8 14 34 12
Peoria (H.S.) 8 9 (17) 12 6 (18) -- 35
Braidwood (Reed-Custer) 7 7 (14) 10 10 (20) -- 34
Decatur (Stephen Decatur) 93, Watseka 73
Super-Sectional Game at Decatur (H.S.)
Tuesday, March 19, 1963
DECATUR (STEPHEN DECATUR)
Player FG-FGA FT-FTA Pts PF
Dennis Alldridge 1 5 0 0 2 0
Charles Currie 4 12 1 2 9 2
Bruce Gray 2 5 3 5 7 2
Jim Hallihan 9 16 5 7 23 1
Jerry Hill 6 9 2 2 14 4
Wes Mason 0 0 0 0 0 1
Butch Smith 1 3 0 0 2 2
Jack Sunderlik 9 14 7 13 25 4
Bob Warnsley 5 8 1 2 11 3
Ray Willet 0 2 0 0 0 1
TOTAL 37 74 19 31 93 20
WATSEKA
Player FG-FGA FT-FTA Pts PF
Jeff Bohlman 0 0 2 3 2 2
Roger Bolling 1 1 1 2 3 0
Ross Eberhart 1 2 2 3 4 3
John Gaines 8 19 5 5 21 1
Dick Gossett 1 6 0 0 2 5
Bob Henning 2 7 1 2 5 4
Mick Martin 0 0 1 1 1 0
LaMar Quakenbush 8 13 3 4 19 5
Bruce Sullivan 5 14 6 8 16 4
TOTAL 26 62 21 28 73 24
Decatur (Stephen Decatur 25 23 (48) 17 28 (45) -- 93
Watseka 15 16 (31) 18 24 (42) -- 73
Chicago (Carver) 54, Waukegan (H.S.) 41
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 19, 1963
CHICAGO (CARVER)
Player FG-FGA FT-FTA Pts PF
Joe Allen 9 15 4 9 22 1
Bob Cifax 2 6 1 3 5 2
Charles Glenn 0 0 0 0 0 1
William Hornsby 0 2 0 0 0 0
Gerry Jones 3 7 0 2 6 1
Curtis Kirk 2 3 4 6 8 2
Ken Maxey 4 14 5 10 13 5
Michele Page 0 0 0 0 0 1
Anthony Smedley 0 1 0 0 0 0
TOTAL 20 48 14 30 54 13
WAUKEGAN (H.S.)
Player FG-FGA FT-FTA Pts PF
Larry Boegan 1 2 2 2 4 3
Chuck Brehm 3 5 3 3 9 2
Barry Bromstead 0 4 0 0 0 5
Bruce Daydif 0 1 0 0 0 0
Ted Demkiw 2 6 1 3 5 4
Lauri Hakanen 4 10 0 1 8 2
George Lambie 0 4 2 4 2 1
Charles Reid 1 1 0 0 2 1
Willie Smith 1 2 0 0 2 1
Pat Tompkins 2 5 5 7 9 4
TOTAL 14 40 13 20 41 23
Chicago (Carver) 9 11 (20) 17 17 (34) -- 54
Waukegan (H.S.) 6 12 (18) 5 18 (23) -- 41
Geneva 60, Chicago Heights (Bloom Twp.) 52
Super-Sectional Game at Hinsdale (Twp.)
Tuesday, March 19, 1963
GENEVA
Player FG-FGA FT-FTA Pts PF
Pete Burgess 1 2 0 0 2 3
Tom Busch 2 9 3 5 7 1
Bob Johansen 6 16 12 13 24 3
Dick Krell 2 3 6 9 10 3
George Peck 7 10 3 7 17 4
TOTAL 18 40 24 34 60 14
CHICAGO HEIGHTS (BLOOM TWP.)
Player FG-FGA FT-FTA Pts PF
Vern Barker 0 1 0 0 0 0
Leonard Brown 6 11 4 4 16 3
Bruce Hodges 2 7 1 2 5 5
Art Oliver 3 8 2 3 8 5
Willie Reed 0 2 1 3 1 0
Walt Tiberi 5 13 2 3 12 2
Roy Washington 1 8 2 4 4 2
Victor Washington 1 1 0 0 2 5
Bill Watson 2 2 0 0 4 0
TOTAL 20 53 12 19 52 22
Geneva 18 12 (30) 5 25 (30) -- 60
Chicago Heights (Bloom T 18 6 (24) 6 22 (28) -- 52
Centralia 74, Metropolis 45
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1963
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Grant Bailey 0 2 0 0 0 0
Van Bell 0 0 0 0 0 0
Cliff Berger 4 10 0 0 8 2
Don Duncan 9 19 4 4 22 2
Carl "Skip" Heinrichs 7 11 4 6 18 1
Ron Johnson 8 18 0 2 16 1
Merritt Pulley 1 3 0 1 2 0
Dave Rapp 0 2 0 2 0 0
Herb Williams 1 3 4 6 6 3
Rich Zgol 0 2 2 4 2 0
TOTAL 30 70 14 25 74 9
METROPOLIS
Player FG-FGA FT-FTA Pts PF
John Haddock 1 5 0 0 2 2
Mike Hendrix 0 5 0 0 0 1
Loren Krueger 2 7 0 0 4 2
Tony Monzulla 0 0 0 0 0 0
Gary Quint 3 14 2 3 8 2
Art Sleeter 1 1 0 0 2 2
Mike Stafford 4 7 2 2 10 3
Harvey Sundmacker 0 0 0 0 0 2
John Turner 3 8 0 0 6 0
Steve Woodward 5 16 3 4 13 2
TOTAL 19 63 7 9 45 16
Centralia 18 20 (38) 22 14 (36) -- 74
Metropolis 10 9 (19) 13 13 (26) -- 45
Springfield (Lanphier) 58, Rockford (Auburn) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1963
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF
Les Coats 6 12 2 3 14 2
Dwight Lambert 1 3 4 7 6 2
Calvin Pettit 5 7 11 11 21 1
David Powell 1 4 0 0 2 0
Mike Rodgerson 3 8 3 4 9 3
Dave Vose 1 5 4 5 6 0
TOTAL 17 39 24 30 58 8
ROCKFORD (AUBURN)
Player FG-FGA FT-FTA Pts PF
Larry Croft 2 7 1 2 5 2
Bob Fisher 5 9 0 0 10 3
Dave Hicks 3 8 0 0 6 4
Isaac Johnson 3 3 1 1 7 1
Jasper Robinson 9 12 2 2 20 4
Keith Stelter 3 7 2 4 8 5
Rick Venturi 0 0 0 0 0 0
TOTAL 25 46 6 9 56 19
Springfield (Lanphier) 15 14 (29) 10 19 (29) -- 58
Rockford (Auburn) 14 12 (26) 21 9 (30) -- 56
Peoria (H.S.) 60, Decatur (Stephen Decatur) 45
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1963
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF
Craig Alexander 9 18 12 15 30 4
Carl Kloppman 0 0 0 0 0 1
Jim LeMaster 1 1 1 2 3 1
Bob Nelson 0 0 0 0 0 1
Chuck Neumann 2 2 4 5 8 1
Harley Powers 0 1 0 0 0 0
Stan Puttcamp 0 2 1 2 1 0
Bill Reising 0 5 7 9 7 3
Jim Wheeler 3 5 5 7 11 1
Bob Yates 0 0 0 0 0 1
TOTAL 15 34 30 40 60 13
DECATUR (STEPHEN DECATUR)
Player FG-FGA FT-FTA Pts PF
Dennis Alldridge 3 5 2 3 8 3
Charles Currie 3 8 0 0 6 5
Bruce Gray 0 2 0 0 0 1
Jim Hallihan 1 9 1 2 3 2
Jerry Hill 3 9 0 1 6 2
Wes Mason 0 1 0 0 0 1
Butch Smith 0 1 0 0 0 0
Jack Sunderlik 3 10 2 6 8 4
Bob Warnsley 4 6 2 3 10 5
Ray Willet 1 1 2 4 4 2
TOTAL 18 52 9 19 45 25
Peoria (H.S.) 10 16 (26) 10 24 (34) -- 60
Decatur (Stephen Decatur 8 11 (19) 8 18 (26) -- 45
Chicago (Carver) 57, Geneva 50
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1963
CHICAGO (CARVER)
Player FG-FGA FT-FTA Pts PF
Joe Allen 7 14 4 6 18 3
Bob Cifax 2 5 0 0 4 4
Charles Glenn 0 3 3 4 3 2
Gerry Jones 3 8 1 4 7 4
Curtis Kirk 5 7 2 3 12 3
Ken Maxey 4 10 5 8 13 4
TOTAL 21 47 15 25 57 20
GENEVA
Player FG-FGA FT-FTA Pts PF
Pete Burgess 1 5 1 2 3 1
Tom Busch 5 12 3 6 13 5
Bob Johansen 10 19 4 8 24 4
Dick Krell 0 4 1 1 1 5
Bob Liden 1 1 0 0 2 1
George Peck 2 5 3 9 7 3
Rick Tornberg 0 0 0 0 0 0
TOTAL 19 46 12 26 50 19
Chicago (Carver) 11 17 (28) 17 12 (29) -- 57
Geneva 9 13 (22) 10 18 (28) -- 50
Centralia 50, Springfield (Lanphier) 46
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1963
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Cliff Berger 4 12 1 1 9 1
Don Duncan 1 6 3 5 5 0
Carl "Skip" Heinrichs 3 5 0 1 6 2
Ron Johnson 11 19 0 1 22 0
Herb Williams 4 7 0 1 8 4
Rich Zgol 0 0 0 0 0 0
TOTAL 23 49 4 9 50 7
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF
Les Coats 2 14 1 1 5 1
Dwight Lambert 2 5 0 0 4 0
Calvin Pettit 8 22 6 7 22 2
Mike Rodgerson 5 11 1 1 11 4
Dave Vose 2 11 0 0 4 1
TOTAL 19 63 8 9 46 8
Centralia 13 11 (24) 15 11 (26) -- 50
Springfield (Lanphier) 17 14 (31) 8 7 (15) -- 46
Chicago (Carver) 40, Peoria (H.S.) 37 (OT)
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1963
CHICAGO (CARVER)
Player FG-FGA FT-FTA Pts PF
Joe Allen 3 6 3 11 9 2
Bob Cifax 0 4 1 1 1 3
Charles Glenn 2 6 0 0 4 1
William Hornsby 0 0 0 0 0 0
Gerry Jones 3 9 0 1 6 4
Curtis Kirk 4 12 0 0 8 5
Ken Maxey 4 8 2 5 10 2
Anthony Smedley 1 1 0 0 2 1
TOTAL 17 46 6 18 40 18
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF
Craig Alexander 4 6 15 17 23 3
Carl Kloppman 0 0 0 0 0 0
Jim LeMaster 3 8 1 1 7 5
Chuck Neumann 0 2 1 1 1 1
Stan Puttcamp 0 2 0 0 0 1
Bill Reising 1 3 4 5 6 3
Jim Wheeler 0 2 0 1 0 2
TOTAL 8 23 21 25 37 15
Chicago (Carver) 4 13 (17) 9 8 (17) 6 -- 40
Peoria (H.S.) 8 11 (19) 7 8 (15) 3 -- 37
Springfield (Lanphier) 60, Peoria (H.S.) 47
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1963
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF
Dave Barthel 0 0 0 0 0 1
Les Coats 1 6 3 3 5 0
Mike Eandi 0 0 0 0 0 0
Corkie Kernan 0 1 0 1 0 1
Dwight Lambert 1 3 5 6 7 1
Wally Martin 0 0 0 0 0 1
Calvin Pettit 4 8 4 8 12 3
David Powell 0 1 2 2 2 0
Mike Rodgerson 5 10 13 13 23 4
Dave Vose 3 6 5 7 11 4
TOTAL 14 35 32 40 60 15
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF
Craig Alexander 7 21 1 2 15 4
Carl Kloppman 0 1 0 0 0 0
Jim LeMaster 4 5 0 2 8 3
Bob Nelson 0 0 0 1 0 2
Chuck Neumann 3 11 3 3 9 2
Harley Powers 1 2 0 0 2 0
Stan Puttcamp 1 3 1 2 3 0
Bill Reising 1 6 1 6 3 5
Jim Wheeler 1 5 1 1 3 5
Bob Yates 1 2 2 2 4 1
TOTAL 19 56 9 19 47 22
Springfield (Lanphier) 14 6 (20) 20 20 (40) -- 60
Peoria (H.S.) 17 3 (20) 10 17 (27) -- 47
Chicago (Carver) 53, Centralia 52
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1963
CHICAGO (CARVER)
Player FG-FGA FT-FTA Pts PF
Joe Allen 8 12 2 4 18 2
Bob Cifax 4 15 2 2 10 1
Charles Glenn 1 4 1 1 3 1
Gerry Jones 0 0 0 0 0 1
Curtis Kirk 1 6 0 1 2 3
Ken Maxey 7 13 4 6 18 3
Michele Page 0 0 0 0 0 0
Anthony Smedley 1 1 0 0 2 0
TOTAL 22 51 9 14 53 11
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Cliff Berger 2 12 2 2 6 2
Don Duncan 5 11 2 2 12 3
Carl "Skip" Heinrichs 4 9 0 1 8 3
Ron Johnson 8 20 2 4 18 0
Merritt Pulley 0 0 0 0 0 1
Herb Williams 1 2 3 5 5 1
Rich Zgol 1 2 1 2 3 0
TOTAL 21 56 10 16 52 10
Chicago (Carver) 15 15 (30) 13 10 (23) -- 53
Centralia 12 14 (26) 13 13 (26) -- 52