March Madness Record Book
1964 Boys Box Scores
Back to Summary
Evanston (Twp.) 55, Chicago (Crane) 53 (2 OT)
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 17, 1964
EVANSTON (TWP.)
Player FG-FGA FT-FTA Pts PF
Bob Bost 5 9 0 1 10 5
Ron Harris 0 1 0 0 0 1
Arnold Moschin 2 11 3 3 7 3
Dick Ollman 0 1 0 1 0 1
Bob Reece 1 6 0 0 2 1
Mel Taylor 3 8 0 1 6 1
Ken Wideman 10 30 2 5 22 2
Mike Wynn 4 5 0 1 8 4
TOTAL 25 71 5 12 55 18
CHICAGO (CRANE)
Player FG-FGA FT-FTA Pts PF
Dan Davis 2 8 6 8 10 3
Eugene Ford 10 24 7 10 27 1
Robert Smith 2 9 1 1 5 5
Eugene Stanton 3 14 1 4 7 0
Milt Williams 1 3 0 1 2 1
Tyrone Williams 0 4 0 0 0 0
Robert Winters 0 6 2 2 2 3
TOTAL 18 68 17 26 53 13
Evanston (Twp.) 25 8 (33) 10 4 (14) 6 2 -- 55
Chicago (Crane) 13 13 (26) 10 11 (21) 6 0 -- 53
Decatur (Stephen Decatur) 53, Arcola 37
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 17, 1964
DECATUR (STEPHEN DECATUR)
Player FG-FGA FT-FTA Pts PF
Dennis Alldridge 1 1 0 0 2 0
Mike Boliek 0 0 0 0 0 0
Phil Cochran 0 0 0 0 0 0
Charles Currie 5 10 2 4 12 1
Wes Mason 0 0 0 0 0 0
Dave Meek 0 2 1 1 1 2
Dave Scholz 3 8 4 4 10 3
Butch Smith 2 8 0 0 4 4
Jack Sunderlik 8 14 4 6 20 1
Bob Warnsley 1 2 2 2 4 5
TOTAL 20 45 13 17 53 16
ARCOLA
Player FG-FGA FT-FTA Pts PF
Bill Blackwell 0 0 0 0 0 0
Doug Dunagan 2 8 1 2 5 1
Reggie Finn 2 2 1 3 5 4
Ronnie Gardner 1 2 0 0 2 0
Jerry Glenn 0 1 0 0 0 0
Terry Knaus 0 0 0 0 0 0
Richard McLane 0 0 0 0 0 0
Terry Miller 6 13 3 7 15 4
Randy Rothrock 2 9 4 5 8 2
Sam Walton 0 0 2 2 2 2
TOTAL 13 35 11 19 37 13
Decatur (Stephen Decatur 7 9 (16) 13 24 (37) -- 53
Arcola 7 7 (14) 6 17 (23) -- 37
Cobden 68, Pinckneyville 66 (3 OT)
Super-Sectional Game at West Frankfort (Frankfort)
Tuesday, March 17, 1964
COBDEN
Player FG-FGA FT-FTA Pts PF
Kenny Flick 8 15 3 7 19 1
Chuck Neal 4 10 4 5 12 3
Jim Neal 8 15 4 7 20 4
Bob Smith 1 2 4 4 6 1
Jim Smith 2 2 0 0 4 1
Ken Smith 3 11 1 2 7 2
TOTAL 26 55 16 25 68 12
PINCKNEYVILLE
Player FG-FGA FT-FTA Pts PF
Jon Bruns 1 3 0 0 2 4
Gary Decker 6 10 0 0 12 5
Ben Louis 6 10 8 10 20 2
John Margenthaler 3 17 0 1 6 4
Kent Ragland 10 24 4 4 24 3
Gary Svanda 1 3 0 0 2 1
TOTAL 27 67 12 15 66 19
Cobden 10 10 (20) 18 16 (34) 4 4 6 -- 68
Pinckneyville 9 17 (26) 12 16 (28) 4 4 4 -- 66
Galesburg (H.S.) 79, Springfield (Lanphier) 66
Super-Sectional Game at Springfield [Armory]
Tuesday, March 17, 1964
GALESBURG (H.S.)
Player FG-FGA FT-FTA Pts PF
Roger Bates 0 0 0 0 0 0
Rick Callahan 3 4 13 13 19 4
Bernel Cowan 4 8 2 4 10 3
Mike Davis 10 18 5 6 25 3
Frank Dexter 3 8 4 6 10 3
Larry Doyle 0 0 0 0 0 0
Marv Harris 4 8 2 3 10 5
Dave Lundstrom 0 0 0 0 0 1
Mike McCreight 2 3 1 2 5 2
John Pratt 0 0 0 0 0 1
TOTAL 26 49 27 34 79 22
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF
Dave Barthel 2 4 5 7 9 5
Joe Franz 2 2 0 0 4 1
John Graves 0 0 4 4 4 2
Corkie Kernan 0 0 0 0 0 0
Ed Killion 5 15 1 6 11 5
Wally Martin 0 0 0 0 0 0
Calvin Pettit 3 7 4 6 10 5
Leon Shanklin 4 18 3 6 11 3
Bob Skibitski 1 1 0 0 2 0
John Zimmerman 6 12 3 5 15 2
TOTAL 23 59 20 34 66 23
Galesburg (H.S.) 14 23 (37) 19 23 (42) -- 79
Springfield (Lanphier) 14 18 (32) 13 21 (34) -- 66
Centralia 55, Collinsville 50
Super-Sectional Game at Salem
Tuesday, March 17, 1964
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Cliff Berger 10 20 4 7 24 5
Dick Garrett 2 9 3 4 7 4
Karl Martin 0 0 0 0 0 1
Phillip Offutt 2 6 2 3 6 3
Merritt Pulley 1 6 0 2 2 5
Dave Rapp 4 14 4 5 12 3
Melvin Stalls 2 2 0 2 4 4
TOTAL 21 57 13 23 55 25
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF
Rodger Bohnenstiehl 11 20 1 5 23 4
Mike Cook 2 5 0 1 4 5
Jack Darlington 2 6 3 7 7 4
Steve Gauen 0 0 0 0 0 0
Richard Moore 1 2 4 10 6 5
Dennis Pace 1 1 0 0 2 0
Dave Russell 1 2 4 5 6 0
Jerry Soehlke 0 3 2 3 2 1
TOTAL 18 39 14 31 50 19
Centralia 14 6 (20) 13 22 (35) -- 55
Collinsville 10 16 (26) 14 10 (24) -- 50
Rock Island (Alleman) 57, Rockford (Auburn) 56
Super-Sectional Game at Rock Island (H.S.)
Tuesday, March 17, 1964
ROCK ISLAND (ALLEMAN)
Player FG-FGA FT-FTA Pts PF
Mark Lampe 0 1 0 0 0 2
Greg Lenaghan 2 6 2 2 6 2
John McGonigle 8 21 2 2 18 1
Jerry Oberhardt 4 5 0 0 8 1
Terry Payne 0 7 2 2 2 2
Mike Ryan 5 5 5 10 15 1
Steve Spanich 4 9 0 0 8 5
TOTAL 23 54 11 16 57 14
ROCKFORD (AUBURN)
Player FG-FGA FT-FTA Pts PF
Larry Croft 4 14 1 2 9 1
Jim Hamberlin 6 11 3 6 15 4
Isaac Johnson 5 11 1 2 11 4
Jim Long 5 9 2 3 12 3
Seth Miller 4 4 1 3 9 2
TOTAL 24 49 8 16 56 14
Rock Island (Alleman) 15 16 (31) 13 13 (26) -- 57
Rockford (Auburn) 14 15 (29) 13 14 (27) -- 56
Pekin 61, Streator (Twp.) 46
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 17, 1964
PEKIN
Player FG-FGA FT-FTA Pts PF
Toney Buzick 2 3 1 2 5 1
Jim Couch 2 6 4 4 8 1
Mike Gilliam 0 0 1 2 1 0
Dave Golden 5 12 2 2 12 4
Amel Massa 1 4 5 5 7 4
Dan McDonald 0 0 0 0 0 0
Ron Rhoades 2 9 1 3 5 4
Jim Sommer 6 11 7 9 19 2
Rick Venturi 0 1 2 2 2 0
Tom Waskowski 0 0 2 2 2 0
TOTAL 18 46 25 31 61 16
STREATOR (TWP.)
Player FG-FGA FT-FTA Pts PF
John Bailey 2 16 7 8 11 3
Larry Fetzer 0 4 0 0 0 2
Richard Handzo 0 0 0 0 0 0
Jodie Harrison 5 9 2 3 12 4
Bob Milam 1 3 1 4 3 5
Jim Mohan 1 5 0 0 2 5
Joe Myers 0 1 0 0 0 0
Bob Putnam 1 2 3 5 5 2
Rich Romine 0 0 0 0 0 0
Jim Shull 4 8 5 5 13 2
TOTAL 14 48 18 25 46 23
Pekin 3 17 (20) 14 27 (41) -- 61
Streator (Twp.) 12 9 (21) 8 17 (25) -- 46
Lombard (Glenbard East) 42, Bradley (B.-Bourbonnais) 37
Super-Sectional Game at Aurora (East)
Tuesday, March 17, 1964
LOMBARD (GLENBARD EAST)
Player FG-FGA FT-FTA Pts PF
Dick Bomerly 4 15 2 2 10 2
Bob Hager 1 2 0 1 2 3
John Kerzan 7 12 3 4 17 3
Harry Oehler 2 6 0 0 4 2
Ken Parker 1 7 5 5 7 4
Dan Stewart 1 4 0 0 2 0
Andy Subject 0 0 0 0 0 0
Tim Weiss 0 2 0 0 0 3
TOTAL 16 48 10 12 42 17
BRADLEY (B.-BOURBONNAIS)
Player FG-FGA FT-FTA Pts PF
Gary Abts 3 9 5 7 11 2
Randy Crews 1 5 2 3 4 0
Tom Gerth 0 7 1 3 1 3
Gene Goselin 4 10 0 2 8 2
Joe Mayotte 2 6 2 2 6 1
Jay Walters 2 7 3 4 7 5
Dale Witthoft 0 1 0 0 0 0
TOTAL 12 45 13 21 37 13
Lombard (Glenbard East) 7 12 (19) 11 12 (23) -- 42
Bradley (B.-Bourbonnais) 12 7 (19) 9 9 (18) -- 37
Decatur (Stephen Decatur) 73, Evanston (Twp.) 59
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1964
DECATUR (STEPHEN DECATUR)
Player FG-FGA FT-FTA Pts PF
Dennis Alldridge 0 0 0 0 0 0
Mike Boliek 0 0 0 0 0 1
Phil Cochran 0 0 0 0 0 0
Charles Currie 5 11 4 5 14 3
Wes Mason 0 0 0 0 0 1
Dave Meek 2 6 4 4 8 5
Dave Scholz 2 6 12 13 16 5
Butch Smith 2 12 0 1 4 3
Jack Sunderlik 5 10 6 7 16 3
Bob Warnsley 7 12 1 2 15 4
TOTAL 23 57 27 32 73 25
EVANSTON (TWP.)
Player FG-FGA FT-FTA Pts PF
Bob Bost 2 4 1 3 5 5
Don Grant 0 0 0 1 0 0
Ron Harris 1 4 1 3 3 1
Arnold Moschin 1 5 0 0 2 0
Dick Ollman 3 4 2 4 8 0
Bob Reece 1 4 2 3 4 3
Jim Seward 1 2 0 0 2 2
Mel Taylor 4 6 6 9 14 3
Ken Wideman 5 15 10 12 20 3
Mike Wynn 0 0 1 2 1 4
TOTAL 18 44 23 37 59 21
Decatur (Stephen Decatur 16 18 (34) 21 18 (39) -- 73
Evanston (Twp.) 16 12 (28) 11 20 (31) -- 59
Cobden 60, Galesburg (H.S.) 57
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1964
COBDEN
Player FG-FGA FT-FTA Pts PF
Darrell Crimmins 0 1 0 0 0 0
Kenny Flick 7 11 6 8 20 2
Chuck Neal 5 9 2 3 12 3
Jim Neal 1 6 0 0 2 5
Bob Smith 1 3 5 5 7 2
Jim Smith 1 8 5 5 7 1
Ken Smith 2 8 8 10 12 0
TOTAL 17 46 26 31 60 13
GALESBURG (H.S.)
Player FG-FGA FT-FTA Pts PF
Rick Callahan 2 4 5 5 9 5
Bernel Cowan 3 5 0 0 6 1
Mike Davis 4 16 0 0 8 1
Frank Dexter 3 10 0 0 6 3
Larry Doyle 0 0 0 0 0 0
Marv Harris 5 14 8 9 18 4
Dave Lundstrom 0 3 0 1 0 1
Mike McCreight 5 6 0 2 10 5
TOTAL 22 58 13 17 57 20
Cobden 12 14 (26) 14 20 (34) -- 60
Galesburg (H.S.) 10 16 (26) 18 13 (31) -- 57
Rock Island (Alleman) 57, Centralia 56 (OT)
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1964
ROCK ISLAND (ALLEMAN)
Player FG-FGA FT-FTA Pts PF
Mark Lampe 1 4 0 0 2 2
Greg Lenaghan 3 12 0 0 6 0
John McGonigle 8 17 0 0 16 1
Jerry Oberhardt 4 10 0 0 8 1
Terry Payne 1 8 1 1 3 2
Mike Ryan 0 2 0 0 0 2
Steve Spanich 9 16 4 6 22 2
TOTAL 26 69 5 7 57 10
CENTRALIA
Player FG-FGA FT-FTA Pts PF
Cliff Berger 12 27 2 5 26 2
Dick Garrett 4 15 1 1 9 2
Phillip Offutt 1 1 0 0 2 1
Merritt Pulley 4 10 1 3 9 0
Dave Rapp 2 6 0 2 4 1
Melvin Stalls 3 6 0 0 6 0
TOTAL 26 65 4 11 56 6
Rock Island (Alleman) 14 11 (25) 14 14 (28) 4 -- 57
Centralia 17 10 (27) 14 12 (26) 3 -- 56
Pekin 84, Lombard (Glenbard East) 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1964
PEKIN
Player FG-FGA FT-FTA Pts PF
Toney Buzick 1 1 1 3 3 1
Jim Couch 4 9 1 2 9 2
Mike Gilliam 2 6 2 2 6 0
Dave Golden 8 15 4 5 20 4
Amel Massa 2 3 0 1 4 3
Dan McDonald 0 2 0 0 0 1
Ron Rhoades 6 10 0 0 12 4
Jim Sommer 7 13 6 11 20 2
Rick Venturi 3 7 4 6 10 1
Tom Waskowski 0 2 0 0 0 0
TOTAL 33 68 18 30 84 18
LOMBARD (GLENBARD EAST)
Player FG-FGA FT-FTA Pts PF
Dick Bomerly 0 4 2 2 2 1
Bob Hager 5 8 5 9 15 4
John Kerzan 7 12 2 4 16 5
John McGladdery 0 3 0 1 0 0
Harry Oehler 0 5 1 4 1 3
Ken Parker 1 8 1 2 3 1
Dan Stewart 0 3 0 0 0 1
Andy Subject 2 2 0 0 4 3
Tim Weiss 1 7 0 0 2 3
Gary Wilhite 0 0 0 0 0 1
TOTAL 16 52 11 22 43 22
Pekin 15 27 (42) 20 22 (42) -- 84
Lombard (Glenbard East) 6 13 (19) 16 8 (24) -- 43
Cobden 44, Decatur (Stephen Decatur) 38
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1964
COBDEN
Player FG-FGA FT-FTA Pts PF
Kenny Flick 6 9 7 10 19 1
Chuck Neal 0 3 0 0 0 4
Jim Neal 1 3 2 4 4 4
Bob Smith 0 0 5 9 5 0
Jim Smith 1 3 0 0 2 1
Ken Smith 5 10 4 8 14 2
TOTAL 13 28 18 31 44 12
DECATUR (STEPHEN DECATUR)
Player FG-FGA FT-FTA Pts PF
Dennis Alldridge 0 4 0 0 0 3
Charles Currie 1 9 2 5 4 5
Wes Mason 1 1 0 0 2 4
Dave Meek 0 2 0 2 0 2
Dave Scholz 1 11 4 4 6 2
Butch Smith 1 6 0 0 2 1
Jack Sunderlik 8 14 4 6 20 3
Bob Warnsley 2 7 0 0 4 3
TOTAL 14 54 10 17 38 23
Cobden 9 14 (23) 7 14 (21) -- 44
Decatur (Stephen Decatur 5 9 (14) 6 18 (24) -- 38
Pekin 69, Rock Island (Alleman) 36
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1964
PEKIN
Player FG-FGA FT-FTA Pts PF
Toney Buzick 3 5 3 4 9 4
Jim Couch 4 8 1 1 9 2
Mike Gilliam 1 1 2 2 4 2
Dave Golden 3 8 12 13 18 1
Amel Massa 2 2 1 2 5 3
Dan McDonald 0 1 0 0 0 0
Ron Rhoades 4 11 4 4 12 3
Jim Sommer 3 9 4 6 10 4
Rick Venturi 0 0 2 3 2 1
Tom Waskowski 0 2 0 0 0 0
TOTAL 20 47 29 35 69 20
ROCK ISLAND (ALLEMAN)
Player FG-FGA FT-FTA Pts PF
Mike Brewers 0 0 0 0 0 0
Steve Krulik 0 1 0 1 0 0
Mark Lampe 0 5 2 3 2 4
Greg Lenaghan 1 5 3 4 5 4
John McGonigle 5 13 4 6 14 3
Jerry Oberhardt 1 5 0 0 2 0
Rich Parsons 0 1 0 2 0 0
Terry Payne 0 1 2 2 2 3
Mike Ryan 0 1 0 3 0 4
Steve Spanich 4 13 3 6 11 5
TOTAL 11 45 14 27 36 23
Pekin 15 18 (33) 17 19 (36) -- 69
Rock Island (Alleman) 10 7 (17) 10 9 (19) -- 36
Decatur (Stephen Decatur) 73, Rock Island (Alleman) 54
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1964
DECATUR (STEPHEN DECATUR)
Player FG-FGA FT-FTA Pts PF
Dennis Alldridge 1 8 0 0 2 0
Mike Boliek 1 1 0 1 2 0
Phil Cochran 0 0 0 0 0 2
Charles Currie 6 16 2 3 14 2
Wes Mason 0 0 0 0 0 1
Dave Meek 1 4 0 0 2 1
Dave Scholz 9 19 2 2 20 4
Butch Smith 1 9 3 3 5 0
Jack Sunderlik 11 18 5 7 27 2
Bob Warnsley 0 4 1 2 1 0
TOTAL 30 79 13 18 73 12
ROCK ISLAND (ALLEMAN)
Player FG-FGA FT-FTA Pts PF
Mike Brewers 1 1 0 3 2 1
Steve Krulik 0 2 0 0 0 0
Mark Lampe 3 4 0 0 6 2
Greg Lenaghan 0 1 0 0 0 0
John McGonigle 5 17 0 0 10 2
Jerry Oberhardt 4 10 2 2 10 3
Rich Parsons 0 0 2 4 2 1
Terry Payne 0 1 0 3 0 1
Mike Ryan 4 6 4 5 12 3
Steve Spanich 6 13 0 0 12 2
TOTAL 23 55 8 17 54 15
Decatur (Stephen Decatur 16 18 (34) 24 15 (39) -- 73
Rock Island (Alleman) 13 13 (26) 18 10 (28) -- 54
Pekin 50, Cobden 45
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1964
PEKIN
Player FG-FGA FT-FTA Pts PF
Toney Buzick 0 0 0 0 0 0
Jim Couch 4 10 4 4 12 0
Dave Golden 6 10 6 6 18 5
Amel Massa 0 4 2 3 2 2
Ron Rhoades 4 7 1 3 9 3
Jim Sommer 3 9 3 3 9 2
Rick Venturi 0 0 0 0 0 0
TOTAL 17 40 16 19 50 12
COBDEN
Player FG-FGA FT-FTA Pts PF
Rodney Clutts 0 3 0 0 0 1
Darrell Crimmins 0 0 0 0 0 0
Kenny Flick 2 6 0 0 4 0
Roger Garner 0 0 0 0 0 0
Chuck Neal 3 7 1 3 7 4
Jim Neal 4 7 1 3 9 3
Bob Smith 0 2 0 2 0 4
Jim Smith 4 8 0 1 8 2
Ken Smith 8 15 1 1 17 3
Roy Witthoff 0 0 0 0 0 1
TOTAL 21 48 3 10 45 18
Pekin 15 16 (31) 5 14 (19) -- 50
Cobden 8 16 (24) 7 14 (21) -- 45