March Madness Record Book
1965 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Collinsville 4 106 203 71 88 283 57
Chicago (Marshall) 4 105 253 64 87 274 67
Harvey (Thornton) 4 96 213 54 80 246 65
Quincy (Sr.) 4 85 178 73 105 243 65
Moline (H.S.) 2 52 110 32 39 136 33
Marion (H.S.) 2 46 101 33 46 125 34
Decatur (Stephen Decatur 2 45 147 26 46 116 38
Lockport (Central) 2 41 86 30 43 112 27
Pekin 1 27 61 7 12 61 18
Lawrenceville 1 23 57 12 24 58 21
Franklin Park (East Leyd 1 21 44 15 21 57 10
Mt. Vernon (H.S.) 1 24 59 9 13 57 17
Danville (H.S.) 1 15 41 22 29 52 16
Jacksonville (H.S.) 1 16 54 20 25 52 18
Winnetka (New Trier) 1 22 66 8 16 52 17
Freeport (H.S.) 1 18 54 11 20 47 8
CHICAGO (MARSHALL)
Player G FG-FGA FT-FTA Pts PF
Rich Bradshaw 4 40 82 18 24 98 9
Charles Conway 4 26 56 12 14 64 13
Nate Byrd 4 8 28 21 25 37 11
Clyde Oatis 4 13 31 6 9 32 15
Calvin Triplett 4 10 30 5 10 25 9
Spencer Sanders 4 4 8 0 1 8 4
James Thomas 3 2 4 1 2 5 3
Phil Branch 2 1 6 0 0 2 0
Robert Echols 4 1 8 0 0 2 3
Curtis Montgomery 2 0 0 1 2 1 0
COLLINSVILLE
Player G FG-FGA FT-FTA Pts PF
Dennis Pace 4 44 69 24 28 112 10
Jack Darlington 4 23 46 13 19 59 11
Don Birger 4 17 34 19 24 53 9
Harry Parker 4 19 42 3 3 41 7
Steve Gauen 4 2 7 9 9 13 15
Mick Belobraydic 1 1 2 2 2 4 2
Dennis Arnold 2 0 2 1 2 1 1
Bruce Evans 1 0 1 0 0 0 0
Mike Vincent 1 0 0 0 0 0 0
Keith Zeisel 2 0 0 0 1 0 2
DANVILLE (H.S.)
Player G FG-FGA FT-FTA Pts PF
Al Smith 1 5 8 2 2 12 2
Nate Cunningham 1 5 12 0 2 10 4
Mike Hickman 1 1 5 8 8 10 1
John Muirhead 1 3 10 4 6 10 4
Doug Mathisen 1 0 2 7 9 7 4
Greg Kirby 1 1 1 1 2 3 0
Martin Bailey 1 0 0 0 0 0 0
Ron Ingrum 1 0 3 0 0 0 1
DECATUR (STEPHEN DECATUR)
Player G FG-FGA FT-FTA Pts PF
Dave Scholz 2 16 47 13 21 45 8
Terry Johnson 2 10 24 3 6 23 4
Gordon Powell 2 9 25 1 4 19 8
Mike Smethers 2 3 8 5 8 11 3
Jack Moore 2 4 18 1 1 9 5
Rich Smith 2 2 9 3 4 7 2
Larry Beasley 1 1 3 0 0 2 2
Bob Warnsley 2 0 13 0 2 0 6
FRANKLIN PARK (EAST LEYDEN)
Player G FG-FGA FT-FTA Pts PF
Jim Sayers 1 8 16 3 3 19 2
Eric Wilson 1 4 4 6 9 14 2
Bill Byrne 1 3 5 3 5 9 4
Rich Zielinski 1 2 9 3 4 7 0
Jim Bradof 1 3 9 0 0 6 1
Bill Drogemuller 1 1 1 0 0 2 1
FREEPORT (H.S.)
Player G FG-FGA FT-FTA Pts PF
Ron Norman 1 9 23 3 5 21 2
Greg Wohlford 1 6 13 3 4 15 2
Gary Schleich 1 2 9 1 1 5 2
Randy Hawley 1 1 3 1 5 3 1
Dan Heine 1 0 3 2 3 2 1
Jack Schoonhaven 1 0 0 1 2 1 0
Jim Johnson 1 0 0 0 0 0 0
Larry Salter 1 0 0 0 0 0 0
Gary Swalve 1 0 3 0 0 0 0
Clyde Thurmond 1 0 0 0 0 0 0
HARVEY (THORNTON)
Player G FG-FGA FT-FTA Pts PF
Harry Hall 4 27 62 28 38 82 16
Rich Hallbert 4 25 51 9 11 59 9
Lamarr Thomas 4 14 37 3 6 31 9
Vic Jackson 4 14 26 2 5 30 8
Ken Whitted 4 7 17 8 10 22 10
Paul Gilliam 4 7 13 0 6 14 3
Larry Seiner 4 2 7 4 4 8 9
Jim Ard 1 0 0 0 0 0 1
Bob Landowski 1 0 0 0 0 0 0
Garland Mays 1 0 0 0 0 0 0
JACKSONVILLE (H.S.)
Player G FG-FGA FT-FTA Pts PF
Steve Bone 1 5 11 7 8 17 2
Creston Whitaker 1 4 18 7 8 15 0
Ron Coleman 1 4 12 2 3 10 5
Dennis Wegehoff 1 2 4 2 2 6 2
Dennis Sergeant 1 1 5 1 1 3 5
Larry Welch 1 0 0 1 2 1 0
Dean Hess 1 0 4 0 1 0 4
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF
Bill Summers 1 6 9 4 7 16 5
Hayward Seber 1 6 11 2 4 14 4
Danny Rudesill 1 5 17 3 5 13 3
Greg Ritchie 1 2 3 1 4 5 3
Mike Ritchie 1 2 6 1 1 5 1
Allen Large 1 2 5 0 0 4 2
Bob Montgomery 1 0 2 1 2 1 1
James Lambert 1 0 4 0 1 0 1
Roger Shoulders 1 0 0 0 0 0 1
LOCKPORT (CENTRAL)
Player G FG-FGA FT-FTA Pts PF
Bill Ford 2 17 31 6 8 40 6
Dave Ramsden 2 7 15 3 7 17 5
Mike Murawski 2 7 18 1 4 15 4
Ray Meader 2 3 6 7 8 13 2
John Rogers 2 3 10 6 6 12 5
Jim Kalmes 2 3 5 4 6 10 4
Ted Ward 1 1 1 3 3 5 0
John Handy 1 0 0 0 1 0 0
Bob Rogers 1 0 0 0 0 0 1
Tyrone Thomas 1 0 0 0 0 0 0
MARION (H.S.)
Player G FG-FGA FT-FTA Pts PF
Dick Baggett 2 11 24 11 16 33 5
Ray Fosse 2 7 17 13 18 27 7
Gene Watson 2 10 20 3 3 23 6
Greg Starrick 2 9 27 3 4 21 5
Bob Shadowens 2 8 11 2 3 18 9
Gene Pritchett 1 1 2 1 2 3 2
Danny Travelstead 1 0 0 0 0 0 0
MOLINE (H.S.)
Player G FG-FGA FT-FTA Pts PF
Steve Kuberski 2 24 45 16 17 64 6
Terry Carlson 2 12 17 4 4 28 5
Don Price 2 6 17 8 12 20 6
Geoff Smithers 2 6 25 3 4 15 7
Tom Gramkow 2 4 6 1 1 9 5
Tom Ahlstand 1 0 0 0 0 0 0
Scott Davis 2 0 0 0 1 0 2
Jim Ferry 1 0 0 0 0 0 1
Craig Munn 1 0 0 0 0 0 0
Pierce Myers 1 0 0 0 0 0 1
MT. VERNON (H.S.)
Player G FG-FGA FT-FTA Pts PF
Danny Hester 1 7 13 3 3 17 3
Terry Gamber 1 7 18 2 3 16 4
Gary Jones 1 6 9 0 0 12 2
John Wielt 1 4 8 1 3 9 3
Bill Kirk 1 0 5 3 3 3 2
Gary Large 1 0 6 0 1 0 3
PEKIN
Player G FG-FGA FT-FTA Pts PF
Fred Miller 1 8 14 2 2 18 3
Jim Couch 1 7 12 2 3 16 2
Dave Golden 1 6 15 1 1 13 4
Ron Rhoades 1 4 17 1 4 9 5
Don Gilliam 1 2 3 0 0 4 3
Hugh Friday 1 0 0 1 2 1 1
Tom Waskowski 1 0 0 0 0 0 0
QUINCY (SR.)
Player G FG-FGA FT-FTA Pts PF
Gary Thompson 4 27 52 18 31 72 11
Gary Rottman 4 10 19 22 25 42 7
Bob McMahan 4 13 23 13 15 39 5
John Buch 4 14 25 2 3 30 13
Marv Sprague 4 9 28 10 15 28 11
Kurt Genteman 4 10 26 2 5 22 10
Jim Jenkins 4 1 3 4 6 6 5
Harry Shair 4 1 2 2 5 4 3
Tim Miles 3 0 0 0 0 0 0
WINNETKA (NEW TRIER)
Player G FG-FGA FT-FTA Pts PF
John Holmes 1 5 13 1 2 11 3
Larry Rosenzweig 1 5 14 1 3 11 3
Dave Major 1 3 11 3 4 9 2
Don Rindfleisch 1 4 14 1 2 9 3
Tom Anderson 1 3 4 2 2 8 1
Terry Barton 1 2 8 0 1 4 2
Bill Berkenfield 1 0 0 0 0 0 1
Thomas Gleason 1 0 0 0 0 0 0
John May 1 0 0 0 0 0 1
Skip Spanger 1 0 2 0 2 0 1