March Madness Record Book
1966 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Belleville (Twp.) 4 119 234 76 114 314 57
Galesburg (H.S.) 4 91 207 85 121 267 87
Harvey (Thornton) 4 106 235 49 74 261 59
Decatur (Stephen Decatur 4 87 223 53 78 227 57
Joliet (Central) 2 50 108 35 40 135 36
Winnetka (New Trier) 2 46 118 30 50 122 22
Benton 2 45 116 27 48 117 34
Rockford (West) 2 38 108 22 37 98 22
Lawrenceville 1 38 83 12 24 88 28
Springfield (H.S.) 1 23 68 19 36 65 23
Chicago (Marshall) 1 26 84 8 14 60 19
Wheaton (Central) 1 23 58 11 16 57 14
Urbana (H.S.) 1 22 53 12 19 56 23
Rock Island (H.S.) 1 22 63 7 11 51 17
Pekin 1 20 53 10 20 50 16
Centralia 1 18 51 7 10 43 14
BELLEVILLE (TWP.)
Player G FG-FGA FT-FTA Pts PF
Joe Wiley 4 45 80 38 45 128 6
Bill Snellings 4 23 51 13 17 59 10
Sid Clemans 4 14 26 13 19 41 8
John Greenwood 4 15 23 7 14 37 12
Dennis Russell 4 15 26 0 4 30 5
Jim Martin 4 4 17 2 5 10 8
Ray Wiley 4 2 8 3 7 7 5
Charles Eckley 1 1 1 0 0 2 2
David Berry 1 0 2 0 2 0 1
Richard Ernst 1 0 0 0 1 0 0
BENTON
Player G FG-FGA FT-FTA Pts PF
Dave Woodland 2 14 27 6 8 34 3
Jim Adkins 2 13 32 4 8 30 5
Rich Yunkus 2 9 26 12 16 30 7
Kenny Payne 2 6 20 2 7 14 9
Terry Heard 2 2 6 2 5 6 8
Jim Hill 1 1 1 0 0 2 0
Jerry Hoover 1 0 3 1 4 1 0
Bill Lowery 1 0 1 0 0 0 2
CENTRALIA
Player G FG-FGA FT-FTA Pts PF
Shelvy Haywood 1 7 15 1 1 15 2
Roger Westbrook 1 5 15 0 0 10 3
Bret Frazier 1 2 10 3 4 7 1
Jerry McCarrey 1 2 8 2 2 6 3
Charles Starr 1 2 2 1 2 5 3
Fred Hill 1 0 1 0 1 0 2
CHICAGO (MARSHALL)
Player G FG-FGA FT-FTA Pts PF
Rich Bradshaw 1 12 26 3 4 27 1
Phil Branch 1 6 15 2 2 14 0
Robert Echols 1 6 23 1 2 13 4
Singleton Miller 1 1 5 2 3 4 4
Ronald Hawkins 1 1 7 0 2 2 2
Lawrence Compton 1 0 6 0 1 0 5
Daniel Johnson 1 0 1 0 0 0 1
Willie Little 1 0 0 0 0 0 1
Curtis Montgomery 1 0 1 0 0 0 1
DECATUR (STEPHEN DECATUR)
Player G FG-FGA FT-FTA Pts PF
Rich Smith 4 23 58 12 14 58 12
Terry Johnson 4 23 49 8 13 54 12
Larry Downs 4 13 43 10 12 36 5
Jack Moore 4 12 22 9 14 33 8
Larry Phillips 4 9 21 3 7 21 2
Dennis Hippe 4 6 21 6 12 18 11
Jim Cook 2 0 1 3 3 3 1
Larry Beasley 2 1 4 0 1 2 2
Don Roberts 2 0 3 2 2 2 3
Larry Moffett 2 0 1 0 0 0 1
GALESBURG (H.S.)
Player G FG-FGA FT-FTA Pts PF
Dale Kelley 4 36 84 45 56 117 13
Barry Swanson 4 20 36 10 18 50 15
Roland McDougald 4 14 36 7 9 35 13
Bob Jasperson 4 10 20 5 12 25 18
Bruce LaViolette 4 4 10 10 14 18 6
Terry Childers 4 4 10 3 3 11 9
Mike Drasites 4 3 10 5 9 11 13
Lugene Finley 1 0 0 0 0 0 0
Leon Luckett 1 0 0 0 0 0 0
Steve Marshall 1 0 1 0 0 0 0
HARVEY (THORNTON)
Player G FG-FGA FT-FTA Pts PF
Jim Ard 4 27 48 13 19 67 14
Rich Rateree 4 25 49 10 15 60 10
Paul Gilliam 4 24 49 4 9 52 9
Lamarr Thomas 4 20 48 10 14 50 10
Bob Landowski 4 6 26 8 11 20 10
Garland Mays 4 3 7 3 4 9 0
Estes Ross 4 1 4 1 2 3 2
Hershel Lewis 4 0 1 0 0 0 2
Leonard Solomon 3 0 1 0 0 0 1
Larry Tanter 4 0 2 0 0 0 1
JOLIET (CENTRAL)
Player G FG-FGA FT-FTA Pts PF
Albert Crusoe 2 18 33 9 9 45 5
Bill Arrington 2 7 20 13 15 27 8
Marvin Evans 2 9 17 8 9 26 5
John Tolle 2 10 18 4 5 24 7
Bill Alexander 2 5 14 1 2 11 6
Warren Wallace 2 1 5 0 0 2 4
Rueben Arthur 1 0 0 0 0 0 0
Jim Brenczewski 1 0 0 0 0 0 1
Rich Goepper 1 0 1 0 0 0 0
Dave Herman 1 0 0 0 0 0 0
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF
Tom Johnson 1 10 22 4 6 24 2
Greg Ritchie 1 10 17 4 6 24 5
Bob Montgomery 1 9 14 2 4 20 5
John Benson 1 5 8 1 2 11 5
Dennis Murphy 1 2 5 0 0 4 3
Roger Benson 1 1 10 1 5 3 2
Roger Musgrove 1 1 7 0 1 2 5
Harold Shoulders 1 0 0 0 0 0 1
PEKIN
Player G FG-FGA FT-FTA Pts PF
Fred Miller 1 11 18 4 6 26 3
Hugh Friday 1 3 10 3 4 9 5
Barry Moran 1 4 8 1 3 9 1
Mark Freidinger 1 2 7 0 0 4 3
Don Gilliam 1 0 7 2 4 2 4
Jim Hancock 1 0 1 0 0 0 0
Rich Hawkins 1 0 1 0 0 0 0
Terry Nance 1 0 1 0 2 0 0
Ron Zimmerman 1 0 0 0 1 0 0
ROCK ISLAND (H.S.)
Player G FG-FGA FT-FTA Pts PF
Alex Boyd 1 7 21 1 1 15 2
Larry Boswell 1 6 11 0 1 12 3
George McCloud 1 4 6 1 1 9 4
Jim O'Melia 1 2 12 1 1 5 3
Jim Scott 1 2 6 0 1 4 3
Tom Dreesen 1 0 1 2 3 2 1
Pete Gillis 1 1 1 0 0 2 0
Steve Sittig 1 0 5 2 3 2 1
ROCKFORD (WEST)
Player G FG-FGA FT-FTA Pts PF
Cal Glover 2 11 22 8 12 30 7
James Sallis 2 11 26 4 11 26 5
Steve Amidon 2 4 15 6 6 14 4
Phil Jones 2 5 22 3 4 13 4
James Ambruoso 2 5 14 1 3 11 2
Joe Leavy 1 2 6 0 1 4 0
Greg Austin 1 0 3 0 0 0 0
Robert Cuppini 1 0 0 0 0 0 0
James Gentz 1 0 0 0 0 0 0
Cliff Perteete 1 0 0 0 0 0 0
SPRINGFIELD (H.S.)
Player G FG-FGA FT-FTA Pts PF
Dave Robisch 1 10 23 3 10 23 2
William Scheffler 1 6 13 2 7 14 5
Jerry Stutler 1 3 16 7 7 13 4
Steve Jurkins 1 1 3 6 8 8 3
Mark Stoddart 1 3 6 1 4 7 5
Tom Langford 1 0 2 0 0 0 1
Bill Martin 1 0 5 0 0 0 3
URBANA (H.S.)
Player G FG-FGA FT-FTA Pts PF
Clarence Winfrey 1 6 14 5 6 17 5
Mike Casey 1 4 6 3 6 11 3
Don McDonald 1 5 10 0 0 10 5
Larry Johnson 1 4 12 1 3 9 3
Jerry Lyman 1 3 4 1 1 7 5
Gary Ruppel 1 0 3 2 3 2 1
Bill Armon 1 0 0 0 0 0 0
Steve Leithleiter 1 0 0 0 0 0 0
Ardell Webb 1 0 0 0 0 0 0
Jerry Wells 1 0 4 0 0 0 1
WHEATON (CENTRAL)
Player G FG-FGA FT-FTA Pts PF
Rick Bailey 1 4 14 5 9 13 1
Jim Austin 1 5 15 2 2 12 3
Ken Kee 1 6 10 0 0 12 3
Frank Koenig 1 6 12 0 0 12 3
Rick Hutchinson 1 1 3 2 2 4 0
Scott Early 1 0 1 2 2 2 2
Bob Groote 1 1 3 0 0 2 1
Jerry Crabtree 1 0 0 0 1 0 1
Roger Simpson 1 0 0 0 0 0 0
Ron Taylor 1 0 0 0 0 0 0
WINNETKA (NEW TRIER)
Player G FG-FGA FT-FTA Pts PF
Larry Rosenzweig 2 17 39 7 16 41 4
Tom Anderson 2 11 19 5 6 27 7
Tom Bienemann 2 5 14 7 11 17 5
John Holmes 2 8 28 0 1 16 1
Brian Hewitt 2 2 2 6 8 10 0
Bill Berkenfield 2 2 7 3 3 7 4
Doug Major 2 1 5 2 4 4 1
Rich Couture 1 0 1 0 1 0 0
John May 1 0 2 0 0 0 0
Andy Russo 1 0 1 0 0 0 0