March Madness Record Book
1968 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Evanston (Twp.) 4 106 251 68 110 280 68
DeKalb 4 109 221 59 91 277 45
Chicago (Crane) 4 119 275 35 64 273 73
Galesburg (H.S.) 4 110 243 40 62 260 75
LaSalle (L.-Peru) 2 65 142 24 52 154 38
Carbondale 2 52 115 27 44 131 29
Peoria (H.S.) 2 54 130 23 38 131 38
Effingham (H.S.) 2 44 116 18 35 106 28
Springfield (Lanphier) 1 28 61 16 23 72 12
Danville (Schlarman) 1 25 49 18 27 68 25
Mt. Vernon (H.S.) 1 25 48 16 25 66 12
LaGrange (Lyons) 1 23 62 15 18 61 11
Quincy (Sr.) 1 18 43 24 37 60 9
Lockport (Central) 1 16 54 26 37 58 17
Rockford (Auburn) 1 22 52 9 14 53 21
Belleville (West) 1 19 48 11 17 49 12
BELLEVILLE (WEST)
Player G FG-FGA FT-FTA Pts PF
George Chinn 1 5 15 5 7 15 2
Jim Munden 1 6 10 0 2 12 2
Ray Wiley 1 4 11 2 4 10 4
John King 1 2 8 2 2 6 3
Mark Kroening 1 2 4 2 2 6 1
CARBONDALE
Player G FG-FGA FT-FTA Pts PF
Bob Pankey 2 15 27 10 18 40 7
Les Taylor 2 16 35 8 12 40 7
Bob Westberg 2 8 15 0 0 16 3
Doug Woolard 2 5 14 4 5 14 4
Chuck Taylor 2 3 11 4 5 10 7
James Wilson 2 3 11 0 0 6 0
Jim Martin 2 2 2 0 2 4 1
Gary Bagget 2 0 0 1 2 1 0
CHICAGO (CRANE)
Player G FG-FGA FT-FTA Pts PF
Jerome Freeman 4 37 79 13 22 87 8
Vaughn Colbert 4 21 38 6 11 48 13
Albert Davis 4 15 41 5 10 35 9
Ernest Pettis 4 15 36 5 8 35 4
Sam Sibert 4 13 35 2 2 28 14
Larry Foster 4 10 22 2 6 22 13
Matthew Henry 4 2 7 2 2 6 3
Melvin Powers 4 3 9 0 1 6 5
Dwayne Boyce 4 2 7 0 2 4 1
Ananias Montaque 3 1 1 0 0 2 3
DANVILLE (SCHLARMAN)
Player G FG-FGA FT-FTA Pts PF
Greg Davis 1 11 19 8 12 30 4
Chuck Dietz 1 5 10 5 6 15 3
Don Dietz 1 3 6 2 2 8 5
John Farrell 1 3 4 1 1 7 4
Mike Christian 1 1 2 0 1 2 2
Ken Kuchefski 1 1 3 0 0 2 2
James Miller 1 1 2 0 1 2 3
Harry Rohrschreib 1 0 3 2 4 2 2
DEKALB
Player G FG-FGA FT-FTA Pts PF
Mark Voreis 4 26 59 15 23 67 8
Ron Shoger 4 25 52 9 12 59 13
Larry Coombs 4 23 47 6 16 52 8
Jim Doner 4 15 30 15 18 45 7
Robert Snow 4 16 25 8 13 40 5
Steve Mikez 4 2 3 4 5 8 1
George Ragsdale 3 2 4 0 0 4 1
James Rhodes 2 0 0 2 3 2 1
John Friedland 2 0 1 0 1 0 1
Robert Hartman 2 0 0 0 0 0 0
EFFINGHAM (H.S.)
Player G FG-FGA FT-FTA Pts PF
Roger Arnold 2 15 36 6 11 36 6
Gale Lister 2 9 21 4 7 22 3
Steve Klosterman 2 7 14 1 3 15 7
Dave Ring 2 7 13 1 3 15 4
Forrest Holland 2 4 11 3 7 11 4
Stan Powles 2 2 16 3 4 7 4
Dan Cunningham 1 0 1 0 0 0 0
Scott Koester 1 0 1 0 0 0 0
Mike McDaniel 1 0 1 0 0 0 0
George Meyers 1 0 2 0 0 0 0
EVANSTON (TWP.)
Player G FG-FGA FT-FTA Pts PF
Bob Lackey 4 31 57 18 28 80 16
Farrel Jones 4 22 51 14 27 58 15
Ron Cooper 4 19 46 15 20 53 7
Bill Battinus 4 15 47 4 6 34 10
Walt Perrin 4 13 32 8 16 34 14
Alvin Keith 4 3 5 3 4 9 4
Odell Johnson 4 1 7 3 4 5 0
Orestes Arrieta 4 1 1 2 2 4 0
Alton Hill 4 1 4 0 0 2 2
Mike Hart 4 0 1 1 3 1 0
GALESBURG (H.S.)
Player G FG-FGA FT-FTA Pts PF
Ruben Triplett 4 31 63 10 12 72 15
Jim Reinebach 4 17 29 4 9 38 14
Fred Mims 4 16 33 4 7 36 13
Dave Wood 4 16 34 4 5 36 9
Leon Luckett 4 12 32 6 8 30 9
Roland McDougald 3 9 22 4 6 22 6
Steve Olson 4 5 15 2 5 12 3
Zack Thiel 3 2 8 5 7 9 5
Lugene Finley 4 2 6 1 2 5 1
Mike Doyle 2 0 1 0 1 0 0
LAGRANGE (LYONS)
Player G FG-FGA FT-FTA Pts PF
Pete Kron 1 7 13 5 6 19 1
Gary Culea 1 6 20 6 8 18 2
Doug Faulds 1 5 10 1 1 11 1
Jeff Davis 1 3 4 2 2 8 4
Bill Bauer 1 1 6 1 1 3 2
Marcus Washington 1 1 3 0 0 2 0
Rick Abraham 1 0 4 0 0 0 1
Owen Brown 1 0 2 0 0 0 0
Scott Keeve 1 0 0 0 0 0 0
Ken Litwicki 1 0 0 0 0 0 0
LASALLE (L.-PERU)
Player G FG-FGA FT-FTA Pts PF
Gary Lamps 2 17 32 6 15 40 10
Gary Windy 2 16 32 7 20 39 4
John Youngdale 2 13 26 2 4 28 10
Tony Sorrentino 2 9 25 3 6 21 7
Wayne Wallner 2 6 15 6 7 18 4
Doug Pomatto 2 4 11 0 0 8 2
Dario Benvenuti 2 0 1 0 0 0 1
LOCKPORT (CENTRAL)
Player G FG-FGA FT-FTA Pts PF
Jeff Hickman 1 9 23 10 13 28 1
Chester Green 1 2 14 13 18 17 3
Rick Rogers 1 3 7 2 4 8 4
Brad Brill 1 1 3 0 0 2 1
Travis 1 1 3 0 0 2 2
Harold Thomas 1 0 2 1 2 1 5
Clarence Bromberek 1 0 0 0 0 0 0
Calvin Saunders 1 0 2 0 0 0 1
MT. VERNON (H.S.)
Player G FG-FGA FT-FTA Pts PF
Terry Sledge 1 8 12 2 3 18 2
Jim Smith 1 6 16 4 6 16 3
Nate Hawthorne 1 6 10 2 7 14 2
Tom Williams 1 2 2 6 7 10 5
Mike Payne 1 3 8 2 2 8 0
Bob Donoho 1 0 0 0 0 0 0
Bob Windhorst 1 0 0 0 0 0 0
PEORIA (H.S.)
Player G FG-FGA FT-FTA Pts PF
Scott Michel 2 18 34 14 19 50 8
Rhea Taylor 2 19 45 0 3 38 7
George Gower 2 10 25 1 3 21 6
Bob Voelker 2 3 11 4 7 10 10
Gary Leonard 2 2 10 3 3 7 3
Chris Kirley 2 2 5 0 1 4 2
Mike Fritch 1 0 0 1 2 1 1
Jim Bielenberg 1 0 0 0 0 0 0
Ken Musgrove 1 0 0 0 0 0 0
Gary Whitaker 1 0 0 0 0 0 1
QUINCY (SR.)
Player G FG-FGA FT-FTA Pts PF
Rick Hickman 1 3 7 11 17 17 4
Kenny Hultz 1 5 10 2 3 12 1
Don Clay 1 4 10 3 6 11 3
Jeff Stollberg 1 4 8 3 4 11 1
Drew Boster 1 2 5 4 5 8 0
Reggie Hetzel 1 0 3 1 2 1 0
ROCKFORD (AUBURN)
Player G FG-FGA FT-FTA Pts PF
Willie Gandy 1 7 19 4 6 18 3
Veran Iverson 1 6 12 3 4 15 5
Larry Blake 1 5 12 0 0 10 4
Harlan Bell 1 4 5 1 1 9 3
Mel Foote 1 0 1 1 2 1 1
Charles Box 1 0 0 0 0 0 1
Pat Furce 1 0 1 0 0 0 0
Don/Ed Hornbeck 1 0 0 0 1 0 4
Ron Kriechbaum 1 0 2 0 0 0 0
Don Young 1 0 0 0 0 0 0
SPRINGFIELD (LANPHIER)
Player G FG-FGA FT-FTA Pts PF
Rich Schultz 1 14 25 7 12 35 3
Jim Zimmerman 1 6 15 0 0 12 0
Ron Riecks 1 3 6 3 4 9 2
Gary Hammond 1 2 5 4 5 8 2
Jerry England 1 2 8 2 2 6 3
Jack Peterson 1 1 2 0 0 2 2