March Madness Record Book
1969 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Peoria (Spalding) 4 92 219 60 83 244 54
Aurora (East) 4 90 217 41 66 221 62
Champaign (Central) 4 85 204 39 71 209 43
Maywood (Proviso East) 4 73 194 48 87 194 51
Galesburg (H.S.) 2 53 104 28 48 134 37
Mt. Vernon (H.S.) 2 43 100 31 41 117 29
Belleville (East) 2 38 98 32 46 108 28
Waukegan (H.S.) 2 45 114 17 35 107 34
Quincy (Sr.) 1 20 43 24 29 64 27
Carbondale 1 27 67 9 19 63 17
Harvey (Thornton) 1 24 70 13 18 61 12
Normal (Community) 1 20 46 13 21 53 13
Dixon (H.S.) 1 20 61 10 23 50 19
Chicago (Hirsch) 1 20 51 6 11 46 14
Mattoon 1 19 49 7 12 45 15
Lincoln 1 19 48 3 8 41 10
AURORA (EAST)
Player G FG-FGA FT-FTA Pts PF
Tom Kivisto 4 29 70 18 25 76 13
Algie Neal 4 32 59 5 7 69 11
Rich Lowrey 4 9 30 6 9 24 11
Bill Patterson 4 7 30 5 13 19 11
Jim Platt 4 7 13 3 7 17 2
Cliff Patterson 4 6 14 4 5 16 14
Tom Boatright 4 0 0 0 0 0 0
Bill James 4 0 0 0 0 0 0
Jenkins 1 0 0 0 0 0 0
Paul Numrich 4 0 1 0 0 0 0
Chuck Richardson 4 0 0 0 0 0 0
BELLEVILLE (EAST)
Player G FG-FGA FT-FTA Pts PF
Ken Swenson 2 10 27 6 10 26 7
Jim Balough 2 6 10 6 7 18 1
Gib Kassing 2 8 24 2 3 18 4
Harold Brewer 2 5 12 7 8 17 10
Jeff Uhl 2 5 15 4 6 14 2
Dave Chapman 2 4 7 4 8 12 2
Herman Lugge 1 0 0 2 2 2 1
Paul Gerber 1 0 2 1 2 1 1
Mark Schultz 1 0 1 0 0 0 0
Jim Warning 1 0 0 0 0 0 0
CARBONDALE
Player G FG-FGA FT-FTA Pts PF
Bob Westberg 1 8 15 3 3 19 2
Bob Pankey 1 7 15 1 3 15 2
Les Taylor 1 5 15 5 10 15 4
Steve Thompson 1 3 11 0 2 6 1
Charles Hughlett 1 2 4 0 1 4 2
Jim Martin 1 2 6 0 0 4 5
Jay Wilkinson 1 0 1 0 0 0 1
CHAMPAIGN (CENTRAL)
Player G FG-FGA FT-FTA Pts PF
Clyde Turner 4 38 73 15 28 91 10
Joe McNeal 4 19 52 4 7 42 11
Dave White 4 12 27 8 10 32 12
Jesse McNeal 4 6 22 10 17 22 3
Terry Tanner 4 5 9 1 4 11 2
Arberry Barnes 4 5 17 0 3 10 4
Bob Jackson 2 0 3 1 2 1 1
Doug Allen 1 0 0 0 0 0 0
Dan Carlier 1 0 0 0 0 0 0
Dave Henry 1 0 1 0 0 0 0
CHICAGO (HIRSCH)
Player G FG-FGA FT-FTA Pts PF
Dorian Flemister 1 7 12 1 1 15 2
Larry Harris 1 5 21 1 1 11 2
Geoffrey Roberts 1 4 7 1 4 9 3
John Hilliard 1 2 2 1 1 5 1
George Morgan 1 1 5 2 4 4 1
Steven Mitchell 1 1 3 0 0 2 5
Arthur Walker 1 0 1 0 0 0 0
DIXON (H.S.)
Player G FG-FGA FT-FTA Pts PF
Pete Terrill 1 7 14 2 5 16 3
Jim Heintzelman 1 6 10 1 3 13 3
Irl Flanagan 1 2 12 1 3 5 5
Brad Kipping 1 1 8 3 7 5 2
George Covert 1 2 6 0 0 4 1
Matt Henry 1 1 4 2 2 4 4
Ron Haynes 1 1 3 0 0 2 0
Larry Smith 1 0 1 1 2 1 0
Bernie Lendman 1 0 1 0 0 0 0
Mike Welch 1 0 2 0 1 0 1
Charles Worman 1 0 0 0 0 0 0
GALESBURG (H.S.)
Player G FG-FGA FT-FTA Pts PF
Jim Reinebach 2 13 25 14 20 40 8
Ruben Triplett 2 16 25 2 5 34 9
Mike Doyle 2 10 17 8 10 28 5
Zack Thiel 2 7 16 3 6 17 5
John Tuszynski 2 5 16 1 7 11 6
Larry Carr 2 2 3 0 0 4 2
Dan Johnson 1 0 0 0 0 0 0
Jim Sundberg 1 0 0 0 0 0 0
Steve Swanson 2 0 2 0 0 0 2
Jim Wetherbee 1 0 0 0 0 0 0
HARVEY (THORNTON)
Player G FG-FGA FT-FTA Pts PF
Lloyd Batts 1 9 17 2 2 20 2
Eric Fox 1 5 13 5 5 15 4
Melvin Halbert 1 5 19 1 3 11 1
Nathan Southall 1 3 10 4 7 10 3
Randie Robinson 1 2 10 1 1 5 2
Carl Forbes 1 0 1 0 0 0 0
LINCOLN
Player G FG-FGA FT-FTA Pts PF
Seymour Reed 1 7 11 1 3 15 2
Pat Kirk 1 7 15 0 2 14 1
Terry Harsha 1 2 6 0 0 4 1
Mark Humbert 1 1 10 2 2 4 1
Bill Hoagland 1 1 3 0 1 2 0
Jerry Klockenga 1 1 1 0 0 2 4
John Brackney 1 0 2 0 0 0 1
MATTOON
Player G FG-FGA FT-FTA Pts PF
Mike Snapp 1 6 14 1 1 13 3
Steve Spitz 1 5 12 2 4 12 1
Al Phillips 1 4 11 1 3 9 3
Jim Cox 1 3 7 1 1 7 3
Greg Browne 1 1 4 2 3 4 3
Jim Bailey 1 0 1 0 0 0 2
MAYWOOD (PROVISO EAST)
Player G FG-FGA FT-FTA Pts PF
Jim Brewer 4 18 52 20 33 56 9
Walt Williams 4 17 33 6 12 40 7
Harv Roberts 4 15 47 8 17 38 9
William Allen 4 7 19 11 16 25 13
Pete Bouzeos 4 12 27 0 1 24 7
Ira Carswell 4 2 9 3 6 7 4
Keith Rash 2 1 4 0 1 2 2
Ralph Sykes 2 1 2 0 1 2 0
John Munchoff 1 0 1 0 0 0 0
MT. VERNON (H.S.)
Player G FG-FGA FT-FTA Pts PF
Nate Hawthorne 2 12 20 10 11 34 5
Eddie James 2 8 24 8 12 24 7
Terry Sledge 2 10 14 1 3 21 3
Steve Strickland 2 6 20 5 6 17 2
Frank Sanders 2 4 16 5 6 13 9
Darrell Gray 2 3 6 2 3 8 2
Kim Hall 1 0 0 0 0 0 0
Ronnie Henderson 1 0 0 0 0 0 1
Jerry Seibert 1 0 0 0 0 0 0
Chap Waters 1 0 0 0 0 0 0
NORMAL (COMMUNITY)
Player G FG-FGA FT-FTA Pts PF
Mike Wells 1 6 9 4 6 16 4
Ted Neuman 1 6 16 1 4 13 1
Bob Oliver 1 3 7 4 4 10 3
Dan Nord 1 3 7 3 5 9 2
Jim Kelley 1 2 7 1 2 5 3
Paul Jones 1 0 0 0 0 0 0
Bob Morrison 1 0 0 0 0 0 0
PEORIA (SPALDING)
Player G FG-FGA FT-FTA Pts PF
Alvin O'Neal 4 33 72 20 27 86 10
Lamonia Barksdale 4 19 49 9 17 47 5
Charles Thorell 4 13 36 11 13 37 11
Ken Wolbeck 4 12 26 3 3 27 6
Art Jenkins 4 5 13 7 8 17 8
Marty McGann 4 3 8 8 10 14 4
Steve Schrader 3 4 7 2 3 10 1
Jim Moore 3 2 4 0 2 4 4
Rich Lavin 3 1 3 0 0 2 1
Rick Schaidle 3 0 1 0 0 0 4
QUINCY (SR.)
Player G FG-FGA FT-FTA Pts PF
Jeff Stollberg 1 8 12 12 12 28 3
Larry King 1 3 4 4 4 10 5
Reggie Hetzel 1 2 7 4 6 8 5
Bruce Ator 1 3 4 0 0 6 2
Dan Wilson 1 2 6 2 3 6 1
Rick Hickman 1 1 4 2 4 4 4
Drew Boster 1 1 5 0 0 2 0
Tony Ball 1 0 1 0 0 0 4
Mike Hanks 1 0 0 0 0 0 0
Chuck Heitholt 1 0 0 0 0 0 3
WAUKEGAN (H.S.)
Player G FG-FGA FT-FTA Pts PF
Vernon Martin 2 17 33 7 14 41 8
Jim Rucks 2 8 34 3 8 19 5
Clyde Simpson 2 9 19 1 2 19 2
Ron Bradshaw 2 5 10 3 4 13 8
Don Louis 2 5 12 2 6 12 7
Kent Desormey 1 1 3 1 1 3 1
Clarence O'Bryant 1 0 3 0 0 0 3