March Madness Record Book
1970 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
LaGrange (Lyons) 4 113 250 57 91 283 59
East Moline (United) 4 113 240 46 74 272 54
Joliet (Central) 4 102 230 57 94 261 63
Peoria (Spalding) 4 87 224 74 107 248 69
Effingham (St. Anthony) 2 65 133 43 57 173 41
LaSalle (L.-Peru) 2 60 131 27 45 147 30
Aurora (East) 2 41 110 42 61 124 49
Okawville 2 44 107 21 31 109 20
Collinsville 1 34 61 11 23 79 18
Park Ridge (Maine South) 1 23 52 22 28 68 19
Mt. Vernon (H.S.) 1 26 58 12 14 64 11
Danville (H.S.) 1 24 75 15 28 63 19
Chicago (Harlan) 1 22 49 17 26 61 26
Pittsfield 1 24 64 6 12 54 11
Sterling (H.S.) 1 14 48 14 21 42 17
Lincoln 1 11 46 15 21 37 13
AURORA (EAST)
Player G FG-FGA FT-FTA Pts PF
Tom Kivisto 2 14 36 18 22 46 6
Cliff Patterson 2 7 16 4 8 18 10
Bill James 2 5 12 6 8 16 9
Greg Smith 2 8 23 0 2 16 3
Paul Numrich 2 4 10 6 8 14 5
Tom Boatright 2 1 4 6 9 8 5
Chuck Richardson 2 1 2 2 4 4 4
Mike Lyles 2 1 2 0 0 2 2
Jeff Sansale 2 0 5 0 0 0 3
Tom Springer 2 0 0 0 0 0 2
CHICAGO (HARLAN)
Player G FG-FGA FT-FTA Pts PF
Gilbert Jordan 1 12 15 6 8 30 4
Tim Bryant 1 2 5 10 14 14 4
Henry Thomas 1 5 13 0 2 10 4
Earl Dorsey 1 2 5 0 1 4 4
Edward Dace 1 1 3 1 1 3 0
Melvin Barrow 1 0 1 0 0 0 0
Dennis Hampton 1 0 3 0 0 0 5
John Harvey 1 0 0 0 0 0 0
Tom Longino 1 0 0 0 0 0 0
Steve Sharpe 1 0 4 0 0 0 5
COLLINSVILLE
Player G FG-FGA FT-FTA Pts PF
Kevin Brennan 1 12 21 6 8 30 2
Jerry Ahart 1 11 18 2 5 24 5
Dave Deets 1 6 9 1 2 13 4
Bob Shapiro 1 5 13 2 6 12 2
Bill Kleine 1 0 0 0 2 0 4
Rich Knarr 1 0 0 0 0 0 1
DANVILLE (H.S.)
Player G FG-FGA FT-FTA Pts PF
Dave Counce 1 6 16 3 4 15 5
Charles Evans 1 4 19 3 4 11 4
Rufus Forrest 1 5 9 0 4 10 2
Dave Fredericks 1 4 8 1 2 9 2
Jim Bassett 1 1 3 4 4 6 0
Randy Hambright 1 2 7 1 3 5 2
Dean March 1 2 6 1 1 5 4
Bill Semsprott 1 0 3 2 6 2 0
Paul Hanson 1 0 3 0 0 0 0
B.J. Luke 1 0 1 0 0 0 0
EAST MOLINE (UNITED)
Player G FG-FGA FT-FTA Pts PF
Bob Hunter 4 27 41 13 17 67 14
Craig Davis 4 27 53 2 4 56 13
Tommy Haliburton 4 19 40 9 12 47 12
Mel Samuels 4 16 38 9 17 41 4
Daryl Griffin 4 18 39 2 6 38 7
Bob Officer 4 6 23 10 15 22 2
Calvin Stamp 2 0 1 1 3 1 0
Willie Dyer 3 0 2 0 0 0 1
Bob Gardner 3 0 1 0 0 0 1
Lucky Mitchell 2 0 2 0 0 0 0
EFFINGHAM (ST. ANTHONY)
Player G FG-FGA FT-FTA Pts PF
Mike Wente 2 21 35 17 17 59 7
Dave Brumleve 2 16 35 5 7 37 5
Hank Stephens 2 9 21 9 12 27 9
Phil Kinkelaar 2 10 24 5 6 25 5
Mike Dust 2 6 9 1 4 13 6
John Miller 2 2 7 6 11 10 8
Bill Martin 2 1 2 0 0 2 1
JOLIET (CENTRAL)
Player G FG-FGA FT-FTA Pts PF
Roger Powell 4 34 85 22 32 90 10
Jeff Jones 4 22 45 12 14 56 11
Ron Williams 4 20 39 3 7 43 10
Charles Wallace 4 12 22 8 16 32 13
Charles Hughes 4 8 25 9 16 25 8
Ray Jones 2 4 7 2 5 10 0
Chet Heitsch 2 1 1 0 0 2 1
Mel McFarland 3 1 5 0 2 2 6
Willie Moore 2 0 1 1 2 1 4
Bob Beaudry 2 0 0 0 0 0 0
LAGRANGE (LYONS)
Player G FG-FGA FT-FTA Pts PF
Marcus Washington 4 25 60 24 35 74 10
Owen Brown 4 34 66 5 13 73 15
Scott Shaw 4 18 35 9 13 45 10
Dave Van Skike 4 19 41 6 8 44 7
Steve Heinzelman 4 8 33 8 13 24 9
Dave Wehrmeister 4 7 12 3 7 17 5
Alex Crist 2 1 1 2 2 4 0
John Dethmer 3 1 1 0 0 2 0
Larry Lindberg 2 0 0 0 0 0 0
Paul Makris 3 0 1 0 0 0 3
LASALLE (L.-PERU)
Player G FG-FGA FT-FTA Pts PF
Gary Novak 2 16 32 15 20 47 1
Paul Kramarsic 2 14 30 3 7 31 4
Bruce Ellberg 2 11 27 2 5 24 7
Al Jozwiak 2 9 17 2 4 20 3
Doug Pomatto 2 7 19 3 5 17 4
Gary Quesse 2 2 3 0 0 4 2
Paul Mellen 1 1 1 0 1 2 0
Steve Gabrielse 2 0 2 1 1 1 5
Phil Grubich 1 0 0 1 2 1 1
Andy Dungan 1 0 0 0 0 0 3
LINCOLN
Player G FG-FGA FT-FTA Pts PF
Seymour Reed 1 2 11 5 7 9 3
Pat Kirk 1 3 9 2 2 8 1
Terry Harsha 1 3 8 0 0 6 1
Brad Bushell 1 2 4 1 2 5 3
Bill Hoagland 1 1 4 2 3 4 3
Jerry Klockenga 1 0 4 4 5 4 2
Mark Humbert 1 0 6 1 2 1 0
MT. VERNON (H.S.)
Player G FG-FGA FT-FTA Pts PF
Eddie James 1 7 14 5 5 19 3
Darrell Gray 1 7 11 2 2 16 3
Ronnie Henderson 1 6 13 0 0 12 0
David Montfort 1 2 4 5 6 9 1
Mike Bevis 1 3 11 0 0 6 1
Chap Waters 1 1 5 0 1 2 2
Terry Edson 1 0 0 0 0 0 1
OKAWVILLE
Player G FG-FGA FT-FTA Pts PF
Gail Wolf 2 17 31 12 15 46 3
Bill Winkelman 2 12 22 3 3 27 8
Jim Schrader 2 9 33 2 4 20 4
Hadley Hasheider 2 4 13 3 5 11 1
Loring Mellein 2 1 5 1 3 3 2
Mike Ainscough 2 1 2 0 1 2 0
Rick Joellenbeck 1 0 0 0 0 0 0
Bruce Schneider 2 0 0 0 0 0 1
Gary Streuter 1 0 0 0 0 0 1
Greg Toensing 1 0 1 0 0 0 0
PARK RIDGE (MAINE SOUTH)
Player G FG-FGA FT-FTA Pts PF
Mike Nevins 1 8 16 7 9 23 4
Greg Schmelzer 1 6 13 5 5 17 4
Bob Norlander 1 4 6 7 11 15 3
John Williams 1 2 6 3 3 7 4
Mike Bonk 1 2 10 0 0 4 2
Russ Hylen 1 1 1 0 0 2 2
PEORIA (SPALDING)
Player G FG-FGA FT-FTA Pts PF
Ken Wolbeck 4 21 52 23 30 65 12
Rich Lavin 4 22 55 13 20 57 14
Brian Dusenbery 4 14 43 16 20 44 7
Dave Scovil 4 16 35 6 12 38 15
Steven Jenkins 4 9 15 4 4 22 2
Tom Crotz 4 3 12 6 9 12 11
Bill Clarey 3 1 3 4 5 6 2
Terry Davis 3 1 7 1 4 3 1
Bill Hanning 4 0 2 1 3 1 2
John Carroll 3 0 0 0 0 0 3
PITTSFIELD
Player G FG-FGA FT-FTA Pts PF
Tom McCartney 1 8 15 2 5 18 2
Fred Grote 1 5 11 1 2 11 2
Steve Jenkins 1 5 21 1 1 11 3
Jay Carlton 1 3 6 2 2 8 0
Bruce Callender 1 2 6 0 0 4 0
Bob Anderson 1 1 1 0 2 2 3
Bill Anderson 1 0 2 0 0 0 1
Paul Borrowman 1 0 1 0 0 0 0
Tim Jenkins 1 0 1 0 0 0 0
Rick McCartney 1 0 0 0 0 0 0
STERLING (H.S.)
Player G FG-FGA FT-FTA Pts PF
Mark House 1 6 17 6 8 18 4
Gordon Fortney 1 3 8 6 7 12 3
Ken Massey 1 3 10 1 2 7 1
Larry Frye 1 1 1 0 0 2 0
Elmer Lindbloom 1 1 3 0 2 2 1
Steve Yemm 1 0 4 1 2 1 3
Dave Frommelt 1 0 0 0 0 0 0
Jeff Johnson 1 0 2 0 0 0 0
Frank Lee 1 0 3 0 0 0 5
Curt Smith 1 0 0 0 0 0 0