March Madness Record Book
1970 Boys Box Scores
Back to Summary
Effingham (St. Anthony) 85, Collinsville 79 (2 OT)
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 17, 1970
EFFINGHAM (ST. ANTHONY)
Player FG-FGA FT-FTA Pts PF
Dave Brumleve 9 21 1 3 19 1
Mike Dust 5 7 1 4 11 4
Phil Kinkelaar 3 10 2 2 8 3
Bill Martin 0 1 0 0 0 0
John Miller 1 3 4 5 6 5
Hank Stephens 2 7 4 6 8 5
Mike Wente 12 14 9 9 33 3
TOTAL 32 63 21 29 85 21
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF
Jerry Ahart 11 18 2 5 24 5
Kevin Brennan 12 21 6 8 30 2
Dave Deets 6 9 1 2 13 4
Bill Kleine 0 0 0 2 0 4
Rich Knarr 0 0 0 0 0 1
Bob Shapiro 5 13 2 6 12 2
TOTAL 34 61 11 23 79 18
Effingham (St. Anthony) 16 17 (33) 20 18 (38) 6 8 -- 85
Collinsville 20 21 (41) 17 13 (30) 6 2 -- 79
LaGrange (Lyons) 60, Sterling (H.S.) 42
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 17, 1970
LAGRANGE (LYONS)
Player FG-FGA FT-FTA Pts PF
Owen Brown 8 18 1 1 17 5
Alex Crist 0 0 2 2 2 0
John Dethmer 0 0 0 0 0 0
Steve Heinzelman 1 4 0 1 2 3
Larry Lindberg 0 0 0 0 0 0
Paul Makris 0 0 0 0 0 0
Scott Shaw 5 12 6 8 16 1
Dave Van Skike 1 6 2 4 4 2
Marcus Washington 7 20 1 3 15 4
Dave Wehrmeister 1 4 2 3 4 0
TOTAL 23 64 14 22 60 15
STERLING (H.S.)
Player FG-FGA FT-FTA Pts PF
Gordon Fortney 3 8 6 7 12 3
Dave Frommelt 0 0 0 0 0 0
Larry Frye 1 1 0 0 2 0
Mark House 6 17 6 8 18 4
Jeff Johnson 0 2 0 0 0 0
Frank Lee 0 3 0 0 0 5
Elmer Lindbloom 1 3 0 2 2 1
Ken Massey 3 10 1 2 7 1
Curt Smith 0 0 0 0 0 0
Steve Yemm 0 4 1 2 1 3
TOTAL 14 48 14 21 42 17
LaGrange (Lyons) 10 14 (24) 15 21 (36) -- 60
Sterling (H.S.) 11 7 (18) 12 12 (24) -- 42
Okawville 66, Mt. Vernon (H.S.) 64
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 17, 1970
OKAWVILLE
Player FG-FGA FT-FTA Pts PF
Mike Ainscough 1 2 0 1 2 0
Hadley Hasheider 2 4 2 3 6 0
Loring Mellein 0 0 1 2 1 1
Bruce Schneider 0 0 0 0 0 0
Jim Schrader 4 13 1 3 9 3
Bill Winkelman 8 10 0 0 16 4
Gail Wolf 13 21 6 6 32 1
TOTAL 28 50 10 15 66 9
MT. VERNON (H.S.)
Player FG-FGA FT-FTA Pts PF
Mike Bevis 3 11 0 0 6 1
Terry Edson 0 0 0 0 0 1
Darrell Gray 7 11 2 2 16 3
Ronnie Henderson 6 13 0 0 12 0
Eddie James 7 14 5 5 19 3
David Montfort 2 4 5 6 9 1
Chap Waters 1 5 0 1 2 2
TOTAL 26 58 12 14 64 11
Okawville 14 20 (34) 15 17 (32) -- 66
Mt. Vernon (H.S.) 15 23 (38) 13 13 (26) -- 64
Joliet (Central) 71, Park Ridge (Maine South) 68
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 17, 1970
JOLIET (CENTRAL)
Player FG-FGA FT-FTA Pts PF
Charles Hughes 0 2 2 3 2 4
Jeff Jones 9 16 4 4 22 4
Ray Jones 3 5 2 5 8 0
Mel McFarland 0 1 0 2 0 1
Roger Powell 10 19 6 12 26 4
Charles Wallace 4 7 3 5 11 4
Ron Williams 1 2 0 0 2 4
TOTAL 27 52 17 31 71 21
PARK RIDGE (MAINE SOUTH)
Player FG-FGA FT-FTA Pts PF
Mike Bonk 2 10 0 0 4 2
Russ Hylen 1 1 0 0 2 2
Mike Nevins 8 16 7 9 23 4
Bob Norlander 4 6 7 11 15 3
Greg Schmelzer 6 13 5 5 17 4
John Williams 2 6 3 3 7 4
TOTAL 23 52 22 28 68 19
Joliet (Central) 12 17 (29) 23 19 (42) -- 71
Park Ridge (Maine South) 17 12 (29) 21 18 (39) -- 68
Aurora (East) 68, Chicago (Harlan) 61
Super-Sectional Game at Aurora (East)
Tuesday, March 17, 1970
AURORA (EAST)
Player FG-FGA FT-FTA Pts PF
Tom Boatright 1 2 6 8 8 4
Bill James 3 7 5 6 11 4
Tom Kivisto 6 17 12 13 24 3
Mike Lyles 0 0 0 0 0 0
Paul Numrich 1 2 4 4 6 1
Cliff Patterson 5 8 4 6 14 5
Chuck Richardson 1 2 1 3 3 2
Jeff Sansale 0 0 0 0 0 0
Greg Smith 1 4 0 0 2 1
Tom Springer 0 0 0 0 0 0
TOTAL 18 42 32 40 68 20
CHICAGO (HARLAN)
Player FG-FGA FT-FTA Pts PF
Melvin Barrow 0 1 0 0 0 0
Tim Bryant 2 5 10 14 14 4
Edward Dace 1 3 1 1 3 0
Earl Dorsey 2 5 0 1 4 4
Dennis Hampton 0 3 0 0 0 5
John Harvey 0 0 0 0 0 0
Gilbert Jordan 12 15 6 8 30 4
Tom Longino 0 0 0 0 0 0
Steve Sharpe 0 4 0 0 0 5
Henry Thomas 5 13 0 2 10 4
TOTAL 22 49 17 26 61 26
Aurora (East) 18 10 (28) 15 25 (40) -- 68
Chicago (Harlan) 15 6 (21) 18 22 (40) -- 61
Peoria (Spalding) 41, Lincoln 37
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 17, 1970
PEORIA (SPALDING)
Player FG-FGA FT-FTA Pts PF
Tom Crotz 1 3 1 2 3 2
Brian Dusenbery 3 14 4 5 10 1
Bill Hanning 0 1 0 0 0 0
Steven Jenkins 0 0 2 2 2 0
Rich Lavin 2 5 3 4 7 5
Dave Scovil 3 4 0 0 6 5
Ken Wolbeck 4 9 5 9 13 2
TOTAL 13 36 15 22 41 15
LINCOLN
Player FG-FGA FT-FTA Pts PF
Brad Bushell 2 4 1 2 5 3
Terry Harsha 3 8 0 0 6 1
Bill Hoagland 1 4 2 3 4 3
Mark Humbert 0 6 1 2 1 0
Pat Kirk 3 9 2 2 8 1
Jerry Klockenga 0 4 4 5 4 2
Seymour Reed 2 11 5 7 9 3
TOTAL 11 46 15 21 37 13
Peoria (Spalding) 8 12 (20) 5 16 (21) -- 41
Lincoln 10 7 (17) 6 14 (20) -- 37
LaSalle (L.-Peru) 81, Danville (H.S.) 63
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 17, 1970
LASALLE (L.-PERU)
Player FG-FGA FT-FTA Pts PF
Andy Dungan 0 0 0 0 0 3
Bruce Ellberg 7 11 2 4 16 4
Steve Gabrielse 0 2 0 0 0 4
Phil Grubich 0 0 1 2 1 1
Al Jozwiak 2 3 2 2 6 2
Paul Kramarsic 8 17 1 3 17 1
Paul Mellen 1 1 0 1 2 0
Gary Novak 11 17 5 7 27 0
Doug Pomatto 4 8 0 1 8 3
Gary Quesse 2 3 0 0 4 2
TOTAL 35 62 11 20 81 20
DANVILLE (H.S.)
Player FG-FGA FT-FTA Pts PF
Jim Bassett 1 3 4 4 6 0
Dave Counce 6 16 3 4 15 5
Charles Evans 4 19 3 4 11 4
Rufus Forrest 5 9 0 4 10 2
Dave Fredericks 4 8 1 2 9 2
Randy Hambright 2 7 1 3 5 2
Paul Hanson 0 3 0 0 0 0
B.J. Luke 0 1 0 0 0 0
Dean March 2 6 1 1 5 4
Bill Semsprott 0 3 2 6 2 0
TOTAL 24 75 15 28 63 19
LaSalle (L.-Peru) 21 21 (42) 19 20 (39) -- 81
Danville (H.S.) 13 17 (30) 13 20 (33) -- 63
East Moline (United) 75, Pittsfield 54
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 17, 1970
EAST MOLINE (UNITED)
Player FG-FGA FT-FTA Pts PF
Craig Davis 6 11 0 0 12 4
Willie Dyer 0 0 0 0 0 0
Bob Gardner 0 0 0 0 0 0
Daryl Griffin 7 12 0 1 14 1
Tommy Haliburton 7 11 3 3 17 2
Bob Hunter 9 12 4 6 22 3
Lucky Mitchell 0 1 0 0 0 0
Bob Officer 1 5 1 3 3 0
Mel Samuels 3 8 0 0 6 0
Calvin Stamp 0 0 1 3 1 0
TOTAL 33 60 9 16 75 10
PITTSFIELD
Player FG-FGA FT-FTA Pts PF
Bill Anderson 0 2 0 0 0 1
Bob Anderson 1 1 0 2 2 3
Paul Borrowman 0 1 0 0 0 0
Bruce Callender 2 6 0 0 4 0
Jay Carlton 3 6 2 2 8 0
Fred Grote 5 11 1 2 11 2
Steve Jenkins 5 21 1 1 11 3
Tim Jenkins 0 1 0 0 0 0
Rick McCartney 0 0 0 0 0 0
Tom McCartney 8 15 2 5 18 2
TOTAL 24 64 6 12 54 11
East Moline (United) 13 14 (27) 23 25 (48) -- 75
Pittsfield 8 14 (22) 19 13 (32) -- 54
LaGrange (Lyons) 89, Effingham (St. Anthony) 88
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1970
LAGRANGE (LYONS)
Player FG-FGA FT-FTA Pts PF
Owen Brown 7 8 1 2 15 5
John Dethmer 0 0 0 0 0 0
Steve Heinzelman 6 17 5 5 17 3
Paul Makris 0 1 0 0 0 2
Scott Shaw 0 0 0 0 0 5
Dave Van Skike 9 18 2 2 20 0
Marcus Washington 7 14 14 19 28 2
Dave Wehrmeister 4 5 1 3 9 2
TOTAL 33 63 23 31 89 19
EFFINGHAM (ST. ANTHONY)
Player FG-FGA FT-FTA Pts PF
Dave Brumleve 7 14 4 4 18 4
Mike Dust 1 2 0 0 2 2
Phil Kinkelaar 7 14 3 4 17 2
Bill Martin 1 1 0 0 2 1
John Miller 1 4 2 6 4 3
Hank Stephens 7 14 5 6 19 4
Mike Wente 9 21 8 8 26 4
TOTAL 33 70 22 28 88 20
LaGrange (Lyons) 24 26 (50) 17 22 (39) -- 89
Effingham (St. Anthony) 16 19 (35) 26 27 (53) -- 88
Joliet (Central) 56, Okawville 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1970
JOLIET (CENTRAL)
Player FG-FGA FT-FTA Pts PF
Bob Beaudry 0 0 0 0 0 0
Chet Heitsch 0 0 0 0 0 0
Charles Hughes 3 13 4 6 10 1
Jeff Jones 3 10 4 4 10 3
Mel McFarland 0 0 0 0 0 1
Roger Powell 6 20 2 3 14 3
Charles Wallace 1 5 1 1 3 4
Ron Williams 9 19 1 1 19 0
TOTAL 22 67 12 15 56 12
OKAWVILLE
Player FG-FGA FT-FTA Pts PF
Mike Ainscough 0 0 0 0 0 0
Hadley Hasheider 2 9 1 2 5 1
Rick Joellenbeck 0 0 0 0 0 0
Loring Mellein 1 5 0 1 2 1
Bruce Schneider 0 0 0 0 0 1
Jim Schrader 5 20 1 1 11 1
Gary Streuter 0 0 0 0 0 1
Greg Toensing 0 1 0 0 0 0
Bill Winkelman 4 12 3 3 11 4
Gail Wolf 4 10 6 9 14 2
TOTAL 16 57 11 16 43 11
Joliet (Central) 14 18 (32) 10 14 (24) -- 56
Okawville 10 10 (20) 12 11 (23) -- 43
Peoria (Spalding) 73, Aurora (East) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1970
PEORIA (SPALDING)
Player FG-FGA FT-FTA Pts PF
John Carroll 0 0 0 0 0 2
Bill Clarey 0 0 1 2 1 0
Tom Crotz 0 0 4 6 4 3
Terry Davis 0 0 0 2 0 0
Brian Dusenbery 4 11 8 9 16 0
Bill Hanning 0 0 0 1 0 2
Steven Jenkins 0 2 2 2 2 0
Rich Lavin 6 12 3 6 15 3
Dave Scovil 7 10 2 5 16 2
Ken Wolbeck 7 15 5 7 19 3
TOTAL 24 50 25 40 73 15
AURORA (EAST)
Player FG-FGA FT-FTA Pts PF
Tom Boatright 0 2 0 1 0 1
Bill James 2 5 1 2 5 5
Tom Kivisto 8 19 6 9 22 3
Mike Lyles 1 2 0 0 2 2
Paul Numrich 3 8 2 4 8 4
Cliff Patterson 2 8 0 2 4 5
Chuck Richardson 0 0 1 1 1 2
Jeff Sansale 0 5 0 0 0 3
Greg Smith 7 19 0 2 14 2
Tom Springer 0 0 0 0 0 2
TOTAL 23 68 10 21 56 29
Peoria (Spalding) 19 10 (29) 21 23 (44) -- 73
Aurora (East) 11 11 (22) 14 20 (34) -- 56
East Moline (United) 68, LaSalle (L.-Peru) 66
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1970
EAST MOLINE (UNITED)
Player FG-FGA FT-FTA Pts PF
Craig Davis 6 12 1 1 13 3
Daryl Griffin 3 11 0 0 6 3
Tommy Haliburton 5 9 2 3 12 3
Bob Hunter 5 9 4 4 14 5
Bob Officer 3 4 3 3 9 1
Mel Samuels 5 15 4 6 14 2
TOTAL 27 60 14 17 68 17
LASALLE (L.-PERU)
Player FG-FGA FT-FTA Pts PF
Bruce Ellberg 4 16 0 1 8 3
Steve Gabrielse 0 0 1 1 1 1
Al Jozwiak 7 14 0 2 14 1
Paul Kramarsic 6 13 2 4 14 3
Gary Novak 5 15 10 13 20 1
Doug Pomatto 3 11 3 4 9 1
Gary Quesse 0 0 0 0 0 0
TOTAL 25 69 16 25 66 10
East Moline (United) 15 21 (36) 14 18 (32) -- 68
LaSalle (L.-Peru) 19 20 (39) 11 16 (27) -- 66
LaGrange (Lyons) 63, Joliet (Central) 52
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1970
LAGRANGE (LYONS)
Player FG-FGA FT-FTA Pts PF
Owen Brown 8 16 1 5 17 2
Steve Heinzelman 1 7 2 5 4 2
Scott Shaw 7 13 1 3 15 3
Dave Van Skike 1 3 0 0 2 3
Marcus Washington 8 16 5 8 21 2
Dave Wehrmeister 2 2 0 0 4 2
TOTAL 27 57 9 21 63 14
JOLIET (CENTRAL)
Player FG-FGA FT-FTA Pts PF
Charles Hughes 1 1 1 2 3 1
Jeff Jones 5 13 1 2 11 2
Willie Moore 0 1 1 2 1 3
Roger Powell 9 29 7 8 25 3
Charles Wallace 1 4 1 4 3 3
Ron Williams 4 7 1 2 9 3
TOTAL 20 55 12 20 52 15
LaGrange (Lyons) 16 18 (34) 13 16 (29) -- 63
Joliet (Central) 17 12 (29) 10 13 (23) -- 52
East Moline (United) 77, Peoria (Spalding) 59
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1970
EAST MOLINE (UNITED)
Player FG-FGA FT-FTA Pts PF
Craig Davis 7 12 1 3 15 4
Willie Dyer 0 0 0 0 0 1
Bob Gardner 0 0 0 0 0 0
Daryl Griffin 7 9 0 2 14 1
Tommy Haliburton 5 10 2 3 12 3
Bob Hunter 7 8 3 5 17 4
Lucky Mitchell 0 1 0 0 0 0
Bob Officer 2 7 0 2 4 0
Mel Samuels 5 9 5 10 15 1
Calvin Stamp 0 1 0 0 0 0
TOTAL 33 57 11 25 77 14
PEORIA (SPALDING)
Player FG-FGA FT-FTA Pts PF
John Carroll 0 0 0 0 0 0
Bill Clarey 0 1 1 1 1 1
Tom Crotz 1 3 0 0 2 4
Terry Davis 0 6 0 0 0 0
Brian Dusenbery 4 14 2 4 10 3
Bill Hanning 0 1 1 2 1 0
Steven Jenkins 1 1 0 0 2 1
Rich Lavin 8 24 4 6 20 4
Dave Scovil 3 10 2 4 8 3
Ken Wolbeck 5 18 5 5 15 3
TOTAL 22 78 15 22 59 19
East Moline (United) 21 13 (34) 20 23 (43) -- 77
Peoria (Spalding) 12 15 (27) 19 13 (32) -- 59
Joliet (Central) 82, Peoria (Spalding) 75
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1970
JOLIET (CENTRAL)
Player FG-FGA FT-FTA Pts PF
Bob Beaudry 0 0 0 0 0 0
Chet Heitsch 1 1 0 0 2 1
Charles Hughes 4 9 2 5 10 2
Jeff Jones 5 6 3 4 13 2
Ray Jones 1 2 0 0 2 0
Mel McFarland 1 4 0 0 2 4
Willie Moore 0 0 0 0 0 1
Roger Powell 9 17 7 9 25 0
Charles Wallace 6 6 3 6 15 2
Ron Williams 6 11 1 4 13 3
TOTAL 33 56 16 28 82 15
PEORIA (SPALDING)
Player FG-FGA FT-FTA Pts PF
John Carroll 0 0 0 0 0 1
Bill Clarey 1 2 2 2 4 1
Tom Crotz 1 6 1 1 3 2
Terry Davis 1 1 1 2 3 1
Brian Dusenbery 3 4 2 2 8 3
Bill Hanning 0 0 0 0 0 0
Steven Jenkins 8 12 0 0 16 1
Rich Lavin 6 14 3 4 15 2
Dave Scovil 3 11 2 3 8 5
Ken Wolbeck 5 10 8 9 18 4
TOTAL 28 60 19 23 75 20
Joliet (Central) 23 20 (43) 20 19 (39) -- 82
Peoria (Spalding) 14 13 (27) 26 22 (48) -- 75
LaGrange (Lyons) 71, East Moline (United) 52
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1970
LAGRANGE (LYONS)
Player FG-FGA FT-FTA Pts PF
Owen Brown 11 24 2 5 24 3
Alex Crist 1 1 0 0 2 0
John Dethmer 1 1 0 0 2 0
Steve Heinzelman 0 5 1 2 1 1
Larry Lindberg 0 0 0 0 0 0
Paul Makris 0 0 0 0 0 1
Scott Shaw 6 10 2 2 14 1
Dave Van Skike 8 14 2 2 18 2
Marcus Washington 3 10 4 5 10 2
Dave Wehrmeister 0 1 0 1 0 1
TOTAL 30 66 11 17 71 11
EAST MOLINE (UNITED)
Player FG-FGA FT-FTA Pts PF
Craig Davis 8 18 0 0 16 2
Willie Dyer 0 2 0 0 0 0
Bob Gardner 0 1 0 0 0 1
Daryl Griffin 1 7 2 3 4 2
Tommy Haliburton 2 10 2 3 6 4
Bob Hunter 6 12 2 2 14 2
Bob Officer 0 7 6 7 6 1
Mel Samuels 3 6 0 1 6 1
TOTAL 20 63 12 16 52 13
LaGrange (Lyons) 16 14 (30) 17 24 (41) -- 71
East Moline (United) 16 12 (28) 14 10 (24) -- 52