March Madness Record Book
1972 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Raymond (Lincolnwood) 4 105 230 99 133 309 72 156 21
Thomson 4 107 295 85 121 299 65 188 9
Lawrenceville 4 96 221 74 112 266 77 159 34
Mounds (Meridian) 4 96 225 56 109 248 69 175 24
Gibson City 2 50 98 35 53 135 34 75 5
Quincy (Catholic Boys) 2 54 114 26 41 134 37 70 12
Elgin (St. Edward) 2 43 89 22 31 108 22 48 2
Streator (Woodland) 2 44 94 20 31 108 25 61 3
Chrisman 1 32 70 14 20 78 22 31
Farmington (East) 1 26 58 21 28 73 21 36
Piasa (Southwestern) 1 28 56 10 16 66 18 27
Lovejoy 1 21 51 21 25 63 23 35
Normal (University) 1 26 73 9 17 61 19 36
DuQuoin (H.S.) 1 21 54 13 22 55 28 35
Shabbona 1 22 57 10 13 54 15 35
Palos Heights (Chicago C 1 22 44 7 9 51 14 20
CHRISMAN
Player G FG-FGA FT-FTA Pts PF R A B S
Rick Taylor 1 17 28 1 3 35 4 16
Dave Chandler 1 4 14 5 8 13 5 2
Tom Baker 1 4 7 2 2 10 2 1
Mark Neil 1 2 7 3 3 7 5 4
Paul Scott 1 3 8 1 1 7 2 2
Darrell Payne 1 1 5 2 3 4 4 6
Dennie White 1 1 1 0 0 2 0 0
Curtis Ingram 1 0 0 0 0 0 0 0
John Low 1 0 0 0 0 0 0 0
Ken McKee 1 0 0 0 0 0 0 0
DUQUOIN (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Robert Baxter 1 6 12 4 7 16 5 2
Louis Baxter 1 5 13 5 6 15 5 7
Sam DeMarie 1 4 6 0 1 8 1 1
Allen Martin 1 3 11 2 3 8 5 1
Barry Dickerson 1 2 5 0 0 4 5 5
Steve Toler 1 1 6 2 4 4 5 18
Tom Brooks 1 0 0 0 0 0 0 0
Bruce Clark 1 0 0 0 0 0 0 0
David Porter 1 0 1 0 0 0 0 0
Roger Schneider 1 0 0 0 1 0 2 1
ELGIN (ST. EDWARD)
Player G FG-FGA FT-FTA Pts PF R A B S
Carroll Alters 2 11 21 2 3 24 5 12 1
Jeff Nolan 2 9 19 6 11 24 6 3 0
Chris Dolan 2 8 22 3 4 19 2 7 0
Denny Butzow 2 8 15 2 2 18 1 5 0
Craig Hedley 2 4 7 5 5 13 2 9 1
Bob Sauceda 2 3 5 4 6 10 6 3 0
Terry Wahl 1 0 0 0 0 0 0 0 0
FARMINGTON (EAST)
Player G FG-FGA FT-FTA Pts PF R A B S
Afton Booth 1 6 12 6 9 18 5 13
Terry Dicks 1 5 14 8 10 18 5 0
Steve Page 1 5 8 1 2 11 2 7
Dennis Wagner 1 5 10 1 1 11 4 3
Russ Meyer 1 2 3 2 2 6 0 1
Dale Schuman 1 3 8 0 0 6 3 9
Marv Swardinsky 1 0 2 2 2 2 0 1
Lyle Oldfield 1 0 1 1 2 1 2 1
Wade Powers 1 0 0 0 0 0 0 0
Dan Wilcoxsen 1 0 0 0 0 0 0 0
Jeff Yeast 1 0 0 0 0 0 1 0
GIBSON CITY
Player G FG-FGA FT-FTA Pts PF R A B S
Dennis Graff 2 22 44 15 19 59 4 7 1
Doug Roesch 2 12 20 8 12 32 8 25 1
Dan Stacey 2 11 17 7 12 29 8 19 0
Glenn Hudson 2 2 13 2 5 6 9 12 2
Ralph Rhodes 2 2 3 2 3 6 5 5 1
John Nettleton 1 1 1 1 2 3 0 2
Terry Acree 1 0 0 0 0 0 0 0
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Lockhard 4 37 76 8 9 82 7 23 6
Rick Leighty 4 25 50 15 23 65 13 41 8
Tom Wolfe 4 6 20 17 21 29 17 15 0
Joe Leighty 4 9 20 8 14 26 15 19 2
Bill Heidbreder 4 7 28 6 13 20 4 9 9
Walt Simmons 4 4 11 11 17 19 5 4 4
Mike Miller 4 6 10 2 4 14 4 19 3
Tom Kirkwood 4 2 6 5 7 9 7 7 0
Jeff Chansler 2 0 0 1 2 1 0 0 0
Mark Moore 2 0 0 1 2 1 2 0 2
Chuck McGaughey 2 0 0 0 0 0 3 0 0
Jeff Richardson 2 0 0 0 0 0 0 0 0
LOVEJOY
Player G FG-FGA FT-FTA Pts PF R A B S
Glenn Chatman 1 7 15 9 9 23 2 2
Darryl Winston 1 4 13 5 5 13 5 8
James Smith 1 5 7 1 1 11 1 6
Stanley Crawford 1 3 5 1 3 7 4 10
Richard McKire 1 1 3 5 6 7 3 7
Jesse Woolfork 1 1 6 0 1 2 5 2
Samuel Millard 1 0 0 0 0 0 0 0
Forrest Newbern 1 0 0 0 0 0 0 0
Harold Sanford 1 0 2 0 0 0 3 0
Anthony Sims 1 0 0 0 0 0 0 0
Arnett Sumpter 1 0 0 0 0 0 0 0
Ellsworth Wellsmaker 1 0 0 0 0 0 0 0
MOUNDS (MERIDIAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Calvin Johnson 4 24 51 12 17 60 13 17 12
Tally Hawkins 4 22 45 7 14 51 12 31 6
Jackie Howard 4 17 50 5 13 39 9 26 4
Craig Fitzgerald 4 14 33 10 21 38 12 33 0
Curtis Bogan 4 8 14 13 31 29 11 34 0
Darrell Hudson 4 7 21 8 12 22 7 7 1
Jerry Meeks 3 2 4 1 1 5 3 5 0
Greg Gary 2 2 6 0 0 4 1 1 1
Bobby Terry 1 0 1 0 0 0 1 0 0
NORMAL (UNIVERSITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Crews 1 12 26 5 7 29 3 9
Ray Nierstheimer 1 4 16 2 3 10 3 7
Cal Smith 1 4 14 1 2 9 5 9
Tim Edwards 1 4 8 0 0 8 4 4
Dave Mizer 1 2 4 0 1 4 0 4
Steve Pankey 1 0 5 1 4 1 4 3
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Dave Noort 1 9 13 2 3 20 2 12
Hal Brown 1 6 14 1 1 13 2 2
Bob Klaas 1 3 7 2 3 8 1 4
Rich Loerop 1 2 5 2 2 6 4 0
Randy Davids 1 2 5 0 0 4 5 2
Keith Baar 1 0 0 0 0 0 0 0
PIASA (SOUTHWESTERN)
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Rathgeb 1 8 17 4 6 20 2 9
Ray Taylor 1 6 8 5 6 17 3 12
Randy Thaxton 1 7 16 1 3 15 3 1
Joe Fedrick 1 3 7 0 0 6 3 2
Gene Haynes 1 2 4 0 0 4 2 2
Charles Huebener 1 2 4 0 1 4 5 0
Don Burch 1 0 0 0 0 0 0 1
QUINCY (CATHOLIC BOYS)
Player G FG-FGA FT-FTA Pts PF R A B S
Dan Pieper 2 19 28 7 8 45 9 21 1
Bob Bender 2 9 25 6 7 24 3 9 3
Steve Siebers 1 8 12 5 9 21 1 4
Greg Gagnon 2 8 17 4 8 20 5 5 4
Jim Bockenfeld 2 7 15 3 6 17 3 15 0
Gene Stuckman 2 3 9 0 1 6 6 5 0
Rock O'Donnell 2 0 1 1 2 1 6 0 2
Tony Siebers 1 0 7 0 0 0 4 4 2
RAYMOND (LINCOLNWOOD)
Player G FG-FGA FT-FTA Pts PF R A B S
Dave Hobson 4 32 69 43 56 107 8 42 1
Mike Boehler 4 22 43 13 16 57 14 38 1
Rick Sarver 4 20 41 13 19 53 10 21 5
Dan Fuchs 4 16 37 17 21 49 17 24 2
Paul Aherin 4 10 29 8 9 28 13 6 10
Randy Snyder 4 3 8 5 6 11 6 4 1
Ron Brachear 1 1 1 0 2 2 1 0 1
Dennis Held 1 1 1 0 0 2 1 3 0
Rodney Johnson 1 0 0 0 0 0 0 1 0
Fred Mulch 1 0 0 0 1 0 0 0 0
Kurt Seelbach 2 0 1 0 3 0 2 0 0
SHABBONA
Player G FG-FGA FT-FTA Pts PF R A B S
Dan Anderson 1 7 19 3 3 17 2 8
John Espe 1 7 12 0 0 14 2 16
Denny Morton 1 4 9 3 4 11 3 6
Bruce Jordal 1 2 5 3 5 7 5 4
Mike Hickey 1 2 10 1 1 5 2 1
Larry Peterson 1 0 2 0 0 0 1 0
STREATOR (WOODLAND)
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Kern 2 12 24 7 10 31 3 17 0
Larry Adams 2 11 19 5 8 27 3 14 0
Jerry Highland 2 10 21 0 5 20 5 5 1
John Weiss 2 6 20 5 5 17 5 5 2
Ron Tombaugh 2 4 7 3 3 11 5 13 0
Chuck Hayward 1 1 2 0 0 2 0 1 0
Jim Doglio 1 0 0 0 0 0 0 0 0
Chuck Glisson 1 0 0 0 0 0 0 0 0
Joe Kudrick 1 0 1 0 0 0 1 0 0
Don Wampler 1 0 0 0 0 0 3 0 0
THOMSON
Player G FG-FGA FT-FTA Pts PF R A B S
Don Robinson 4 46 118 31 37 123 5 33 3
Mike Hill 4 16 38 14 16 46 18 44 1
Ron Hebeler 4 10 41 11 14 31 15 26 5
Roger Dykstra 4 9 25 12 23 30 3 14 3
Bob Eagle 4 12 28 6 10 30 5 29 1
Ken Schoening 4 8 25 9 16 25 14 6 4
Daryl Ehrich 4 3 10 2 5 8 3 11 0
Jim Falls 2 2 3 0 0 4 0 5 0
Bill James 2 1 2 0 0 2 0 0 0
Russ Houzenga 2 0 0 0 0 0 0 0 0
Denny Schoening 2 0 1 0 0 0 0 1 0
Bob Zink 2 0 4 0 0 0 2 2 0