March Madness Record Book
1972 Class A Boys Box Scores
Back to Summary
Mounds (Meridian) 56, DuQuoin (H.S.) 55
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 7, 1972
MOUNDS (MERIDIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Curtis Bogan 1 4 1 5 3 2 3
Craig Fitzgerald 1 6 4 10 6 5 7
Greg Gary 0 0 0 0 0 0 0
Tally Hawkins 3 8 5 6 11 2 9
Jackie Howard 4 11 1 7 9 2 9
Darrell Hudson 3 8 8 12 14 2 4
Calvin Johnson 3 8 5 7 11 4 2
Jerry Meeks 1 3 0 0 2 2 3
TOTAL 16 48 24 47 56 19 37
DUQUOIN (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Louis Baxter 5 13 5 6 15 5 7
Robert Baxter 6 12 4 7 16 5 2
Tom Brooks 0 0 0 0 0 0 0
Bruce Clark 0 0 0 0 0 0 0
Sam DeMarie 4 6 0 1 8 1 1
Barry Dickerson 2 5 0 0 4 5 5
Allen Martin 3 11 2 3 8 5 1
David Porter 0 1 0 0 0 0 0
Roger Schneider 0 0 0 1 0 2 1
Steve Toler 1 6 2 4 4 5 18
TOTAL 21 54 13 22 55 28 35
Mounds (Meridian) 9 16 (25) 15 16 (31) -- 56
DuQuoin (H.S.) 12 16 (28) 15 12 (27) -- 55
Elgin (St. Edward) 56, Shabbona 54 (OT)
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 7, 1972
ELGIN (ST. EDWARD)
Player FG-FGA FT-FTA Pts PF R A B S
Carroll Alters 4 8 0 0 8 1 5
Denny Butzow 4 8 2 2 10 0 2
Chris Dolan 2 8 2 2 6 2 5
Craig Hedley 3 4 0 0 6 0 3
Jeff Nolan 7 10 4 8 18 3 3
Bob Sauceda 3 4 2 4 8 4 2
TOTAL 23 42 10 16 56 10 20
SHABBONA
Player FG-FGA FT-FTA Pts PF R A B S
Dan Anderson 7 19 3 3 17 2 8
John Espe 7 12 0 0 14 2 16
Mike Hickey 2 10 1 1 5 2 1
Bruce Jordal 2 5 3 5 7 5 4
Denny Morton 4 9 3 4 11 3 6
Larry Peterson 0 2 0 0 0 1 0
TOTAL 22 57 10 13 54 15 35
Elgin (St. Edward) 12 19 (31) 12 11 (23) 2 -- 56
Shabbona 14 12 (26) 13 15 (28) 0 -- 54
Streator (Woodland) 52, Palos Heights (Chicago Christian) 51 (OT)
Super-Sectional Game at Pontiac
Tuesday, March 7, 1972
STREATOR (WOODLAND)
Player FG-FGA FT-FTA Pts PF R A B S
Larry Adams 5 9 4 5 14 1 7
Jerry Highland 2 6 0 2 4 0 2
Jim Kern 7 17 6 8 20 2 6
Ron Tombaugh 0 1 2 2 2 3 5
John Weiss 4 8 4 4 12 0 2
TOTAL 18 41 16 21 52 6 22
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Keith Baar 0 0 0 0 0 0 0
Hal Brown 6 14 1 1 13 2 2
Randy Davids 2 5 0 0 4 5 2
Bob Klaas 3 7 2 3 8 1 4
Rich Loerop 2 5 2 2 6 4 0
Dave Noort 9 13 2 3 20 2 12
TOTAL 22 44 7 9 51 14 20
Streator (Woodland) 11 17 (28) 10 10 (20) 4 -- 52
Palos Heights (Chicago C 14 14 (28) 10 10 (20) 3 -- 51
Thomson 84, Farmington (East) 73
Super-Sectional Game at East Moline (United)
Tuesday, March 7, 1972
THOMSON
Player FG-FGA FT-FTA Pts PF R A B S
Roger Dykstra 3 6 3 7 9 1 4
Bob Eagle 5 13 5 5 15 2 10
Daryl Ehrich 2 3 1 2 5 1 4
Jim Falls 0 0 0 0 0 0 0
Ron Hebeler 0 9 1 1 1 5 5
Mike Hill 5 12 7 8 17 4 13
Russ Houzenga 0 0 0 0 0 0 0
Bill James 1 1 0 0 2 0 0
Don Robinson 12 32 6 7 30 1 9
Denny Schoening 0 0 0 0 0 0 0
Ken Schoening 1 1 3 3 5 3 2
TOTAL 29 77 26 33 84 17 47
FARMINGTON (EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Afton Booth 6 12 6 9 18 5 13
Terry Dicks 5 14 8 10 18 5 0
Russ Meyer 2 3 2 2 6 0 1
Lyle Oldfield 0 1 1 2 1 2 1
Steve Page 5 8 1 2 11 2 7
Wade Powers 0 0 0 0 0 0 0
Dale Schuman 3 8 0 0 6 3 9
Marv Swardinsky 0 2 2 2 2 0 1
Dennis Wagner 5 10 1 1 11 4 3
Dan Wilcoxsen 0 0 0 0 0 0 0
Jeff Yeast 0 0 0 0 0 1 0
TOTAL 26 58 21 28 73 21 36
Thomson 16 30 (46) 17 21 (38) -- 84
Farmington (East) 22 13 (35) 19 19 (38) -- 73
Raymond (Lincolnwood) 83, Chrisman 78
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 7, 1972
RAYMOND (LINCOLNWOOD)
Player FG-FGA FT-FTA Pts PF R A B S
Paul Aherin 2 8 0 0 4 4 3
Mike Boehler 8 13 5 6 21 1 10
Dan Fuchs 6 11 5 6 17 4 3
Dave Hobson 7 11 11 16 25 4 9
Rick Sarver 6 13 4 5 16 1 4
Randy Snyder 0 0 0 0 0 1 0
TOTAL 29 56 25 33 83 15 29
CHRISMAN
Player FG-FGA FT-FTA Pts PF R A B S
Tom Baker 4 7 2 2 10 2 1
Dave Chandler 4 14 5 8 13 5 2
Curtis Ingram 0 0 0 0 0 0 0
John Low 0 0 0 0 0 0 0
Ken McKee 0 0 0 0 0 0 0
Mark Neil 2 7 3 3 7 5 4
Darrell Payne 1 5 2 3 4 4 6
Paul Scott 3 8 1 1 7 2 2
Rick Taylor 17 28 1 3 35 4 16
Dennie White 1 1 0 0 2 0 0
TOTAL 32 70 14 20 78 22 31
Raymond (Lincolnwood) 22 19 (41) 16 26 (42) -- 83
Chrisman 21 20 (41) 20 17 (37) -- 78
Gibson City 69, Normal (University) 61
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 7, 1972
GIBSON CITY
Player FG-FGA FT-FTA Pts PF R A B S
Terry Acree 0 0 0 0 0 0 0
Dennis Graff 9 21 7 9 25 1 4
Glenn Hudson 1 8 2 4 4 5 6
John Nettleton 1 1 1 2 3 0 2
Ralph Rhodes 1 1 0 0 2 4 2
Doug Roesch 7 10 6 10 20 4 13
Dan Stacey 6 8 3 5 15 4 11
TOTAL 25 49 19 30 69 18 38
NORMAL (UNIVERSITY)
Player FG-FGA FT-FTA Pts PF R A B S
Jim Crews 12 26 5 7 29 3 9
Tim Edwards 4 8 0 0 8 4 4
Dave Mizer 2 4 0 1 4 0 4
Ray Nierstheimer 4 16 2 3 10 3 7
Steve Pankey 0 5 1 4 1 4 3
Cal Smith 4 14 1 2 9 5 9
TOTAL 26 73 9 17 61 19 36
Gibson City 14 17 (31) 15 23 (38) -- 69
Normal (University) 11 13 (24) 17 20 (37) -- 61
Lawrenceville 71, Lovejoy 63
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 7, 1972
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Chansler 0 0 0 0 0 0 0
Bill Heidbreder 3 7 3 5 9 1 1
Tom Kirkwood 1 1 2 2 4 0 0
Joe Leighty 3 4 2 2 8 4 7
Rick Leighty 3 11 2 4 8 1 7
Mike Lockhard 8 18 4 4 20 2 11
Chuck McGaughey 0 0 0 0 0 1 0
Mike Miller 0 0 0 0 0 1 2
Mark Moore 0 0 1 2 1 1 0
Jeff Richardson 0 0 0 0 0 0 0
Walt Simmons 3 6 6 9 12 2 3
Tom Wolfe 2 8 5 8 9 5 5
TOTAL 23 55 25 36 71 18 36
LOVEJOY
Player FG-FGA FT-FTA Pts PF R A B S
Glenn Chatman 7 15 9 9 23 2 2
Stanley Crawford 3 5 1 3 7 4 10
Richard McKire 1 3 5 6 7 3 7
Samuel Millard 0 0 0 0 0 0 0
Forrest Newbern 0 0 0 0 0 0 0
Harold Sanford 0 2 0 0 0 3 0
Anthony Sims 0 0 0 0 0 0 0
James Smith 5 7 1 1 11 1 6
Arnett Sumpter 0 0 0 0 0 0 0
Ellsworth Wellsmaker 0 0 0 0 0 0 0
Darryl Winston 4 13 5 5 13 5 8
Jesse Woolfork 1 6 0 1 2 5 2
TOTAL 21 51 21 25 63 23 35
Lawrenceville 7 21 (28) 22 21 (43) -- 71
Lovejoy 17 12 (29) 9 25 (34) -- 63
Quincy (Catholic Boys) 78, Piasa (Southwestern) 66
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 7, 1972
QUINCY (CATHOLIC BOYS)
Player FG-FGA FT-FTA Pts PF R A B S
Bob Bender 4 10 4 4 12 0 4
Jim Bockenfeld 3 7 1 2 7 1 9
Greg Gagnon 7 11 1 5 15 0 1
Rock O'Donnell 0 0 1 2 1 3 0
Dan Pieper 8 12 2 2 18 5 10
Steve Siebers 8 12 5 9 21 1 4
Gene Stuckman 2 5 0 1 4 3 2
TOTAL 32 57 14 25 78 13 30
PIASA (SOUTHWESTERN)
Player FG-FGA FT-FTA Pts PF R A B S
Don Burch 0 0 0 0 0 0 1
Joe Fedrick 3 7 0 0 6 3 2
Gene Haynes 2 4 0 0 4 2 2
Charles Huebener 2 4 0 1 4 5 0
Jim Rathgeb 8 17 4 6 20 2 9
Ray Taylor 6 8 5 6 17 3 12
Randy Thaxton 7 16 1 3 15 3 1
TOTAL 28 56 10 16 66 18 27
Quincy (Catholic Boys) 18 22 (40) 18 20 (38) -- 78
Piasa (Southwestern) 14 17 (31) 11 24 (35) -- 66
Mounds (Meridian) 54, Elgin (St. Edward) 52
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1972
MOUNDS (MERIDIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Curtis Bogan 1 4 3 7 5 3 6 0
Craig Fitzgerald 3 6 2 3 8 2 4 0
Tally Hawkins 7 13 2 5 16 3 8 1
Jackie Howard 2 10 0 0 4 1 7 1
Darrell Hudson 3 7 0 0 6 0 3 1
Calvin Johnson 7 13 1 1 15 3 7 1
TEAM 5
TOTAL 23 53 8 16 54 12 40 4
ELGIN (ST. EDWARD)
Player FG-FGA FT-FTA Pts PF R A B S
Carroll Alters 7 13 2 3 16 4 7 1
Denny Butzow 4 7 0 0 8 1 3 0
Chris Dolan 6 14 1 2 13 0 2 0
Craig Hedley 1 3 5 5 7 2 6 1
Jeff Nolan 2 9 2 3 6 3 0 0
Bob Sauceda 0 1 2 2 2 2 1 0
Terry Wahl 0 0 0 0 0 0 0 0
TEAM 9
TOTAL 20 47 12 15 52 12 28 2
Mounds (Meridian) 9 17 (26) 17 11 (28) -- 54
Elgin (St. Edward) 13 18 (31) 9 12 (21) -- 52
Thomson 72, Streator (Woodland) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1972
THOMSON
Player FG-FGA FT-FTA Pts PF R A B S
Roger Dykstra 2 8 5 11 9 1 6 0
Bob Eagle 1 4 0 1 2 0 6 1
Daryl Ehrich 0 0 0 0 0 0 0 0
Ron Hebeler 2 9 5 6 9 2 6 1
Mike Hill 6 10 3 4 15 4 13 0
Don Robinson 12 23 5 7 29 0 7 0
Ken Schoening 3 8 2 4 8 2 1 0
TEAM 4
TOTAL 26 62 20 33 72 9 43 2
STREATOR (WOODLAND)
Player FG-FGA FT-FTA Pts PF R A B S
Larry Adams 6 10 1 3 13 2 7 0
Jim Doglio 0 0 0 0 0 0 0 0
Chuck Glisson 0 0 0 0 0 0 0 0
Chuck Hayward 1 2 0 0 2 0 1 0
Jerry Highland 8 15 0 3 16 5 3 1
Jim Kern 5 7 1 2 11 1 11 0
Joe Kudrick 0 1 0 0 0 1 0 0
Ron Tombaugh 4 6 1 1 9 2 8 0
Don Wampler 0 0 0 0 0 3 0 0
John Weiss 2 12 1 1 5 5 3 2
TEAM 6
TOTAL 26 53 4 10 56 19 39 3
Thomson 16 16 (32) 14 26 (40) -- 72
Streator (Woodland) 11 22 (33) 12 11 (23) -- 56
Raymond (Lincolnwood) 68, Gibson City 66
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1972
RAYMOND (LINCOLNWOOD)
Player FG-FGA FT-FTA Pts PF R A B S
Paul Aherin 3 4 1 1 7 2 1 6
Mike Boehler 4 8 1 2 9 4 10 0
Dan Fuchs 2 8 2 3 6 5 5 1
Dave Hobson 13 31 12 15 38 1 10 0
Rick Sarver 1 5 2 2 4 5 4 1
Kurt Seelbach 0 0 0 0 0 0 0 0
Randy Snyder 2 5 0 0 4 1 2 1
TEAM 3
TOTAL 25 61 18 23 68 18 35 9
GIBSON CITY
Player FG-FGA FT-FTA Pts PF R A B S
Dennis Graff 13 23 8 10 34 3 3 1
Glenn Hudson 1 5 0 1 2 4 6 2
Ralph Rhodes 1 2 2 3 4 1 3 1
Doug Roesch 5 10 2 2 12 4 12 1
Dan Stacey 5 9 4 7 14 4 8 0
TEAM 5
TOTAL 25 49 16 23 66 16 37 5
Raymond (Lincolnwood) 19 16 (35) 15 18 (33) -- 68
Gibson City 21 21 (42) 13 11 (24) -- 66
Lawrenceville 57, Quincy (Catholic Boys) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1972
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bill Heidbreder 1 7 1 5 3 1 4 2
Tom Kirkwood 0 1 3 5 3 2 5 0
Joe Leighty 1 4 2 4 4 2 5 1
Rick Leighty 8 11 1 1 17 5 6 0
Mike Lockhard 6 13 0 0 12 1 2 3
Mike Miller 0 0 0 0 0 0 1 0
Walt Simmons 1 3 1 3 3 3 1 1
Tom Wolfe 2 8 11 11 15 3 5 0
TEAM 8
TOTAL 19 47 19 29 57 17 37 7
QUINCY (CATHOLIC BOYS)
Player FG-FGA FT-FTA Pts PF R A B S
Bob Bender 5 15 2 3 12 3 5 3
Jim Bockenfeld 4 8 2 4 10 2 6 0
Greg Gagnon 1 6 3 3 5 5 4 4
Rock O'Donnell 0 1 0 0 0 3 0 2
Dan Pieper 11 16 5 6 27 4 11 1
Tony Siebers 0 7 0 0 0 4 4 2
Gene Stuckman 1 4 0 0 2 3 3 0
TEAM 7
TOTAL 22 57 12 16 56 24 40 12
Lawrenceville 21 16 (37) 13 7 (20) -- 57
Quincy (Catholic Boys) 19 14 (33) 13 10 (23) -- 56
Mounds (Meridian) 81, Thomson 74
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1972
MOUNDS (MERIDIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Curtis Bogan 2 2 3 8 7 3 15 0
Craig Fitzgerald 8 14 2 5 18 1 13 0
Greg Gary 2 6 0 0 4 1 1 1
Tally Hawkins 6 14 0 0 12 4 7 1
Jackie Howard 7 14 2 2 16 4 6 1
Darrell Hudson 1 5 0 0 2 4 0 0
Calvin Johnson 7 14 5 7 19 3 6 6
Jerry Meeks 1 1 1 1 3 0 1 0
Bobby Terry 0 1 0 0 0 1 0 0
TEAM 6
TOTAL 34 71 13 23 81 21 55 9
THOMSON
Player FG-FGA FT-FTA Pts PF R A B S
Roger Dykstra 1 3 3 4 5 0 1 1
Bob Eagle 6 10 1 2 13 1 9 0
Daryl Ehrich 1 6 1 3 3 1 4 0
Ron Hebeler 5 13 2 4 12 4 8 2
Mike Hill 2 7 2 2 6 5 8 0
Don Robinson 9 28 10 13 28 1 8 3
Ken Schoening 2 4 3 6 7 5 1 2
Bob Zink 0 1 0 0 0 0 0 0
TEAM 11
TOTAL 26 72 22 34 74 17 50
Mounds (Meridian) 24 16 (40) 13 28 (41) -- 81
Thomson 25 22 (47) 13 14 (27) -- 74
Lawrenceville 75, Raymond (Lincolnwood) 68
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1972
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Chansler 0 0 1 2 1 0 0 0
Bill Heidbreder 1 6 0 0 2 2 2 0
Tom Kirkwood 1 2 0 0 2 3 2 0
Joe Leighty 3 4 2 5 8 5 3 0
Rick Leighty 11 16 9 13 31 4 17 5
Mike Lockhard 8 17 2 3 18 3 6 2
Chuck McGaughey 0 0 0 0 0 2 0 0
Mike Miller 2 5 1 2 5 2 9 2
Mark Moore 0 0 0 0 0 1 0 2
Jeff Richardson 0 0 0 0 0 0 0 0
Walt Simmons 0 2 4 5 4 0 0 3
Tom Wolfe 2 3 0 0 4 4 0 0
TEAM 4
TOTAL 28 55 19 30 75 26 43 14
RAYMOND (LINCOLNWOOD)
Player FG-FGA FT-FTA Pts PF R A B S
Paul Aherin 1 8 2 3 4 4 0 1
Mike Boehler 3 10 5 6 11 5 8 0
Dan Fuchs 3 9 6 7 12 4 9 0
Dave Hobson 6 16 17 19 29 3 12 1
Rick Sarver 3 9 4 6 10 3 7 2
Randy Snyder 0 0 2 2 2 3 0 0
TEAM 2
TOTAL 16 52 36 43 68 22 38 4
Lawrenceville 16 17 (33) 16 26 (42) -- 75
Raymond (Lincolnwood) 11 27 (38) 12 18 (30) -- 68
Raymond (Lincolnwood) 90, Thomson 69
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1972
RAYMOND (LINCOLNWOOD)
Player FG-FGA FT-FTA Pts PF R A B S
Paul Aherin 4 9 5 5 13 3 2 3
Mike Boehler 7 12 2 2 16 4 10 1
Ron Brachear 1 1 0 2 2 1 0 1
Dan Fuchs 5 9 4 5 14 4 7 1
Dennis Held 1 1 0 0 2 1 3 0
Dave Hobson 6 11 3 6 15 0 11 0
Rodney Johnson 0 0 0 0 0 0 1 0
Fred Mulch 0 0 0 1 0 0 0 0
Rick Sarver 10 14 3 6 23 1 6 2
Kurt Seelbach 0 1 0 3 0 2 0 0
Randy Snyder 1 3 3 4 5 1 2 0
TEAM 12
TOTAL 35 61 20 34 90 17 54 8
THOMSON
Player FG-FGA FT-FTA Pts PF R A B S
Roger Dykstra 3 8 1 1 7 1 3 2
Bob Eagle 0 1 0 2 0 2 4 0
Daryl Ehrich 0 1 0 0 0 1 3 0
Jim Falls 2 3 0 0 4 0 5 0
Ron Hebeler 3 10 3 3 9 4 7 2
Mike Hill 3 9 2 2 8 5 10 1
Russ Houzenga 0 0 0 0 0 0 0 0
Bill James 0 1 0 0 0 0 0 0
Don Robinson 13 35 10 10 36 3 9 0
Denny Schoening 0 1 0 0 0 0 1 0
Ken Schoening 2 12 1 3 5 4 2 2
Bob Zink 0 3 0 0 0 2 2 0
TEAM 2
TOTAL 26 84 17 21 69 22 48 7
Raymond (Lincolnwood) 26 21 (47) 16 27 (43) -- 90
Thomson 24 16 (40) 10 19 (29) -- 69
Lawrenceville 63, Mounds (Meridian) 57
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1972
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bill Heidbreder 2 8 2 3 6 0 2 7
Tom Kirkwood 0 2 0 0 0 2 0 0
Joe Leighty 2 8 2 3 6 4 4 1
Rick Leighty 3 12 3 5 9 3 11 3
Mike Lockhard 15 28 2 2 32 1 4 1
Mike Miller 4 5 1 2 9 1 7 1
Walt Simmons 0 0 0 0 0 0 0 0
Tom Wolfe 0 1 1 2 1 5 5 0
TEAM 10
TOTAL 26 64 11 17 63 16 43 13
MOUNDS (MERIDIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Curtis Bogan 4 4 6 11 14 3 10 0
Craig Fitzgerald 2 7 2 3 6 4 9 0
Tally Hawkins 6 10 0 3 12 3 7 4
Jackie Howard 4 15 2 4 10 2 4 2
Darrell Hudson 0 1 0 0 0 1 0 0
Calvin Johnson 7 16 1 2 15 3 2 5
Jerry Meeks 0 0 0 0 0 1 1 0
TEAM 10
TOTAL 23 53 11 23 57 17 43 11
Lawrenceville 16 15 (31) 12 20 (32) -- 63
Mounds (Meridian) 15 14 (29) 10 18 (28) -- 57