March Madness Record Book
1973 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
St. Anne 4 122 292 42 68 286 82 188 26
Ridgway 4 108 208 53 78 269 54 99 21
Venice 4 97 243 39 60 233 59 132 37
Maple Park (Kaneland) 4 72 176 32 46 176 35 125 26
Petersburg (PORTA) 2 67 120 22 37 156 30 67 10
Cerro Gordo 2 50 127 29 38 129 32 72 4
Bloomington (Central Cat 2 47 106 27 38 121 33 77 13
Fulton (H.S.) 2 32 98 9 16 73 22 59 7
Mendon (Unity) 1 33 73 6 9 72 20 28
Marshall 1 27 50 12 16 66 15 24
Toluca 1 25 60 12 16 62 14 28
Danville (Schlarman) 1 24 61 10 19 58 22 28
Pinckneyville 1 24 57 8 10 56 16 18
Morrisonville 1 24 71 1 4 49 17 32
Bushnell (B.-Prairie Cit 1 17 41 3 5 37 15 25
Ottawa (Marquette) 1 16 38 3 6 35 13 24
BLOOMINGTON (CENTRAL CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Bradley 2 19 46 11 14 49 4 3 4
John Lenagan 2 10 18 7 11 27 8 18 2
Tom Korte 2 5 13 4 4 14 9 28 0
Frank Slogic 2 6 16 2 4 14 4 18 5
John Weber 2 5 7 2 2 12 6 4 1
Loren Underhill 2 2 6 1 3 5 2 6 1
Al Jumper 1 0 0 0 0 0 0 0 0
BUSHNELL (B.-PRAIRIE CITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Bill Miller 1 7 9 2 3 16 4 13
Bruce Speer 1 4 9 0 0 8 4 5
Curt Pierce 1 2 2 1 2 5 0 2
Don Olson 1 2 7 0 0 4 1 1
Dennis Buchen 1 1 9 0 0 2 3 2
Steve Olson 1 1 4 0 0 2 3 1
Gary Walter 1 0 1 0 0 0 0 1
CERRO GORDO
Player G FG-FGA FT-FTA Pts PF R A B S
Mark Mull 2 15 33 10 14 40 9 20 0
Larry Pflum 2 13 29 2 4 28 3 14 0
Mike Gentry 2 10 27 7 7 27 8 8 0
Homer O'Field 2 6 17 4 5 16 3 7 3
Jim Neff 2 4 12 2 2 10 4 7 0
Mark Smith 2 2 7 2 2 6 5 13 0
Randy Niles 2 0 1 2 3 2 0 2 1
Steve Blickenstaff 2 0 0 0 0 0 0 0 0
Terry Leach 2 0 1 0 1 0 0 0 0
Wes LeHew 2 0 0 0 0 0 0 0 0
Dan Morr 2 0 0 0 0 0 0 1 0
Cliff Swindle 2 0 0 0 0 0 0 0 0
DANVILLE (SCHLARMAN)
Player G FG-FGA FT-FTA Pts PF R A B S
John Vichich 1 5 17 5 9 15 5 7
Clayton Hoffman 1 6 9 1 2 13 0 2
Bob Wolgamot 1 5 13 2 3 12 4 0
Jeff McCormick 1 4 11 0 2 8 3 11
Joe Wagner 1 3 3 2 2 8 1 3
Mike Youhas 1 1 5 0 0 2 2 5
Bob Buck 1 0 1 0 0 0 2 0
Bill Henkelman 1 0 0 0 0 0 1 0
Bob Murphy 1 0 2 0 1 0 4 0
FULTON (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Kinney 2 9 30 1 2 19 4 7 0
Steve Workman 2 8 18 0 0 16 3 15 1
Mike Miller 2 6 23 3 5 15 6 23 0
John Eissens 2 6 17 1 3 13 6 10 3
Dale Klooster 2 2 9 3 4 7 3 3 1
Ken Brinkman 2 1 1 1 2 3 0 1 0
Jim Borgman 1 0 0 0 0 0 0 0 0
Keith Reynolds 2 0 0 0 0 0 0 0 0
Cal Swanson 1 0 0 0 0 0 0 0 2
MAPLE PARK (KANELAND)
Player G FG-FGA FT-FTA Pts PF R A B S
Steve Lynch 4 33 57 13 18 79 12 23 9
Bill Sambrookes 4 19 44 9 12 47 7 29 3
Kirk Kresse 4 8 33 5 7 21 3 30 5
Kevin Peterson 4 6 22 4 4 16 7 10 5
Ron Ackerman 4 4 16 1 4 9 3 16 4
Steve Gould 1 1 1 0 0 2 0 1 0
Paul Johnson 3 1 3 0 1 2 1 4 0
Jeff Healy 1 0 0 0 0 0 1 1 0
Jerry Richey 1 0 0 0 0 0 1 0 0
Larry Sarver 1 0 0 0 0 0 0 0 0
Doug Witt 1 0 0 0 0 0 0 0 0
MARSHALL
Player G FG-FGA FT-FTA Pts PF R A B S
Howard Johnson 1 9 15 8 8 26 2 3
Tom York 1 8 15 1 2 17 4 13
Steve Wilson 1 5 7 2 2 12 4 6
Joe Ferris 1 4 7 0 1 8 3 0
Jeff Mallory 1 1 1 1 2 3 1 0
Karl Prevo 1 0 0 0 0 0 0 0
Mike Volk 1 0 5 0 1 0 1 2
MENDON (UNITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Greg Campbell 1 16 33 3 3 35 4 7
Greg Frazier 1 7 14 0 1 14 2 11
Ken Ellerbrock 1 4 8 0 0 8 3 1
Gene Hendrickson 1 3 10 0 1 6 3 5
Steve Turner 1 1 5 3 4 5 3 3
Merle Kenady 1 1 2 0 0 2 0 0
Dave Parker 1 1 1 0 0 2 4 1
Gary Shupe 1 0 0 0 0 0 1 0
MORRISONVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Schneider 1 8 18 1 2 17 5 12
Lee Curvey 1 6 15 0 0 12 2 9
Jim Allen 1 4 11 0 1 8 3 5
Jim Daughterty 1 3 14 0 0 6 4 0
Howard Held 1 2 3 0 0 4 0 3
Joe Whalen 1 1 8 0 0 2 2 1
John Fahl 1 0 0 0 0 0 0 0
Len Goebel 1 0 0 0 0 0 0 1
Monroe McWard 1 0 1 0 0 0 0 0
Matt Myers 1 0 0 0 0 0 1 0
Doug Nation 1 0 0 0 0 0 0 0
Randy Stewart 1 0 1 0 1 0 0 1
OTTAWA (MARQUETTE)
Player G FG-FGA FT-FTA Pts PF R A B S
Keith Renkosik 1 5 8 0 0 10 3 3
John Guyette 1 4 11 0 0 8 4 5
Gary/Steve Miller 1 2 3 3 5 7 2 5
Gary Woods 1 3 10 0 0 6 3 1
Nick Tabor 1 2 4 0 1 4 1 3
Kim Conness 1 0 0 0 0 0 0 0
Howie Roux 1 0 2 0 0 0 0 0
PETERSBURG (PORTA)
Player G FG-FGA FT-FTA Pts PF R A B S
Kevin Washington 2 25 43 2 6 52 4 35 1
Bill Gum 2 22 44 6 7 50 6 4 4
Greg Squires 2 8 13 11 18 27 2 10 1
Tracey Anderson 2 6 11 2 2 14 6 11 1
Gary Park 1 3 5 0 0 6 2 2 0
Dan Sullivan 2 2 3 0 2 4 6 5 2
Andy Winkleman 2 1 1 1 2 3 3 0 1
Dennis Claussen 1 0 0 0 0 0 0 0 0
Sergo Davis 1 0 0 0 0 0 1 0 0
Jeff Duncheon 1 0 0 0 0 0 0 0 0
Dale Milstead 1 0 0 0 0 0 0 0 0
PINCKNEYVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Tom Epplin 1 8 21 4 5 20 5 5
Gary Woodside 1 5 9 3 4 13 3 4
Clint McDonnough 1 5 10 0 0 10 1 3
Dennis Nehrkorn 1 3 7 1 1 7 3 2
Kim Koerner 1 3 10 0 0 6 4 4
Kirk Provart 1 0 0 0 0 0 0 0
RIDGWAY
Player G FG-FGA FT-FTA Pts PF R A B S
Brent Browning 4 45 73 15 25 105 8 19 5
Mike Dixon 4 34 60 14 14 82 11 30 4
Danny Stevens 4 12 31 13 20 37 5 9 6
Dennis Pearce 4 8 25 8 13 24 13 28 3
Mike Fromm 4 6 12 2 5 14 12 13 3
Jeff Drone 4 3 7 1 1 7 3 0 0
Tony Cox 1 0 0 0 0 0 0 0 0
John Cross 1 0 0 0 0 0 0 0 0
Jim Doyle 1 0 0 0 0 0 0 0 0
Martin Duffy 1 0 0 0 0 0 1 0 0
Don Wathen 1 0 0 0 0 0 1 0 0
ST. ANNE
Player G FG-FGA FT-FTA Pts PF R A B S
Jack Sikma 4 43 95 14 15 100 14 73 5
Byron Sikma 4 22 51 9 19 53 14 28 4
John Lee 4 20 51 5 6 45 9 25 3
Mike Lehman 4 12 24 4 7 28 12 6 9
Andy DeYoung 4 9 24 5 6 23 5 17 0
Paul Romein 4 10 24 1 2 21 10 18 0
Bill Sikma 4 4 11 1 2 9 8 4 1
Bob Tallman 4 1 5 2 6 4 4 9 2
Terry Adams 2 1 2 0 1 2 0 4 0
Mark Clark 2 0 0 1 2 1 2 1 0
Herbert Lillard 2 0 2 0 0 0 0 2 0
Doug Redenius 3 0 3 0 2 0 4 1 2
TOLUCA
Player G FG-FGA FT-FTA Pts PF R A B S
Steve DeRubeis 1 9 19 4 4 22 4 7
Mike Rinker 1 6 15 5 6 17 5 6
Dave Rinker 1 6 10 1 2 13 2 9
Ken Heck 1 2 6 2 2 6 1 3
Mike Bond 1 1 7 0 0 2 1 3
Jay Fenoglia 1 1 2 0 2 2 0 0
Pete Eyleton 1 0 1 0 0 0 1 0
VENICE
Player G FG-FGA FT-FTA Pts PF R A B S
Ron Henry 4 37 70 9 17 83 13 46 0
Dan Severs 4 20 54 7 8 47 6 17 2
Tony Sitton 4 13 31 11 15 37 15 11 10
Ray Mosby 4 13 37 8 15 34 9 28 18
Cornelius Wiley 4 12 42 2 2 26 14 23 4
J.B. Harmon 4 1 6 2 3 4 1 7 3
Ron Taylor 1 1 1 0 0 2 0 0 0
Jeff Corrie 1 0 0 0 0 0 1 0 0
Reggie Gardner 1 0 2 0 0 0 0 0 0
Mike Logan 1 0 0 0 0 0 0 0 0