March Madness Record Book
1973 Class A Boys Box Scores
Back to Summary
Cerro Gordo 59, Morrisonville 49
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 13, 1973
CERRO GORDO
Player FG-FGA FT-FTA Pts PF R A B S
Steve Blickenstaff 0 0 0 0 0 0 0
Mike Gentry 7 13 1 1 15 4 3
Terry Leach 0 0 0 1 0 0 0
Wes LeHew 0 0 0 0 0 0 0
Dan Morr 0 0 0 0 0 0 1
Mark Mull 7 13 4 6 18 4 12
Jim Neff 1 5 0 0 2 1 3
Randy Niles 0 0 2 2 2 0 1
Homer O'Field 3 5 2 3 8 1 5
Larry Pflum 6 13 0 1 12 0 8
Mark Smith 1 2 0 0 2 2 6
Cliff Swindle 0 0 0 0 0 0 0
TOTAL 25 51 9 14 59 12 39
MORRISONVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Jim Allen 4 11 0 1 8 3 5
Lee Curvey 6 15 0 0 12 2 9
Jim Daughterty 3 14 0 0 6 4 0
John Fahl 0 0 0 0 0 0 0
Len Goebel 0 0 0 0 0 0 1
Howard Held 2 3 0 0 4 0 3
Monroe McWard 0 1 0 0 0 0 0
Matt Myers 0 0 0 0 0 1 0
Doug Nation 0 0 0 0 0 0 0
Jim Schneider 8 18 1 2 17 5 12
Randy Stewart 0 1 0 1 0 0 1
Joe Whalen 1 8 0 0 2 2 1
TOTAL 24 71 1 4 49 17 32
Cerro Gordo 15 19 (34) 10 15 (25) -- 59
Morrisonville 16 12 (28) 13 8 (21) -- 49
St. Anne 81, Toluca 62
Super-Sectional Game at Pontiac
Tuesday, March 13, 1973
ST. ANNE
Player FG-FGA FT-FTA Pts PF R A B S
Terry Adams 0 0 0 0 0 0 0
Mark Clark 0 0 0 0 0 0 0
Andy DeYoung 0 1 0 0 0 1 1
John Lee 6 13 2 2 14 2 1
Mike Lehman 8 14 0 1 16 4 1
Herbert Lillard 0 0 0 0 0 0 1
Doug Redenius 0 0 0 0 0 1 0
Paul Romein 5 10 0 0 10 2 5
Bill Sikma 2 3 1 2 5 0 2
Byron Sikma 6 10 3 6 15 4 10
Jack Sikma 9 25 3 4 21 2 16
Bob Tallman 0 0 0 0 0 0 0
TOTAL 36 76 9 15 81 16 37
TOLUCA
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bond 1 7 0 0 2 1 3
Steve DeRubeis 9 19 4 4 22 4 7
Pete Eyleton 0 1 0 0 0 1 0
Jay Fenoglia 1 2 0 2 2 0 0
Ken Heck 2 6 2 2 6 1 3
Dave Rinker 6 10 1 2 13 2 9
Mike Rinker 6 15 5 6 17 5 6
TOTAL 25 60 12 16 62 14 28
St. Anne 20 16 (36) 18 27 (45) -- 81
Toluca 14 19 (33) 14 15 (29) -- 62
Ridgway 57, Pinckneyville 56
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 13, 1973
RIDGWAY
Player FG-FGA FT-FTA Pts PF R A B S
Brent Browning 5 14 3 5 13 2 3
Mike Dixon 12 18 4 4 28 3 12
Jeff Drone 0 0 1 1 1 2 0
Mike Fromm 2 2 0 0 4 4 3
Dennis Pearce 0 0 0 0 0 1 7
Danny Stevens 4 9 3 4 11 1 2
TOTAL 23 43 11 14 57 13 27
PINCKNEYVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Tom Epplin 8 21 4 5 20 5 5
Kim Koerner 3 10 0 0 6 4 4
Clint McDonnough 5 10 0 0 10 1 3
Dennis Nehrkorn 3 7 1 1 7 3 2
Kirk Provart 0 0 0 0 0 0 0
Gary Woodside 5 9 3 4 13 3 4
TOTAL 24 57 8 10 56 16 18
Ridgway 10 19 (29) 20 8 (28) -- 57
Pinckneyville 16 15 (31) 13 12 (25) -- 56
Petersburg (PORTA) 77, Mendon (Unity) 72
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 13, 1973
PETERSBURG (PORTA)
Player FG-FGA FT-FTA Pts PF R A B S
Tracey Anderson 5 10 2 2 12 2 8
Bill Gum 10 19 4 5 24 2 2
Greg Squires 1 2 7 8 9 1 4
Dan Sullivan 0 0 0 2 0 2 3
Kevin Washington 14 21 2 3 30 2 8
Andy Winkleman 1 1 0 0 2 2 0
TOTAL 31 53 15 20 77 11 25
MENDON (UNITY)
Player FG-FGA FT-FTA Pts PF R A B S
Greg Campbell 16 33 3 3 35 4 7
Ken Ellerbrock 4 8 0 0 8 3 1
Greg Frazier 7 14 0 1 14 2 11
Gene Hendrickson 3 10 0 1 6 3 5
Merle Kenady 1 2 0 0 2 0 0
Dave Parker 1 1 0 0 2 4 1
Gary Shupe 0 0 0 0 0 1 0
Steve Turner 1 5 3 4 5 3 3
TOTAL 33 73 6 9 72 20 28
Petersburg (PORTA) 12 23 (35) 24 18 (42) -- 77
Mendon (Unity) 22 20 (42) 10 20 (30) -- 72
Maple Park (Kaneland) 37, Ottawa (Marquette) 35
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 13, 1973
MAPLE PARK (KANELAND)
Player FG-FGA FT-FTA Pts PF R A B S
Ron Ackerman 1 3 0 0 2 2 3
Paul Johnson 0 0 0 0 0 0 0
Kirk Kresse 2 7 0 2 4 1 3
Steve Lynch 8 14 3 4 19 2 3
Kevin Peterson 1 3 2 2 4 2 3
Bill Sambrookes 4 8 0 0 8 2 1
TEAM 11
TOTAL 16 35 5 8 37 9 24
OTTAWA (MARQUETTE)
Player FG-FGA FT-FTA Pts PF R A B S
Kim Conness 0 0 0 0 0 0 0
John Guyette 4 11 0 0 8 4 5
Gary/Steve Miller 2 3 3 5 7 2 5
Keith Renkosik 5 8 0 0 10 3 3
Howie Roux 0 2 0 0 0 0 0
Nick Tabor 2 4 0 1 4 1 3
Gary Woods 3 10 0 0 6 3 1
TEAM 7
TOTAL 16 38 3 6 35 13 24
Maple Park (Kaneland) 8 18 (26) 6 5 (11) -- 37
Ottawa (Marquette) 6 12 (18) 9 8 (17) -- 35
Fulton (H.S.) 38, Bushnell (B.-Prairie City) 37
Super-Sectional Game at Rock Island (H.S.)
Tuesday, March 13, 1973
FULTON (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Ken Brinkman 1 1 1 2 3 0 1
John Eissens 5 10 1 3 11 2 5
Jim Kinney 5 14 1 2 11 2 3
Dale Klooster 1 3 1 2 3 2 2
Mike Miller 2 8 0 0 4 2 7
Keith Reynolds 0 0 0 0 0 0 0
Steve Workman 3 9 0 0 6 1 6
TOTAL 17 45 4 9 38 9 24
BUSHNELL (B.-PRAIRIE CITY)
Player FG-FGA FT-FTA Pts PF R A B S
Dennis Buchen 1 9 0 0 2 3 2
Bill Miller 7 9 2 3 16 4 13
Don Olson 2 7 0 0 4 1 1
Steve Olson 1 4 0 0 2 3 1
Curt Pierce 2 2 1 2 5 0 2
Bruce Speer 4 9 0 0 8 4 5
Gary Walter 0 1 0 0 0 0 1
TOTAL 17 41 3 5 37 15 25
Fulton (H.S.) 10 12 (22) 11 5 (16) -- 38
Bushnell (B.-Prairie Cit 10 13 (23) 8 6 (14) -- 37
Bloomington (Central Catholic) 68, Danville (Schlarman) 58
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 13, 1973
BLOOMINGTON (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bradley 9 23 8 11 26 3 2
Tom Korte 3 6 2 2 8 5 14
John Lenagan 7 10 4 8 18 4 7
Frank Slogic 3 6 1 3 7 2 14
Loren Underhill 0 4 1 2 1 1 4
John Weber 3 3 2 2 8 4 2
TOTAL 25 52 18 28 68 19 43
DANVILLE (SCHLARMAN)
Player FG-FGA FT-FTA Pts PF R A B S
Bob Buck 0 1 0 0 0 2 0
Bill Henkelman 0 0 0 0 0 1 0
Clayton Hoffman 6 9 1 2 13 0 2
Jeff McCormick 4 11 0 2 8 3 11
Bob Murphy 0 2 0 1 0 4 0
John Vichich 5 17 5 9 15 5 7
Joe Wagner 3 3 2 2 8 1 3
Bob Wolgamot 5 13 2 3 12 4 0
Mike Youhas 1 5 0 0 2 2 5
TOTAL 24 61 10 19 58 22 28
Bloomington (Central Cat 16 16 (32) 18 18 (36) -- 68
Danville (Schlarman) 14 13 (27) 18 13 (31) -- 58
Venice 71, Marshall 66
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 13, 1973
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
J.B. Harmon 0 1 0 0 0 0 1
Ron Henry 9 14 1 1 19 3 9
Ray Mosby 4 9 5 7 13 2 6
Dan Severs 9 17 4 4 22 2 1
Tony Sitton 4 7 3 5 11 5 0
Cornelius Wiley 3 8 0 0 6 3 6
TOTAL 29 56 13 17 71 15 23
MARSHALL
Player FG-FGA FT-FTA Pts PF R A B S
Joe Ferris 4 7 0 1 8 3 0
Howard Johnson 9 15 8 8 26 2 3
Jeff Mallory 1 1 1 2 3 1 0
Karl Prevo 0 0 0 0 0 0 0
Mike Volk 0 5 0 1 0 1 2
Steve Wilson 5 7 2 2 12 4 6
Tom York 8 15 1 2 17 4 13
TOTAL 27 50 12 16 66 15 24
Venice 20 22 (42) 10 19 (29) -- 71
Marshall 9 14 (23) 21 22 (43) -- 66
St. Anne 88, Cerro Gordo 70
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1973
ST. ANNE
Player FG-FGA FT-FTA Pts PF R A B S
Andy DeYoung 7 12 3 4 17 2 10 0
John Lee 7 18 3 4 17 3 15 2
Mike Lehman 1 3 4 6 6 2 2 1
Paul Romein 4 10 1 2 9 4 6 0
Bill Sikma 0 0 0 0 0 3 0 0
Byron Sikma 1 9 1 4 3 5 4 2
Jack Sikma 16 31 4 4 36 4 24 2
Bob Tallman 0 1 0 0 0 1 1 0
TOTAL 36 84 16 24 88 24 62 7
CERRO GORDO
Player FG-FGA FT-FTA Pts PF R A B S
Steve Blickenstaff 0 0 0 0 0 0 0 0
Mike Gentry 3 14 6 6 12 4 5 0
Terry Leach 0 1 0 0 0 0 0 0
Wes LeHew 0 0 0 0 0 0 0 0
Dan Morr 0 0 0 0 0 0 0 0
Mark Mull 8 20 6 8 22 5 8 0
Jim Neff 3 7 2 2 8 3 4 0
Randy Niles 0 1 0 1 0 0 1 1
Homer O'Field 3 12 2 2 8 2 2 3
Larry Pflum 7 16 2 3 16 3 6 0
Mark Smith 1 5 2 2 4 3 7 0
Cliff Swindle 0 0 0 0 0 0 0 0
TOTAL 25 76 20 24 70 20 33 4
St. Anne 20 27 (47) 18 23 (41) -- 88
Cerro Gordo 10 19 (29) 18 23 (41) -- 70
Ridgway 85, Petersburg (PORTA) 79
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1973
RIDGWAY
Player FG-FGA FT-FTA Pts PF R A B S
Brent Browning 19 25 7 11 45 3 7 1
Mike Dixon 5 13 2 2 12 4 2 2
Jeff Drone 2 2 0 0 4 0 0 0
Mike Fromm 2 6 1 3 5 2 5 0
Dennis Pearce 3 11 2 6 8 3 9 2
Danny Stevens 4 10 3 7 11 1 3 3
TOTAL 35 67 15 29 85 13 26 8
PETERSBURG (PORTA)
Player FG-FGA FT-FTA Pts PF R A B S
Tracey Anderson 1 1 0 0 2 4 3 1
Dennis Claussen 0 0 0 0 0 0 0 0
Sergo Davis 0 0 0 0 0 1 0 0
Jeff Duncheon 0 0 0 0 0 0 0 0
Bill Gum 12 25 2 2 26 4 2 4
Dale Milstead 0 0 0 0 0 0 0 0
Gary Park 3 5 0 0 6 2 2 0
Greg Squires 7 11 4 10 18 1 6 1
Dan Sullivan 2 3 0 0 4 4 2 2
Kevin Washington 11 22 0 3 22 2 27 1
Andy Winkleman 0 0 1 2 1 1 0 1
TOTAL 36 67 7 17 79 19 42 10
Ridgway 21 18 (39) 23 23 (46) -- 85
Petersburg (PORTA) 16 22 (38) 18 23 (41) -- 79
Maple Park (Kaneland) 42, Fulton (H.S.) 35
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1973
MAPLE PARK (KANELAND)
Player FG-FGA FT-FTA Pts PF R A B S
Ron Ackerman 1 5 0 0 2 0 4 2
Jeff Healy 0 0 0 0 0 1 1 0
Kirk Kresse 3 11 3 3 9 1 9 3
Steve Lynch 4 7 2 5 10 4 9 4
Kevin Peterson 0 5 2 2 2 4 4 3
Bill Sambrookes 9 16 1 3 19 0 8 2
TOTAL 17 44 8 13 42 10 35 14
FULTON (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Jim Borgman 0 0 0 0 0 0 0 0
Ken Brinkman 0 0 0 0 0 0 0 0
John Eissens 1 7 0 0 2 4 5 3
Jim Kinney 4 16 0 0 8 2 4 0
Dale Klooster 1 6 2 2 4 1 1 1
Mike Miller 4 15 3 5 11 4 16 0
Keith Reynolds 0 0 0 0 0 0 0 0
Cal Swanson 0 0 0 0 0 0 0 2
Steve Workman 5 9 0 0 10 2 9 1
TOTAL 15 53 5 7 35 13 35 7
Maple Park (Kaneland) 6 13 (19) 2 21 (23) -- 42
Fulton (H.S.) 10 8 (18) 6 11 (17) -- 35
Venice 55, Bloomington (Central Catholic) 53
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1973
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
J.B. Harmon 0 2 0 0 0 0 0 2
Ron Henry 13 25 3 8 29 3 15 0
Ray Mosby 3 8 2 4 8 2 3 4
Dan Severs 2 11 0 0 4 2 5 1
Tony Sitton 3 6 2 2 8 3 4 3
Cornelius Wiley 3 10 0 0 6 4 7 1
TOTAL 24 62 7 14 55 14 34 11
BLOOMINGTON (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bradley 10 23 3 3 23 1 1 4
Al Jumper 0 0 0 0 0 0 0 0
Tom Korte 2 7 2 2 6 4 14 0
John Lenagan 3 8 3 3 9 4 11 2
Frank Slogic 3 10 1 1 7 2 4 5
Loren Underhill 2 2 0 1 4 1 2 1
John Weber 2 4 0 0 4 2 2 1
TOTAL 22 54 9 10 53 14 34 13
Venice 8 15 (23) 18 14 (32) -- 55
Bloomington (Central Cat 9 12 (21) 17 15 (32) -- 53
Ridgway 73, St. Anne 51
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1973
RIDGWAY
Player FG-FGA FT-FTA Pts PF R A B S
Brent Browning 12 19 5 7 29 0 5 2
Tony Cox 0 0 0 0 0 0 0 0
John Cross 0 0 0 0 0 0 0 0
Mike Dixon 7 10 8 8 22 4 9 1
Jim Doyle 0 0 0 0 0 0 0 0
Jeff Drone 0 1 0 0 0 0 0 0
Martin Duffy 0 0 0 0 0 1 0 0
Mike Fromm 1 3 1 2 3 2 5 3
Dennis Pearce 2 6 6 6 10 5 3 1
Danny Stevens 2 6 5 6 9 2 1 3
Don Wathen 0 0 0 0 0 1 0 0
TOTAL 24 45 25 29 73 15 23 10
ST. ANNE
Player FG-FGA FT-FTA Pts PF R A B S
Terry Adams 1 2 0 1 2 0 4 0
Mark Clark 0 0 1 2 1 2 1 0
Andy DeYoung 0 3 0 0 0 0 3 0
John Lee 3 11 0 0 6 0 2 0
Mike Lehman 1 2 0 0 2 5 3 3
Herbert Lillard 0 2 0 0 0 0 1 0
Doug Redenius 0 2 0 0 0 1 1 0
Paul Romein 1 2 0 0 2 2 2 0
Bill Sikma 1 4 0 0 2 4 1 1
Byron Sikma 6 13 3 6 15 3 7 2
Jack Sikma 8 22 2 2 18 4 16 1
Bob Tallman 1 3 1 4 3 0 7 1
TOTAL 22 66 7 15 51 21 48 8
Ridgway 19 18 (37) 13 23 (36) -- 73
St. Anne 11 12 (23) 14 14 (28) -- 51
Maple Park (Kaneland) 46, Venice 34
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1973
MAPLE PARK (KANELAND)
Player FG-FGA FT-FTA Pts PF R A B S
Ron Ackerman 2 6 1 4 5 0 6 2
Steve Gould 1 1 0 0 2 0 1 0
Paul Johnson 0 1 0 1 0 0 3 0
Kirk Kresse 2 10 0 0 4 0 10 1
Steve Lynch 9 16 5 5 23 1 5 5
Kevin Peterson 3 8 0 0 6 0 1 1
Jerry Richey 0 0 0 0 0 1 0 0
Bill Sambrookes 2 5 2 2 6 2 6 1
Larry Sarver 0 0 0 0 0 0 0 0
Doug Witt 0 0 0 0 0 0 0 0
TOTAL 19 47 8 12 46 4 32 10
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Corrie 0 0 0 0 0 1 0 0
Reggie Gardner 0 2 0 0 0 0 0 0
J.B. Harmon 0 1 0 0 0 0 3 0
Ron Henry 6 12 2 4 14 3 8 0
Mike Logan 0 0 0 0 0 0 0 0
Ray Mosby 2 8 0 0 4 1 10 9
Dan Severs 2 7 0 0 4 1 6 0
Tony Sitton 2 6 0 0 4 5 3 2
Ron Taylor 1 1 0 0 2 0 0 0
Cornelius Wiley 3 13 0 0 6 4 3 0
TOTAL 16 50 2 4 34 15 33 11
Maple Park (Kaneland) 12 4 (16) 10 20 (30) -- 46
Venice 9 9 (18) 8 8 (16) -- 34
Venice 73, St. Anne 66
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1973
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
J.B. Harmon 1 2 2 3 4 1 3 1
Ron Henry 9 19 3 4 21 4 14 0
Ray Mosby 4 12 1 4 9 4 9 5
Dan Severs 7 19 3 4 17 1 5 1
Tony Sitton 4 12 6 8 14 2 4 5
Cornelius Wiley 3 11 2 2 8 3 7 3
TOTAL 28 75 17 25 73 15 42 15
ST. ANNE
Player FG-FGA FT-FTA Pts PF R A B S
Andy DeYoung 2 8 2 2 6 2 3 0
John Lee 4 9 0 0 8 4 7 1
Mike Lehman 2 5 0 0 4 1 0 5
Doug Redenius 0 1 0 2 0 2 0 2
Paul Romein 0 2 0 0 0 2 5 0
Bill Sikma 1 4 0 0 2 1 1 0
Byron Sikma 9 19 2 3 20 2 7 0
Jack Sikma 10 17 5 5 25 4 17 2
Bob Tallman 0 1 1 2 1 3 1 1
TOTAL 28 66 10 14 66 21 41 11
Venice 18 18 (36) 17 20 (37) -- 73
St. Anne 15 24 (39) 14 13 (27) -- 66
Ridgway 54, Maple Park (Kaneland) 51
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1973
RIDGWAY
Player FG-FGA FT-FTA Pts PF R A B S
Brent Browning 9 15 0 2 18 3 4 2
Mike Dixon 10 19 0 0 20 0 7 1
Jeff Drone 1 4 0 0 2 1 0 0
Mike Fromm 1 1 0 0 2 4 0 0
Dennis Pearce 3 8 0 1 6 4 9 0
Danny Stevens 2 6 2 3 6 1 3 0
TOTAL 26 53 2 6 54 13 23 3
MAPLE PARK (KANELAND)
Player FG-FGA FT-FTA Pts PF R A B S
Ron Ackerman 0 2 0 0 0 1 3 0
Paul Johnson 1 2 0 0 2 1 1 0
Kirk Kresse 1 5 2 2 4 1 8 1
Steve Lynch 12 20 3 4 27 5 6 0
Kevin Peterson 2 6 0 0 4 1 2 1
Bill Sambrookes 4 15 6 7 14 3 14 0
TOTAL 20 50 11 13 51 12 34 2
Ridgway 16 18 (34) 12 8 (20) -- 54
Maple Park (Kaneland) 8 16 (24) 13 14 (27) -- 51