March Madness Record Book
1976 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Mt. Pulaski 4 117 236 42 63 276 34 142 46
Lawrenceville 4 102 226 56 78 260 67 135 52
Oneida (ROVA) 4 98 195 46 55 242 65 134 55
Buda (Western) 4 96 221 33 49 225 68 134 49
Eldorado 2 57 120 23 35 137 37 78 18
Aurora (Marmion Academy) 2 54 113 24 39 132 42 97 22
Havana 2 43 95 32 45 118 26 69 28
Bloomington (Central Cat 2 39 101 26 38 104 30 66 25
Westville 1 30 58 5 11 65 13 36
Winnebago 1 23 61 15 20 61 19 29 10
Pleasant Plains 1 27 64 5 8 59 17 31 5
Watseka 1 25 56 7 15 57 16 41 14
Cairo 1 20 69 16 20 56 25 28
Port Byron (Riverdale) 1 20 52 12 17 52 17 26
Lebanon 1 23 57 4 6 50 13 34 8
Palos Heights (Chicago C 1 21 41 4 7 46 9 21
AURORA (MARMION ACADEMY)
Player G FG-FGA FT-FTA Pts PF R A B S
Tim Fichtel 2 14 27 9 14 37 10 6 8
Jeff Dawson 2 15 20 6 6 36 10 15 1
John Momper 2 11 26 7 10 29 5 40 5
Creighton Bodie 2 8 18 0 1 16 3 11 2
Mark DeBroeck 2 5 17 2 6 12 6 9 2
Gary Wahl 2 1 1 0 2 2 4 3 1
Joe Deeley 1 0 0 0 0 0 1 1 0
Dan Ronan 2 0 4 0 0 0 3 4 3
BLOOMINGTON (CENTRAL CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Legner 2 10 19 9 11 29 5 15 0
Matt Messamore 2 9 25 7 14 25 4 6 4
Kent Barnett 2 9 24 3 4 21 3 10 4
Tim Kernes 2 5 18 5 6 15 8 12 2
Andy Benjamin 2 4 6 0 0 8 1 5 2
Bob Moews 2 2 7 2 3 6 7 5 12
Jeff Holtz 2 0 2 0 0 0 2 3 1
BUDA (WESTERN)
Player G FG-FGA FT-FTA Pts PF R A B S
Ron Happach 4 25 43 11 12 61 12 33 2
Dave Hartz 4 25 54 2 4 52 7 4 7
Jeff Calvert 4 13 32 3 5 29 15 11 0
Rob Horton 4 8 12 8 12 24 11 16 0
Ron Nielsen 4 11 25 2 5 24 4 25 1
Kevin Anglin 4 9 24 3 4 21 4 10 30
Grey Giovanine 3 2 10 4 4 8 5 2 7
Terry Hasbrook 3 3 6 0 0 6 2 0 0
Cal Eigsti 3 0 2 0 0 0 1 0 0
Bruce Gingrich 3 0 3 0 0 0 1 1 0
Greg Mahnersmith 3 0 3 0 3 0 2 3 0
John Winek 3 0 7 0 0 0 4 6 2
CAIRO
Player G FG-FGA FT-FTA Pts PF R A B S
Harvey McNeal 1 4 22 7 9 15 4 2
Verandies Kinard 1 5 16 4 4 14 3 6
Anthony Gray 1 5 16 0 0 10 5 3
Edward Hodge 1 1 3 4 4 6 2 3
Otha Watkins 1 3 4 0 0 6 4 7
Howard Johnson 1 2 7 1 3 5 5 7
Barry Snow 1 0 1 0 0 0 2 0
ELDORADO
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Duff 2 21 41 5 6 47 7 28 1
Eddie Lane 2 15 26 6 9 36 9 3 5
Barry Smith 2 10 23 8 12 28 7 14 3
Danny Brewer 2 6 13 0 0 12 4 6 4
Joel Culbreth 2 5 10 2 2 12 4 9 1
Rusty Phillips 2 0 1 2 4 2 5 7 4
Jim Campbell 2 0 5 0 2 0 1 3 0
Ken Hobbs 1 0 1 0 0 0 0 1
HAVANA
Player G FG-FGA FT-FTA Pts PF R A B S
Doug Gregurich 2 15 33 5 5 35 1 3 11
Kent Boggs 2 11 23 6 8 28 5 6 5
Mike Hills 2 8 14 9 11 25 5 18 5
Mark Schappaugh 2 4 12 8 11 16 6 24 3
Steve Williams 2 3 6 4 8 10 8 7 2
Doug Beard 2 2 6 0 2 4 1 3 2
Stan Hilst 1 0 0 0 0 0 0 0 0
Chuck Jordan 1 0 0 0 0 0 0 0 0
David Kastendick 1 0 0 0 0 0 0 1 0
Mark Lex 1 0 0 0 0 0 0 0 0
Ted Oney 1 0 0 0 0 0 0 0 0
Joey Pokorny 1 0 1 0 0 0 0 0 0
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Jay Shidler 4 63 129 31 35 157 11 23 8
Rick Pickering 4 10 25 8 12 28 8 19 4
Dave Wagner 4 9 22 6 7 24 6 24 2
Nathan Schnautz 4 9 19 3 6 21 12 29 2
Dave Hesher 4 8 22 3 7 19 14 6 29
Louie Stephens 3 2 2 2 4 6 3 4 1
Ronnie Gher 4 1 6 1 3 3 6 4 6
Brent Pace 4 0 1 2 4 2 7 6 0
Matt Gaines 1 0 0 0 0 0 0 0 0
J.B. Kavanaugh 1 0 0 0 0 0 0 0 0
Ike Sullivan 1 0 0 0 0 0 0 0 0
LEBANON
Player G FG-FGA FT-FTA Pts PF R A B S
Rod Brooks 1 7 13 1 2 15 5 13 0
Rich Norman 1 6 15 1 2 13 1 5 1
Don Burns 1 4 14 2 2 10 1 3 4
Raymond Mack 1 4 11 0 0 8 4 6 2
Vic Burns 1 2 4 0 0 4 1 6 1
Kevin Zeeb 1 0 0 0 0 0 1 0 0
MT. PULASKI
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Clements 4 36 69 15 17 87 4 17 8
David Thompson 4 29 55 7 9 65 7 21 13
Jeff Anderson 4 28 52 3 6 59 7 53 2
Dave Welch 4 14 41 11 16 39 7 14 9
Scott Moore 4 5 8 2 4 12 3 1 0
Brad Gibbs 4 5 11 0 4 10 5 11 14
Pat Przykopanski 1 0 0 2 2 2 0 1 0
Bob Behle 1 0 0 1 2 1 0 0 0
Gary Helton 1 0 0 1 3 1 0 1 0
Gayle Cyrulik 1 0 0 0 0 0 1 2 0
Dan Durcholz 1 0 0 0 0 0 0 0 0
John Olson 1 0 0 0 0 0 0 0 0
ONEIDA (ROVA)
Player G FG-FGA FT-FTA Pts PF R A B S
Dave Johnson 4 38 67 29 35 105 15 48 1
Steve Holmes 4 20 45 2 2 42 11 21 7
Dwight Peterson 4 13 25 3 6 29 7 20 22
Roger Saline 4 10 24 0 0 20 11 4 14
Mike Shepherd 4 6 12 8 8 20 8 6 1
John Bloss 4 5 12 4 4 14 8 14 4
Steve Johnson 2 4 4 0 0 8 3 0 1
Randy Dooley 3 2 6 0 0 4 2 2 5
Dan Erickson 1 0 0 0 0 0 0 1 0
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Black 1 9 12 0 0 18 1 3
Ken Hiskes 1 7 12 0 0 14 4 5
George Zoeterman 1 3 9 2 2 8 1 6
Jack Bandstna 1 2 7 0 0 4 2 4
Paul Hanenburg 1 0 0 2 5 2 1 0
Jim Slager 1 0 1 0 0 0 0 0
PLEASANT PLAINS
Player G FG-FGA FT-FTA Pts PF R A B S
Ron Roberts 1 7 18 2 2 16 5 3 1
Tony Albertin 1 6 16 2 2 14 2 14 1
Jack Morris 1 6 11 0 0 12 1 1 2
Tony Reiser 1 5 9 0 2 10 4 5 1
Brad Nicholson 1 3 8 1 2 7 4 7 0
Dave James 1 0 2 0 0 0 0 0 0
J.D. Sudeth 1 0 0 0 0 0 1 0 0
PORT BYRON (RIVERDALE)
Player G FG-FGA FT-FTA Pts PF R A B S
Rich Nitz 1 8 20 2 4 18 3 7
Kevin Kenady 1 3 8 6 8 12 5 7
Ted Frits 1 4 7 1 1 9 3 4
Don Johnson 1 2 4 3 4 7 1 0
Rob Hetz 1 2 4 0 0 4 4 1
Mark Foster 1 1 9 0 0 2 1 2
WATSEKA
Player G FG-FGA FT-FTA Pts PF R A B S
Glen Natschke 1 8 14 0 2 16 4 15 1
Rod Yergler 1 7 14 0 1 14 3 4 5
Daryle Yergler 1 5 10 2 4 12 3 4 5
Denis Koonce 1 4 10 3 4 11 5 3 2
Eric Sloter 1 1 7 2 2 4 1 4 1
Joda Crabtree 1 0 1 0 2 0 0 4 0
Kevin Verkler 1 0 0 0 0 0 0 0 0
WESTVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Ray Logocki 1 10 15 2 4 22 1 2
Scott Finet 1 7 12 2 4 16 4 16
Jeff Slavik 1 6 10 1 2 13 4 5
Larry Jaggers 1 3 11 0 0 6 0 2
Scott Alexander 1 2 4 0 0 4 0 1
Eli Williams 1 2 6 0 1 4 4 2
WINNEBAGO
Player G FG-FGA FT-FTA Pts PF R A B S
Dennis Nelson 1 9 14 2 2 20 0 0 1
Mike Samsel 1 5 13 3 5 13 3 2 0
Terry Bailey 1 2 5 4 6 8 4 3 2
Lee Boeke 1 2 7 4 4 8 5 6 2
Greg Cowman 1 4 19 0 0 8 3 5 1
Greg Boeke 1 1 3 2 3 4 4 8 4
Scott Jones 1 0 0 0 0 0 0 0 0
Rick McGough 1 0 0 0 0 0 0 0 0