March Madness Record Book
1976 Class A Boys Box Scores
Back to Summary
Oneida (ROVA) 58, Port Byron (Riverdale) 52
Super-Sectional Game at Rock Island (H.S.)
Tuesday, March 9, 1976
ONEIDA (ROVA)
Player FG-FGA FT-FTA Pts PF R A B S
John Bloss 4 5 2 2 10 2 4
Randy Dooley 0 0 0 0 0 0 0
Steve Holmes 3 12 2 2 8 4 5
Dave Johnson 9 12 5 7 23 4 15
Dwight Peterson 1 4 1 2 3 1 7
Roger Saline 4 7 0 0 8 2 0
Mike Shepherd 1 4 4 4 6 4 1
TEAM 5
TOTAL 22 44 14 17 58 17 37
PORT BYRON (RIVERDALE)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Foster 1 9 0 0 2 1 2
Ted Frits 4 7 1 1 9 3 4
Rob Hetz 2 4 0 0 4 4 1
Don Johnson 2 4 3 4 7 1 0
Kevin Kenady 3 8 6 8 12 5 7
Rich Nitz 8 20 2 4 18 3 7
TEAM 5
TOTAL 20 52 12 17 52 17 26
Oneida (ROVA) 10 17 (27) 12 19 (31) -- 58
Port Byron (Riverdale) 13 12 (25) 14 13 (27) -- 52
Bloomington (Central Catholic) 58, Watseka 57
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 9, 1976
BLOOMINGTON (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Kent Barnett 4 12 2 2 10 2 5 3
Andy Benjamin 1 1 0 0 2 1 2 0
Jeff Holtz 0 1 0 0 0 2 1 1
Tim Kernes 4 13 5 6 13 4 9 2
Jeff Legner 2 4 2 4 6 4 8 0
Matt Messamore 8 16 5 11 21 2 5 3
Bob Moews 2 5 2 2 6 3 1 6
TEAM 7
TOTAL 21 52 16 25 58 18 38 15
WATSEKA
Player FG-FGA FT-FTA Pts PF R A B S
Joda Crabtree 0 1 0 2 0 0 4 0
Denis Koonce 4 10 3 4 11 5 3 2
Glen Natschke 8 14 0 2 16 4 15 1
Eric Sloter 1 7 2 2 4 1 4 1
Kevin Verkler 0 0 0 0 0 0 0 0
Daryle Yergler 5 10 2 4 12 3 4 5
Rod Yergler 7 14 0 1 14 3 4 5
TEAM 7
TOTAL 25 56 7 15 57 16 41 14
Bloomington (Central Cat 12 23 (35) 12 11 (23) -- 58
Watseka 10 15 (25) 16 16 (32) -- 57
Aurora (Marmion Academy) 71, Winnebago 61
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 9, 1976
AURORA (MARMION ACADEMY)
Player FG-FGA FT-FTA Pts PF R A B S
Creighton Bodie 3 6 0 0 6 2 8 2
Jeff Dawson 9 12 4 4 22 5 7 1
Mark DeBroeck 4 11 2 6 10 3 7 2
Tim Fichtel 5 9 6 8 16 5 4 2
John Momper 7 14 3 4 17 2 18 3
Dan Ronan 0 3 0 0 0 1 2 1
Gary Wahl 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 28 55 15 22 71 18 48 11
WINNEBAGO
Player FG-FGA FT-FTA Pts PF R A B S
Terry Bailey 2 5 4 6 8 4 3 2
Greg Boeke 1 3 2 3 4 4 8 4
Lee Boeke 2 7 4 4 8 5 6 2
Greg Cowman 4 19 0 0 8 3 5 1
Scott Jones 0 0 0 0 0 0 0 0
Rick McGough 0 0 0 0 0 0 0 0
Dennis Nelson 9 14 2 2 20 0 0 1
Mike Samsel 5 13 3 5 13 3 2 0
TEAM 5
TOTAL 23 61 15 20 61 19 29 10
Aurora (Marmion Academy) 14 18 (32) 13 26 (39) -- 71
Winnebago 10 19 (29) 12 20 (32) -- 61
Lawrenceville 59, Lebanon 50
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 9, 1976
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Ronnie Gher 0 0 0 1 0 1 0 1
Dave Hesher 1 3 2 4 4 4 2 9
Brent Pace 0 0 0 0 0 1 0 0
Rick Pickering 5 9 4 4 14 1 7 0
Nathan Schnautz 4 9 0 1 8 1 9 2
Jay Shidler 12 22 3 3 27 2 5 2
Louie Stephens 0 0 0 0 0 0 0 1
Dave Wagner 3 8 0 0 6 0 5 0
TEAM 4
TOTAL 25 51 9 13 59 10 32 15
LEBANON
Player FG-FGA FT-FTA Pts PF R A B S
Rod Brooks 7 13 1 2 15 5 13 0
Don Burns 4 14 2 2 10 1 3 4
Vic Burns 2 4 0 0 4 1 6 1
Raymond Mack 4 11 0 0 8 4 6 2
Rich Norman 6 15 1 2 13 1 5 1
Kevin Zeeb 0 0 0 0 0 1 0 0
TEAM 1
TOTAL 23 57 4 6 50 13 34 8
Lawrenceville 10 16 (26) 14 19 (33) -- 59
Lebanon 10 11 (21) 12 17 (29) -- 50
Havana 64, Pleasant Plains 59
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 9, 1976
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Doug Beard 0 0 0 0 0 1 1 0
Kent Boggs 7 11 5 5 19 1 3 2
Doug Gregurich 8 16 3 3 19 0 1 8
Mike Hills 5 9 5 7 15 3 11 2
Mark Schappaugh 1 3 1 2 3 2 10 2
Steve Williams 2 5 4 6 8 3 4 1
TOTAL 23 44 18 23 64 10 30 15
PLEASANT PLAINS
Player FG-FGA FT-FTA Pts PF R A B S
Tony Albertin 6 16 2 2 14 2 14 1
Dave James 0 2 0 0 0 0 0 0
Jack Morris 6 11 0 0 12 1 1 2
Brad Nicholson 3 8 1 2 7 4 7 0
Tony Reiser 5 9 0 2 10 4 5 1
Ron Roberts 7 18 2 2 16 5 3 1
J.D. Sudeth 0 0 0 0 0 1 0 0
TEAM 1
TOTAL 27 64 5 8 59 17 31 5
Havana 17 14 (31) 10 23 (33) -- 64
Pleasant Plains 12 20 (32) 12 15 (27) -- 59
Buda (Western) 48, Palos Heights (Chicago Christian) 46
Super-Sectional Game at Pontiac
Tuesday, March 9, 1976
BUDA (WESTERN)
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Anglin 3 7 0 0 6 1 1
Jeff Calvert 5 9 0 1 10 4 4
Ron Happach 4 8 0 0 8 3 6
Dave Hartz 7 13 1 1 15 1 1
Rob Horton 2 3 3 4 7 2 3
Ron Nielsen 1 4 0 0 2 0 6
TEAM 5
TOTAL 22 44 4 6 48 11 26
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Jack Bandstna 2 7 0 0 4 2 4
Jim Black 9 12 0 0 18 1 3
Paul Hanenburg 0 0 2 5 2 1 0
Ken Hiskes 7 12 0 0 14 4 5
Jim Slager 0 1 0 0 0 0 0
George Zoeterman 3 9 2 2 8 1 6
TEAM 3
TOTAL 21 41 4 7 46 9 21
Buda (Western) 11 17 (28) 4 16 (20) -- 48
Palos Heights (Chicago C 6 16 (22) 14 10 (24) -- 46
Eldorado 71, Cairo 56
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 9, 1976
ELDORADO
Player FG-FGA FT-FTA Pts PF R A B S
Danny Brewer 1 4 0 0 2 0 4
Jim Campbell 0 3 0 2 0 0 2
Joel Culbreth 2 4 2 2 6 2 7
Mike Duff 7 19 5 6 19 3 13
Ken Hobbs 0 1 0 0 0 0 1
Eddie Lane 10 13 6 9 26 4 3
Rusty Phillips 0 0 2 2 2 3 6
Barry Smith 5 11 6 10 16 3 4
TOTAL 25 55 21 31 71 15 40
CAIRO
Player FG-FGA FT-FTA Pts PF R A B S
Anthony Gray 5 16 0 0 10 5 3
Edward Hodge 1 3 4 4 6 2 3
Howard Johnson 2 7 1 3 5 5 7
Verandies Kinard 5 16 4 4 14 3 6
Harvey McNeal 4 22 7 9 15 4 2
Barry Snow 0 1 0 0 0 2 0
Otha Watkins 3 4 0 0 6 4 7
TOTAL 20 69 16 20 56 25 28
Eldorado 19 12 (31) 21 19 (40) -- 71
Cairo 13 12 (25) 14 17 (31) -- 56
Mt. Pulaski 67, Westville 65
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 9, 1976
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Anderson 5 11 0 0 10 2 13
Jeff Clements 9 18 3 5 21 1 8
Brad Gibbs 2 4 0 1 4 2 1
Scott Moore 4 4 0 1 8 2 0
David Thompson 9 18 0 0 18 4 4
Dave Welch 3 8 0 1 6 4 2
TEAM 6
TOTAL 32 63 3 8 67 15 34
WESTVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Scott Alexander 2 4 0 0 4 0 1
Scott Finet 7 12 2 4 16 4 16
Larry Jaggers 3 11 0 0 6 0 2
Ray Logocki 10 15 2 4 22 1 2
Jeff Slavik 6 10 1 2 13 4 5
Eli Williams 2 6 0 1 4 4 2
TEAM 8
TOTAL 30 58 5 11 65 13 36
Mt. Pulaski 18 16 (34) 14 19 (33) -- 67
Westville 11 15 (26) 20 19 (39) -- 65
Oneida (ROVA) 49, Bloomington (Central Catholic) 46
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1976
ONEIDA (ROVA)
Player FG-FGA FT-FTA Pts PF R A B S
John Bloss 1 1 0 0 2 2 4 2
Steve Holmes 8 17 0 0 16 3 8 5
Dave Johnson 9 16 3 5 21 4 10 0
Dwight Peterson 2 4 2 2 6 2 5 6
Roger Saline 0 3 0 0 0 2 0 4
Mike Shepherd 2 3 0 0 4 1 3 0
TEAM 2
TOTAL 22 44 5 7 49 14 32 17
BLOOMINGTON (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Kent Barnett 5 12 1 2 11 1 5 1
Andy Benjamin 3 5 0 0 6 0 3 2
Jeff Holtz 0 1 0 0 0 0 2 0
Tim Kernes 1 5 0 0 2 4 3 0
Jeff Legner 8 15 7 7 23 1 7 0
Matt Messamore 1 9 2 3 4 2 1 1
Bob Moews 0 2 0 1 0 4 4 6
TEAM 3
TOTAL 18 49 10 13 46 12 28 10
Oneida (ROVA) 14 13 (27) 12 10 (22) -- 49
Bloomington (Central Cat 14 8 (22) 14 10 (24) -- 46
Lawrenceville 66, Aurora (Marmion Academy) 61
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1976
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Ronnie Gher 1 3 1 2 3 3 1 1
Dave Hesher 3 7 1 2 7 3 4 8
Brent Pace 0 0 0 1 0 3 4 0
Rick Pickering 2 5 2 5 6 2 6 2
Nathan Schnautz 3 4 1 3 7 4 9 0
Jay Shidler 15 44 7 9 37 2 11 4
Dave Wagner 2 5 2 3 6 4 7 1
TEAM 2
TOTAL 26 68 14 25 66 21 44 16
AURORA (MARMION ACADEMY)
Player FG-FGA FT-FTA Pts PF R A B S
Creighton Bodie 5 12 0 1 10 1 3 0
Jeff Dawson 6 8 2 2 14 5 8 0
Mark DeBroeck 1 6 0 0 2 3 2 0
Joe Deeley 0 0 0 0 0 1 1 0
Tim Fichtel 9 18 3 6 21 5 2 6
John Momper 4 12 4 6 12 3 22 2
Dan Ronan 0 1 0 0 0 2 2 2
Gary Wahl 1 1 0 2 2 4 3 1
TEAM 6
TOTAL 26 58 9 17 61 24 49 11
Lawrenceville 20 15 (35) 14 17 (31) -- 66
Aurora (Marmion Academy) 20 23 (43) 6 12 (18) -- 61
Buda (Western) 64, Havana 54
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1976
BUDA (WESTERN)
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Anglin 1 5 3 4 5 0 3 9
Jeff Calvert 5 12 3 4 13 4 2 0
Cal Eigsti 0 0 0 0 0 0 0 0
Bruce Gingrich 0 0 0 0 0 0 0 0
Grey Giovanine 0 1 2 2 2 0 0 0
Ron Happach 9 12 3 3 21 4 11 1
Dave Hartz 6 21 0 0 12 3 1 4
Terry Hasbrook 0 0 0 0 0 0 0 0
Rob Horton 3 4 3 6 9 4 9 0
Greg Mahnersmith 0 0 0 0 0 0 1 0
Ron Nielsen 1 5 0 1 2 3 7 0
John Winek 0 5 0 0 0 3 6 1
TEAM 7
TOTAL 25 65 14 20 64 21 47 15
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Doug Beard 2 6 0 2 4 0 2 2
Kent Boggs 4 12 1 3 9 4 3 3
Doug Gregurich 7 17 2 2 16 1 2 3
Mike Hills 3 5 4 4 10 2 7 3
Stan Hilst 0 0 0 0 0 0 0 0
Chuck Jordan 0 0 0 0 0 0 0 0
David Kastendick 0 0 0 0 0 0 1 0
Mark Lex 0 0 0 0 0 0 0 0
Ted Oney 0 0 0 0 0 0 0 0
Joey Pokorny 0 1 0 0 0 0 0 0
Mark Schappaugh 3 9 7 9 13 4 14 1
Steve Williams 1 1 0 2 2 5 3 1
TEAM 7
TOTAL 20 51 14 22 54 16 39 13
Buda (Western) 22 15 (37) 14 13 (27) -- 64
Havana 12 19 (31) 11 12 (23) -- 54
Mt. Pulaski 76, Eldorado 66
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1976
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Anderson 7 12 2 5 16 1 14 0
Jeff Clements 13 20 9 9 35 2 3 2
Brad Gibbs 0 0 0 1 0 2 3 5
Scott Moore 0 0 0 0 0 0 0 0
David Thompson 6 13 4 4 16 3 2 5
Dave Welch 2 10 5 7 9 0 3 4
TEAM 5
TOTAL 28 55 20 26 76 8 30 16
ELDORADO
Player FG-FGA FT-FTA Pts PF R A B S
Danny Brewer 5 9 0 0 10 4 2 4
Jim Campbell 0 2 0 0 0 1 1 0
Joel Culbreth 3 6 0 0 6 2 2 1
Mike Duff 14 22 0 0 28 4 15 1
Eddie Lane 5 13 0 0 10 5 0 5
Rusty Phillips 0 1 0 2 0 2 1 4
Barry Smith 5 12 2 2 12 4 10 3
TEAM 7
TOTAL 32 65 2 4 66 22 38 18
Mt. Pulaski 17 20 (37) 14 25 (39) -- 76
Eldorado 18 14 (32) 12 22 (34) -- 66
Oneida (ROVA) 77, Lawrenceville 70
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1976
ONEIDA (ROVA)
Player FG-FGA FT-FTA Pts PF R A B S
John Bloss 0 4 2 2 2 3 4 2
Randy Dooley 0 2 0 0 0 2 0 1
Dan Erickson 0 0 0 0 0 0 1 0
Steve Holmes 9 14 0 0 18 1 6 1
Dave Johnson 7 17 19 20 33 4 11 1
Steve Johnson 1 1 0 0 2 2 0 1
Dwight Peterson 6 10 0 2 12 3 4 5
Roger Saline 0 3 0 0 0 4 2 2
Mike Shepherd 3 4 4 4 10 2 2 1
TEAM 7
TOTAL 26 55 25 28 77 21 37 14
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Ronnie Gher 0 2 0 0 0 2 2 2
Dave Hesher 2 5 0 0 4 3 0 8
Brent Pace 0 0 2 2 2 3 0 0
Rick Pickering 2 7 2 2 6 0 4 1
Nathan Schnautz 1 2 2 2 4 5 3 0
Jay Shidler 18 35 12 14 48 4 3 0
Louie Stephens 0 0 2 2 2 2 1 0
Dave Wagner 1 4 2 2 4 1 9 0
TEAM 7
TOTAL 24 55 22 24 70 20 29 11
Oneida (ROVA) 20 22 (42) 17 18 (35) -- 77
Lawrenceville 16 22 (38) 12 20 (32) -- 70
Mt. Pulaski 74, Buda (Western) 56
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1976
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Anderson 7 10 0 0 14 2 10 2
Bob Behle 0 0 1 2 1 0 0 0
Jeff Clements 5 10 3 3 13 1 2 4
Gayle Cyrulik 0 0 0 0 0 1 2 0
Dan Durcholz 0 0 0 0 0 0 0 0
Brad Gibbs 1 1 0 2 2 1 2 5
Gary Helton 0 0 1 3 1 0 1 0
Scott Moore 0 0 2 2 2 0 0 0
John Olson 0 0 0 0 0 0 0 0
Pat Przykopanski 0 0 2 2 2 0 1 0
David Thompson 8 13 3 4 19 0 9 6
Dave Welch 8 16 4 5 20 2 7 1
TEAM 4
TOTAL 29 50 16 23 74 7 38 18
BUDA (WESTERN)
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Anglin 3 7 0 0 6 1 3 10
Jeff Calvert 1 7 0 0 2 2 2 0
Cal Eigsti 0 2 0 0 0 1 0 0
Bruce Gingrich 0 2 0 0 0 1 1 0
Grey Giovanine 2 9 0 0 4 4 2 7
Ron Happach 6 10 2 2 14 2 10 0
Dave Hartz 6 11 0 0 12 1 1 1
Terry Hasbrook 3 6 0 0 6 2 0 0
Rob Horton 2 4 0 0 4 4 1 0
Greg Mahnersmith 0 3 0 2 0 1 2 0
Ron Nielsen 4 6 0 2 8 0 8 0
John Winek 0 2 0 0 0 1 0 1
TEAM 6
TOTAL 27 69 2 6 56 20 36 19
Mt. Pulaski 17 16 (33) 22 19 (41) -- 74
Buda (Western) 8 16 (24) 14 18 (32) -- 56
Lawrenceville 65, Buda (Western) 57
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1976
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Matt Gaines 0 0 0 0 0 0 0 0
Ronnie Gher 0 1 0 0 0 0 1 2
Dave Hesher 2 7 0 1 4 4 0 4
J.B. Kavanaugh 0 0 0 0 0 0 0 0
Brent Pace 0 1 0 1 0 0 2 0
Rick Pickering 1 4 0 1 2 5 2 1
Nathan Schnautz 1 4 0 0 2 2 8 0
Jay Shidler 18 28 9 9 45 3 4 2
Louie Stephens 2 2 0 2 4 1 3 0
Ike Sullivan 0 0 0 0 0 0 0 0
Dave Wagner 3 5 2 2 8 1 3 1
TEAM 7
TOTAL 27 52 11 16 65 16 30 10
BUDA (WESTERN)
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Anglin 2 5 0 0 4 2 3 11
Jeff Calvert 2 4 0 0 4 5 3 0
Cal Eigsti 0 0 0 0 0 0 0 0
Bruce Gingrich 0 1 0 0 0 0 0 0
Grey Giovanine 0 0 2 2 2 1 0 0
Ron Happach 6 13 6 7 18 3 6 1
Dave Hartz 6 9 1 3 13 2 1 2
Terry Hasbrook 0 0 0 0 0 0 0 0
Rob Horton 1 1 2 2 4 1 3 0
Greg Mahnersmith 0 0 0 1 0 1 0 0
Ron Nielsen 5 10 2 2 12 1 4 1
John Winek 0 0 0 0 0 0 0 0
TEAM 5
TOTAL 22 43 13 17 57 16 25 15
Lawrenceville 18 23 (41) 12 12 (24) -- 65
Buda (Western) 18 13 (31) 15 11 (26) -- 57
Mt. Pulaski 59, Oneida (ROVA) 58
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1976
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Anderson 9 19 1 1 19 2 16 0
Jeff Clements 9 21 0 0 18 0 4 2
Brad Gibbs 2 6 0 0 4 0 5 4
Scott Moore 1 4 0 1 2 1 1 0
David Thompson 6 11 0 1 12 0 6 2
Dave Welch 1 7 2 3 4 1 2 4
TEAM 6
TOTAL 28 68 3 6 59 4 40 12
ONEIDA (ROVA)
Player FG-FGA FT-FTA Pts PF R A B S
John Bloss 0 2 0 0 0 1 2 0
Randy Dooley 2 4 0 0 4 0 2 4
Steve Holmes 0 2 0 0 0 3 2 1
Dave Johnson 13 22 2 3 28 3 12 0
Steve Johnson 3 3 0 0 6 1 0 0
Dwight Peterson 4 7 0 0 8 1 4 11
Roger Saline 6 11 0 0 12 3 2 8
Mike Shepherd 0 1 0 0 0 1 0 0
TEAM 4
TOTAL 28 52 2 3 58 13 28 24
Mt. Pulaski 14 20 (34) 11 14 (25) -- 59
Oneida (ROVA) 12 23 (35) 11 12 (23) -- 58