March Madness Record Book
1977 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Mt. Pulaski 4 123 268 45 60 291 60 147 55
Eldorado 4 118 215 49 66 285 54 140 44
Madison 4 125 260 23 34 273 53 169 59
Aurora (Central Catholic 4 89 192 70 92 248 48 137 46
Pleasant Plains 2 54 133 20 23 128 28 62 21
Roanoke (R.-Benson) 2 53 119 22 35 128 37 66 17
Morrison 2 46 117 11 20 103 25 62 16
Crescent City (Crescent- 2 43 119 6 20 92 26 87 12
Marissa 1 29 72 10 20 68 16 29
Hamilton 1 27 61 6 9 60 14 37 13
Monticello 1 25 60 9 17 59 21 44 13
Aledo 1 23 62 7 11 53 18 28
Palos Heights (Chicago C 1 24 67 5 10 53 22 39
Robinson 1 20 53 8 13 48 6 26 2
Maple Park (Kaneland) 1 20 58 2 5 42 11 28 1
Normal (University) 1 14 51 5 9 33 16 34
ALEDO
Player G FG-FGA FT-FTA Pts PF R A B S
Mark Artcher 1 7 17 3 4 17 4 2
Mark McCreight 1 8 22 1 3 17 4 6
Dave Finn 1 3 7 1 1 7 4 12
Doug McCleary 1 2 9 2 2 6 3 5
Marty Smith 1 2 6 0 0 4 1 2
Jeff Dale 1 1 1 0 0 2 1 1
John Fleming 1 0 0 0 1 0 1 0
AURORA (CENTRAL CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Greg Peters 4 22 44 17 22 61 9 38 3
Randy Fichtel 4 14 37 22 26 50 7 18 9
Tom Kieckner 4 18 33 12 16 48 9 9 9
Jack Sickles 4 18 38 5 6 41 9 13 12
Jeff Stranckmeyer 4 10 25 13 19 33 8 34 4
Joe Hartlaub 4 7 15 1 3 15 6 7 5
Ray Bohr 1 0 0 0 0 0 0 0 0
Tim O'Donnell 1 0 0 0 0 0 0 0 0
Paul Perez 1 0 0 0 0 0 0 0 0
Al Talkington 1 0 0 0 0 0 0 0 0
Rich Wolf 1 0 0 0 0 0 0 0 0
CRESCENT CITY (CRESCENT-IROQUOIS)
Player G FG-FGA FT-FTA Pts PF R A B S
Eric Kuhlman 2 17 29 3 7 37 1 34 2
Anthony Van Hoveln 2 8 20 1 3 17 7 8 2
Brian Van Hoveln 2 7 25 0 0 14 4 18 1
Robin Hasselbring 2 5 17 2 6 12 7 6 5
Gary Kaufman 2 5 22 0 2 10 3 8 2
Kevin Johnson 2 1 2 0 2 2 2 5 0
Alan Betterman 1 0 0 0 0 0 0 0 0
Bob Copas 2 0 0 0 0 0 0 0 0
John Gibson 1 0 0 0 0 0 0 0 0
Robert Grimes 1 0 0 0 0 0 0 0 0
Kendall Kollman 2 0 4 0 0 0 2 0 0
Rick Roth 1 0 0 0 0 0 0 1 0
ELDORADO
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Duff 4 56 86 19 27 131 13 56 2
Eddie Lane 4 37 65 18 24 92 13 15 6
Rusty Phillips 4 7 21 8 10 22 10 21 27
Mike Jones 3 8 16 0 0 16 3 6 8
Larry Parks 4 5 15 4 5 14 11 15 1
Terry Jones 3 4 9 0 0 8 1 4 0
Ken Hobbs 3 1 1 0 0 2 1 1 0
Mark Hiller 4 0 2 0 0 0 2 0 0
Brian King 2 0 0 0 0 0 0 0 0
Mike McRoy 1 0 0 0 0 0 0 0 0
HAMILTON
Player G FG-FGA FT-FTA Pts PF R A B S
Bill Dorethy 1 7 9 1 2 15 3 8
Doug Monroe 1 6 17 3 3 15 2 3
Brad Rogers 1 6 16 1 2 13 2 5
Hal Hall 1 4 5 1 1 9 5 9
Scott Hall 1 2 7 0 0 4 1 6
John Sullivan 1 2 7 0 0 4 1 1
Kenny Bricker 1 0 0 0 1 0 0 1
Jeff Harmon 1 0 0 0 0 0 0 1
Jeff Ketcham 1 0 0 0 0 0 0 1
MADISON
Player G FG-FGA FT-FTA Pts PF R A B S
Randall Jones 4 41 65 8 11 90 10 36 4
Rodney Davis 4 30 58 2 3 62 11 40 2
Anthony King 4 19 47 5 7 43 10 22 21
Ron Williams 4 12 33 4 6 28 5 16 7
Clayton Harris 4 11 21 0 0 22 5 11 2
James Heard 4 5 20 1 2 11 7 13 8
Lloyd Williams 4 4 7 1 2 9 2 4 0
Ron Morris 3 3 8 0 1 6 2 3 1
DeRodney Crochrell 3 0 0 2 2 2 0 1 1
Ken Boyd 1 0 1 0 0 0 1 0 1
Anthony London 2 0 0 0 0 0 0 0 1
MAPLE PARK (KANELAND)
Player G FG-FGA FT-FTA Pts PF R A B S
Randy Stayner 1 8 11 1 2 17 3 2
Bob Jorgensen 1 5 17 1 1 11 1 5
Mike Petit 1 3 5 0 0 6 2 9
Chuck Turk 1 3 20 0 0 6 3 6
Jay King 1 1 2 0 2 2 1 1
Eric Carnes 1 0 1 0 0 0 0 1
Dan Wolf 1 0 2 0 0 0 1 0
MARISSA
Player G FG-FGA FT-FTA Pts PF R A B S
Brad Schoenbeck 1 11 30 1 4 23 3 10
D.J. Smith 1 5 10 6 7 16 4 8
Casey Laumbattus 1 5 13 2 5 12 4 1
Rich Koch 1 4 5 1 2 9 3 5
Tony Maynard 1 3 12 0 2 6 2 2
Joe Lloyd 1 1 1 0 0 2 0 0
Bob Stringer 1 0 1 0 0 0 0 3
MONTICELLO
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Elson 1 7 14 5 10 19 2 9
Matt Bennett 1 8 18 0 0 16 4 10
Jim Williams 1 4 5 0 0 8 5 7
Scott Gadbury 1 1 4 2 2 4 2 1
Jim Pratt 1 2 5 0 0 4 2 4
Eric Myers 1 1 3 1 3 3 2 3
John Foley 1 1 1 0 0 2 0 0
Jeff Reynolds 1 1 7 0 0 2 2 2
Chip Hodam 1 0 1 1 2 1 2 0
Terry Miller 1 0 0 0 0 0 0 0
Mike Morris 1 0 0 0 0 0 0 0
John Sago 1 0 2 0 0 0 0 2
MORRISON
Player G FG-FGA FT-FTA Pts PF R A B S
Gary Venhuizen 2 13 24 4 5 30 3 18 3
Kelvin Tenboer 2 11 17 2 4 24 3 13 2
Kevin Marshall 2 9 18 0 0 18 4 1 2
Mitch Grau 2 6 12 3 5 15 2 2 0
John Cook 2 4 19 0 0 8 3 13 4
Matt Farrell 2 2 16 2 5 6 6 3 4
Kevin Luther 2 1 7 0 1 2 4 2 1
Steve Cassens 1 0 0 0 0 0 0 0 0
Pat Hurley 2 0 1 0 0 0 0 1 0
Ted Paul 1 0 2 0 0 0 0 0 0
Keith Stralow 1 0 1 0 0 0 0 1 0
Terry Wilkens 1 0 0 0 0 0 0 1 0
MT. PULASKI
Player G FG-FGA FT-FTA Pts PF R A B S
Dave Welch 4 29 54 17 20 75 10 23 14
Jeff Clements 4 29 70 8 11 66 7 19 6
Mike Lowe 4 23 41 3 4 49 5 15 5
David Thompson 4 17 40 3 3 37 5 13 4
Scott Moore 4 13 30 2 3 28 15 17 17
John Olson 4 9 18 8 9 26 11 18 1
Bill Mason 2 2 3 2 2 6 1 1 0
Tom Ford 2 1 3 0 0 2 0 3 1
Victor Clark 3 0 3 1 5 1 4 6 0
Tim Gleason 2 0 3 1 3 1 1 1 0
Steve Hahn 2 0 1 0 0 0 0 0 0
Lee Holmes 2 0 2 0 0 0 1 2 0
NORMAL (UNIVERSITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Tom Scott 1 4 14 3 5 11 3 3
Eric Albert 1 5 12 0 2 10 2 0
Curt Coffer 1 3 7 0 0 6 4 9
Rod Armstrong 1 0 8 2 2 2 1 3
Ros Hill 1 1 2 0 0 2 1 3
Scott Slogic 1 1 6 0 0 2 2 10
Dave Heidloff 1 0 0 0 0 0 0 0
Mike Talkington 1 0 2 0 0 0 3 4
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Black 1 13 28 0 1 26 3 10
Mike White 1 5 9 3 4 13 5 8
Ken Hiskes 1 4 17 1 2 9 4 12
Jim Kuipers 1 2 8 1 2 5 5 5
Randy Davis 1 0 0 0 0 0 0 1
Paul Hanenburg 1 0 1 0 1 0 1 1
Rich Heemstra 1 0 3 0 0 0 2 1
Jim Slager 1 0 1 0 0 0 2 1
PLEASANT PLAINS
Player G FG-FGA FT-FTA Pts PF R A B S
Tim Cowan 2 18 29 6 7 42 8 4 2
Ron Roberts 2 13 34 4 4 30 4 10 2
Dave James 2 10 25 4 4 24 5 8 2
Tony Reiser 2 10 24 3 3 23 8 22 1
Dave Powell 2 3 15 3 5 9 3 6 0
Ed Dyas 1 0 0 0 0 0 0 0 0
Bill Frey 1 0 1 0 0 0 0 1 1
Mike King 2 0 1 0 0 0 0 0 0
Tim Reiser 1 0 1 0 0 0 0 0 0
Kevin Roberts 1 0 0 0 0 0 0 0 0
Matt Sharp 1 0 3 0 0 0 0 0 0
Brad Wallner 1 0 0 0 0 0 0 0 0
ROANOKE (R.-BENSON)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Aeschleman 2 14 28 10 13 38 4 18 2
Mark Scherer 2 12 28 6 9 30 6 22 6
Kevin Mueser 2 9 17 2 3 20 5 2 2
Steve Kirby 2 8 19 1 2 17 5 2 1
Marty Martino 2 4 15 1 4 9 7 4 3
Terry Schoon 1 2 4 0 0 4 2 2 2
Kevin Wagner 2 2 6 0 2 4 7 10 0
Don Oltman 1 1 1 0 0 2 0 0 0
Kevin Shields 1 0 0 2 2 2 1 0 1
Mike Amigoni 1 0 0 0 0 0 0 0 0
Keith Smilie 1 0 0 0 0 0 0 0 0
ROBINSON
Player G FG-FGA FT-FTA Pts PF R A B S
Eric Leggitt 1 9 18 3 4 21 0 4
Randy Rich 1 4 9 4 4 12 2 3
Keith Reynolds 1 3 6 0 0 6 0 1
Don Lachenmayr 1 2 9 0 3 4 2 7
Tom Kelley 1 1 7 1 1 3 2 1
Dave Fehrenbacher 1 1 2 0 0 2 0 2
Craig Heath 1 0 1 0 0 0 0 1
John Swaner 1 0 0 0 1 0 0 0
Mark Wesner 1 0 1 0 0 0 0 1