March Madness Record Book
1977 Class A Boys Box Scores
Back to Summary
Aurora (Central Catholic) 48, Maple Park (Kaneland) 42
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 8, 1977
AURORA (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Randy Fichtel 3 8 4 5 10 2 7
Joe Hartlaub 2 3 0 0 4 2 2
Tom Kieckner 5 10 1 2 11 1 4
Greg Peters 7 13 0 1 14 1 10
Jack Sickles 1 4 0 0 2 2 4
Jeff Stranckmeyer 3 7 1 2 7 2 10
TEAM 4
TOTAL 21 45 6 10 48 10 41 4
MAPLE PARK (KANELAND)
Player FG-FGA FT-FTA Pts PF R A B S
Eric Carnes 0 1 0 0 0 0 1
Bob Jorgensen 5 17 1 1 11 1 5
Jay King 1 2 0 2 2 1 1
Mike Petit 3 5 0 0 6 2 9
Randy Stayner 8 11 1 2 17 3 2
Chuck Turk 3 20 0 0 6 3 6
Dan Wolf 0 2 0 0 0 1 0
TEAM 4
TOTAL 20 58 2 5 42 11 28 1
Aurora (Central Catholic 6 14 (20) 15 13 (28) -- 48
Maple Park (Kaneland) 9 6 (15) 15 12 (27) -- 42
Roanoke (R.-Benson) 69, Palos Heights (Chicago Christian) 53
Super-Sectional Game at Streator (Twp.)
Tuesday, March 8, 1977
ROANOKE (R.-BENSON)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Aeschleman 7 18 10 13 24 3 10
Steve Kirby 1 5 1 2 3 2 0
Marty Martino 3 8 1 3 7 2 3
Kevin Mueser 6 13 2 3 14 0 2
Mark Scherer 7 13 3 5 17 3 11
Kevin Wagner 1 4 0 1 2 4 7
BY OPPONENT 1 1 0 0 2
TOTAL 26 62 17 27 69 14 33
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Jim Black 13 28 0 1 26 3 10
Randy Davis 0 0 0 0 0 0 1
Paul Hanenburg 0 1 0 1 0 1 1
Rich Heemstra 0 3 0 0 0 2 1
Ken Hiskes 4 17 1 2 9 4 12
Jim Kuipers 2 8 1 2 5 5 5
Jim Slager 0 1 0 0 0 2 1
Mike White 5 9 3 4 13 5 8
TOTAL 24 67 5 10 53 22 39
Roanoke (R.-Benson) 12 18 (30) 14 25 (39) -- 69
Palos Heights (Chicago C 13 11 (24) 10 19 (29) -- 53
Mt. Pulaski 86, Monticello 59
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 8, 1977
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Victor Clark 0 3 0 2 0 2 3
Jeff Clements 11 26 2 2 24 1 2
Tom Ford 1 2 0 0 2 0 3
Tim Gleason 0 1 0 1 0 1 1
Steve Hahn 0 1 0 0 0 0 0
Lee Holmes 0 2 0 0 0 1 2
Mike Lowe 6 11 1 1 13 0 2
Bill Mason 1 2 0 0 2 1 0
Scott Moore 6 10 1 1 13 2 5
John Olson 1 2 6 7 8 4 6
David Thompson 4 5 3 3 11 1 1
Dave Welch 2 6 9 10 13 3 8
TEAM 10
TOTAL 32 71 22 27 86 16 43 7
MONTICELLO
Player FG-FGA FT-FTA Pts PF R A B S
Matt Bennett 8 18 0 0 16 4 10
Mike Elson 7 14 5 10 19 2 9
John Foley 1 1 0 0 2 0 0
Scott Gadbury 1 4 2 2 4 2 1
Chip Hodam 0 1 1 2 1 2 0
Terry Miller 0 0 0 0 0 0 0
Mike Morris 0 0 0 0 0 0 0
Eric Myers 1 3 1 3 3 2 3
Jim Pratt 2 5 0 0 4 2 4
Jeff Reynolds 1 7 0 0 2 2 2
John Sago 0 2 0 0 0 0 2
Jim Williams 4 5 0 0 8 5 7
TEAM 6
TOTAL 25 60 9 17 59 21 44 13
Mt. Pulaski 16 25 (41) 18 27 (45) -- 86
Monticello 11 18 (29) 19 11 (30) -- 59
Crescent City (Crescent-Iroquois) 42, Normal (University) 33
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 8, 1977
CRESCENT CITY (CRESCENT-IROQUOIS)
Player FG-FGA FT-FTA Pts PF R A B S
Bob Copas 0 0 0 0 0 0 0
Robin Hasselbring 5 9 2 4 12 4 3
Kevin Johnson 0 0 0 2 0 0 1
Gary Kaufman 1 11 0 2 2 1 2
Kendall Kollman 0 3 0 0 0 1 0
Eric Kuhlman 8 13 2 4 18 1 21
Anthony Van Hoveln 2 7 0 1 4 4 6
Brian Van Hoveln 3 12 0 0 6 1 10
TEAM 2
TOTAL 19 55 4 13 42 12 45
NORMAL (UNIVERSITY)
Player FG-FGA FT-FTA Pts PF R A B S
Eric Albert 5 12 0 2 10 2 0
Rod Armstrong 0 8 2 2 2 1 3
Curt Coffer 3 7 0 0 6 4 9
Dave Heidloff 0 0 0 0 0 0 0
Ros Hill 1 2 0 0 2 1 3
Tom Scott 4 14 3 5 11 3 3
Scott Slogic 1 6 0 0 2 2 10
Mike Talkington 0 2 0 0 0 3 4
TEAM 2
TOTAL 14 51 5 9 33 16 34
Crescent City (Crescent- 8 3 (11) 14 17 (31) -- 42
Normal (University) 6 7 (13) 6 14 (20) -- 33
Eldorado 75, Marissa 68
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 8, 1977
ELDORADO
Player FG-FGA FT-FTA Pts PF R A B S
Mike Duff 13 21 10 12 36 2 14
Mark Hiller 0 2 0 0 0 1 0
Terry Jones 4 9 0 0 8 1 4
Eddie Lane 8 15 6 6 22 4 2
Larry Parks 1 2 0 0 2 4 1
Rusty Phillips 3 7 1 2 7 2 5
TOTAL 29 56 17 20 75 14 26
MARISSA
Player FG-FGA FT-FTA Pts PF R A B S
Rich Koch 4 5 1 2 9 3 5
Casey Laumbattus 5 13 2 5 12 4 1
Joe Lloyd 1 1 0 0 2 0 0
Tony Maynard 3 12 0 2 6 2 2
Brad Schoenbeck 11 30 1 4 23 3 10
D.J. Smith 5 10 6 7 16 4 8
Bob Stringer 0 1 0 0 0 0 3
TOTAL 29 72 10 20 68 16 29
Eldorado 25 14 (39) 17 19 (36) -- 75
Marissa 22 14 (36) 11 21 (32) -- 68
Pleasant Plains 71, Hamilton 60
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 8, 1977
PLEASANT PLAINS
Player FG-FGA FT-FTA Pts PF R A B S
Tim Cowan 10 14 4 5 24 4 2
Dave James 7 12 0 0 14 2 2
Mike King 0 1 0 0 0 0 0
Dave Powell 1 7 3 4 5 1 2
Tony Reiser 5 12 2 2 12 4 15
Ron Roberts 6 14 4 4 16 2 5
TEAM 4
TOTAL 29 60 13 15 71 13 30 13
HAMILTON
Player FG-FGA FT-FTA Pts PF R A B S
Kenny Bricker 0 0 0 1 0 0 1
Bill Dorethy 7 9 1 2 15 3 8
Hal Hall 4 5 1 1 9 5 9
Scott Hall 2 7 0 0 4 1 6
Jeff Harmon 0 0 0 0 0 0 1
Jeff Ketcham 0 0 0 0 0 0 1
Doug Monroe 6 17 3 3 15 2 3
Brad Rogers 6 16 1 2 13 2 5
John Sullivan 2 7 0 0 4 1 1
TEAM 2
TOTAL 27 61 6 9 60 14 37 13
Pleasant Plains 22 18 (40) 16 15 (31) -- 71
Hamilton 14 13 (27) 18 15 (33) -- 60
Madison 72, Robinson 48
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 8, 1977
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
DeRodney Crochrell 0 0 0 0 0 0 1
Rodney Davis 9 20 0 0 18 2 13
Clayton Harris 4 6 0 0 8 1 4
James Heard 2 6 0 0 4 2 5
Randall Jones 11 19 0 0 22 3 10
Anthony King 6 11 0 0 12 3 5
Ron Morris 1 3 0 0 2 1 2
Lloyd Williams 0 1 0 0 0 0 2
Ron Williams 3 10 0 0 6 0 4
TEAM 6
TOTAL 36 76 0 0 72 12 52 11
ROBINSON
Player FG-FGA FT-FTA Pts PF R A B S
Dave Fehrenbacher 1 2 0 0 2 0 2
Craig Heath 0 1 0 0 0 0 1
Tom Kelley 1 7 1 1 3 2 1
Don Lachenmayr 2 9 0 3 4 2 7
Eric Leggitt 9 18 3 4 21 0 4
Keith Reynolds 3 6 0 0 6 0 1
Randy Rich 4 9 4 4 12 2 3
John Swaner 0 0 0 1 0 0 0
Mark Wesner 0 1 0 0 0 0 1
TEAM 6
TOTAL 20 53 8 13 48 6 26 2
Madison 12 22 (34) 12 26 (38) -- 72
Robinson 8 15 (23) 13 12 (25) -- 48
Morrison 54, Aledo 53
Super-Sectional Game at Moline (H.S.)
Tuesday, March 8, 1977
MORRISON
Player FG-FGA FT-FTA Pts PF R A B S
John Cook 1 7 0 0 2 1 8
Matt Farrell 2 8 2 5 6 5 2
Mitch Grau 2 5 3 5 7 1 1
Pat Hurley 0 1 0 0 0 0 0
Kevin Luther 0 2 0 1 0 2 1
Kevin Marshall 6 9 0 0 12 2 1
Kelvin Tenboer 5 7 1 2 11 2 6
Gary Venhuizen 7 12 2 3 16 2 7
TOTAL 23 51 8 16 54 15 26
ALEDO
Player FG-FGA FT-FTA Pts PF R A B S
Mark Artcher 7 17 3 4 17 4 2
Jeff Dale 1 1 0 0 2 1 1
Dave Finn 3 7 1 1 7 4 12
John Fleming 0 0 0 1 0 1 0
Doug McCleary 2 9 2 2 6 3 5
Mark McCreight 8 22 1 3 17 4 6
Marty Smith 2 6 0 0 4 1 2
TOTAL 23 62 7 11 53 18 28
Morrison 12 19 (31) 9 14 (23) -- 54
Aledo 14 8 (22) 15 16 (31) -- 53
Aurora (Central Catholic) 68, Roanoke (R.-Benson) 59
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1977
AURORA (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Randy Fichtel 6 15 9 9 21 1 5 4
Joe Hartlaub 2 5 1 3 5 1 4 4
Tom Kieckner 1 3 3 3 5 4 3 1
Greg Peters 8 14 4 5 20 4 9 0
Jack Sickles 3 9 2 2 8 4 5 1
Jeff Stranckmeyer 2 5 5 8 9 1 6 1
TEAM 3
TOTAL 22 51 24 30 68 15 35 11
ROANOKE (R.-BENSON)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Aeschleman 7 10 0 0 14 1 8 2
Mike Amigoni 0 0 0 0 0 0 0 0
Steve Kirby 7 14 0 0 14 3 2 1
Marty Martino 1 7 0 1 2 5 1 3
Kevin Mueser 3 4 0 0 6 5 0 2
Don Oltman 1 1 0 0 2 0 0 0
Mark Scherer 5 15 3 4 13 3 11 6
Terry Schoon 2 4 0 0 4 2 2 2
Kevin Shields 0 0 2 2 2 1 0 1
Keith Smilie 0 0 0 0 0 0 0 0
Kevin Wagner 1 2 0 1 2 3 3 0
TEAM 6
TOTAL 27 57 5 8 59 23 33 17
Aurora (Central Catholic 22 12 (34) 12 22 (34) -- 68
Roanoke (R.-Benson) 12 11 (23) 12 24 (36) -- 59
Mt. Pulaski 72, Crescent City (Crescent-Iroquois) 50
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1977
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Victor Clark 0 0 1 2 1 0 1 0
Jeff Clements 6 10 5 6 17 3 4 3
Tom Ford 0 1 0 0 0 0 0 1
Tim Gleason 0 2 1 2 1 0 0 0
Steve Hahn 0 0 0 0 0 0 0 0
Lee Holmes 0 0 0 0 0 0 0 0
Mike Lowe 4 6 1 1 9 0 1 3
Bill Mason 1 1 2 2 4 0 1 0
Scott Moore 3 6 0 0 6 4 4 4
John Olson 5 6 2 2 12 3 8 1
David Thompson 2 9 0 0 4 0 3 0
Dave Welch 8 13 2 2 18 1 3 3
TEAM 6
TOTAL 29 54 14 17 72 11 31 15
CRESCENT CITY (CRESCENT-IROQUOIS)
Player FG-FGA FT-FTA Pts PF R A B S
Alan Betterman 0 0 0 0 0 0 0 0
Bob Copas 0 0 0 0 0 0 0 0
John Gibson 0 0 0 0 0 0 0 0
Robert Grimes 0 0 0 0 0 0 0 0
Robin Hasselbring 0 8 0 2 0 3 3 5
Kevin Johnson 1 2 0 0 2 2 4 0
Gary Kaufman 4 11 0 0 8 2 6 2
Kendall Kollman 0 1 0 0 0 1 0 0
Eric Kuhlman 9 16 1 3 19 0 13 2
Rick Roth 0 0 0 0 0 0 1 0
Anthony Van Hoveln 6 13 1 2 13 3 2 2
Brian Van Hoveln 4 13 0 0 8 3 8 1
TEAM 5
TOTAL 24 64 2 7 50 14 42 12
Mt. Pulaski 16 19 (35) 16 21 (37) -- 72
Crescent City (Crescent- 14 15 (29) 8 13 (21) -- 50
Eldorado 73, Pleasant Plains 57
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1977
ELDORADO
Player FG-FGA FT-FTA Pts PF R A B S
Mike Duff 16 22 5 8 37 3 15 0
Mark Hiller 0 0 0 0 0 1 0 0
Ken Hobbs 1 1 0 0 2 0 1 0
Mike Jones 2 6 0 0 4 1 5 3
Terry Jones 0 0 0 0 0 0 0 0
Brian King 0 0 0 0 0 0 0 0
Eddie Lane 6 17 4 6 16 4 5 4
Mike McRoy 0 0 0 0 0 0 0 0
Larry Parks 3 5 0 0 6 2 3 0
Rusty Phillips 2 4 4 4 8 3 8 9
TEAM 10
TOTAL 30 55 13 18 73 14 47 16
PLEASANT PLAINS
Player FG-FGA FT-FTA Pts PF R A B S
Tim Cowan 8 15 2 2 18 4 2 2
Ed Dyas 0 0 0 0 0 0 0 0
Bill Frey 0 1 0 0 0 0 1 1
Dave James 3 13 4 4 10 3 6 2
Mike King 0 0 0 0 0 0 0 0
Dave Powell 2 8 0 1 4 2 4 0
Tim Reiser 0 1 0 0 0 0 0 0
Tony Reiser 5 12 1 1 11 4 7 1
Kevin Roberts 0 0 0 0 0 0 0 0
Ron Roberts 7 20 0 0 14 2 5 2
Matt Sharp 0 3 0 0 0 0 0 0
Brad Wallner 0 0 0 0 0 0 0 0
TEAM 7
TOTAL 25 73 7 8 57 15 32 8
Eldorado 14 16 (30) 19 24 (43) -- 73
Pleasant Plains 11 18 (29) 14 14 (28) -- 57
Madison 65, Morrison 49
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1977
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Ken Boyd 0 1 0 0 0 1 0 1
DeRodney Crochrell 0 0 2 2 2 0 0 1
Rodney Davis 6 12 0 0 12 1 8 1
Clayton Harris 0 4 0 0 0 0 1 1
James Heard 2 2 0 0 4 2 2 2
Randall Jones 12 16 1 2 25 1 8 1
Anthony King 2 6 3 5 7 2 7 8
Anthony London 0 0 0 0 0 0 0 0
Ron Morris 0 1 0 0 0 0 0 0
Lloyd Williams 2 2 1 2 5 0 0 0
Ron Williams 4 8 2 2 10 0 4 4
TEAM 6
TOTAL 28 52 9 13 65 7 36 19
MORRISON
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cassens 0 0 0 0 0 0 0 0
John Cook 3 12 0 0 6 2 5 4
Matt Farrell 0 8 0 0 0 1 1 4
Mitch Grau 4 7 0 0 8 1 1 0
Pat Hurley 0 0 0 0 0 0 1 0
Kevin Luther 1 5 0 0 2 2 1 1
Kevin Marshall 3 9 0 0 6 2 0 2
Ted Paul 0 2 0 0 0 0 0 0
Keith Stralow 0 1 0 0 0 0 1 0
Kelvin Tenboer 6 10 1 2 13 1 7 2
Gary Venhuizen 6 12 2 2 14 1 11 3
Terry Wilkens 0 0 0 0 0 0 1 0
TEAM 7
TOTAL 23 66 3 4 49 10 36 16
Madison 22 14 (36) 16 13 (29) -- 65
Morrison 10 10 (20) 14 15 (29) -- 49
Aurora (Central Catholic) 77, Mt. Pulaski 61
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1977
AURORA (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Randy Fichtel 3 6 4 5 10 3 4 3
Joe Hartlaub 0 0 0 0 0 0 1 0
Tom Kieckner 5 8 5 6 15 2 1 5
Tim O'Donnell 0 0 0 0 0 0 0 0
Greg Peters 5 14 9 10 19 3 14 3
Jack Sickles 10 15 3 4 23 2 2 5
Jeff Stranckmeyer 2 6 6 7 10 1 10 3
Al Talkington 0 0 0 0 0 0 0 0
Rich Wolf 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 25 49 27 32 77 11 36 19
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Victor Clark 0 0 0 1 0 2 2 0
Jeff Clements 5 17 1 3 11 1 7 1
Mike Lowe 10 16 1 2 21 4 6 2
Scott Moore 2 7 1 2 5 5 2 2
John Olson 3 4 0 0 6 4 3 0
David Thompson 3 10 0 0 6 2 4 3
Dave Welch 5 13 2 2 12 4 3 5
TEAM 10
TOTAL 28 67 5 10 61 22 37 13
Aurora (Central Catholic 22 23 (45) 16 16 (32) -- 77
Mt. Pulaski 11 20 (31) 10 20 (30) -- 61
Madison 65, Eldorado 61 (OT)
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1977
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Rodney Davis 7 9 0 1 14 5 8 0
Clayton Harris 3 6 0 0 6 3 4 1
James Heard 0 8 1 2 1 1 3 4
Randall Jones 11 19 4 5 26 5 9 0
Anthony King 4 16 2 2 10 2 3 7
Lloyd Williams 1 3 0 0 2 1 1 0
Ron Williams 2 7 2 4 6 2 5 1
TEAM 7
TOTAL 28 68 9 14 65 19 40 13
ELDORADO
Player FG-FGA FT-FTA Pts PF R A B S
Mike Duff 10 17 2 3 22 4 8 0
Mark Hiller 0 0 0 0 0 0 0 0
Ken Hobbs 0 0 0 0 0 1 0 0
Mike Jones 2 3 0 0 4 1 1 1
Eddie Lane 11 16 7 11 29 5 6 2
Larry Parks 0 3 4 5 4 3 4 0
Rusty Phillips 0 3 2 2 2 2 2 8
TEAM 9
TOTAL 23 42 15 21 61 16 30 11
Madison 18 11 (29) 14 16 (30) 6 -- 65
Eldorado 13 18 (31) 16 12 (28) 2 -- 61
Eldorado 76, Mt. Pulaski 72
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1977
ELDORADO
Player FG-FGA FT-FTA Pts PF R A B S
Mike Duff 17 26 2 4 36 4 19 2
Mark Hiller 0 0 0 0 0 0 0 0
Ken Hobbs 0 0 0 0 0 0 0 0
Mike Jones 4 7 0 0 8 1 0 4
Terry Jones 0 0 0 0 0 0 0 0
Brian King 0 0 0 0 0 0 0 0
Eddie Lane 12 17 1 1 25 0 2 0
Larry Parks 1 5 0 0 2 2 7 1
Rusty Phillips 2 7 1 2 5 3 6 10
TEAM 3
TOTAL 36 62 4 7 76 10 37 17
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Clements 7 17 0 0 14 2 6 2
Mike Lowe 3 8 0 0 6 1 6 0
Scott Moore 2 7 0 0 4 4 6 11
John Olson 0 6 0 0 0 0 1 0
David Thompson 8 16 0 0 16 2 5 1
Dave Welch 14 22 4 6 32 2 9 6
TEAM 3
TOTAL 34 76 4 6 72 11 36 20
Eldorado 23 18 (41) 18 17 (35) -- 76
Mt. Pulaski 10 22 (32) 10 30 (40) -- 72
Madison 71, Aurora (Central Catholic) 55
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1977
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
DeRodney Crochrell 0 0 0 0 0 0 0 0
Rodney Davis 8 17 2 2 18 3 11 1
Clayton Harris 4 5 0 0 8 1 2 0
James Heard 1 4 0 0 2 2 3 2
Randall Jones 7 11 3 4 17 1 9 3
Anthony King 7 14 0 0 14 3 7 6
Anthony London 0 0 0 0 0 0 0 1
Ron Morris 2 4 0 1 4 1 1 1
Lloyd Williams 1 1 0 0 2 1 1 0
Ron Williams 3 8 0 0 6 3 3 2
TEAM 4
TOTAL 33 64 5 7 71 15 41 16
AURORA (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Ray Bohr 0 0 0 0 0 0 0 0
Randy Fichtel 2 8 5 7 9 1 2 2
Joe Hartlaub 3 7 0 0 6 3 0 1
Tom Kieckner 7 12 3 5 17 2 1 3
Paul Perez 0 0 0 0 0 0 0 0
Greg Peters 2 3 4 6 8 1 5 0
Jack Sickles 4 10 0 0 8 1 2 6
Jeff Stranckmeyer 3 7 1 2 7 4 8 0
TEAM 7
TOTAL 21 47 13 20 55 12 25 12
Madison 8 18 (26) 24 21 (45) -- 71
Aurora (Central Catholic 11 15 (26) 12 17 (29) -- 55