March Madness Record Book
1978 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Nashville 4 105 196 35 57 245 53 108 43
Effingham (St. Anthony) 4 88 240 62 96 238 80 174 47
Havana 4 87 174 64 97 238 52 119 48
New Lenox (Providence Ca 4 88 198 42 55 218 66 158 33
Ottawa (Marquette) 2 47 108 31 45 125 25 57 24
Sullivan 2 45 106 28 40 118 34 65 15
Mason City 2 44 106 28 40 116 24 63 18
Dakota 2 42 93 31 48 115 33 66 24
Lebanon 1 28 70 13 27 69 29 46 12
Chicago (Providence-St. 1 32 72 4 6 68 17 33 13
Mt. Pulaski 1 26 65 7 12 59 22 36 2
Hoopeston (H.-East Lynn) 1 26 51 4 9 56 20 26 11
Metropolis 1 21 42 13 16 55 22 22
Marengo 1 19 60 9 15 47 11 42 1
Piasa (Southwestern) 1 20 49 7 10 47 22 23 14
Bushnell (B.-Prairie Cit 1 14 40 6 12 34 24 26 2
BUSHNELL (B.-PRAIRIE CITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Roger Waller 1 4 5 0 0 8 4 1
Mark Arthur 1 1 3 4 5 6 3 4
Mark Geeves 1 2 9 2 2 6 4 2
Steve Hopkins 1 3 12 0 0 6 5 7
Gary Ackers 1 1 1 0 0 2 2 2
Newt Howard 1 1 3 0 3 2 1 5
Doug Livermore 1 1 3 0 2 2 2 2
Bill Miller 1 1 1 0 0 2 2 0
Steve Hensley 1 0 1 0 0 0 1 0
Kerry King 1 0 1 0 0 0 0 1
Tim Manock 1 0 1 0 0 0 0 1
Brad VerSteeg 1 0 0 0 0 0 0 1
CHICAGO (PROVIDENCE-ST. MEL)
Player G FG-FGA FT-FTA Pts PF R A B S
Michael Ware 1 8 21 2 2 18 5 1
Tony Cunningham 1 7 12 2 3 16 4 10
Carl Hayes 1 6 13 0 1 12 3 12
Darryl Jackson 1 6 16 0 0 12 4 2
Terry McCline 1 5 10 0 0 10 1 7
Tony Gordon 1 0 0 0 0 0 0 0
DAKOTA
Player G FG-FGA FT-FTA Pts PF R A B S
Allen Rayhorn 2 22 33 9 15 53 9 22 0
Brian Borgmann 2 9 20 4 9 22 4 12 1
Steve Daughenbaugh 2 4 8 8 9 16 3 8 7
Roger Ackerman 2 6 19 0 1 12 7 3 3
Dave Dornink 2 0 1 5 7 5 1 5 1
Dave Borgmann 1 0 1 2 2 2 0 3
Steve Dornink 2 0 0 2 2 2 1 1 1
Tim Meck 2 1 11 0 0 2 8 6 2
Greg Hyle 1 0 0 1 3 1 0 0
Dale Goeke 1 0 0 0 0 0 0 1
EFFINGHAM (ST. ANTHONY)
Player G FG-FGA FT-FTA Pts PF R A B S
Tom Grunloh 4 28 66 11 24 67 17 40 1
Scott Kabbes 4 18 62 17 22 53 8 11 19
Charles Dust 4 16 42 18 26 50 13 36 9
Mark Hoffman 4 13 26 7 9 33 13 24 4
Joe Stephens 4 7 19 5 8 19 14 13 10
Rick Capezzuto 4 3 15 3 4 9 5 6 4
Russ Baker 4 2 8 0 0 4 5 12 0
Steve Wente 1 1 1 0 1 2 1 0 0
Chris Huelsbusch 3 0 0 1 2 1 3 1 0
Tom Dial 1 0 1 0 0 0 0 0 0
Todd Kabbes 1 0 0 0 0 0 1 0 0
Ken Polarek 1 0 0 0 0 0 0 0 0
HAVANA
Player G FG-FGA FT-FTA Pts PF R A B S
Tracey Trimpe 4 26 52 20 26 72 8 23 8
Brad Gregurich 4 14 38 15 22 43 8 14 19
Doug Hurst 4 16 26 11 15 43 12 22 2
Roger King 4 12 21 4 6 28 11 23 2
Jeff Myland 4 5 14 11 16 21 7 3 12
Kim Miller 4 8 10 0 3 16 2 10 1
Marc Radosevic 4 4 7 3 8 11 2 5 2
Derek Dierker 3 1 2 0 1 2 1 1 0
Mitch McNeil 3 1 2 0 0 2 0 1 0
Terry Miller 3 0 0 0 0 0 0 0 1
Dennis Morgan 4 0 2 0 0 0 1 4 1
Chuck Prince 1 0 0 0 0 0 0 0 0
Rick Sarff 3 0 0 0 0 0 0 0 0
Kevin Simmering 1 0 0 0 0 0 0 0 0
HOOPESTON (H.-EAST LYNN)
Player G FG-FGA FT-FTA Pts PF R A B S
Harry Gudeman 1 9 20 0 3 18 3 12
Dan French 1 6 10 2 2 14 5 2
Kevin Eells 1 4 8 0 2 8 3 3
Kevin Kreibs 1 3 8 2 2 8 4 4
John Jaynes 1 3 3 0 0 6 3 2
Tom Garriot 1 1 2 0 0 2 1 2
Andy Linares 1 0 0 0 0 0 1 1
LEBANON
Player G FG-FGA FT-FTA Pts PF R A B S
Raymond Mack 1 8 17 6 8 22 4 13 2
Shelby Brooks 1 7 17 2 5 16 5 8 2
Vic Burns 1 3 7 2 5 8 3 4 1
Greg Mann 1 3 10 2 6 8 4 1 1
Tom Lawson 1 3 9 1 3 7 5 5 2
Jeff Lee 1 2 4 0 0 4 5 2 4
Charles Mackey 1 1 2 0 0 2 1 2 0
Robert Mog 1 1 4 0 0 2 1 3 0
Robert Rutherford 1 0 0 0 0 0 1 0 0
MARENGO
Player G FG-FGA FT-FTA Pts PF R A B S
Ray Bauman 1 7 13 2 4 16 4 7 0
Doug Bean 1 5 15 4 4 14 2 9 0
Joel Cowan 1 5 19 1 2 11 0 3 0
Bruce Piper 1 1 4 2 5 4 1 1 0
Ken Domin 1 1 3 0 0 2 1 6 1
Larry Hauschildt 1 0 2 0 0 0 1 2 0
Dave Kopecky 1 0 1 0 0 0 0 1 0
Phil Matte 1 0 3 0 0 0 2 0 0
MASON CITY
Player G FG-FGA FT-FTA Pts PF R A B S
Kent Schneider 2 16 36 9 16 41 7 28 1
Mike Lockenour 2 9 21 8 10 26 6 5 0
Greg Curry 2 7 24 4 4 18 6 13 0
Larry Angotti 2 6 13 5 8 17 3 7 6
Dave Rodgers 2 5 10 2 2 12 2 5 1
Joe Doyle 1 1 1 0 0 2 0 0 0
Greg Banister 1 0 0 0 0 0 0 0 0
Art Hatfield 1 0 0 0 0 0 0 0 0
Tom Rabbe 1 0 0 0 0 0 0 0 0
Randy Sank 1 0 1 0 0 0 0 1 0
Rusty Tucker 1 0 0 0 0 0 0 0 0
METROPOLIS
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Owens 1 6 11 6 6 18 4 7
Terry Rhymes 1 4 8 3 4 11 5 7
Eddie Moss 1 4 5 2 2 10 4 0
Larry Markus 1 3 5 2 3 8 3 4
Ricky Leek 1 3 8 0 0 6 3 2
Jim Brown 1 1 2 0 1 2 1 1
David Glass 1 0 1 0 0 0 1 0
Jacob Talley 1 0 1 0 0 0 0 0
Cameron Trail 1 0 1 0 0 0 1 1
MT. PULASKI
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Clements 1 11 21 4 6 26 4 5 0
Bill Mason 1 7 17 0 0 14 3 4 0
Mike Lowe 1 4 15 2 2 10 4 8 2
Victor Clark 1 2 6 1 4 5 4 8 0
Wayne Clark 1 1 2 0 0 2 2 0 0
Mike Cyrulik 1 1 2 0 0 2 3 4 0
Steve Hahn 1 0 2 0 0 0 2 2 0
NASHVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Paul Patton 4 35 69 3 4 73 8 18 1
Roger Stieg 4 26 43 14 20 66 14 25 8
John Jankowski 4 21 44 7 12 49 11 33 5
MIke Borowiak 4 11 16 0 3 22 2 10 10
Barry Morris 4 8 17 6 12 22 12 6 14
Richard Deering 4 3 3 0 1 6 2 2 3
Keith Maschhoff 3 1 3 3 3 5 2 0 1
Randy Ruggles 4 0 0 2 2 2 2 0 1
Roger Boczek 1 0 0 0 0 0 0 0 0
Jim Dalman 1 0 1 0 0 0 0 0 0
Mike Pries 1 0 0 0 0 0 0 0 0
Brad Rommelman 1 0 0 0 0 0 0 0 0
NEW LENOX (PROVIDENCE CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Walter Downing 4 28 50 13 17 69 13 39 1 12
Barney Mines 4 27 59 11 13 65 12 38 13
Mike Shroba 4 10 32 8 10 28 7 12 2
Nick Grubisch 4 9 27 5 7 23 11 8 11
Jeff Gibula 4 6 12 2 4 14 14 25 2
Jim Robinson 4 6 14 1 2 13 7 12 3
Trennis Curry 4 2 4 2 2 6 2 3 1
Chuck Thomas 1 0 0 0 0 0 0 0 0
OTTAWA (MARQUETTE)
Player G FG-FGA FT-FTA Pts PF R A B S
Al Renkosik 2 15 30 3 4 33 4 11 0
Kevin McCormick 2 10 23 8 12 28 5 17 1
Bob Cobler 2 10 22 7 9 27 3 6 3
Mark Alderman 2 6 19 5 8 17 5 11 1
Mike McDonald 2 5 11 6 10 16 6 2 5
Bill Jankowski 2 0 1 2 2 2 2 1 0
Mike Stremlau 1 1 2 0 0 2 0 1 0
PIASA (SOUTHWESTERN)
Player G FG-FGA FT-FTA Pts PF R A B S
Don Taylor 1 6 11 2 3 14 4 4 0
Mike Kelly 1 4 10 2 3 10 4 6 1
David Taylor 1 4 9 2 2 10 5 6 2
Kent Darr 1 2 7 0 0 4 3 5 8
Dennis Moore 1 2 8 0 0 4 1 2 3
Ken Chism 1 1 3 0 0 2 3 0 0
Gary Jenkins 1 1 1 0 0 2 0 0 0
Chuck Cadmus 1 0 0 1 2 1 1 0 0
Eldon Krause 1 0 0 0 0 0 0 0 0
Lyndell Loy 1 0 0 0 0 0 0 0 0
Larry Stoner 1 0 0 0 0 0 1 0 0
Dennis Strohbeck 1 0 0 0 0 0 0 0 0
SULLIVAN
Player G FG-FGA FT-FTA Pts PF R A B S
Tom Highland 2 14 32 6 6 34 8 11 10
John Dean 2 12 21 7 12 31 7 17 0
Randy Righter 2 10 26 7 10 27 7 4 3
John McDevitt 2 5 11 5 6 15 6 8 2
Roger Burtcheard 2 4 7 1 1 9 1 6 0
Mike Wildman 2 0 4 2 4 2 2 7 0
Brad Bay 1 0 1 0 0 0 0 0 0
Guy Ingram 1 0 0 0 0 0 0 0 0
Dave King 2 0 1 0 1 0 3 1 0
Scott Lane 1 0 0 0 0 0 0 0 0
Lyle Miller 2 0 1 0 0 0 0 0 0
Tim Rauch 1 0 2 0 0 0 0 1 0