March Madness Record Book
1978 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Collinsville 4 119 235 61 91 299 62 141 52
Rockford (East) 4 100 239 52 84 252 79 192 41
Westchester (St. Joseph) 4 88 199 65 90 241 68 145 37
Lockport (Central) 4 91 208 45 80 227 45 146 51
Northfield (New Trier We 2 50 113 33 49 133 41 82 23
Chicago (Westinghouse) 2 48 116 35 54 131 35 82 14
Danville (H.S.) 2 45 119 23 39 113 32 80 19
Ottawa (Twp.) 2 40 99 15 28 95 31 76 29
Chicago (Manley) 1 31 72 6 8 68 24 34 8
Chicago (Gordon Tech) 1 24 58 15 28 63 27 30 6
Barrington 1 20 59 19 22 59 20 30
Lincoln 1 22 56 15 26 59 20 43 7
Olney (East Richland) 1 24 60 10 16 58 12 25
Lisle (Benet Academy) 1 24 62 7 16 55 21 34 2
Chicago Heights (Bloom T 1 21 56 6 12 48 18 26 16
Peoria (H.S.) 1 20 63 5 8 45 16 45 11
BARRINGTON
Player G FG-FGA FT-FTA Pts PF R A B S
Ike Person 1 10 21 10 10 30 3 13
John Tomlinson 1 7 15 7 8 21 5 5
Mark Meyer 1 2 12 2 4 6 3 1
Ron Cacioppo 1 1 6 0 0 2 4 2
Brian Berry 1 0 1 0 0 0 0 0
Randy Cecola 1 0 2 0 0 0 3 3
Bruce Henricksen 1 0 1 0 0 0 0 0
Mark Tomlinson 1 0 0 0 0 0 0 2
Hunter Traylor 1 0 1 0 0 0 2 1
CHICAGO (GORDON TECH)
Player G FG-FGA FT-FTA Pts PF R A B S
James Copeland 1 11 23 3 8 25 4 1 5
Joe Scott 1 5 13 2 3 12 5 6 0
Bill Perostianis 1 3 9 2 2 8 2 3 0
Bruce Page 1 1 4 5 8 7 3 4 0
Richard Porter 1 2 4 1 2 5 1 1 0
Kevin Franklin 1 1 1 0 0 2 3 1 1
Greg Gienko 1 1 3 0 0 2 5 9 0
Anthony McCall 1 0 0 1 3 1 2 4 0
Jeff Pawlak 1 0 0 1 2 1 1 0 0
John McIlvain 1 0 1 0 0 0 1 1 0
CHICAGO (MANLEY)
Player G FG-FGA FT-FTA Pts PF R A B S
Joe Moore 1 10 14 3 4 23 5 17 2
Johnnie Wesley 1 8 19 3 4 19 2 8 0
Tommy Edwards 1 7 17 0 0 14 2 2 0
John Ellis 1 4 10 0 0 8 5 1 0
David Littles 1 2 5 0 0 4 5 1 3
David Gray 1 0 0 0 0 0 1 0 0
Lamar Jefferson 1 0 1 0 0 0 0 0 0
Jimmy Phillips 1 0 6 0 0 0 4 4 3
CHICAGO (WESTINGHOUSE)
Player G FG-FGA FT-FTA Pts PF R A B S
Mark Aguirre 2 20 45 18 26 58 5 23 2
Norm "Skip" Dillard 2 12 31 5 7 29 7 10 3
Willie Taylor 2 9 19 3 5 21 5 25 1
Michael Jenkins 2 4 12 7 10 15 5 5 2
Bernard Randolph 2 1 3 2 3 4 0 4 1
Reggie Austin 2 1 3 0 1 2 7 3 4
Leon Thomas 1 1 2 0 0 2 3 1 0
Ben Billups 1 0 0 0 0 0 0 0
Tim Brown 2 0 1 0 2 0 3 3 1
Daniel Smith 1 0 0 0 0 0 0 0 0
CHICAGO HEIGHTS (BLOOM TWP.)
Player G FG-FGA FT-FTA Pts PF R A B S
Raymond McCoy 1 9 19 0 0 18 5 2 4
Flamond Bell 1 4 12 0 0 8 0 3 0
Sam Reed 1 2 6 2 2 6 0 6 1
Calvin Cooper 1 2 4 1 4 5 5 2 1
Tom Demith 1 1 2 2 4 4 2 4 2
P.J. Schranz 1 2 7 0 0 4 1 2 3
LaValle Roberts 1 1 3 0 0 2 2 1 5
Vernon Mickey 1 0 2 1 2 1 2 5 0
Eddie Harris 1 0 1 0 0 0 1 1 0
COLLINSVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Kevin Stallings 4 35 76 17 20 87 11 17 26
John Belobraydic 4 35 56 15 22 85 9 50 2
Steve Ray 4 25 51 8 10 58 8 21 5
Don Osborn 4 16 23 9 14 41 13 26 3
Rick George 4 5 20 4 4 14 14 6 13 6
Gary Kerkemeyer 3 1 1 6 10 8 4 4 0
Danny Deets 3 0 1 2 6 2 0 3 1
Robbie Jackstadt 3 1 1 0 1 2 2 0 1
Bill Mosier 3 1 2 0 3 2 1 3 0
David Burg 2 0 1 0 1 0 0 0 1
Scott Carson 2 0 1 0 0 0 0 0 0
Roger McFarland 2 0 2 0 0 0 0 0 0
DANVILLE (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Matt Houpt 2 13 41 8 12 34 4 14 8
John Houpt 2 9 21 5 7 23 7 10 3
Derrick Gentry 2 8 16 5 8 21 5 4 5
Derrick Darnell 2 6 14 4 6 16 7 15 2
Kevin Williams 2 7 16 0 2 14 6 11 0
Keith Reed 2 1 4 1 4 3 0 2 0
Gary Robinson 1 1 3 0 0 2 0 3 1
Quentin Berry 1 0 0 0 0 0 1 0 0
John Chapman 2 0 1 0 0 0 2 1 0
Ed Smith 1 0 0 0 0 0 0 0 0
Marty Toy 1 0 0 0 0 0 0 0 0
Archel Young 1 0 3 0 0 0 0 5 0
LINCOLN
Player G FG-FGA FT-FTA Pts PF R A B S
Chuck Verderber 1 10 22 3 3 23 4 17 1
Craig Howard 1 4 9 5 8 13 5 2 0
Dan Duff 1 2 6 5 6 9 5 5 4
Merle Seifken 1 2 4 1 5 5 1 5 1
Perry Voyles 1 2 10 1 3 5 4 2 0
Brett Farmer 1 2 2 0 0 4 1 0 1
Chuck Johnson 1 0 3 0 1 0 0 2 0
Joe Weingarz 1 0 0 0 0 0 0 1 0
LISLE (BENET ACADEMY)
Player G FG-FGA FT-FTA Pts PF R A B S
Kevin Conrad 1 12 23 1 3 25 3 2 1
Chris Gillespie 1 2 11 4 6 8 4 5 0
Mike Lang 1 4 11 0 3 8 2 11 1
Tim Robbe 1 3 6 0 0 6 1 2 0
Tom Doolin 1 2 6 0 0 4 4 4 0
Greg Kwiatowski 1 1 1 0 0 2 2 1 0
Bob Uhler 1 0 0 2 2 2 2 2 0
Jim Bagley 1 0 4 0 0 0 0 0 0
Dan Collins 1 0 0 0 0 0 0 1 0
Pat Doyle 1 0 0 0 0 0 0 1 0
Sean Higgins 1 0 0 0 2 0 1 1 0
Pat Oddo 1 0 0 0 0 0 2 0 0
LOCKPORT (CENTRAL)
Player G FG-FGA FT-FTA Pts PF R A B S
Scott Parzych 4 31 48 15 22 77 12 44 8
Gerry Barbeauld 4 16 50 8 15 40 6 31 15
Jeff Robinson 4 15 35 7 12 37 14 21 10
Chuck Travis 4 16 40 5 10 37 7 16 13
Terry Green 4 11 29 8 16 30 4 12 3
Terry Brehn 3 2 4 2 5 6 2 8 2
Bob Autman 1 0 2 0 0 0 0 0 0
Brian Davis 1 0 0 0 0 0 0 0 0
Tony Johnson 2 0 0 0 0 0 0 0 0
Mike Murray 2 0 0 0 0 0 0 0 0
NORTHFIELD (NEW TRIER WEST)
Player G FG-FGA FT-FTA Pts PF R A B S
Joel May 2 13 30 9 12 35 6 17 3
Tom Franz 2 12 25 10 11 34 9 16 1
Mike Alter 2 10 18 2 5 22 5 13 5
Al Brownstone 2 5 12 8 16 18 7 4 1
Dave Brenner 2 5 10 0 0 10 5 7 6
John Patzwald 2 3 7 2 3 8 3 3 4
John Fay 1 0 3 2 2 2 2 3 2
Rob Grabemann 1 1 1 0 0 2 0 1 0
Tom Swank 1 1 1 0 0 2 0 0 0
Russ Brew 1 0 0 0 0 0 0 2 0
Arne Rosen 2 0 6 0 0 0 3 5 1
Charlie Suel 1 0 0 0 0 0 1 0 0
OLNEY (EAST RICHLAND)
Player G FG-FGA FT-FTA Pts PF R A B S
Tony Jennings 1 11 19 1 2 23 4 6
Darnall Jones 1 7 22 4 5 18 3 5
Jim Jenkins 1 3 8 3 4 9 1 7
Gary Bussard 1 3 6 2 2 8 2 1
Paul Hutton 1 0 1 0 1 0 0 0
Tim Jennings 1 0 1 0 1 0 2 4
Ned Steinke 1 0 2 0 0 0 0 2
Brian Treece 1 0 1 0 1 0 0 0
OTTAWA (TWP.)
Player G FG-FGA FT-FTA Pts PF R A B S
Craig McCormick 2 12 26 6 9 30 6 19 3
Cameron Meyers 2 11 19 1 8 23 5 20 1
Kevin Kimes 2 7 15 6 8 20 6 14 3
Bob Roth 2 7 22 2 2 16 6 5 10
Tom Henderson 2 3 9 0 1 6 6 4 5
Tim Bohannon 1 0 0 0 0 0 0 0 0
Steve Carr 2 0 5 0 0 0 0 1 6
Tony Mason 2 0 0 0 0 0 0 0 0
Mitch Roether 2 0 0 0 0 0 0 1 0
Jon Schaefer 1 0 0 0 0 0 0 0 0
Dave Schrader 2 0 0 0 0 0 0 0 0
Jeff Workman 2 0 3 0 0 0 2 1 1
PEORIA (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Kelvin Jordan 1 7 16 1 2 15 5 7 0
Tony Gower 1 6 18 2 2 14 3 11 7
Bill Morton 1 5 12 2 3 12 4 6 0
Gus Mason 1 2 6 0 1 4 1 14 0
Herman Dothard 1 0 1 0 0 0 0 1 0
Kevin Jordan 1 0 1 0 0 0 0 1 0
Tim McGarvey 1 0 0 0 0 0 0 0 0
Eddie Ruffin 1 0 8 0 0 0 2 1 4
Ron South 1 0 0 0 0 0 1 0 0
Kevin Young 1 0 1 0 0 0 0 1 0
ROCKFORD (EAST)
Player G FG-FGA FT-FTA Pts PF R A B S
John Griffin 4 32 77 27 36 91 12 43 10
Van Erickson 4 17 27 12 22 46 15 25 2
Tony Mims 4 16 40 5 9 37 14 47 4
Tom Vincent 4 13 29 4 4 30 3 16 0
Bob Vincent 4 9 20 1 2 19 12 15 11
Jamie Pendelton 4 5 17 0 1 10 5 5 2
Cedric Meeks 4 3 17 3 8 9 8 8 7
Robby Cain 3 3 6 0 0 6 0 2 2
Darcy Allen 3 1 3 0 1 2 2 3 2
Brian Onken 3 1 1 0 1 2 2 3 0
Don Boshela 3 0 1 0 0 0 2 3 1
Charlie Myers 3 0 1 0 0 0 4 1 0
WESTCHESTER (ST. JOSEPH)
Player G FG-FGA FT-FTA Pts PF R A B S
Isiah Thomas 4 38 77 17 22 93 16 31 10
Ray Clark 4 17 36 21 28 55 8 18 19
George Johnson 4 18 41 9 10 45 6 15 1
Tyrone Brewer 4 7 16 8 13 22 13 18 2
Jim Lenc 4 4 12 4 7 12 10 18 3
Chuck Behrendt 4 2 7 4 5 8 4 8 0
Hector Gonzalez 4 1 4 2 3 4 4 4 2
Pat Callahan 4 1 4 0 2 2 7 8 0
Greg Austin 1 0 0 0 0 0 0 0 0
Jack Slaski 1 0 1 0 0 0 0 1
Bob Weigel 1 0 0 0 0 0 0 0 0
Anthony Young 1 0 1 0 0 0 0 0 0