March Madness Record Book
1978 Class AA Boys Box Scores
Back to Summary
Collinsville 79, Olney (East Richland) 58
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 14, 1978
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF R A B S
John Belobraydic 7 10 0 2 14 5 9
Danny Deets 0 1 0 0 0 0 1
Rick George 0 4 0 0 0 4 0
Robbie Jackstadt 1 1 0 0 2 0 0
Gary Kerkemeyer 0 0 0 1 0 0 1
Bill Mosier 0 0 0 0 0 1 1
Don Osborn 4 5 5 7 13 2 6
Steve Ray 12 18 2 2 26 0 3
Kevin Stallings 10 17 4 4 24 1 3
TOTAL 34 56 11 16 79 13 24
OLNEY (EAST RICHLAND)
Player FG-FGA FT-FTA Pts PF R A B S
Gary Bussard 3 6 2 2 8 2 1
Paul Hutton 0 1 0 1 0 0 0
Jim Jenkins 3 8 3 4 9 1 7
Tim Jennings 0 1 0 1 0 2 4
Tony Jennings 11 19 1 2 23 4 6
Darnall Jones 7 22 4 5 18 3 5
Ned Steinke 0 2 0 0 0 0 2
Brian Treece 0 1 0 1 0 0 0
TOTAL 24 60 10 16 58 12 25
Collinsville 27 20 (47) 14 18 (32) -- 79
Olney (East Richland) 11 20 (31) 14 13 (27) -- 58
Northfield (New Trier West) 77, Chicago (Gordon Tech) 63
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 14, 1978
NORTHFIELD (NEW TRIER WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Alter 6 9 1 2 13 3 6 2
Dave Brenner 3 4 0 0 6 0 0 2
Al Brownstone 4 4 5 9 13 4 0 0
Tom Franz 6 8 6 7 18 4 8 1
Joel May 6 9 7 9 19 5 8 1
John Patzwald 3 4 2 3 8 2 2 4
Arne Rosen 0 5 0 0 0 3 4 0
TOTAL 28 43 21 30 77 21 28 10
CHICAGO (GORDON TECH)
Player FG-FGA FT-FTA Pts PF R A B S
James Copeland 11 23 3 8 25 4 1 5
Kevin Franklin 1 1 0 0 2 3 1 1
Greg Gienko 1 3 0 0 2 5 9 0
Anthony McCall 0 0 1 3 1 2 4 0
John McIlvain 0 1 0 0 0 1 1 0
Bruce Page 1 4 5 8 7 3 4 0
Jeff Pawlak 0 0 1 2 1 1 0 0
Bill Perostianis 3 9 2 2 8 2 3 0
Richard Porter 2 4 1 2 5 1 1 0
Joe Scott 5 13 2 3 12 5 6 0
TOTAL 24 58 15 28 63 27 30 6
Northfield (New Trier We 17 25 (42) 10 25 (35) -- 77
Chicago (Gordon Tech) 14 14 (28) 18 17 (35) -- 63
Ottawa (Twp.) 52, Peoria (H.S.) 45
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 14, 1978
OTTAWA (TWP.)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Carr 0 3 0 0 0 0 0 2
Tom Henderson 2 5 0 1 4 2 2 2
Kevin Kimes 6 9 5 6 17 2 9 2
Tony Mason 0 0 0 0 0 0 0 0
Craig McCormick 6 15 6 8 18 2 9 2
Cameron Meyers 4 8 1 7 9 3 10 0
Mitch Roether 0 0 0 0 0 0 0 0
Bob Roth 2 10 0 0 4 1 4 5
Dave Schrader 0 0 0 0 0 0 0 0
Jeff Workman 0 0 0 0 0 0 0 0
TEAM 5
TOTAL 20 50 12 22 52 10 39 13
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Herman Dothard 0 1 0 0 0 0 1 0
Tony Gower 6 18 2 2 14 3 11 7
Kelvin Jordan 7 16 1 2 15 5 7 0
Kevin Jordan 0 1 0 0 0 0 1 0
Gus Mason 2 6 0 1 4 1 14 0
Tim McGarvey 0 0 0 0 0 0 0 0
Bill Morton 5 12 2 3 12 4 6 0
Eddie Ruffin 0 8 0 0 0 2 1 4
Ron South 0 0 0 0 0 1 0 0
Kevin Young 0 1 0 0 0 0 1 0
TEAM 3
TOTAL 20 63 5 8 45 16 45 11
Ottawa (Twp.) 8 20 (28) 9 15 (24) -- 52
Peoria (H.S.) 12 11 (23) 14 8 (22) -- 45
Lockport (Central) 59, Chicago Heights (Bloom Twp.) 48
Super-Sectional Game at Joliet (Central)
Tuesday, March 14, 1978
LOCKPORT (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Gerry Barbeauld 5 16 2 2 12 3 6 8
Terry Brehn 2 4 0 2 4 1 7 1
Terry Green 1 3 1 2 3 0 1 0
Tony Johnson 0 0 0 0 0 0 0 0
Mike Murray 0 0 0 0 0 0 0 0
Scott Parzych 9 15 5 8 23 5 7 2
Jeff Robinson 5 11 2 2 12 2 5 4
Chuck Travis 1 7 3 5 5 0 4 4
TOTAL 23 56 13 21 59 11 30 19
CHICAGO HEIGHTS (BLOOM TWP.)
Player FG-FGA FT-FTA Pts PF R A B S
Flamond Bell 4 12 0 0 8 0 3 0
Calvin Cooper 2 4 1 4 5 5 2 1
Tom Demith 1 2 2 4 4 2 4 2
Eddie Harris 0 1 0 0 0 1 1 0
Raymond McCoy 9 19 0 0 18 5 2 4
Vernon Mickey 0 2 1 2 1 2 5 0
Sam Reed 2 6 2 2 6 0 6 1
LaValle Roberts 1 3 0 0 2 2 1 5
P.J. Schranz 2 7 0 0 4 1 2 3
TOTAL 21 56 6 12 48 18 26 16
Lockport (Central) 17 10 (27) 16 16 (32) -- 59
Chicago Heights (Bloom T 10 11 (21) 11 16 (27) -- 48
Westchester (St. Joseph) 71, Barrington 59
Super-Sectional Game at Aurora (East)
Tuesday, March 14, 1978
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Chuck Behrendt 1 4 2 2 4 2 5
Tyrone Brewer 3 7 3 4 9 2 7
Pat Callahan 1 2 0 0 2 1 2
Ray Clark 4 6 6 8 14 4 3
Hector Gonzalez 0 1 0 0 0 1 1
George Johnson 4 10 4 4 12 0 6
Jim Lenc 1 1 2 3 4 4 3
Jack Slaski 0 1 0 0 0 0 1
Isiah Thomas 9 16 8 10 26 4 11
TEAM 4
TOTAL 23 48 25 31 71 18 43
BARRINGTON
Player FG-FGA FT-FTA Pts PF R A B S
Brian Berry 0 1 0 0 0 0 0
Ron Cacioppo 1 6 0 0 2 4 2
Randy Cecola 0 2 0 0 0 3 3
Bruce Henricksen 0 1 0 0 0 0 0
Mark Meyer 2 12 2 4 6 3 1
Ike Person 10 21 10 10 30 3 13
John Tomlinson 7 15 7 8 21 5 5
Mark Tomlinson 0 0 0 0 0 0 2
Hunter Traylor 0 1 0 0 0 2 1
TEAM 3
TOTAL 20 59 19 22 59 20 30
Westchester (St. Joseph) 24 14 (38) 10 19 (29) -- 71
Barrington 18 21 (39) 12 8 (20) -- 59
Chicago (Westinghouse) 71, Chicago (Manley) 68
Super-Sectional Game at Chicago [International Amphitheatre]
Tuesday, March 14, 1978
CHICAGO (WESTINGHOUSE)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Aguirre 10 18 10 13 30 2 12 1
Reggie Austin 0 2 0 1 0 2 1 3
Ben Billups 0 0 0 0 0 0 0
Tim Brown 0 1 0 1 0 1 1 1
Norm "Skip" Dillard 8 16 2 3 18 2 4 1
Michael Jenkins 2 8 7 8 11 1 1 2
Bernard Randolph 1 2 2 3 4 0 3 0
Willie Taylor 3 5 2 3 8 3 12 0
TEAM 1
TOTAL 24 52 23 32 71 11 35 8
CHICAGO (MANLEY)
Player FG-FGA FT-FTA Pts PF R A B S
Tommy Edwards 7 17 0 0 14 2 2 0
John Ellis 4 10 0 0 8 5 1 0
David Gray 0 0 0 0 0 1 0 0
Lamar Jefferson 0 1 0 0 0 0 0 0
David Littles 2 5 0 0 4 5 1 3
Joe Moore 10 14 3 4 23 5 17 2
Jimmy Phillips 0 6 0 0 0 4 4 3
Johnnie Wesley 8 19 3 4 19 2 8 0
TEAM 1
TOTAL 31 72 6 8 68 24 34 8
Chicago (Westinghouse) 18 19 (37) 21 13 (34) -- 71
Chicago (Manley) 22 20 (42) 16 10 (26) -- 68
Danville (H.S.) 65, Lincoln 59 (OT)
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 14, 1978
DANVILLE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
John Chapman 0 0 0 0 0 2 1 0
Derrick Darnell 4 9 2 3 10 5 6 2
Derrick Gentry 3 6 2 4 8 2 0 3
John Houpt 5 7 3 4 13 4 3 1
Matt Houpt 8 19 5 8 21 3 10 7
Keith Reed 1 4 1 3 3 0 0 0
Kevin Williams 5 8 0 0 10 3 4 0
TEAM 9
TOTAL 26 53 13 22 65 19 33 13
LINCOLN
Player FG-FGA FT-FTA Pts PF R A B S
Dan Duff 2 6 5 6 9 5 5 4
Brett Farmer 2 2 0 0 4 1 0 1
Craig Howard 4 9 5 8 13 5 2 0
Chuck Johnson 0 3 0 1 0 0 2 0
Merle Seifken 2 4 1 5 5 1 5 1
Chuck Verderber 10 22 3 3 23 4 17 1
Perry Voyles 2 10 1 3 5 4 2 0
Joe Weingarz 0 0 0 0 0 0 1 0
TEAM 9
TOTAL 22 56 15 26 59 20 43 7
Danville (H.S.) 8 15 (23) 20 9 (29) 13 -- 65
Lincoln 22 11 (33) 8 7 (15) 7 -- 59
Rockford (East) 70, Lisle (Benet Academy) 55
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 14, 1978
ROCKFORD (EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Darcy Allen 0 0 0 1 0 0 2 0
Don Boshela 0 0 0 0 0 0 0 0
Robby Cain 0 0 0 0 0 0 0 0
Van Erickson 7 7 5 10 19 1 7 0
John Griffin 9 19 4 6 22 3 8 4
Cedric Meeks 1 4 0 1 2 2 0 1
Tony Mims 2 3 2 2 6 2 12 1
Charlie Myers 0 0 0 0 0 1 0 0
Brian Onken 0 0 0 1 0 1 2 0
Jamie Pendelton 2 5 0 0 4 2 1 1
Bob Vincent 4 4 1 2 9 4 4 1
Tom Vincent 3 7 2 2 8 1 4 0
TEAM 5
TOTAL 28 49 14 25 70 17 45 8
LISLE (BENET ACADEMY)
Player FG-FGA FT-FTA Pts PF R A B S
Jim Bagley 0 4 0 0 0 0 0 0
Dan Collins 0 0 0 0 0 0 1 0
Kevin Conrad 12 23 1 3 25 3 2 1
Tom Doolin 2 6 0 0 4 4 4 0
Pat Doyle 0 0 0 0 0 0 1 0
Chris Gillespie 2 11 4 6 8 4 5 0
Sean Higgins 0 0 0 2 0 1 1 0
Greg Kwiatowski 1 1 0 0 2 2 1 0
Mike Lang 4 11 0 3 8 2 11 1
Pat Oddo 0 0 0 0 0 2 0 0
Tim Robbe 3 6 0 0 6 1 2 0
Bob Uhler 0 0 2 2 2 2 2 0
TEAM 4
TOTAL 24 62 7 16 55 21 34 2
Rockford (East) 16 13 (29) 18 23 (41) -- 70
Lisle (Benet Academy) 13 12 (25) 13 17 (30) -- 55
Collinsville 71, Northfield (New Trier West) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 17, 1978
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF R A B S
John Belobraydic 15 17 2 3 32 0 7 1
David Burg 0 0 0 1 0 0 0 0
Scott Carson 0 0 0 0 0 0 0 0
Danny Deets 0 0 0 2 0 0 1 1
Rick George 1 3 0 0 2 3 2 4
Robbie Jackstadt 0 0 0 1 0 2 0 0
Gary Kerkemeyer 0 0 1 2 1 3 1 0
Roger McFarland 0 1 0 0 0 0 0 0
Bill Mosier 1 2 0 0 2 0 0 0
Don Osborn 6 7 2 3 14 5 9 2
Steve Ray 2 12 0 0 4 3 8 2
Kevin Stallings 5 12 6 7 16 2 3 15
TEAM 2
TOTAL 30 54 11 19 71 18 33 25
NORTHFIELD (NEW TRIER WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Alter 4 9 1 3 9 2 7 3
Dave Brenner 2 6 0 0 4 5 7 4
Russ Brew 0 0 0 0 0 0 2 0
Al Brownstone 1 8 3 7 5 3 4 1
John Fay 0 3 2 2 2 2 3 2
Tom Franz 6 17 4 4 16 5 8 0
Rob Grabemann 1 1 0 0 2 0 1 0
Joel May 7 21 2 3 16 1 9 2
John Patzwald 0 3 0 0 0 1 1 0
Arne Rosen 0 1 0 0 0 0 1 1
Charlie Suel 0 0 0 0 0 1 0 0
Tom Swank 1 1 0 0 2 0 0 0
TEAM 11
TOTAL 22 70 12 19 56 20 54 13
Collinsville 20 16 (36) 24 11 (35) -- 71
Northfield (New Trier We 14 7 (21) 10 25 (35) -- 56
Lockport (Central) 49, Ottawa (Twp.) 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 17, 1978
LOCKPORT (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Gerry Barbeauld 2 11 3 8 7 0 8 0
Terry Brehn 0 0 2 3 2 1 0 1
Terry Green 5 12 3 7 13 2 4 0
Scott Parzych 4 8 3 4 11 1 14 1
Jeff Robinson 2 7 2 4 6 5 6 3
Chuck Travis 4 10 2 4 10 2 5 4
TEAM 4
TOTAL 17 48 15 30 49 11 41 9
OTTAWA (TWP.)
Player FG-FGA FT-FTA Pts PF R A B S
Tim Bohannon 0 0 0 0 0 0 0 0
Steve Carr 0 2 0 0 0 0 1 4
Tom Henderson 1 4 0 0 2 4 2 3
Kevin Kimes 1 6 1 2 3 4 5 1
Tony Mason 0 0 0 0 0 0 0 0
Craig McCormick 6 11 0 1 12 4 10 1
Cameron Meyers 7 11 0 1 14 2 10 1
Mitch Roether 0 0 0 0 0 0 1 0
Bob Roth 5 12 2 2 12 5 1 5
Jon Schaefer 0 0 0 0 0 0 0 0
Dave Schrader 0 0 0 0 0 0 0 0
Jeff Workman 0 3 0 0 0 2 1 1
TEAM 6
TOTAL 20 49 3 6 43 21 37 16
Lockport (Central) 9 16 (25) 14 10 (24) -- 49
Ottawa (Twp.) 9 8 (17) 12 14 (26) -- 43
Westchester (St. Joseph) 63, Chicago (Westinghouse) 60
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 17, 1978
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Chuck Behrendt 0 0 2 2 2 0 0 0
Tyrone Brewer 0 1 1 3 1 5 3 1
Pat Callahan 0 1 0 2 0 3 2 0
Ray Clark 4 6 11 14 19 2 8 6
Hector Gonzalez 0 0 2 2 2 1 0 0
George Johnson 3 8 0 0 6 0 3 1
Jim Lenc 3 5 1 2 7 1 5 1
Isiah Thomas 11 17 4 6 26 5 3 1
TEAM 6
TOTAL 21 38 21 31 63 17 30 10
CHICAGO (WESTINGHOUSE)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Aguirre 10 27 8 13 28 3 11 1
Reggie Austin 1 1 0 0 2 5 2 1
Tim Brown 0 0 0 1 0 2 2 0
Norm "Skip" Dillard 4 15 3 4 11 5 6 2
Michael Jenkins 2 4 0 2 4 4 4 0
Bernard Randolph 0 1 0 0 0 0 1 1
Daniel Smith 0 0 0 0 0 0 0 0
Willie Taylor 6 14 1 2 13 2 13 1
Leon Thomas 1 2 0 0 2 3 1 0
TEAM 7
TOTAL 24 64 12 22 60 24 47 6
Westchester (St. Joseph) 15 21 (36) 13 14 (27) -- 63
Chicago (Westinghouse) 10 15 (25) 19 16 (35) -- 60
Rockford (East) 61, Danville (H.S.) 48
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 17, 1978
ROCKFORD (EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Darcy Allen 0 0 0 0 0 0 0 0
Don Boshela 0 1 0 0 0 1 1 0
Robby Cain 1 1 0 0 2 0 0 0
Van Erickson 4 7 2 4 10 5 7 1
John Griffin 6 18 4 5 16 2 11 3
Cedric Meeks 0 5 1 2 1 0 3 2
Tony Mims 5 8 0 0 10 4 12 2
Charlie Myers 0 1 0 0 0 0 0 0
Brian Onken 0 0 0 0 0 0 1 0
Jamie Pendelton 1 4 0 0 2 0 2 0
Bob Vincent 3 7 0 0 6 4 4 4
Tom Vincent 6 8 2 2 14 0 2 0
TEAM 4
TOTAL 26 60 9 13 61 16 47 12
DANVILLE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Quentin Berry 0 0 0 0 0 1 0 0
John Chapman 0 1 0 0 0 0 0 0
Derrick Darnell 2 5 2 3 6 2 9 0
Derrick Gentry 5 10 3 4 13 3 4 2
John Houpt 4 14 2 3 10 3 7 2
Matt Houpt 5 22 3 4 13 1 4 1
Keith Reed 0 0 0 1 0 0 2 0
Gary Robinson 1 3 0 0 2 0 3 1
Ed Smith 0 0 0 0 0 0 0 0
Marty Toy 0 0 0 0 0 0 0 0
Kevin Williams 2 8 0 2 4 3 7 0
Archel Young 0 3 0 0 0 0 5 0
TEAM 6
TOTAL 19 66 10 17 48 13 47 6
Rockford (East) 10 14 (24) 12 25 (37) -- 61
Danville (H.S.) 10 11 (21) 14 13 (27) -- 48
Lockport (Central) 55, Collinsville 53
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 18, 1978
LOCKPORT (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Gerry Barbeauld 3 11 3 4 9 2 9 3
Terry Green 3 9 3 5 9 1 5 3
Scott Parzych 8 9 1 2 17 3 12 2
Jeff Robinson 4 10 2 5 10 3 4 2
Chuck Travis 5 11 0 0 10 4 1 1
TEAM 6
TOTAL 23 50 9 16 55 13 37 11
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF R A B S
John Belobraydic 1 4 5 6 7 2 10 1
Rick George 1 7 0 0 2 4 3 3 6
Don Osborn 5 6 1 1 11 3 3 0
Steve Ray 5 11 4 5 14 3 5 1
Kevin Stallings 7 21 5 6 19 4 4 3
TEAM 5
TOTAL 19 49 15 18 53 16 30 8
Lockport (Central) 11 16 (27) 14 14 (28) -- 55
Collinsville 14 12 (26) 7 20 (27) -- 53
Westchester (St. Joseph) 60, Rockford (East) 56
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 18, 1978
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Chuck Behrendt 1 2 0 1 2 2 2 0
Tyrone Brewer 0 2 3 4 3 3 4 0
Pat Callahan 0 1 0 0 0 3 3 0
Ray Clark 4 10 1 2 9 2 2 9
Hector Gonzalez 0 1 0 1 0 1 0 0
George Johnson 8 13 2 2 18 4 5 0
Jim Lenc 0 6 1 2 1 4 7 1
Isiah Thomas 12 23 3 3 27 3 11 7
Anthony Young 0 1 0 0 0 0 0 0
TEAM 6
TOTAL 25 59 10 15 60 22 40 17
ROCKFORD (EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Van Erickson 3 6 5 7 11 4 7 0
John Griffin 4 17 12 15 20 4 15 2
Cedric Meeks 0 4 1 2 1 3 2 1
Tony Mims 6 18 2 4 14 3 13 0
Jamie Pendelton 0 2 0 0 0 0 1 0
Bob Vincent 1 7 0 0 2 2 4 4
Tom Vincent 4 11 0 0 8 1 6 0
TEAM 6
TOTAL 18 65 20 28 56 17 54 7
Westchester (St. Joseph) 9 26 (35) 11 14 (25) -- 60
Rockford (East) 13 13 (26) 10 20 (30) -- 56
Collinsville 96, Rockford (East) 65
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 18, 1978
COLLINSVILLE
Player FG-FGA FT-FTA Pts PF R A B S
John Belobraydic 12 25 8 11 32 2 24 0
David Burg 0 1 0 0 0 0 0 1
Scott Carson 0 1 0 0 0 0 0 0
Danny Deets 0 0 2 4 2 0 1 0
Rick George 3 6 4 4 10 3 1 6
Robbie Jackstadt 0 0 0 0 0 0 0 1
Gary Kerkemeyer 1 1 5 7 7 1 2 0
Roger McFarland 0 1 0 0 0 0 0 0
Bill Mosier 0 0 0 3 0 0 2 0
Don Osborn 1 5 1 3 3 3 8 1
Steve Ray 6 10 2 3 14 2 5 2
Kevin Stallings 13 26 2 3 28 4 7 8
TEAM 4
TOTAL 36 76 24 38 96 15 54 19
ROCKFORD (EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Darcy Allen 1 3 0 0 2 2 1 2
Don Boshela 0 0 0 0 0 1 2 1
Robby Cain 2 5 0 0 4 0 2 2
Van Erickson 3 7 0 1 6 5 4 1
John Griffin 13 23 7 10 33 3 9 1
Cedric Meeks 2 4 1 3 5 3 3 3
Tony Mims 3 11 1 3 7 5 10 1
Charlie Myers 0 0 0 0 0 3 1 0
Brian Onken 1 1 0 0 2 1 0 0
Jamie Pendelton 2 6 0 1 4 3 1 1
Bob Vincent 1 2 0 0 2 2 3 2
Tom Vincent 0 3 0 0 0 1 4 0
TEAM 6
TOTAL 28 65 9 18 65 29 46 14
Collinsville 30 26 (56) 19 21 (40) -- 96
Rockford (East) 10 11 (21) 26 18 (44) -- 65
Lockport (Central) 64, Westchester (St. Joseph) 47
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 18, 1978
LOCKPORT (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Bob Autman 0 2 0 0 0 0 0 0
Gerry Barbeauld 6 12 0 1 12 1 8 4
Terry Brehn 0 0 0 0 0 0 1 0
Brian Davis 0 0 0 0 0 0 0 0
Terry Green 2 5 1 2 5 1 2 0
Tony Johnson 0 0 0 0 0 0 0 0
Mike Murray 0 0 0 0 0 0 0 0
Scott Parzych 10 16 6 8 26 3 11 3
Jeff Robinson 4 7 1 1 9 4 6 1
Chuck Travis 6 12 0 1 12 1 6 4
TEAM 4
TOTAL 28 54 8 13 64 10 38 12
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Greg Austin 0 0 0 0 0 0 0 0
Chuck Behrendt 0 1 0 0 0 0 1 0
Tyrone Brewer 4 6 1 2 9 3 4 1
Pat Callahan 0 0 0 0 0 0 1 0
Ray Clark 5 14 3 4 13 0 5 4
Hector Gonzalez 1 2 0 0 2 1 3 2
George Johnson 3 10 3 4 9 2 1 0
Jim Lenc 0 0 0 0 0 1 3 1
Isiah Thomas 6 21 2 3 14 4 6 2
Bob Weigel 0 0 0 0 0 0 0 0
TEAM 8
TOTAL 19 54 9 13 47 11 32 10
Lockport (Central) 18 11 (29) 17 18 (35) -- 64
Westchester (St. Joseph) 12 8 (20) 14 13 (27) -- 47