March Madness Record Book
1979 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Havana 4 80 161 55 77 215 54 111 59
Riverton 4 84 193 35 71 203 51 137 52
Elmhurst (Timothy Christ 4 80 161 41 63 201 48 136 35
New Lenox (Providence Ca 4 81 162 34 59 196 53 118 43
Madison 2 67 124 30 36 164 43 53 36
Bloomington (Central Cat 2 47 105 25 38 119 29 50 29
Carrier Mills (C.M.-Ston 2 40 87 22 31 102 34 61 20
Brimfield 2 34 92 28 40 96 34 56 6
Fairfield 1 32 56 18 27 82 15 26 11
Watseka 1 27 58 9 13 63 14 30 16
Pittsfield 1 24 54 7 10 55 20 19 16
Lena (L.-Winslow) 1 21 46 10 13 52 20 20
Nashville 1 22 50 4 11 48 14 25 4
Oregon 1 19 56 10 12 48 18 33 1
Decatur (St. Teresa) 1 21 64 5 11 47 21 43 3
Kewanee (Wethersfield) 1 16 59 2 6 34 16 22 9
BLOOMINGTON (CENTRAL CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Mark Moore 2 10 19 8 10 28 7 9 4
Steve Moews 2 11 31 4 6 26 5 4 3
Steve King 2 7 15 8 12 22 4 11 1
Blaise Bugajski 2 8 23 5 6 21 8 18 0
Rick Sallade 2 8 13 0 3 16 5 1 20
Dave Holtz 2 3 4 0 0 6 0 0 0
Bill Krause 1 0 0 0 0 0 0 1 1
Paul Lehmann 1 0 0 0 0 0 0 0 0
Jeff Lockenvitz 1 0 0 0 0 0 0 0 0
Bill Zook 2 0 0 0 1 0 0 0 0
BRIMFIELD
Player G FG-FGA FT-FTA Pts PF R A B S
Ed Mathews 2 14 37 12 19 40 9 6 3
Duane Dunn 2 6 17 7 7 19 6 18 0
Rod McKown 2 5 13 2 2 12 3 7 0
Joe Hanks 2 3 12 4 6 10 5 5 1
Greg Nevells 2 4 10 2 4 10 9 13 1
Steve Mack 1 2 3 0 0 4 0 0 0
Tim Claybaugh 1 0 0 1 2 1 0 1 1
Brad Hibbert 1 0 0 0 0 0 1 0 0
Phil Koeppel 1 0 0 0 0 0 0 0 0
Jeff Maher 1 0 0 0 0 0 0 1 0
Chris Ryan 1 0 0 0 0 0 0 0 0
David Southwood 1 0 0 0 0 0 1 0 0
CARRIER MILLS (C.M.-STONEFORT)
Player G FG-FGA FT-FTA Pts PF R A B S
Steve Evans 2 15 32 12 16 42 9 22 3
David Taborn 2 12 29 4 5 28 7 10 9
Jeff Williams 2 7 10 5 7 19 6 5 0
Garrie Allen 2 4 13 1 2 9 7 5 5
John Brown 2 2 3 0 1 4 4 17 1
Jerry Choat 1 0 0 0 0 0 0 0 0
Jeff Dillard 1 0 0 0 0 0 0 0 2
Richard Drue 1 0 0 0 0 0 0 0 0
Eddie Pritchett 1 0 0 0 0 0 0 0 0
Kevin Taborn 1 0 0 0 0 0 0 0 0
Ronnie Williams 1 0 0 0 0 0 1 0 0
DECATUR (ST. TERESA)
Player G FG-FGA FT-FTA Pts PF R A B S
Brian Sorners 1 4 9 3 7 11 4 11 0
Doug Hanson 1 5 9 0 0 10 2 10 0
Bryan Smith 1 3 13 0 0 6 3 5 0
Matthew McElroy 1 2 11 0 0 4 2 2 1
Mike McElroy 1 2 7 0 0 4 1 0 1
Ben Pothast 1 1 4 2 2 4 2 1 0
Mike Sheehan 1 2 4 0 0 4 3 0 1
Jim Alling 1 1 1 0 1 2 1 1 0
Mike Pothast 1 1 1 0 1 2 0 2 0
Dave Fitzgerald 1 0 3 0 0 0 1 4 0
Marty Mickey 1 0 2 0 0 0 2 2 0
Scott Tapscott 1 0 0 0 0 0 0 0 0
ELMHURST (TIMOTHY CHRISTIAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Heerdt 4 33 68 23 31 89 14 33 2
Jim Venema 4 16 29 12 18 44 9 16 1
Mark Nordman 4 20 35 2 4 42 5 26 5
Steve Cevaal 4 4 10 1 2 9 10 11 10
Ken Klein 4 2 10 3 5 7 7 12 16
Jeff Fink 4 3 5 0 2 6 1 2 0
Dave DeGroot 3 1 2 0 0 2 1 2 0
Bob Venhousen 3 1 2 0 0 2 0 1 0
Jim Hoekes 1 0 0 0 0 0 0 0 0
Steve Van Kooten 3 0 0 0 0 0 1 0 0
Mark Van Zeelt 1 0 0 0 0 0 0 0 0
Karl Vos 4 0 0 0 1 0 0 3 1
FAIRFIELD
Player G FG-FGA FT-FTA Pts PF R A B S
Donnie Pike 1 11 14 4 5 26 4 3 3
Kent Taylor 1 6 12 6 10 18 4 9 4
Darryl Ewing 1 6 8 3 5 15 2 2 1
Larry French 1 5 9 3 5 13 1 9 2
John Bashnett 1 2 7 2 2 6 2 2 0
Albert Andrews 1 1 5 0 0 2 2 1 1
Jon Simpson 1 1 1 0 0 2 0 0 0
Gregg Edwards 1 0 0 0 0 0 0 0 0
Kevin Farmer 1 0 0 0 0 0 0 0 0
Greg Gibbs 1 0 0 0 0 0 0 0 0
Bob Gooch 1 0 0 0 0 0 0 0 0
Bob Menitt 1 0 0 0 0 0 0 0 0
HAVANA
Player G FG-FGA FT-FTA Pts PF R A B S
Brad Gregurich 4 26 58 6 6 58 12 8 14
Tracey Trimpe 4 24 40 9 11 57 8 21 15 2
Roger King 4 17 25 21 27 55 14 34 4 2
Doug Hurst 4 9 17 10 17 28 7 23 8
Kevin Simmering 2 3 6 2 3 8 2 3 1
Marc Radosevic 4 0 7 5 10 5 8 12 15
Jim Bonnett 2 0 2 2 2 2 2 0 0
Derek Dierker 3 1 6 0 0 2 0 2 2
Darren Hartry 1 0 0 0 0 0 1 0 0
Terry Miller 2 0 0 0 1 0 0 1 0
Craig Schappaugh 1 0 0 0 0 0 0 1 0
Alan Thompson 1 0 0 0 0 0 0 0 0
KEWANEE (WETHERSFIELD)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Smith 1 7 13 0 0 14 2 10 0
Drew Folsum 1 5 12 0 0 10 4 2 1
Daryl Bond 1 2 14 0 1 4 1 1 4
Ronnie Reed 1 1 12 2 4 4 5 2 3
Donnie Reed 1 1 4 0 1 2 1 5 1
Denny Huber 1 0 0 0 0 0 0 0 0
Greg Johnson 1 0 0 0 0 0 0 0 0
Mike Pillen 1 0 3 0 0 0 0 0 0
Mike Quagliano 1 0 0 0 0 0 2 0 0
John Sawickis 1 0 0 0 0 0 1 1 0
Mike Shimmin 1 0 1 0 0 0 0 1 0
LENA (L.-WINSLOW)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Meeker 1 4 7 4 4 12 2 3
Russ Yeager 1 5 14 2 2 12 2 3
Scott Hawkinson 1 4 12 2 3 10 4 5
Ric Rutter 1 4 7 2 4 10 5 3
Rod Schrader 1 4 5 0 0 8 3 3
Tim Ketelhut 1 0 0 0 0 0 4 3
Jeff Yeager 1 0 1 0 0 0 0 0
MADISON
Player G FG-FGA FT-FTA Pts PF R A B S
Kenny Stanley 2 24 38 5 5 53 7 12 7
James Heard 2 14 22 9 10 37 8 5 7
Morris Hughes 2 13 21 7 8 33 7 16 6
Eric Stanley 2 7 14 0 0 14 3 3 4
Carlyn Jackson 2 5 13 3 4 13 4 5 3
Ricky Powers 2 4 14 4 6 12 7 5 5
Tyrone Echols 2 0 1 2 3 2 5 1 4
Charles Claggett 2 0 0 0 0 0 2 2 0
Pat Hatter 1 0 0 0 0 0 0 0 0
Crafton Walker 1 0 1 0 0 0 0 0 0
NASHVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Roger Stieg 1 10 16 4 7 24 4 5 0
John Jankowski 1 4 11 0 2 8 3 11 0
Jim Dalman 1 2 11 0 1 4 1 7 1
Keith Maschhoff 1 2 5 0 1 4 1 0 1
Randy Ruggles 1 2 3 0 0 4 4 0 2
Danny DeMoss 1 1 2 0 0 2 0 1 0
Mike Pries 1 1 2 0 0 2 1 1 0
NEW LENOX (PROVIDENCE CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Walter Downing 4 29 54 12 16 70 12 31 3 10 3
Barney Mines 4 24 47 7 12 55 13 22 10 13
Trennis Curry 4 11 26 8 14 30 11 14 6
Baron "Tiger" Williams 4 8 12 3 7 19 13 20 5 3
Jim Robinson 4 6 15 1 4 13 2 4 11
Tom Carruthers 3 1 2 2 2 4 0 2 0
Henry Shelton 3 1 2 0 0 2 0 1 0
Chuck Thomas 3 1 3 0 1 2 2 6 8
Tony Frye 2 0 0 1 3 1 0 2 0
Steve Cherveny 3 0 1 0 0 0 0 1 0
Paul Druhan 2 0 0 0 0 0 0 0 0
Ed Loughran 2 0 0 0 0 0 0 0 0
OREGON
Player G FG-FGA FT-FTA Pts PF R A B S
Fred Bocker 1 9 18 1 1 19 1 10 0
Bob Barnett 1 6 15 2 2 14 4 7 0
Kurt Friel 1 0 4 7 9 7 5 2 0
Jim Corcoran 1 2 12 0 0 4 3 1 0
Gary Groenhagen 1 1 2 0 0 2 1 1 0
Todd Ruthe 1 1 3 0 0 2 1 1 0
Randy Driver 1 0 0 0 0 0 1 0 0
Jim Fleming 1 0 1 0 0 0 2 2 1
Kelly Huston 1 0 1 0 0 0 0 0 0
Curt Jergens 1 0 0 0 0 0 0 0 0
Rick Lee 1 0 0 0 0 0 0 0 0
Rob Lee 1 0 0 0 0 0 0 0 0
PITTSFIELD
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Stauffer 1 6 11 3 4 15 5 6 0
Pat McCulloch 1 5 11 2 2 12 3 1 7
Chuck Baker 1 5 10 0 0 10 2 5 1
Rick Frazier 1 4 9 1 2 9 1 3 2
Grant Smith 1 4 9 1 2 9 4 1 6
Terry Leahr 1 0 0 0 0 0 0 0 0
Don Newman 1 0 4 0 0 0 3 2 0
Scot Wade 1 0 0 0 0 0 2 1 0
RIVERTON
Player G FG-FGA FT-FTA Pts PF R A B S
Rich Fetter 4 39 77 14 25 92 15 41 8
Sam Hott 4 13 42 9 17 35 12 13 14
Kurt Pinney 4 13 28 3 10 29 6 33 1
Ed Santarelli 4 8 25 2 5 18 11 13 13
Mike Roscetti 4 6 12 5 10 17 3 7 14
Ed Egnot 4 5 6 0 0 10 1 7 2
Curt Davis 4 0 2 2 3 2 1 3 0
DeWayne Collins 2 0 1 0 0 0 0 0 0
Craig Edmonston 2 0 0 0 1 0 1 0 0
Tom Guthrie 2 0 0 0 0 0 0 1 0
John Sullivan 2 0 0 0 0 0 0 0 0
Eric Watson 1 0 0 0 0 0 1 0 0
WATSEKA
Player G FG-FGA FT-FTA Pts PF R A B S
John Allhand 1 7 14 4 5 18 4 1 0
Kenton Carley 1 8 20 0 0 16 1 6 1
Steve Light 1 5 10 5 8 15 3 9 6
David Knopp 1 2 5 0 0 4 1 3 3
John Williams 1 2 4 0 0 4 3 3 0
Jeff Woodward 1 2 3 0 0 4 0 4 1
Gary Wockner 1 1 1 0 0 2 1 3 4
Brian Hasbargen 1 0 1 0 0 0 1 1 1